Meredith
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 10.76 | .171 | 9.74 | 1.27 | 1.89 | 16.77 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. exhibition001 | W, 3-1 | 4 | 45 | 11 | 91 | .374 | 44 | 15 | 11 | 83 | 7 | 1 | 4 | 8 | 0 | 67.5 |
| Sep 2 | at Johns Hopkins | L, 3-0 | 3 | 30 | 14 | 78 | .205 | 19 | 2 | 2 | 63 | 3 | 3 | 9 | 4 | 0 | 36.5 |
| Sep 2 | vs. DeSales | L, 3-0 | 3 | 26 | 10 | 59 | .271 | 19 | 3 | 1 | 66 | 2 | 6 | 7 | 5 | 0 | 34.0 |
| Sep 3 | vs. Goucher | W, 3-2 | 5 | 56 | 15 | 96 | .427 | 46 | 12 | 9 | 112 | 4 | 6 | 3 | 7 | 0 | 75.0 |
| Sep 3 | vs. CCNY | W, 3-0 | 3 | 31 | 8 | 54 | .426 | 29 | 12 | 4 | 43 | 4 | 0 | 0 | 4 | 0 | 47.0 |
| Sep 7 | Guilford | W, 3-1 | 4 | 54 | 18 | 172 | .209 | 51 | 12 | 9 | 87 | 4 | 4 | 0 | 6 | 1 | 72.0 |
| Sep 10 | Salem | W, 3-0 | 3 | 36 | 12 | 98 | .245 | 34 | 11 | 7 | 42 | 2 | 2 | 0 | 3 | 1 | 50.0 |
| Sep 10 | Emory & Henry | W, 3-1 | 4 | 54 | 18 | 133 | .271 | 53 | 12 | 11 | 61 | 0 | 8 | 0 | 4 | 2 | 70.0 |
| Sep 13 | at N.C. Wesleyan | W, 3-2 | 5 | 63 | 21 | 168 | .250 | 60 | 7 | 6 | 81 | 1 | 6 | 2 | 4 | 3 | 74.0 |
| Sep 16 | vs. Chris. Newport | L, 3-0 | 3 | 15 | 20 | 83 | -.060 | 14 | 2 | 3 | 33 | 0 | 2 | 1 | 1 | 1 | 18.0 |
| Sep 16 | at Ferrum | W, 3-0 | 3 | 36 | 11 | 77 | .325 | 30 | 6 | 4 | 34 | 0 | 12 | 0 | 6 | 0 | 48.0 |
| Sep 18 | at Mary Baldwin | W, 3-1 | 4 | 47 | 19 | 135 | .207 | 35 | 12 | 9 | 58 | 2 | 2 | 0 | 3 | 0 | 62.0 |
| Sep 18 | vs. Averett | L, 3-1 | 4 | 45 | 23 | 153 | .144 | 41 | 3 | 7 | 66 | 3 | 0 | 0 | 3 | 0 | 51.0 |
| Sep 21 | at Methodist | L, 3-1 | 4 | 39 | 30 | 141 | .064 | 36 | 8 | 4 | 49 | 2 | 6 | 1 | 5 | 4 | 52.0 |
| Sep 24 | Shenandoah | W, 3-1 | 4 | 62 | 22 | 171 | .234 | 57 | 5 | 8 | 78 | 2 | 13 | 2 | 8 | 3 | 75.5 |
| Sep 24 | Greensboro | W, 3-0 | 3 | 34 | 10 | 79 | .304 | 29 | 6 | 1 | 38 | 3 | 12 | 2 | 9 | 0 | 49.0 |
| Sep 28 | Peace | W, 3-1 | 4 | 41 | 16 | 125 | .200 | 37 | 8 | 8 | 57 | 2 | 12 | 3 | 8 | 2 | 57.0 |
| Oct 1 | Mary Baldwin | W, 3-0 | 3 | 26 | 15 | 82 | .134 | 25 | 6 | 5 | 43 | 0 | 18 | 0 | 9 | 0 | 41.0 |
| Oct 1 | Averett | L, 3-0 | 3 | 43 | 23 | 122 | .164 | 38 | 10 | 6 | 45 | 1 | 10 | 0 | 6 | 3 | 59.0 |
| Oct 5 | at Southern Va. | L, 3-1 | 4 | 38 | 29 | 176 | .051 | 37 | 6 | 5 | 95 | 1 | 4 | 10 | 3 | 2 | 47.0 |
| Oct 6 | at Roanoke | W, 3-2 | 5 | 52 | 20 | 126 | .254 | 47 | 4 | 8 | 57 | 7 | 0 | 2 | 7 | 0 | 63.0 |
| Oct 12 | N.C. Wesleyan | L, 3-1 | 4 | 46 | 20 | 165 | .158 | 43 | 4 | 4 | 68 | 1 | 4 | 2 | 3 | 0 | 53.0 |
| Oct 15 | at Guilford | L, 3-0 | 3 | 36 | 16 | 116 | .172 | 34 | 3 | 2 | 63 | 0 | 6 | 1 | 3 | 5 | 42.0 |
| Oct 19 | Methodist | L, 3-1 | 4 | 32 | 27 | 134 | .037 | 29 | 7 | 5 | 61 | 0 | 6 | 3 | 3 | 0 | 42.0 |
| Oct 23 | at Chris. Newport | L, 3-0 | 3 | 16 | 16 | 82 | .000 | 16 | 2 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Oct 23 | vs. Ferrum | W, 3-1 | 4 | 34 | 25 | 139 | .065 | 33 | 13 | 6 | 61 | 1 | 6 | 0 | 4 | 0 | 51.0 |
| Oct 26 | at Peace | W, 3-2 | 5 | 54 | 37 | 215 | .079 | 46 | 3 | 8 | 114 | 3 | 6 | 4 | 6 | 0 | 63.0 |
| Oct 29 | at Shenandoah | L, 3-0 | 3 | 24 | 19 | 87 | .057 | 23 | 7 | 3 | 32 | 1 | 6 | 0 | 4 | 0 | 35.0 |
| Oct 29 | vs. Greensboro | W, 3-1 | 4 | 52 | 28 | 152 | .158 | 49 | 9 | 7 | 68 | 3 | 2 | 0 | 4 | 0 | 65.0 |
| Nov 1 | at N.C. Wesleyan | L, 3-0 | 3 | 27 | 21 | 121 | .050 | 27 | 0 | 3 | 67 | 0 | 2 | 0 | 1 | 3 | 28.0 |













