Meredith vs Shenandoah (Oct 30, 2010)
Volleyball Box Score |
2010 Meredith Avenging Angels Volleyball
Meredith vs Shenandoah
(Oct 30, 2010 at Winchester, Va.)
| Meredith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | HAYES, Anna | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | GLENDENNING, Clarke | 3 | 4 | 0 | 4 | 1.000 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | SPADE, Cori | 3 | 10 | 3 | 22 | .318 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | MARKLEY, Molly | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | COBB, Caroline | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | BURTON, Leanne | 3 | 5 | 4 | 20 | .050 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | FINEGAN, MaryBeth | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| 4 | BAUGHMAN, Kara | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | YOW, Rebecca | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | STOLTZFUS, Valerie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | SCHRULL, Mollie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 13 | 114 | .254 | 37 | 5 | 5 | 11 | 46 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shenandoah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | BROWN, Kelcy | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 4 | SMITH, Haley | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HARSHMAN, Mary | 3 | 7 | 6 | 29 | .034 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 9 | GILLISPIE, Megan | 3 | 5 | 1 | 22 | .182 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | STRATHY, Brooke | 3 | 6 | 1 | 18 | .278 | 21 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
| 15 | MAKI, Rachel | 3 | 9 | 2 | 16 | .438 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | JONES, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 16 | HARRYMAN, Brittany | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 13 | 113 | .310 | 44 | 11 | 4 | 5 | 56 | 0 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Winchester, Va. (Shingleton Gymnasium)
Date: Oct 30, 2010 Attend: 217 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Meredith Avenging Angels Volleyball
Meredith vs Shenandoah
(Oct 30, 2010 at Winchester, Va.)
Meredith
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
HAYES, Anna
3
3
2
15
.067
1
0
12
.083
0
1
5
.800
7
0
0
0
0
15
1
.938
5
GLENDENNING, Clarke
3
4
0
4
1.000
17
0
22
.773
2
1
14
.929
6
0
0
0
0
0
0
.000
7
SPADE, Cori
3
10
3
22
.318
1
0
9
.111
1
1
11
.909
7
0
0
0
0
9
0
1.000
9
MARKLEY, Molly
3
8
1
21
.333
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
COBB, Caroline
3
3
1
12
.167
1
0
3
.333
1
1
16
.938
3
0
0
0
0
0
0
.000
17
BURTON, Leanne
3
5
4
20
.050
7
0
9
.778
0
0
2
1.000
2
0
0
0
0
5
1
.833
2
FINEGAN, MaryBeth
3
0
1
4
-.250
0
0
19
.000
0
1
8
.875
16
0
0
0
0
17
4
.810
4
BAUGHMAN, Kara
2
0
0
0
.000
10
1
11
.909
1
0
9
1.000
1
0
0
0
0
0
1
.000
10
YOW, Rebecca
3
9
1
16
.500
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
5
2
.714
13
STOLTZFUS, Valerie
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
14
SCHRULL, Mollie
3
0
0
0
.000
0
0
9
.000
0
0
0
.000
3
0
0
0
0
10
1
.909
Totals.........
3
42
13
114
.254
37
1
96
.385
5
5
66
.924
46
0
0
0
0
62
11
.849
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
6
36
.167
2
18
4
42
.333
3
12
3
36
.250
SET SCORES
1
2
3
TEAM RECORDS
Meredith
(0)
17
26
22
15-15, 7-10
Shenandoah
(3)
25
28
25
17-12, 6-11
Shenandoah
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
BROWN, Kelcy
3
0
0
0
.000
20
0
25
.800
2
1
16
.938
10
1
0
0
0
0
0
.000
4
SMITH, Haley
3
10
1
13
.692
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
5
HARSHMAN, Mary
3
7
6
29
.034
1
0
14
.071
1
0
11
1.000
16
0
0
0
0
16
1
.941
9
GILLISPIE, Megan
3
5
1
22
.182
2
0
9
.222
1
3
12
.750
12
0
0
0
0
10
0
1.000
13
STRATHY, Brooke
3
6
1
18
.278
21
0
24
.875
1
0
11
1.000
4
0
0
2
0
6
2
.750
15
MAKI, Rachel
3
9
2
16
.438
0
0
1
.000
3
0
15
1.000
2
0
0
2
0
0
0
.000
11
JONES, Emily
3
0
0
0
.000
0
0
17
.000
3
0
12
1.000
10
0
0
0
0
22
1
.957
16
HARRYMAN, Brittany
3
11
2
15
.600
0
0
1
.000
0
0
0
.000
2
0
0
0
0
2
1
.667
Totals.........
3
48
13
113
.310
44
0
91
.484
11
4
77
.948
56
1
0
4
0
56
5
.918
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
0
32
.438
2
17
7
40
.250
3
17
6
41
.268
Site: Winchester, Va. (Shingleton Gymnasium)
Date: Oct 30, 2010 Attend: 217 Time: 1:15
Referees:
Short Box Score |
2010 Meredith Avenging Angels Volleyball
Meredith vs Shenandoah
(Oct 30, 2010 at Winchester, Va.)
Shenandoah def. Meredith 25-17,28-26,25-22 Meredith (15-15, 7-10) (Kills-aces-blocks) - SPADE, Cori 10-1-0; YOW, Rebecca 9-0-0; MARKLEY, Molly 8-0-0; BURTON, Leanne 5-0-0; GLENDENNING, Clarke 4-2-0; COBB, Caroline 3-1-0; HAYES, Anna 3-0-0; BAUGHMAN, Kara 0-1-0; Totals 42-5-0.0. (Assists) - GLENDENNING, Clarke 17; BAUGHMAN, Kara 10. (Dig leaders) - FINEGAN, MaryBeth 16; SPADE, Cori 7 Shenandoah (17-12, 6-11) (Kills-aces-blocks) - HARRYMAN, Brittany 11-0-0; SMITH, Haley 10-0-0; MAKI, Rachel 9-3-2; HARSHMAN, Mary 7-1-0; STRATHY, Brooke 6-1-2; GILLISPIE, Megan 5-1-0; BROWN, Kelcy 0-2-0; JONES, Emily 0-3-0; Totals 48-11-2.0. (Assists) - STRATHY, Brooke 21; BROWN, Kelcy 20. (Dig leaders) - HARSHMAN, Mary 16; GILLISPIE, Megan 12; JONES, Emily 10; BROWN, Kelcy 10 Site: Winchester, Va. (Shingleton Gymnasium) |
Play-by-Play Summary |
2010 Meredith Avenging Angels Volleyball
Meredith vs Shenandoah
(Oct 30, 2010 at Winchester, Va.)
| For MER: HAYES, Anna; GLENDENNING, Clarke; SPADE, Cori; MARKLEY, Molly; COBB, Caroline; BURTON, Leanne; libero FINEGAN, MaryBeth. | ||
| For SU: BROWN, Kelcy; SMITH, Haley; HARSHMAN, Mary; GILLISPIE, Megan; STRATHY, Brooke; MAKI, Rachel; libero JONES, Emily. | ||
| 1-0 | Point SU - (BROWN, Kelcy) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 1-1 | Point MER - (BROWN, Kelcy) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| 2-1 | Point SU - (SPADE, Cori) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 2-2 | Point MER - (GILLISPIE, Megan) Service error. | so |
| 2-3 | Point MER - (COBB, Caroline) Kill by MARKLEY, Molly (from GLENDENNING, Clarke). | |
| 3-3 | Point SU - (COBB, Caroline) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 4-3 | Point SU - (MAKI, Rachel) Kill by SMITH, Haley. | |
| 4-4 | Point MER - (MAKI, Rachel) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| 5-4 | Point SU - (BURTON, Leanne) Attack error by YOW, Rebecca. | so |
| 5-5 | Point MER - (STRATHY, Brooke) Kill by MARKLEY, Molly (from GLENDENNING, Clarke). | so |
| 6-5 | Point SU - (HAYES, Anna) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | so |
| 7-5 | Point SU - (HARSHMAN, Mary) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | |
| 7-6 | Point MER - (HARSHMAN, Mary) Kill by YOW, Rebecca (from HAYES, Anna). | so |
| 8-6 | Point SU - (FINEGAN, MaryBeth) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| 9-6 | Point SU - (JONES, Emily) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | |
| 9-7 | Point MER - (JONES, Emily) Kill by SPADE, Cori (from BURTON, Leanne). | so |
| 9-8 | Point MER - (GLENDENNING, Clarke) Service ace (JONES, Emily). | |
| 10-8 | Point SU - (GLENDENNING, Clarke) Service error. | so |
| 11-8 | Point SU - (BROWN, Kelcy) Service ace (FINEGAN, MaryBeth). | |
| 11-9 | Point MER - (BROWN, Kelcy) Kill by SPADE, Cori (from GLENDENNING, Clarke). | so |
| 12-9 | Point SU - (SPADE, Cori) Attack error by SPADE, Cori. | so |
| 12-10 | Point MER - (GILLISPIE, Megan) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| 13-10 | Point SU - (COBB, Caroline) Kill by STRATHY, Brooke (from BROWN, Kelcy). | so |
| Timeout Meredith. | ||
| 13-11 | Point MER - (MAKI, Rachel) Kill by MARKLEY, Molly (from GLENDENNING, Clarke). | so |
| 14-11 | Point SU - (BURTON, Leanne) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 15-11 | Point SU - (STRATHY, Brooke) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | |
| 15-12 | Point MER - (STRATHY, Brooke) Kill by HAYES, Anna (from BURTON, Leanne). | so |
| 16-12 | Point SU - (HAYES, Anna) Service error. | so |
| 16-13 | Point MER - (HARSHMAN, Mary) Kill by MARKLEY, Molly (from BURTON, Leanne). | so |
| 17-13 | Point SU - (FINEGAN, MaryBeth) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
| 17-14 | Point MER - (JONES, Emily) Kill by COBB, Caroline (from BURTON, Leanne). | so |
| 18-14 | Point SU - (GLENDENNING, Clarke) Attack error by BURTON, Leanne. | so |
| 19-14 | Point SU - (BROWN, Kelcy) Attack error by BURTON, Leanne (block by STRATHY, Brooke; MAKI, Rachel). | |
| Timeout Meredith. | ||
| 19-15 | Point MER - (BROWN, Kelcy) Ball handling error by BROWN, Kelcy. | so |
| 19-16 | Point MER - (SPADE, Cori) Service ace (STRATHY, Brooke). | |
| 20-16 | Point SU - (SPADE, Cori) Service error. | so |
| 21-16 | Point SU - (GILLISPIE, Megan) Attack error by FINEGAN, MaryBeth. | |
| 21-17 | Point MER - (GILLISPIE, Megan) Service error. | so |
| 22-17 | Point SU - (COBB, Caroline) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 23-17 | Point SU - (MAKI, Rachel) Service ace (FINEGAN, MaryBeth). | |
| 24-17 | Point SU - (MAKI, Rachel) Kill by SMITH, Haley. | |
| 25-17 | Point SU - (MAKI, Rachel) Attack error by HAYES, Anna. |
| For MER: HAYES, Anna; GLENDENNING, Clarke; MARKLEY, Molly; COBB, Caroline; BURTON, Leanne; SPADE, Cori; libero FINEGAN, MaryBeth. | ||
| For SU: SMITH, Haley; GILLISPIE, Megan; HARRYMAN, Brittany; HARSHMAN, Mary; STRATHY, Brooke; MAKI, Rachel; libero JONES, Emily. | ||
| 0-1 | Point MER - (GLENDENNING, Clarke) Kill by SPADE, Cori (from GLENDENNING, Clarke). | |
| 0-2 | Point MER - (GLENDENNING, Clarke) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | |
| 1-2 | Point SU - (GLENDENNING, Clarke) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
| 2-2 | Point SU - (BROWN, Kelcy) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | |
| 2-3 | Point MER - (BROWN, Kelcy) Kill by GLENDENNING, Clarke (from BURTON, Leanne). | so |
| 2-4 | Point MER - (SPADE, Cori) Attack error by MAKI, Rachel. | |
| 3-4 | Point SU - (SPADE, Cori) Kill by STRATHY, Brooke (from BROWN, Kelcy). | so |
| 3-5 | Point MER - (GILLISPIE, Megan) Kill by HAYES, Anna (from GLENDENNING, Clarke). | so |
| 3-6 | Point MER - (COBB, Caroline) Attack error by HARSHMAN, Mary. | |
| 3-7 | Point MER - (COBB, Caroline) Kill by MARKLEY, Molly. | |
| 3-8 | Point MER - (COBB, Caroline) Kill by GLENDENNING, Clarke (from COBB, Caroline). | |
| Timeout Shenandoah. | ||
| 3-9 | Point MER - (COBB, Caroline) Attack error by HARSHMAN, Mary. | |
| 3-10 | Point MER - (COBB, Caroline) Attack error by MAKI, Rachel. | |
| 4-10 | Point SU - (COBB, Caroline) Service error. | so |
| 5-10 | Point SU - (MAKI, Rachel) Kill by SMITH, Haley (from BROWN, Kelcy). | |
| 5-11 | Point MER - (MAKI, Rachel) Attack error by SMITH, Haley. | so |
| 5-12 | Point MER - (BAUGHMAN, Kara) Kill by YOW, Rebecca. | |
| 6-12 | Point SU - (BAUGHMAN, Kara) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 6-13 | Point MER - (STRATHY, Brooke) Attack error by HARRYMAN, Brittany. | so |
| 7-13 | Point SU - (HAYES, Anna) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| 8-13 | Point SU - (HARSHMAN, Mary) Service ace (FINEGAN, MaryBeth). | |
| 9-13 | Point SU - (HARSHMAN, Mary) Attack error by SPADE, Cori. | |
| 9-14 | Point MER - (HARSHMAN, Mary) Kill by YOW, Rebecca (from BAUGHMAN, Kara). | so |
| 9-15 | Point MER - (FINEGAN, MaryBeth) Kill by YOW, Rebecca (from BAUGHMAN, Kara). | |
| 10-15 | Point SU - (FINEGAN, MaryBeth) Service error. | so |
| 10-16 | Point MER - (JONES, Emily) Kill by YOW, Rebecca (from BAUGHMAN, Kara). | so |
| 10-17 | Point MER - (GLENDENNING, Clarke) Service ace (HARRYMAN, Brittany). | |
| Timeout Shenandoah. | ||
| 10-18 | Point MER - (GLENDENNING, Clarke) Kill by SPADE, Cori (from BURTON, Leanne). | |
| 11-18 | Point SU - (GLENDENNING, Clarke) Kill by STRATHY, Brooke (from HARSHMAN, Mary). | so |
| 11-19 | Point MER - (BROWN, Kelcy) Kill by COBB, Caroline (from GLENDENNING, Clarke). | so |
| 12-19 | Point SU - (SPADE, Cori) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 12-20 | Point MER - (GILLISPIE, Megan) Kill by HAYES, Anna (from GLENDENNING, Clarke). | so |
| 13-20 | Point SU - (COBB, Caroline) Attack error by BURTON, Leanne. | so |
| 14-20 | Point SU - (MAKI, Rachel) Service ace (SCHRULL, Mollie). | |
| 15-20 | Point SU - (MAKI, Rachel) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | |
| Timeout Meredith. | ||
| 16-20 | Point SU - (MAKI, Rachel) Kill by STRATHY, Brooke (from BROWN, Kelcy). | |
| 16-21 | Point MER - (MAKI, Rachel) Attack error by STRATHY, Brooke. | so |
| 17-21 | Point SU - (BAUGHMAN, Kara) Attack error by HAYES, Anna. | so |
| 17-22 | Point MER - (STRATHY, Brooke) Kill by YOW, Rebecca (from GLENDENNING, Clarke). | so |
| 18-22 | Point SU - (HAYES, Anna) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 19-22 | Point SU - (HARSHMAN, Mary) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | |
| 19-23 | Point MER - (HARSHMAN, Mary) Kill by COBB, Caroline (from GLENDENNING, Clarke). | so |
| 20-23 | Point SU - (FINEGAN, MaryBeth) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
| Timeout Meredith. | ||
| 21-23 | Point SU - (JONES, Emily) Service ace (BAUGHMAN, Kara). | |
| 22-23 | Point SU - (JONES, Emily) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | |
| 23-23 | Point SU - (JONES, Emily) Service ace (HAYES, Anna). | |
| 23-24 | Point MER - (JONES, Emily) Kill by SPADE, Cori (from GLENDENNING, Clarke). | so |
| 24-24 | Point SU - (GLENDENNING, Clarke) Kill by MAKI, Rachel (from STRATHY, Brooke). | so |
| 25-24 | Point SU - (BROWN, Kelcy) Attack error by COBB, Caroline. | |
| 25-25 | Point MER - (BROWN, Kelcy) Kill by SPADE, Cori (from GLENDENNING, Clarke). | so |
| 26-25 | Point SU - (SPADE, Cori) Kill by STRATHY, Brooke (from BROWN, Kelcy). | so |
| 26-26 | Point MER - (GILLISPIE, Megan) Kill by SPADE, Cori (from BURTON, Leanne). | so |
| 27-26 | Point SU - (COBB, Caroline) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 28-26 | Point SU - (MAKI, Rachel) Service ace (BURTON, Leanne). |
| For SU: GILLISPIE, Megan; MAKI, Rachel; BROWN, Kelcy; SMITH, Haley; HARSHMAN, Mary; STRATHY, Brooke; libero JONES, Emily. | ||
| For MER: MARKLEY, Molly; GLENDENNING, Clarke; SPADE, Cori; COBB, Caroline; BURTON, Leanne; SCHRULL, Mollie; libero FINEGAN, MaryBeth. | ||
| 1-0 | Point SU - (BROWN, Kelcy) Kill by GILLISPIE, Megan (from BROWN, Kelcy). | |
| 1-1 | Point MER - (BROWN, Kelcy) Attack error by HARSHMAN, Mary. | so |
| 1-2 | Point MER - (SPADE, Cori) Kill by GLENDENNING, Clarke. | |
| 2-2 | Point SU - (SPADE, Cori) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 2-3 | Point MER - (GILLISPIE, Megan) Service error. | so |
| 3-3 | Point SU - (COBB, Caroline) Kill by STRATHY, Brooke. | so |
| 3-4 | Point MER - (MAKI, Rachel) Kill by MARKLEY, Molly. | so |
| 3-5 | Point MER - (BAUGHMAN, Kara) Service ace (STRATHY, Brooke). | |
| 3-6 | Point MER - (BAUGHMAN, Kara) Kill by MARKLEY, Molly (from BAUGHMAN, Kara). | |
| 3-7 | Point MER - (BAUGHMAN, Kara) Kill by YOW, Rebecca (from BAUGHMAN, Kara). | |
| 3-8 | Point MER - (BAUGHMAN, Kara) Attack error by HARSHMAN, Mary. | |
| Timeout Shenandoah. | ||
| 4-8 | Point SU - (BAUGHMAN, Kara) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 5-8 | Point SU - (STRATHY, Brooke) Bad set by BAUGHMAN, Kara. | |
| 6-8 | Point SU - (STRATHY, Brooke) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | |
| 6-9 | Point MER - (STRATHY, Brooke) Attack error by HARSHMAN, Mary. | so |
| 6-10 | Point MER - (GLENDENNING, Clarke) Kill by YOW, Rebecca (from BAUGHMAN, Kara). | |
| 6-11 | Point MER - (GLENDENNING, Clarke) Attack error by GILLISPIE, Megan. | |
| 7-11 | Point SU - (GLENDENNING, Clarke) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
| 8-11 | Point SU - (HARSHMAN, Mary) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | |
| Timeout Meredith. | ||
| 8-12 | Point MER - (HARSHMAN, Mary) Kill by YOW, Rebecca (from BAUGHMAN, Kara). | so |
| 8-13 | Point MER - (FINEGAN, MaryBeth) Kill by SPADE, Cori (from BAUGHMAN, Kara). | |
| 9-13 | Point SU - (FINEGAN, MaryBeth) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 10-13 | Point SU - (JONES, Emily) Service ace (YOW, Rebecca). | |
| 10-14 | Point MER - (JONES, Emily) Kill by SPADE, Cori (from BAUGHMAN, Kara). | so |
| 11-14 | Point SU - (GLENDENNING, Clarke) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 12-14 | Point SU - (BROWN, Kelcy) Attack error by SPADE, Cori. | |
| 13-14 | Point SU - (BROWN, Kelcy) Service ace (FINEGAN, MaryBeth). | |
| Timeout Meredith. | ||
| 13-15 | Point MER - (BROWN, Kelcy) Service error. | so |
| 14-15 | Point SU - (SPADE, Cori) Attack error by BURTON, Leanne (block by MAKI, Rachel; STRATHY, Brooke). | so |
| 15-15 | Point SU - (GILLISPIE, Megan) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 16-15 | Point SU - (GILLISPIE, Megan) Service ace (STOLTZFUS, Valerie). | |
| 17-15 | Point SU - (GILLISPIE, Megan) Kill by HARSHMAN, Mary (from GILLISPIE, Megan). | |
| 17-16 | Point MER - (GILLISPIE, Megan) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| 17-17 | Point MER - (COBB, Caroline) Kill by GLENDENNING, Clarke (from SPADE, Cori). | |
| 17-18 | Point MER - (COBB, Caroline) Service ace (HARSHMAN, Mary). | |
| 18-18 | Point SU - (COBB, Caroline) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 18-19 | Point MER - (MAKI, Rachel) Kill by MARKLEY, Molly. | so |
| 19-19 | Point SU - (BAUGHMAN, Kara) Kill by SMITH, Haley. | so |
| 20-19 | Point SU - (STRATHY, Brooke) Service ace (YOW, Rebecca). | |
| 21-19 | Point SU - (STRATHY, Brooke) Attack error by MARKLEY, Molly. | |
| 21-20 | Point MER - (STRATHY, Brooke) Attack error by HARSHMAN, Mary. | so |
| 22-20 | Point SU - (HAYES, Anna) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| 22-21 | Point MER - (HARSHMAN, Mary) Kill by SPADE, Cori (from BAUGHMAN, Kara). | so |
| 23-21 | Point SU - (FINEGAN, MaryBeth) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
| 24-21 | Point SU - (JONES, Emily) Kill by HARRYMAN, Brittany (from GILLISPIE, Megan). | |
| 24-22 | Point MER - (JONES, Emily) Attack error by HARRYMAN, Brittany. | so |
| 25-22 | Point SU - (YOW, Rebecca) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
.jpg ?max_width=239&max_height=161&crop=true)












