Meredith vs Chris. Newport (Oct 23, 2010)
Volleyball Box Score |
2010 Meredith Avenging Angels Volleyball
Meredith vs #5 Chris. Newport
(Oct 23, 2010 at Raleigh, N.C.)
| Meredith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | HAYES, Anna | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 9 | MARKLEY, Molly | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 11 | BOOKER, Mallory | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| 15 | COBB, Caroline | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Cori Spade | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | BURTON, Leanne | 3 | 0 | 3 | 9 | -.333 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 2 | FINEGAN, MaryBeth | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 5 | GLENDENNING, Clarke | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | YOW, Rebecca | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SCHRULL, Mollie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 18 | 89 | .022 | 18 | 3 | 6 | 9 | 34 | 1 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chris. Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | FELLOWS, Christie | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | ELDER, Kara | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
| 8 | JANSEN, Caitlyn | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | LACY, Chastity | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KIDD, Alyssa | 3 | 1 | 0 | 3 | .333 | 32 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| 16 | HARRIS, Cory | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | MCCLURE, Chelsea | 1 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | HOGGE, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 7 | BAILEY, Jensen | 2 | 4 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | HORNER, Mary | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | GACA, Nellie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | STEPHENS, Lindsay | 1 | 2 | 3 | 7 | -.143 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 89 | .270 | 35 | 9 | 6 | 3 | 47 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Oct 23, 2010 Attend: 128 Time: 1:00 Referees: Darryl Buck, Aisha Boyd |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Meredith Avenging Angels Volleyball
Meredith vs #5 Chris. Newport
(Oct 23, 2010 at Raleigh, N.C.)
Meredith
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
HAYES, Anna
3
1
3
11
-.182
0
0
1
.000
0
0
0
.000
1
0
0
1
1
0
1
.000
9
MARKLEY, Molly
3
4
0
9
.444
0
0
1
.000
0
0
0
.000
1
0
1
1
1
0
0
.000
11
BOOKER, Mallory
3
6
1
17
.294
0
0
9
.000
1
1
8
.875
12
0
0
0
0
0
4
.000
15
COBB, Caroline
3
2
3
10
-.100
0
0
1
.000
1
0
7
1.000
1
0
0
0
0
0
0
.000
16
Cori Spade
3
7
7
29
.000
0
0
1
.000
0
1
1
.000
3
0
0
0
0
0
0
.000
17
BURTON, Leanne
3
0
3
9
-.333
9
0
14
.643
0
1
4
.750
5
1
0
0
0
0
0
.000
2
FINEGAN, MaryBeth
3
0
1
1
-1.000
0
0
4
.000
1
1
9
.889
5
0
0
0
0
0
4
.000
5
GLENDENNING, Clarke
3
0
0
2
.000
9
3
12
.750
0
1
7
.857
2
0
0
0
0
0
0
.000
10
YOW, Rebecca
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
14
SCHRULL, Mollie
3
0
0
0
.000
0
0
4
.000
0
1
8
.875
4
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
53
0
1.000
Totals.........
3
20
18
89
.022
18
3
47
.383
3
6
44
.864
34
1
1
2
2
53
9
.855
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
7
35
.086
2
6
8
27
-.074
3
4
3
27
.037
SET SCORES
1
2
3
TEAM RECORDS
Meredith
(0)
17
11
15
13-14, 6-8 USAS
Chris. Newport
(3)
25
25
25
28-2, 16-0 USAS
Chris. Newport
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
FELLOWS, Christie
2
3
3
11
.000
0
0
1
.000
0
1
6
.833
7
0
0
0
0
0
0
.000
5
ELDER, Kara
3
6
3
16
.188
1
0
3
.333
0
1
6
.833
6
0
1
1
0
0
0
.000
8
JANSEN, Caitlyn
3
8
3
13
.385
0
0
5
.000
0
0
11
1.000
5
0
0
0
0
0
0
.000
9
LACY, Chastity
1
3
0
4
.750
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
KIDD, Alyssa
3
1
0
3
.333
32
0
40
.800
3
0
17
1.000
9
0
1
1
0
0
0
.000
16
HARRIS, Cory
3
5
1
15
.267
0
0
6
.000
0
0
10
1.000
7
0
0
0
0
0
0
.000
2
MCCLURE, Chelsea
1
5
0
8
.625
0
0
0
.000
1
0
4
1.000
1
0
0
0
0
0
0
.000
6
HOGGE, Abby
3
0
0
0
.000
0
0
4
.000
2
2
10
.800
9
0
0
0
0
0
1
.000
7
BAILEY, Jensen
2
4
0
7
.571
2
0
3
.667
0
0
0
.000
1
0
0
2
0
0
0
.000
14
HORNER, Mary
1
0
0
1
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
1
.000
17
GACA, Nellie
1
1
1
4
.000
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
0
1
.000
18
STEPHENS, Lindsay
1
2
3
7
-.143
0
0
0
.000
3
2
9
.778
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
33
0
1.000
Totals.........
3
38
14
89
.270
35
0
64
.547
9
6
74
.919
47
0
2
4
0
33
3
.917
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
6
33
.182
2
12
3
25
.360
3
14
5
31
.290
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Oct 23, 2010 Attend: 128 Time: 1:00
Referees: Darryl Buck, Aisha Boyd
Short Box Score |
2010 Meredith Avenging Angels Volleyball
Meredith vs #5 Chris. Newport
(Oct 23, 2010 at Raleigh, N.C.)
Chris. Newport def. Meredith 25-17,25-11,25-15 Meredith (13-14, 6-8 USAS) (Kills-aces-blocks) - Cori Spade 7-0-0; BOOKER, Mallory 6-1-0; MARKLEY, Molly 4-0-2; COBB, Caroline 2-1-0; HAYES, Anna 1-0-1; FINEGAN, MaryBeth 0-1-0; Totals 20-3-2.0. (Assists) - . (Dig leaders) - BOOKER, Mallory 12; FINEGAN, MaryBeth 5 Chris. Newport (28-2, 16-0 USAS) (Kills-aces-blocks) - JANSEN, Caitlyn 8-0-0; ELDER, Kara 6-0-2; MCCLURE, Chelsea 5-1-0; HARRIS, Cory 5-0-0; BAILEY, Jensen 4-0-2; LACY, Chastity 3-0-0; FELLOWS, Christie 3-0-0; STEPHENS, Lindsay 2-3-0; KIDD, Alyssa 1-3-2; GACA, Nellie 1-0-0; HOGGE, Abby 0-2-0; Totals 38-9-4.0. (Assists) - KIDD, Alyssa 32. (Dig leaders) - HOGGE, Abby 9; KIDD, Alyssa 9 Site: Raleigh, N.C. (Hermann Center Gym) |
Play-by-Play Summary |
2010 Meredith Avenging Angels Volleyball
Meredith vs #5 Chris. Newport
(Oct 23, 2010 at Raleigh, N.C.)
| For MER: Cori Spade; HAYES, Anna; MARKLEY, Molly; COBB, Caroline; BURTON, Leanne; BOOKER, Mallory; libero FINEGAN, MaryBeth. | ||
| For CNU: FELLOWS, Christie; LACY, Chastity; ELDER, Kara; HARRIS, Cory; JANSEN, Caitlyn; KIDD, Alyssa; libero HOGGE, Abby. | ||
| 1-0 | Point CNU - (KIDD, Alyssa) Kill by LACY, Chastity. | |
| 1-1 | Point MER - (KIDD, Alyssa) Kill by MARKLEY, Molly (from BURTON, Leanne). | so |
| 2-1 | Point CNU - (FINEGAN, MaryBeth) Service error. | so |
| 3-1 | Point CNU - (ELDER, Kara) Attack error by HAYES, Anna. | |
| 4-1 | Point CNU - (ELDER, Kara) Kill by HARRIS, Cory (from KIDD, Alyssa). | |
| 4-2 | Point MER - (ELDER, Kara) Kill by BOOKER, Mallory (from BURTON, Leanne). | so |
| 4-3 | Point MER - (GLENDENNING, Clarke) Attack error by FELLOWS, Christie. | |
| 5-3 | Point CNU - (GLENDENNING, Clarke) Service error. | so |
| 6-3 | Point CNU - (HOGGE, Abby) Attack error by BURTON, Leanne. | |
| 7-3 | Point CNU - (HOGGE, Abby) Attack error by Cori Spade. | |
| 7-4 | Point MER - (HOGGE, Abby) Kill by Cori Spade (from GLENDENNING, Clarke). | so |
| 8-4 | Point CNU - (Cori Spade) Service error. | so |
| 9-4 | Point CNU - (FELLOWS, Christie) Kill by HARRIS, Cory (from KIDD, Alyssa). | |
| 9-5 | Point MER - (FELLOWS, Christie) Kill by BOOKER, Mallory (from GLENDENNING, Clarke). | so |
| 10-5 | Point CNU - (COBB, Caroline) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | so |
| 10-6 | Point MER - (HARRIS, Cory) Kill by MARKLEY, Molly (from GLENDENNING, Clarke). | so |
| 11-6 | Point CNU - (BURTON, Leanne) Service error. | so |
| 11-7 | Point MER - (JANSEN, Caitlyn) Attack error by ELDER, Kara. | so |
| 11-8 | Point MER - (BOOKER, Mallory) Kill by BOOKER, Mallory (from BURTON, Leanne). | |
| 12-8 | Point CNU - (BOOKER, Mallory) Attack error by HAYES, Anna (block by ELDER, Kara). | so |
| 12-9 | Point MER - (KIDD, Alyssa) Kill by HAYES, Anna (from BURTON, Leanne). | so |
| 12-10 | Point MER - (FINEGAN, MaryBeth) Kill by COBB, Caroline. | |
| 13-10 | Point CNU - (FINEGAN, MaryBeth) Attack error by FINEGAN, MaryBeth. | so |
| 13-11 | Point MER - (ELDER, Kara) Kill by Cori Spade (from BURTON, Leanne). | so |
| 14-11 | Point CNU - (GLENDENNING, Clarke) Attack error by Cori Spade. | so |
| 14-12 | Point MER - (HOGGE, Abby) Service error. | so |
| 14-13 | Point MER - (SCHRULL, Mollie) Attack error by HARRIS, Cory. | |
| 14-14 | Point MER - (SCHRULL, Mollie) Attack error by ELDER, Kara. | |
| 15-14 | Point CNU - (SCHRULL, Mollie) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | so |
| 16-14 | Point CNU - (FELLOWS, Christie) Attack error by BOOKER, Mallory. | |
| 16-15 | Point MER - (FELLOWS, Christie) Attack error by JANSEN, Caitlyn. | so |
| 17-15 | Point CNU - (COBB, Caroline) Kill by KIDD, Alyssa (from ELDER, Kara). | so |
| 17-16 | Point MER - (HARRIS, Cory) Attack error by FELLOWS, Christie. | so |
| 18-16 | Point CNU - (BURTON, Leanne) Kill by ELDER, Kara (from KIDD, Alyssa). | so |
| 19-16 | Point CNU - (JANSEN, Caitlyn) Kill by LACY, Chastity (from KIDD, Alyssa). | |
| 20-16 | Point CNU - (JANSEN, Caitlyn) Kill by HARRIS, Cory (from KIDD, Alyssa). | |
| Timeout Meredith. | ||
| 20-17 | Point MER - (JANSEN, Caitlyn) Kill by MARKLEY, Molly (from BURTON, Leanne). | so |
| 21-17 | Point CNU - (BOOKER, Mallory) Kill by ELDER, Kara (from KIDD, Alyssa). | so |
| 22-17 | Point CNU - (KIDD, Alyssa) Kill by LACY, Chastity (from KIDD, Alyssa). | |
| 23-17 | Point CNU - (KIDD, Alyssa) Service ace (BOOKER, Mallory). | |
| Timeout Meredith. | ||
| 24-17 | Point CNU - (KIDD, Alyssa) Service ace (BOOKER, Mallory). | |
| 25-17 | Point CNU - (KIDD, Alyssa) Kill by FELLOWS, Christie (from KIDD, Alyssa). |
| For MER: HAYES, Anna; MARKLEY, Molly; BOOKER, Mallory; Cori Spade; COBB, Caroline; BURTON, Leanne; libero FINEGAN, MaryBeth. | ||
| For CNU: FELLOWS, Christie; BAILEY, Jensen; ELDER, Kara; HARRIS, Cory; JANSEN, Caitlyn; KIDD, Alyssa; libero HOGGE, Abby. | ||
| 1-0 | Point CNU - (BURTON, Leanne) Kill by FELLOWS, Christie (from KIDD, Alyssa). | so |
| 1-1 | Point MER - (ELDER, Kara) Service error. | so |
| 2-1 | Point CNU - (BOOKER, Mallory) Kill by FELLOWS, Christie (from KIDD, Alyssa). | so |
| 3-1 | Point CNU - (HOGGE, Abby) Service ace (BOOKER, Mallory). | |
| 3-2 | Point MER - (HOGGE, Abby) Kill by Cori Spade (from BURTON, Leanne). | so |
| 4-2 | Point CNU - (FINEGAN, MaryBeth) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | so |
| 4-3 | Point MER - (FELLOWS, Christie) Attack error by FELLOWS, Christie. | so |
| 5-3 | Point CNU - (GLENDENNING, Clarke) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | so |
| 6-3 | Point CNU - (HARRIS, Cory) Attack error by COBB, Caroline. | |
| 7-3 | Point CNU - (HARRIS, Cory) Kill by ELDER, Kara (from KIDD, Alyssa). | |
| 8-3 | Point CNU - (HARRIS, Cory) Kill by ELDER, Kara (from KIDD, Alyssa). | |
| Timeout Meredith. | ||
| 8-4 | Point MER - (HARRIS, Cory) Kill by Cori Spade (from GLENDENNING, Clarke). | so |
| 9-4 | Point CNU - (SCHRULL, Mollie) Service error. | so |
| 10-4 | Point CNU - (JANSEN, Caitlyn) Attack error by COBB, Caroline (block by BAILEY, Jensen; KIDD, Alyssa). | |
| 11-4 | Point CNU - (JANSEN, Caitlyn) Attack error by BURTON, Leanne (block by ELDER, Kara; BAILEY, Jensen). | |
| 11-5 | Point MER - (JANSEN, Caitlyn) Kill by BOOKER, Mallory (from GLENDENNING, Clarke). | so |
| 12-5 | Point CNU - (COBB, Caroline) Kill by BAILEY, Jensen (from KIDD, Alyssa). | so |
| 13-5 | Point CNU - (KIDD, Alyssa) Kill by ELDER, Kara (from BAILEY, Jensen). | |
| 14-5 | Point CNU - (KIDD, Alyssa) Kill by ELDER, Kara (from KIDD, Alyssa). | |
| 14-6 | Point MER - (KIDD, Alyssa) Kill by BOOKER, Mallory (from GLENDENNING, Clarke). | so |
| 15-6 | Point CNU - (BURTON, Leanne) Attack error by HAYES, Anna. | so |
| 15-7 | Point MER - (ELDER, Kara) Kill by MARKLEY, Molly (from BURTON, Leanne). | so |
| 15-8 | Point MER - (BOOKER, Mallory) Attack error by ELDER, Kara. | |
| 16-8 | Point CNU - (BOOKER, Mallory) Kill by BAILEY, Jensen (from KIDD, Alyssa). | so |
| 16-9 | Point MER - (HOGGE, Abby) Attack error by JANSEN, Caitlyn. | so |
| 17-9 | Point CNU - (FINEGAN, MaryBeth) Attack error by Cori Spade. | so |
| 17-10 | Point MER - (FELLOWS, Christie) Service error. | so |
| 18-10 | Point CNU - (GLENDENNING, Clarke) Bad set by GLENDENNING, Clarke. | so |
| 19-10 | Point CNU - (HARRIS, Cory) Attack error by Cori Spade. | |
| Timeout Meredith. | ||
| 20-10 | Point CNU - (HARRIS, Cory) Attack error by BURTON, Leanne. | |
| 21-10 | Point CNU - (HARRIS, Cory) Bad set by GLENDENNING, Clarke. | |
| 21-11 | Point MER - (HARRIS, Cory) Kill by Cori Spade (from GLENDENNING, Clarke). | so |
| 22-11 | Point CNU - (SCHRULL, Mollie) Attack error by COBB, Caroline (block by KIDD, Alyssa). | so |
| 23-11 | Point CNU - (JANSEN, Caitlyn) Bad set by GLENDENNING, Clarke. | |
| 24-11 | Point CNU - (JANSEN, Caitlyn) Kill by HARRIS, Cory (from KIDD, Alyssa). | |
| 25-11 | Point CNU - (JANSEN, Caitlyn) Kill by BAILEY, Jensen. |
| For CNU: MCCLURE, Chelsea; BAILEY, Jensen; STEPHENS, Lindsay; HARRIS, Cory; JANSEN, Caitlyn; KIDD, Alyssa; libero HOGGE, Abby. | ||
| For MER: Cori Spade; HAYES, Anna; MARKLEY, Molly; COBB, Caroline; BURTON, Leanne; BOOKER, Mallory; libero FINEGAN, MaryBeth. | ||
| 1-0 | Point CNU - (KIDD, Alyssa) Attack error by Cori Spade. | |
| 2-0 | Point CNU - (KIDD, Alyssa) Service ace (FINEGAN, MaryBeth). | |
| 3-0 | Point CNU - (KIDD, Alyssa) Kill by MCCLURE, Chelsea (from BAILEY, Jensen). | |
| 3-1 | Point MER - (KIDD, Alyssa) Attack error by STEPHENS, Lindsay (block by MARKLEY, Molly). | so |
| 4-1 | Point CNU - (FINEGAN, MaryBeth) Kill by MCCLURE, Chelsea (from KIDD, Alyssa), block error by HAYES, Anna. | so |
| 5-1 | Point CNU - (STEPHENS, Lindsay) Service ace (FINEGAN, MaryBeth). | |
| 6-1 | Point CNU - (STEPHENS, Lindsay) Service ace (FINEGAN, MaryBeth). | |
| 7-1 | Point CNU - (STEPHENS, Lindsay) Ball handling error by BURTON, Leanne. | |
| 8-1 | Point CNU - (STEPHENS, Lindsay) Attack error by Cori Spade. | |
| 8-2 | Point MER - (STEPHENS, Lindsay) Service error. | so |
| 9-2 | Point CNU - (GLENDENNING, Clarke) Kill by HARRIS, Cory (from KIDD, Alyssa). | so |
| 10-2 | Point CNU - (HOGGE, Abby) Service ace (BOOKER, Mallory). | |
| 10-3 | Point MER - (HOGGE, Abby) Kill by Cori Spade (from GLENDENNING, Clarke). | so |
| 11-3 | Point CNU - (SCHRULL, Mollie) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | so |
| 12-3 | Point CNU - (MCCLURE, Chelsea) Service ace (FINEGAN, MaryBeth). | |
| Timeout Meredith. | ||
| 13-3 | Point CNU - (MCCLURE, Chelsea) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | |
| 13-4 | Point MER - (MCCLURE, Chelsea) Attack error by GACA, Nellie. | so |
| 13-5 | Point MER - (COBB, Caroline) Attack error by JANSEN, Caitlyn. | |
| 14-5 | Point CNU - (COBB, Caroline) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | so |
| 14-6 | Point MER - (GACA, Nellie) Attack error by STEPHENS, Lindsay. | so |
| 15-6 | Point CNU - (SCHRULL, Mollie) Kill by STEPHENS, Lindsay (from KIDD, Alyssa). | so |
| 15-7 | Point MER - (JANSEN, Caitlyn) Attack error by STEPHENS, Lindsay (block by MARKLEY, Molly; HAYES, Anna). | so |
| 15-8 | Point MER - (BOOKER, Mallory) Service ace (HORNER, Mary). | |
| 16-8 | Point CNU - (BOOKER, Mallory) Service error. | so |
| 17-8 | Point CNU - (KIDD, Alyssa) Kill by MCCLURE, Chelsea (from KIDD, Alyssa). | |
| 18-8 | Point CNU - (KIDD, Alyssa) Kill by STEPHENS, Lindsay (from KIDD, Alyssa), block error by MARKLEY, Molly. | |
| 18-9 | Point MER - (KIDD, Alyssa) Kill by Cori Spade (from BURTON, Leanne). | so |
| 18-10 | Point MER - (FINEGAN, MaryBeth) Service ace (GACA, Nellie). | |
| 18-11 | Point MER - (FINEGAN, MaryBeth) Kill by COBB, Caroline. | |
| 19-11 | Point CNU - (FINEGAN, MaryBeth) Kill by MCCLURE, Chelsea (from KIDD, Alyssa). | so |
| 20-11 | Point CNU - (STEPHENS, Lindsay) Kill by GACA, Nellie. | |
| 21-11 | Point CNU - (STEPHENS, Lindsay) Service ace (HAYES, Anna). | |
| 22-11 | Point CNU - (STEPHENS, Lindsay) Attack error by Cori Spade. | |
| 22-12 | Point MER - (STEPHENS, Lindsay) Service error. | so |
| 23-12 | Point CNU - (GLENDENNING, Clarke) Kill by BAILEY, Jensen (from KIDD, Alyssa). | so |
| 23-13 | Point MER - (HOGGE, Abby) Service error. | so |
| 24-13 | Point CNU - (SCHRULL, Mollie) Kill by MCCLURE, Chelsea (from KIDD, Alyssa). | so |
| 24-14 | Point MER - (MCCLURE, Chelsea) Kill by BOOKER, Mallory (from GLENDENNING, Clarke). | so |
| 24-15 | Point MER - (COBB, Caroline) Service ace (HOGGE, Abby). | |
| 25-15 | Point CNU - (COBB, Caroline) Kill by JANSEN, Caitlyn (from KIDD, Alyssa). | so |













