Peace vs Meredith (Oct 27, 2010)
Volleyball Box Score |
2010 Meredith Avenging Angels Volleyball
Peace vs Meredith
(Oct 27, 2010 at Raleigh, N.C.)
| Peace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LOWE, Amber | 5 | 13 | 8 | 31 | .161 | 0 | 3 | 0 | 2 | 16 | 0 | 1 | 0 | 1 |
| 4 | CRAVEN, Kaitlyn | 5 | 7 | 1 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | JOHNSON, Taylor | 5 | 7 | 5 | 21 | .095 | 0 | 4 | 3 | 0 | 1 | 0 | 5 | 1 | 0 |
| 12 | NAUGLE, Lauren | 5 | 17 | 6 | 37 | .297 | 1 | 5 | 3 | 4 | 17 | 0 | 1 | 1 | 0 |
| 13 | PARKER, Alexandra | 5 | 4 | 1 | 13 | .231 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 18 | GRIFFIN, Olivia | 5 | 4 | 3 | 9 | .111 | 41 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
| 2 | NARRON, Hunter | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | CUBILLOS, Melissa | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 4 | 17 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 24 | 135 | .207 | 48 | 16 | 10 | 10 | 63 | 0 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meredith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | HAYES, Anna | 5 | 4 | 5 | 23 | -.043 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | SPADE, Cori | 5 | 11 | 4 | 25 | .280 | 0 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| 9 | MARKLEY, Molly | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | BOOKER, Mallory | 5 | 1 | 5 | 11 | -.364 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 15 | COBB, Caroline | 5 | 1 | 3 | 9 | -.222 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 17 | BURTON, Leanne | 5 | 14 | 3 | 37 | .297 | 12 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 3 |
| 2 | FINEGAN, MaryBeth | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | GLENDENNING, Clarke | 5 | 2 | 1 | 6 | .167 | 19 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 10 | YOW, Rebecca | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | SCHRULL, Mollie | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| Totals | 5 | 38 | 23 | 132 | .114 | 34 | 10 | 10 | 16 | 52 | 1 | 4 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Weatherspoon Gym)
Date: Oct 27, 2010 Attend: 347 Time: 1:50 Referees: Brian D. Jones, Bill Sherrill |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Meredith Avenging Angels Volleyball
Peace vs Meredith
(Oct 27, 2010 at Raleigh, N.C.)
Peace
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
LOWE, Amber
5
13
8
31
.161
0
1
7
.000
3
0
22
1.000
16
1
0
1
0
20
2
.909
4
CRAVEN, Kaitlyn
5
7
1
24
.250
1
0
2
.500
0
0
0
.000
1
0
0
0
0
0
0
.000
9
JOHNSON, Taylor
5
7
5
21
.095
0
0
2
.000
4
3
15
.800
1
0
0
5
1
0
0
.000
12
NAUGLE, Lauren
5
17
6
37
.297
1
0
3
.333
5
3
22
.864
17
0
0
1
1
18
4
.818
13
PARKER, Alexandra
5
4
1
13
.231
3
0
7
.429
1
1
16
.938
1
0
0
1
1
2
0
1.000
18
GRIFFIN, Olivia
5
4
3
9
.111
41
1
115
.357
3
0
17
1.000
7
1
0
2
0
0
0
.000
2
NARRON, Hunter
5
0
0
0
.000
1
0
3
.333
0
0
0
.000
3
0
0
0
0
1
0
1.000
3
CUBILLOS, Melissa
5
0
0
0
.000
1
0
6
.167
0
3
15
.800
17
0
0
0
0
25
4
.862
Totals.........
5
52
24
135
.207
48
2
145
.331
16
10
107
.907
63
2
0
10
3
66
10
.868
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
6
25
.080
2
14
7
32
.219
3
13
5
27
.296
4
9
5
35
.114
5
8
1
16
.438
SET SCORES
1
2
3
4
5
TEAM RECORDS
Peace
(3)
20
25
25
22
15
13-15, 7-9 USA SOUTH
Meredith
(2)
25
18
14
25
4
14-15, 7-9 USA SOUTH
Meredith
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
HAYES, Anna
5
4
5
23
-.043
1
0
2
.500
0
0
0
.000
1
0
0
0
0
5
1
.833
7
SPADE, Cori
5
11
4
25
.280
0
0
2
.000
4
3
20
.850
5
0
0
0
1
10
4
.714
9
MARKLEY, Molly
5
4
1
11
.273
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
11
BOOKER, Mallory
5
1
5
11
-.364
0
0
5
.000
1
2
13
.846
8
0
0
0
0
11
6
.647
15
COBB, Caroline
5
1
3
9
-.222
1
0
6
.167
1
0
15
1.000
2
0
1
2
0
0
0
.000
17
BURTON, Leanne
5
14
3
37
.297
12
0
55
.218
0
3
8
.625
6
3
0
2
0
9
0
1.000
2
FINEGAN, MaryBeth
5
0
0
3
.000
0
0
7
.000
1
1
14
.929
13
0
0
0
0
25
0
1.000
5
GLENDENNING, Clarke
5
2
1
6
.167
19
1
63
.302
3
1
16
.938
7
1
0
0
0
0
0
.000
10
YOW, Rebecca
3
0
1
6
-.167
0
0
1
.000
0
0
0
.000
1
0
0
0
0
5
0
1.000
14
SCHRULL, Mollie
5
1
0
1
1.000
1
1
5
.200
0
0
0
.000
8
0
0
0
0
16
5
.762
Totals.........
5
38
23
132
.114
34
2
146
.233
10
10
86
.884
52
4
1
4
1
81
16
.835
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
6
29
.207
2
5
4
26
.038
3
3
7
24
-.167
4
16
5
38
.289
5
2
1
15
.067
Site: Raleigh, N.C. (Weatherspoon Gym)
Date: Oct 27, 2010 Attend: 347 Time: 1:50
Referees: Brian D. Jones, Bill Sherrill
Short Box Score |
2010 Meredith Avenging Angels Volleyball
Peace vs Meredith
(Oct 27, 2010 at Raleigh, N.C.)
Peace def. Meredith 20-25,25-18,25-14,22-25,15-4 Peace (13-15, 7-9 USA SOUTH) (Kills-aces-blocks) - NAUGLE, Lauren 17-5-1; LOWE, Amber 13-3-1; CRAVEN, Kaitlyn 7-0-0; JOHNSON, Taylor 7-4-5; GRIFFIN, Olivia 4-3-2; PARKER, Alexandra 4-1-1; Totals 52-16-5.0. (Assists) - GRIFFIN, Olivia 41. (Dig leaders) - CUBILLOS, Melissa 17; NAUGLE, Lauren 17; LOWE, Amber 16 Meredith (14-15, 7-9 USA SOUTH) (Kills-aces-blocks) - BURTON, Leanne 14-0-2; SPADE, Cori 11-4-0; HAYES, Anna 4-0-0; MARKLEY, Molly 4-0-0; GLENDENNING, Clarke 2-3-0; BOOKER, Mallory 1-1-0; SCHRULL, Mollie 1-0-0; COBB, Caroline 1-1-3; FINEGAN, MaryBeth 0-1-0; Totals 38-10-3.0. (Assists) - GLENDENNING, Clarke 19; BURTON, Leanne 12. (Dig leaders) - FINEGAN, MaryBeth 13; BOOKER, Mallory 8; SCHRULL, Mollie 8 Site: Raleigh, N.C. (Weatherspoon Gym) |
Play-by-Play Summary |
2010 Meredith Avenging Angels Volleyball
Peace vs Meredith
(Oct 27, 2010 at Raleigh, N.C.)
| For PC: LOWE, Amber; CRAVEN, Kaitlyn; JOHNSON, Taylor; NAUGLE, Lauren; PARKER, Alexandra; GRIFFIN, Olivia; libero CUBILLOS, Melissa. | ||
| For MER: HAYES, Anna; BOOKER, Mallory; SPADE, Cori; MARKLEY, Molly; COBB, Caroline; BURTON, Leanne; libero FINEGAN, MaryBeth. | ||
| For PC: CUBILLOS, Melissa. | ||
| For MER: FINEGAN, MaryBeth. | ||
| 1-0 | Point MER - (BOOKER, Mallory) Attack error by NAUGLE, Lauren. | |
| 1-1 | Point PC - (BOOKER, Mallory) Kill by GRIFFIN, Olivia. | so |
| 2-1 | Point MER - (CUBILLOS, Melissa) Kill by SPADE, Cori (from BURTON, Leanne), block error by PARKER, Alexandra. | so |
| 3-1 | Point MER - (FINEGAN, MaryBeth) Attack error by GRIFFIN, Olivia. | |
| 4-1 | Point MER - (FINEGAN, MaryBeth) Service ace (LOWE, Amber). | |
| 4-2 | Point PC - (FINEGAN, MaryBeth) Attack error by COBB, Caroline (block by JOHNSON, Taylor; PARKER, Alexandra). | so |
| 4-3 | Point PC - (NAUGLE, Lauren) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 4-4 | Point PC - (NAUGLE, Lauren) Attack error by HAYES, Anna. | |
| 5-4 | Point MER - (NAUGLE, Lauren) Kill by SPADE, Cori (from BURTON, Leanne). | so |
| For MER: GLENDENNING, Clarke. | ||
| 6-4 | Point MER - (GLENDENNING, Clarke) Service ace (NAUGLE, Lauren). | |
| 7-4 | Point MER - (GLENDENNING, Clarke) Attack error by JOHNSON, Taylor. | |
| 8-4 | Point MER - (GLENDENNING, Clarke) Kill by GLENDENNING, Clarke. | |
| 9-4 | Point MER - (GLENDENNING, Clarke) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | |
| Timeout Peace. | ||
| 9-5 | Point PC - (GLENDENNING, Clarke) Attack error by COBB, Caroline. | so |
| 9-6 | Point PC - (PARKER, Alexandra) Attack error by SPADE, Cori. | |
| 10-6 | Point MER - (PARKER, Alexandra) Attack error by JOHNSON, Taylor. | so |
| For PC: NARRON, Hunter. | ||
| 11-6 | Point MER - (SPADE, Cori) Service ace (NAUGLE, Lauren). | |
| 12-6 | Point MER - (SPADE, Cori) Service ace (CUBILLOS, Melissa). | |
| 13-6 | Point MER - (SPADE, Cori) Attack error by LOWE, Amber (block by BURTON, Leanne; COBB, Caroline). | |
| 13-7 | Point PC - (SPADE, Cori) Service error. | so |
| For MER: SCHRULL, Mollie. | ||
| 13-8 | Point PC - (JOHNSON, Taylor) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 13-9 | Point PC - (JOHNSON, Taylor) Service ace (SCHRULL, Mollie). | |
| 14-9 | Point MER - (JOHNSON, Taylor) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| 14-10 | Point PC - (COBB, Caroline) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 15-10 | Point MER - (LOWE, Amber) Kill by MARKLEY, Molly (from GLENDENNING, Clarke). | so |
| For MER: HAYES, Anna. | ||
| 16-10 | Point MER - (BURTON, Leanne) Kill by MARKLEY, Molly. | |
| 16-11 | Point PC - (BURTON, Leanne) Service error. | so |
| For PC: PARKER, Alexandra. | ||
| 17-11 | Point MER - (GRIFFIN, Olivia) Kill by MARKLEY, Molly (from BURTON, Leanne). | so |
| For MER: SPADE, Cori. | ||
| 17-12 | Point PC - (BOOKER, Mallory) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | so |
| 18-12 | Point MER - (CUBILLOS, Melissa) Kill by SPADE, Cori (from BURTON, Leanne). | so |
| 18-13 | Point PC - (FINEGAN, MaryBeth) Service error. | so |
| 18-14 | Point PC - (NAUGLE, Lauren) Service ace (SPADE, Cori). | |
| 18-15 | Point PC - (NAUGLE, Lauren) Service ace (BOOKER, Mallory). | |
| 18-16 | Point PC - (NAUGLE, Lauren) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| Timeout Meredith. | ||
| 19-16 | Point MER - (NAUGLE, Lauren) Service error. | so |
| For MER: GLENDENNING, Clarke. | ||
| 20-16 | Point MER - (GLENDENNING, Clarke) Service ace (NAUGLE, Lauren). | |
| 21-16 | Point MER - (GLENDENNING, Clarke) Service ace (NAUGLE, Lauren). | |
| Timeout Peace. | ||
| 21-17 | Point PC - (GLENDENNING, Clarke) Kill by JOHNSON, Taylor. | so |
| 22-17 | Point MER - (PARKER, Alexandra) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| For PC: NARRON, Hunter. | ||
| 23-17 | Point MER - (SPADE, Cori) Attack error by LOWE, Amber. | |
| 23-18 | Point PC - (SPADE, Cori) Attack error by SPADE, Cori. | so |
| For MER: SCHRULL, Mollie. | ||
| 24-18 | Point MER - (JOHNSON, Taylor) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| 24-19 | Point PC - (COBB, Caroline) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| 24-20 | Point PC - (LOWE, Amber) Attack error by BOOKER, Mallory. | |
| 25-20 | Point MER - (LOWE, Amber) Kill by MARKLEY, Molly (from GLENDENNING, Clarke). | so |
| For PC: LOWE, Amber; PARKER, Alexandra; JOHNSON, Taylor; GRIFFIN, Olivia; NAUGLE, Lauren; CRAVEN, Kaitlyn; libero CUBILLOS, Melissa. | ||
| For MER: BOOKER, Mallory; MARKLEY, Molly; SPADE, Cori; COBB, Caroline; BURTON, Leanne; HAYES, Anna; libero FINEGAN, MaryBeth. | ||
| For PC: CUBILLOS, Melissa. | ||
| For MER: FINEGAN, MaryBeth. | ||
| 1-0 | Point MER - (GRIFFIN, Olivia) Kill by BOOKER, Mallory (from BURTON, Leanne). | so |
| 2-0 | Point MER - (BOOKER, Mallory) Service ace (LOWE, Amber). | |
| 2-1 | Point PC - (BOOKER, Mallory) Service error. | so |
| 2-2 | Point PC - (CUBILLOS, Melissa) Kill by PARKER, Alexandra. | |
| 3-2 | Point MER - (CUBILLOS, Melissa) Service error. | so |
| 3-3 | Point PC - (FINEGAN, MaryBeth) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 4-3 | Point MER - (NAUGLE, Lauren) Service error. | so |
| For MER: GLENDENNING, Clarke. | ||
| 4-4 | Point PC - (GLENDENNING, Clarke) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 4-5 | Point PC - (PARKER, Alexandra) Ball handling error by BURTON, Leanne. | |
| 4-6 | Point PC - (PARKER, Alexandra) Kill by GRIFFIN, Olivia (from NAUGLE, Lauren). | |
| 5-6 | Point MER - (PARKER, Alexandra) Attack error by JOHNSON, Taylor (block by COBB, Caroline). | so |
| For PC: NARRON, Hunter. | ||
| 5-7 | Point PC - (SPADE, Cori) Attack error by BOOKER, Mallory (block by GRIFFIN, Olivia; JOHNSON, Taylor). | so |
| For MER: SCHRULL, Mollie. | ||
| 5-8 | Point PC - (JOHNSON, Taylor) Attack error by BOOKER, Mallory. | |
| 5-9 | Point PC - (JOHNSON, Taylor) Service ace (SCHRULL, Mollie). | |
| Timeout Meredith. | ||
| 6-9 | Point MER - (JOHNSON, Taylor) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| 6-10 | Point PC - (COBB, Caroline) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| 6-11 | Point PC - (LOWE, Amber) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 6-12 | Point PC - (LOWE, Amber) Bad set by SCHRULL, Mollie. | |
| 6-13 | Point PC - (LOWE, Amber) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 6-14 | Point PC - (LOWE, Amber) Service ace (BOOKER, Mallory). | |
| Timeout Meredith. | ||
| 6-15 | Point PC - (LOWE, Amber) Attack error by BOOKER, Mallory. | |
| 6-16 | Point PC - (LOWE, Amber) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 6-17 | Point PC - (LOWE, Amber) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 7-17 | Point MER - (LOWE, Amber) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| For MER: HAYES, Anna. | ||
| 7-18 | Point PC - (BURTON, Leanne) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| For PC: PARKER, Alexandra. | ||
| 7-19 | Point PC - (GRIFFIN, Olivia) Kill by NAUGLE, Lauren (from PARKER, Alexandra). | |
| 8-19 | Point MER - (GRIFFIN, Olivia) Attack error by CRAVEN, Kaitlyn. | so |
| For MER: SPADE, Cori. | ||
| 8-20 | Point PC - (BOOKER, Mallory) Service error. | so |
| 9-20 | Point MER - (CUBILLOS, Melissa) Kill by SPADE, Cori (from HAYES, Anna). | so |
| 9-21 | Point PC - (FINEGAN, MaryBeth) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 10-21 | Point MER - (NAUGLE, Lauren) Kill by SPADE, Cori (from BURTON, Leanne). | so |
| For MER: GLENDENNING, Clarke. | ||
| 11-21 | Point MER - (GLENDENNING, Clarke) Attack error by LOWE, Amber (block by BURTON, Leanne; COBB, Caroline). | |
| Timeout Peace. | ||
| 11-22 | Point PC - (GLENDENNING, Clarke) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 12-22 | Point MER - (PARKER, Alexandra) Attack error by GRIFFIN, Olivia. | so |
| For PC: NARRON, Hunter. | ||
| 13-22 | Point MER - (SPADE, Cori) Attack error by JOHNSON, Taylor. | |
| 14-22 | Point MER - (SPADE, Cori) Service ace (CUBILLOS, Melissa). | |
| 15-22 | Point MER - (SPADE, Cori) Attack error by LOWE, Amber. | |
| 16-22 | Point MER - (SPADE, Cori) Attack error by JOHNSON, Taylor. | |
| 17-22 | Point MER - (SPADE, Cori) Service ace (CUBILLOS, Melissa). | |
| 17-23 | Point PC - (SPADE, Cori) Attack error by BOOKER, Mallory. | so |
| 17-24 | Point PC - (JOHNSON, Taylor) Service ace (SPADE, Cori). | |
| 18-24 | Point MER - (JOHNSON, Taylor) Service error. | so |
| 18-25 | Point PC - (COBB, Caroline) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| For PC: LOWE, Amber; NAUGLE, Lauren; JOHNSON, Taylor; GRIFFIN, Olivia; CRAVEN, Kaitlyn; NARRON, Hunter; libero CUBILLOS, Melissa. | ||
| For MER: BURTON, Leanne; BOOKER, Mallory; MARKLEY, Molly; COBB, Caroline; YOW, Rebecca; SPADE, Cori; libero FINEGAN, MaryBeth. | ||
| For PC: CUBILLOS, Melissa. | ||
| For MER: FINEGAN, MaryBeth. | ||
| 1-0 | Point MER - (BOOKER, Mallory) Ball handling error by LOWE, Amber. | |
| 1-1 | Point PC - (BOOKER, Mallory) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| For PC: PARKER, Alexandra. | ||
| 1-2 | Point PC - (GRIFFIN, Olivia) Service ace (BOOKER, Mallory). | |
| 2-2 | Point MER - (GRIFFIN, Olivia) Attack error by NAUGLE, Lauren. | so |
| 2-3 | Point PC - (FINEGAN, MaryBeth) Kill by NAUGLE, Lauren (from PARKER, Alexandra). | so |
| 3-3 | Point MER - (CUBILLOS, Melissa) Service error. | so |
| For MER: GLENDENNING, Clarke. | ||
| 3-4 | Point PC - (GLENDENNING, Clarke) Attack error by SPADE, Cori. | so |
| 3-5 | Point PC - (NAUGLE, Lauren) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 4-5 | Point MER - (NAUGLE, Lauren) Kill by SPADE, Cori (from GLENDENNING, Clarke). | so |
| For MER: HAYES, Anna. | ||
| 5-5 | Point MER - (SPADE, Cori) Bad set by LOWE, Amber. | |
| 5-6 | Point PC - (SPADE, Cori) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 6-6 | Point MER - (PARKER, Alexandra) Kill by HAYES, Anna (from GLENDENNING, Clarke). | so |
| For PC: NARRON, Hunter. | ||
| 7-6 | Point MER - (COBB, Caroline) Attack error by LOWE, Amber. | |
| 7-7 | Point PC - (COBB, Caroline) Kill by GRIFFIN, Olivia (from CUBILLOS, Melissa). | so |
| 7-8 | Point PC - (JOHNSON, Taylor) Attack error by SPADE, Cori. | |
| 8-8 | Point MER - (JOHNSON, Taylor) Service error. | so |
| For MER: YOW, Rebecca. | ||
| 8-9 | Point PC - (BURTON, Leanne) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| 8-10 | Point PC - (LOWE, Amber) Attack error by HAYES, Anna. | |
| 8-11 | Point PC - (LOWE, Amber) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 8-12 | Point PC - (LOWE, Amber) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | |
| Timeout Meredith. | ||
| 8-13 | Point PC - (LOWE, Amber) Kill by LOWE, Amber (from CRAVEN, Kaitlyn). | |
| 8-14 | Point PC - (LOWE, Amber) Attack error by MARKLEY, Molly. | |
| 8-15 | Point PC - (LOWE, Amber) Service ace (SPADE, Cori). | |
| 8-16 | Point PC - (LOWE, Amber) Attack error by YOW, Rebecca. | |
| For MER: SCHRULL, Mollie. | ||
| 8-17 | Point PC - (LOWE, Amber) Service ace (SCHRULL, Mollie). | |
| 9-17 | Point MER - (LOWE, Amber) Attack error by NAUGLE, Lauren. | so |
| For MER: BOOKER, Mallory; SPADE, Cori. | ||
| 10-17 | Point MER - (BOOKER, Mallory) Attack error by NAUGLE, Lauren. | |
| 10-18 | Point PC - (BOOKER, Mallory) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| For PC: PARKER, Alexandra. | ||
| 10-19 | Point PC - (GRIFFIN, Olivia) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | |
| 11-19 | Point MER - (GRIFFIN, Olivia) Attack error by NAUGLE, Lauren. | so |
| 11-20 | Point PC - (FINEGAN, MaryBeth) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 11-21 | Point PC - (CUBILLOS, Melissa) Ball handling error by BURTON, Leanne. | |
| Timeout Meredith. | ||
| 12-21 | Point MER - (CUBILLOS, Melissa) Service error. | so |
| For MER: GLENDENNING, Clarke. | ||
| 12-22 | Point PC - (GLENDENNING, Clarke) Attack error by BURTON, Leanne (block by JOHNSON, Taylor; NAUGLE, Lauren). | so |
| 13-22 | Point MER - (NAUGLE, Lauren) Service error. | so |
| For MER: HAYES, Anna. | ||
| 13-23 | Point PC - (SPADE, Cori) Service error. | so |
| For MER: SCHRULL, Mollie. | ||
| 13-24 | Point PC - (PARKER, Alexandra) Attack error by HAYES, Anna (block by JOHNSON, Taylor; GRIFFIN, Olivia). | |
| 14-24 | Point MER - (PARKER, Alexandra) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| For PC: NARRON, Hunter. | ||
| 14-25 | Point PC - (COBB, Caroline) Kill by GRIFFIN, Olivia (from NARRON, Hunter). | so |
| For MER: GLENDENNING, Clarke; BOOKER, Mallory; COBB, Caroline; BURTON, Leanne; MARKLEY, Molly; SPADE, Cori; libero FINEGAN, MaryBeth. | ||
| For PC: JOHNSON, Taylor; PARKER, Alexandra; GRIFFIN, Olivia; LOWE, Amber; NAUGLE, Lauren; CRAVEN, Kaitlyn; libero CUBILLOS, Melissa. | ||
| For PC: CUBILLOS, Melissa. | ||
| For MER: FINEGAN, MaryBeth. | ||
| 0-1 | Point PC - (GRIFFIN, Olivia) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 0-2 | Point PC - (GRIFFIN, Olivia) Service ace (SPADE, Cori). | |
| 0-3 | Point PC - (GRIFFIN, Olivia) Service ace (BOOKER, Mallory). | |
| 1-3 | Point MER - (GRIFFIN, Olivia) Attack error by LOWE, Amber. | so |
| For MER: HAYES, Anna. | ||
| 2-3 | Point MER - (SPADE, Cori) Kill by HAYES, Anna (from GLENDENNING, Clarke). | |
| 2-4 | Point PC - (SPADE, Cori) Attack error by COBB, Caroline. | so |
| For MER: SCHRULL, Mollie. | ||
| 3-4 | Point MER - (CUBILLOS, Melissa) Kill by GLENDENNING, Clarke (from SCHRULL, Mollie). | so |
| 4-4 | Point MER - (COBB, Caroline) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | |
| 5-4 | Point MER - (COBB, Caroline) Ball handling error by GRIFFIN, Olivia. | |
| 6-4 | Point MER - (COBB, Caroline) Kill by SCHRULL, Mollie (from COBB, Caroline). | |
| 6-5 | Point PC - (COBB, Caroline) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 7-5 | Point MER - (NAUGLE, Lauren) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| For MER: YOW, Rebecca. | ||
| 8-5 | Point MER - (BURTON, Leanne) Kill by HAYES, Anna (from BURTON, Leanne), block error by JOHNSON, Taylor. | |
| Timeout Peace. | ||
| 9-5 | Point MER - (BURTON, Leanne) Kill by HAYES, Anna. | |
| 9-6 | Point PC - (BURTON, Leanne) Service error. | so |
| 10-6 | Point MER - (PARKER, Alexandra) Service error. | so |
| For MER: BOOKER, Mallory; SPADE, Cori. | ||
| For PC: NARRON, Hunter. | ||
| 10-7 | Point PC - (BOOKER, Mallory) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 11-7 | Point MER - (JOHNSON, Taylor) Service error. | so |
| 12-7 | Point MER - (FINEGAN, MaryBeth) Kill by SPADE, Cori (from BURTON, Leanne). | |
| 13-7 | Point MER - (FINEGAN, MaryBeth) Attack error by NAUGLE, Lauren. | |
| 13-8 | Point PC - (FINEGAN, MaryBeth) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 14-8 | Point MER - (LOWE, Amber) Kill by COBB, Caroline (from BURTON, Leanne). | so |
| For MER: GLENDENNING, Clarke. | ||
| 14-9 | Point PC - (GLENDENNING, Clarke) Service error. | so |
| For PC: PARKER, Alexandra. | ||
| 14-10 | Point PC - (GRIFFIN, Olivia) Attack error by GLENDENNING, Clarke. | |
| 15-10 | Point MER - (GRIFFIN, Olivia) Kill by BURTON, Leanne (from GLENDENNING, Clarke). | so |
| For MER: HAYES, Anna. | ||
| 15-11 | Point PC - (SPADE, Cori) Ball handling error by GLENDENNING, Clarke. | so |
| For MER: SCHRULL, Mollie. | ||
| 15-12 | Point PC - (CUBILLOS, Melissa) Attack error by BURTON, Leanne. | |
| 15-13 | Point PC - (CUBILLOS, Melissa) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| Timeout Meredith. | ||
