2019 Softball Schedule
Overall
14-24
Pct.
.368
Conf.
7-9
Pct.
.438
Streak
Lost 2
Home
6-10
Away
6-8
Neutral
2-6
Games
38
Runs
112
Batting Avg.
.262
On Base %
.307
Slugging %
.351
Home Runs
13
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 15 | vs. Va. Wesleyan | L, 15-0 | Final - 5 innings | ||
vs. Va. Wesleyan | L, 9-0 | Final - 5 innings | |||
Sun. 24 | vs. Wesleyan (Ga.) | Cancelled |
|
||
vs. Wesleyan (Ga.) | Cancelled |
|
|||
March | |||||
Sun. 3 | at Huntingdon | Cancelled | |||
at Huntingdon | Cancelled | ||||
Tue. 5 | vs. Guilford | originally 2/23 | L, 12-4 | Final - 5 innings | |
vs. Guilford | L, 8-3 | Final | |||
Thu. 7 | vs. Chris. Newport | L, 13-4 | Final - 6 innings | ||
vs. Chris. Newport | L, 3-0 | Final | |||
Mon. 11 | vs. Salve Regina @ Winter Haven, Fla. | Spring Games | W, 4-0 | Final | |
vs. Arcadia @ Winter Haven, Fla. | Spring Games | L, 5-2 | Final | ||
Tue. 12 | vs. Kean @ Kissimmee, Fl | Spring Games | L, 9-1 | Final - 5 innings | |
vs. Carnegie Mellon @ Kissimmee, Fla. | Spring Games | W, 3-1 | Final | ||
Thu. 14 | vs. Thomas More @ Winter Haven, Fla. | Spring Games | L, 8-2 | Final | |
vs. Wooster @ Winter Haven, Fla. | Spring Games | L, 2-1 | Final | ||
Sat. 16 | vs. Piedmont | W, 5-4 | Final | ||
vs. Piedmont | L, 10-2 | Final | |||
Sat. 23 | at N.C. Wesleyan * | L, 9-2 | Final | ||
at N.C. Wesleyan * | L, 9-1 | Final - 5 innings | |||
Sun. 24 | at Greensboro * | L, 3-0 | Final | ||
at Greensboro * | L, 4-1 | Final | |||
Wed. 27 | at Averett * | L, 5-0 | Final | ||
at Averett * | L, 7-0 | Final | |||
Sat. 30 | vs. Mary Baldwin * | W, 9-2 | Final | ||
vs. Mary Baldwin * | W, 2-1 | Final - 8 innings | |||
Sun. 31 | vs. Salem * | L, 6-1 | Final | ||
vs. Salem * | W, 8-5 | Final | |||
April | |||||
Wed. 3 | vs. Pfeiffer * | W, 2-0 | Final | ||
vs. Pfeiffer * | L, 5-1 | Final | |||
Sat. 6 | at Methodist * | W, 1-0 | Final | ||
at Methodist * | W, 5-2 | Final | |||
Sun. 7 | at Chris. Newport | L, 11-2 | Final - 5 innings | ||
at Chris. Newport | L, 6-2 | Final | |||
Wed. 10 | at Shaw | Raleigh, N.C. (Meredith College) | W, 8-0 | Final - 6 innings | |
at Shaw | W, 14-2 | Final - 5 innings | |||
Sun. 14 | vs. William Peace * | Senior Day (moved from 4/13) | W, 7-5 | Final | |
vs. William Peace * | L, 7-1 | Final | |||
Thu. 18 | at N.C. Wesleyan % | USA South Tournament begins | W, 5-2 | Final | |
at N.C. Wesleyan % | USA South Tournament - First Round Series (Game 2) | W, 2-1 | Final | ||
Fri. 26 | vs. Salem % @ LaGrange, Ga. | USA South Tournament | L, 11-6 | Final | |
Sat. 27 | vs. Huntingdon % @ LaGrange, Ga. | L, 9-1 | Final - 5 innings |
* Conference
% Post season
Bold team: Home event