Meredith
Games
8
Pts per game
60.9
FG %
39.4
3PT %
22.5
FT %
75.7
Reb per game
38.5
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 3-5 (.375) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 3 |
Home | 1-3 |
Away | 2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 13 | Guilford | L, 54-45 |
Nov 16 | at Shaw | W, 79-77 |
Nov 23 | Chris. Newport | W, 69-66 |
Nov 25 | Piedmont International | L, 61-59 |
Dec 2 | at Piedmont International | L, 80-64 |
Dec 4 | Pfeiffer | L, 58-48 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 1 | ||
Points | 487 | 48 | ||
Points per game | 60.9 | 48.0 | ||
FG made per game | 22.1 | 20.0 | ||
FG attempts per game | 56.1 | 62.0 | ||
FG Pct | 39.4 | 32.3 | ||
3PT made per game | 2.3 | 2.0 | ||
3PT attempts per game | 10.0 | 14.0 | ||
3PT Pct | 22.5 | 14.3 | ||
FT made per game | 14.4 | 6.0 | ||
FT attempt per game | 19.0 | 9.0 | ||
FT Pct | 75.7 | 66.7 | ||
Off rebounds per game | 9.3 | 11.0 | ||
Def rebounds per game | 29.3 | 27.0 | ||
Total rebounds per game | 38.5 | 38.0 | ||
Rebound margin per game | 2.3 | 0.0 | ||
Assists per game | 12.9 | 12.0 | ||
Turnovers per game | 21.0 | 14.0 | ||
Steals per game | 5.6 | 7.0 | ||
Blocks per game | 1.9 | 0.0 | ||
Personal fouls per game | 17.0 | 17.0 | ||
Points per game allowed | 65.9 | 58.0 | ||
Opponents' Field goal percentage | 38.0 | 37.3 | ||
Opponents' 3PT percentage | 31.4 | 23.1 | ||
Home Attendance | 329 | 62 | ||
Home Attendance average | 82 | 62 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 8 | 2 | 15.3 | 0.4-2.5 | 15.0 | 0.0-1.1 | 0.0 | 0.2-0.6 | 40.0 | 1.0 |
10 | Mikayla Thompson | Fr | G | 8 | - | 9.6 | 0.5-1.9 | 26.7 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.5 |
11 | Lindsay Bell | Fr | F | 8 | 6 | 28.1 | 3.5-9.6 | 36.4 | 1.2-4.4 | 28.6 | 2.2-2.4 | 94.7 | 10.5 |
12 | Zaina Hook | Fr | G | 8 | 6 | 23.0 | 1.9-6.4 | 29.4 | 0.0-0.4 | 0.0 | 2.2-3.0 | 75.0 | 6.0 |
14 | Katherine Holmes | Sr | G | 3 | - | 6.7 | 0.7-3.0 | 22.2 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 2.0 |
22 | Madison Gladwell | Sr | G | 8 | 8 | 27.8 | 1.5-4.8 | 31.6 | 0.4-1.9 | 20.0 | 1.1-1.6 | 69.2 | 4.5 |
24 | Kate Perko | Fr | F | 8 | 8 | 32.4 | 7.9-16.2 | 48.5 | 0.0-0.1 | 0.0 | 2.1-2.8 | 77.3 | 17.9 |
25 | Caroline Coleman | So | G | 3 | 2 | 18.3 | 1.0-3.3 | 30.0 | 0.3-2.3 | 14.3 | 2.7-4.0 | 66.7 | 5.0 |
32 | Kimberly Schuh | Jr | F | 8 | 8 | 30.4 | 5.9-12.4 | 47.5 | 0.2-0.2 | 100.0 | 4.9-6.4 | 76.5 | 16.9 |
99 | Trinity Packer | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 8 | 8 | 175.9 | 22.1-56.1 | 39.4 | 2.2-10.0 | 22.5 | 14.4-19.0 | 75.7 | 60.9 | |||
Opponent | 8 | 8 | 175.9 | 24.6-64.9 | 38.0 | 5.4-17.1 | 31.4 | 11.4-15.9 | 71.7 | 65.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 8 | 2 | 15.3 | 0.0 | 1.8 | 1.8 | 1.0 | - | 0.9 | 1.6 | 0.5 | 0.9 | 0.0 |
10 | Mikayla Thompson | Fr | G | 8 | - | 9.6 | 0.1 | 0.9 | 1.0 | 1.0 | - | 0.4 | 1.9 | 0.2 | 0.0 | 0.0 |
11 | Lindsay Bell | Fr | F | 8 | 6 | 28.1 | 2.1 | 5.6 | 7.8 | 2.1 | - | 1.4 | 2.4 | 0.6 | 0.6 | 1.1 |
12 | Zaina Hook | Fr | G | 8 | 6 | 23.0 | 0.1 | 2.8 | 2.9 | 3.5 | 0.3 | 4.4 | 5.6 | 0.8 | 1.1 | 0.0 |
14 | Katherine Holmes | Sr | G | 3 | - | 6.7 | 0.0 | 0.7 | 0.7 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
22 | Madison Gladwell | Sr | G | 8 | 8 | 27.8 | 0.3 | 3.0 | 3.3 | 3.1 | 0.3 | 3.1 | 2.3 | 1.4 | 1.5 | 0.0 |
24 | Kate Perko | Fr | F | 8 | 8 | 32.4 | 2.0 | 8.6 | 10.6 | 2.3 | - | 1.4 | 3.1 | 0.4 | 0.5 | 0.8 |
25 | Caroline Coleman | So | G | 3 | 2 | 18.3 | 0.3 | 1.0 | 1.3 | 3.0 | - | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 |
32 | Kimberly Schuh | Jr | F | 8 | 8 | 30.4 | 3.0 | 3.6 | 6.6 | 2.6 | - | 1.3 | 2.8 | 0.5 | 0.6 | 0.0 |
99 | Trinity Packer | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 175.9 | 9.3 | 29.3 | 38.5 | 17.0 | 0.5 | 12.9 | 21.0 | 0.6 | 5.6 | 1.9 | |||
Opponent | 8 | 8 | 175.9 | 11.1 | 25.1 | 36.3 | 17.9 | 0.0 | 10.9 | 16.0 | 0.7 | 8.8 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 8 | 2 | 122 | 3-20 | 15.0 | 0-9 | 0.0 | 2-5 | 40.0 | 8 |
10 | Mikayla Thompson | Fr | G | 8 | - | 77 | 4-15 | 26.7 | 0-0 | - | 4-6 | 66.7 | 12 |
11 | Lindsay Bell | Fr | F | 8 | 6 | 225 | 28-77 | 36.4 | 10-35 | 28.6 | 18-19 | 94.7 | 84 |
12 | Zaina Hook | Fr | G | 8 | 6 | 184 | 15-51 | 29.4 | 0-3 | 0.0 | 18-24 | 75.0 | 48 |
14 | Katherine Holmes | Sr | G | 3 | - | 20 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
22 | Madison Gladwell | Sr | G | 8 | 8 | 222 | 12-38 | 31.6 | 3-15 | 20.0 | 9-13 | 69.2 | 36 |
24 | Kate Perko | Fr | F | 8 | 8 | 259 | 63-130 | 48.5 | 0-1 | 0.0 | 17-22 | 77.3 | 143 |
25 | Caroline Coleman | So | G | 3 | 2 | 55 | 3-10 | 30.0 | 1-7 | 14.3 | 8-12 | 66.7 | 15 |
32 | Kimberly Schuh | Jr | F | 8 | 8 | 243 | 47-99 | 47.5 | 2-2 | 100.0 | 39-51 | 76.5 | 135 |
99 | Trinity Packer | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 8 | 8 | 1407 | 177-449 | 39.4 | 18-80 | 22.5 | 115-152 | 75.7 | 487 | |||
Opponent | 8 | 8 | 1407 | 197-519 | 38.0 | 43-137 | 31.4 | 91-127 | 71.7 | 527 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 8 | 2 | 122 | 0 | 14 | 14 | 8 | - | 7 | 13 | 0.5 | 7 | 0 |
10 | Mikayla Thompson | Fr | G | 8 | - | 77 | 1 | 7 | 8 | 8 | - | 3 | 15 | 0.2 | 0 | 0 |
11 | Lindsay Bell | Fr | F | 8 | 6 | 225 | 17 | 45 | 62 | 17 | - | 11 | 19 | 0.6 | 5 | 9 |
12 | Zaina Hook | Fr | G | 8 | 6 | 184 | 1 | 22 | 23 | 28 | 2 | 35 | 45 | 0.8 | 9 | 0 |
14 | Katherine Holmes | Sr | G | 3 | - | 20 | 0 | 2 | 2 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
22 | Madison Gladwell | Sr | G | 8 | 8 | 222 | 2 | 24 | 26 | 25 | 2 | 25 | 18 | 1.4 | 12 | 0 |
24 | Kate Perko | Fr | F | 8 | 8 | 259 | 16 | 69 | 85 | 18 | - | 11 | 25 | 0.4 | 4 | 6 |
25 | Caroline Coleman | So | G | 3 | 2 | 55 | 1 | 3 | 4 | 9 | - | 1 | 3 | 0.3 | 3 | 0 |
32 | Kimberly Schuh | Jr | F | 8 | 8 | 243 | 24 | 29 | 53 | 21 | - | 10 | 22 | 0.5 | 5 | 0 |
99 | Trinity Packer | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1407 | 74 | 234 | 308 | 136 | 4 | 103 | 168 | 0.6 | 45 | 15 | |||
Opponent | 8 | 8 | 1407 | 89 | 201 | 290 | 143 | 0 | 87 | 128 | 0.7 | 70 | 21 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 1 | 1 | 32.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
10 | Mikayla Thompson | Fr | G | 1 | - | 11.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
11 | Lindsay Bell | Fr | F | 1 | 1 | 29.0 | 4.0-12.0 | 33.3 | 1.0-9.0 | 11.1 | 0.0-0.0 | - | 9.0 |
12 | Zaina Hook | Fr | G | 1 | - | 23.0 | 4.0-11.0 | 36.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 8.0 |
14 | Katherine Holmes | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Madison Gladwell | Sr | G | 1 | 1 | 30.0 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 6.0 |
24 | Kate Perko | Fr | F | 1 | 1 | 37.0 | 3.0-15.0 | 20.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 7.0 |
25 | Caroline Coleman | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Kimberly Schuh | Jr | F | 1 | 1 | 38.0 | 5.0-14.0 | 35.7 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 12.0 |
99 | Trinity Packer | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 1 | 1 | 200.0 | 20.0-62.0 | 32.3 | 2.0-14.0 | 14.3 | 6.0-9.0 | 66.7 | 48.0 | |||
Opponent | 1 | 1 | 200.0 | 19.0-51.0 | 37.3 | 3.0-13.0 | 23.1 | 17.0-21.0 | 81.0 | 58.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 1 | 1 | 32.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
10 | Mikayla Thompson | Fr | G | 1 | - | 11.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
11 | Lindsay Bell | Fr | F | 1 | 1 | 29.0 | 3.0 | 5.0 | 8.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
12 | Zaina Hook | Fr | G | 1 | - | 23.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 7.0 | 4.0 | 1.8 | 2.0 | 0.0 |
14 | Katherine Holmes | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Madison Gladwell | Sr | G | 1 | 1 | 30.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | 1.5 | 2.0 | 0.0 |
24 | Kate Perko | Fr | F | 1 | 1 | 37.0 | 1.0 | 9.0 | 10.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
25 | Caroline Coleman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kimberly Schuh | Jr | F | 1 | 1 | 38.0 | 6.0 | 1.0 | 7.0 | 1.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
99 | Trinity Packer | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200.0 | 11.0 | 27.0 | 38.0 | 17.0 | 1.0 | 12.0 | 14.0 | 0.9 | 7.0 | 0.0 | |||
Opponent | 1 | 1 | 200.0 | 6.0 | 32.0 | 38.0 | 12.0 | 0.0 | 10.0 | 14.0 | 0.7 | 3.0 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 1 | 1 | 32 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
10 | Mikayla Thompson | Fr | G | 1 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
11 | Lindsay Bell | Fr | F | 1 | 1 | 29 | 4-12 | 33.3 | 1-9 | 11.1 | 0-0 | - | 9 |
12 | Zaina Hook | Fr | G | 1 | - | 23 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 |
14 | Katherine Holmes | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Madison Gladwell | Sr | G | 1 | 1 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
24 | Kate Perko | Fr | F | 1 | 1 | 37 | 3-15 | 20.0 | 0-0 | - | 1-2 | 50.0 | 7 |
25 | Caroline Coleman | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Kimberly Schuh | Jr | F | 1 | 1 | 38 | 5-14 | 35.7 | 0-0 | - | 2-4 | 50.0 | 12 |
99 | Trinity Packer | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 1 | 1 | 200 | 20-62 | 32.3 | 2-14 | 14.3 | 6-9 | 66.7 | 48 | |||
Opponent | 1 | 1 | 200 | 19-51 | 37.3 | 3-13 | 23.1 | 17-21 | 81.0 | 58 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | Daia Dawkins | Fr | G | 1 | 1 | 32 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
10 | Mikayla Thompson | Fr | G | 1 | - | 11 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
11 | Lindsay Bell | Fr | F | 1 | 1 | 29 | 3 | 5 | 8 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
12 | Zaina Hook | Fr | G | 1 | - | 23 | 0 | 3 | 3 | 4 | - | 7 | 4 | 1.8 | 2 | 0 |
14 | Katherine Holmes | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Madison Gladwell | Sr | G | 1 | 1 | 30 | 0 | 4 | 4 | 5 | 1 | 3 | 2 | 1.5 | 2 | 0 |
24 | Kate Perko | Fr | F | 1 | 1 | 37 | 1 | 9 | 10 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
25 | Caroline Coleman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Kimberly Schuh | Jr | F | 1 | 1 | 38 | 6 | 1 | 7 | 1 | - | 1 | 2 | 0.5 | 2 | 0 |
99 | Trinity Packer | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 1 | 200 | 11 | 27 | 38 | 17 | 1 | 12 | 14 | 0.9 | 7 | 0 | |||
Opponent | 1 | 1 | 200 | 6 | 32 | 38 | 12 | 0 | 10 | 14 | 0.7 | 3 | 2 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | at Randolph | W, 63-50 | 22-61 | 36.1 | 1-11 | 9.1 | 18-24 | 75.0 | 14 | 39 | 53 | 11 | 21 | 9 | 1 | 19 | 63 |
Nov 10 | at Lynchburg | L, 81-60 | 20-47 | 42.6 | 5-14 | 35.7 | 15-21 | 71.4 | 7 | 19 | 26 | 5 | 23 | 1 | 0 | 15 | 60 |
Nov 13 | Guilford | L, 54-45 | 17-53 | 32.1 | 2-12 | 16.7 | 9-14 | 64.3 | 7 | 28 | 35 | 11 | 15 | 2 | 0 | 16 | 45 |
Nov 16 | at Shaw | W, 79-77 | 28-53 | 52.8 | 4-10 | 40.0 | 19-24 | 79.2 | 7 | 31 | 38 | 14 | 21 | 6 | 6 | 16 | 79 |
Nov 23 | Chris. Newport | W, 69-66 | 27-61 | 44.3 | 1-5 | 20.0 | 14-16 | 87.5 | 7 | 44 | 51 | 22 | 25 | 4 | 8 | 19 | 69 |
Nov 25 | Piedmont International | L, 61-59 | 23-64 | 35.9 | 1-8 | 12.5 | 12-16 | 75.0 | 15 | 27 | 42 | 19 | 20 | 10 | 0 | 13 | 59 |
Dec 2 | at Piedmont International | L, 80-64 | 20-48 | 41.7 | 2-6 | 33.3 | 22-28 | 78.6 | 6 | 19 | 25 | 9 | 29 | 6 | 0 | 21 | 64 |
Dec 4 | Pfeiffer | L, 58-48 | 20-62 | 32.3 | 2-14 | 14.3 | 6-9 | 66.7 | 11 | 27 | 38 | 12 | 14 | 7 | 0 | 17 | 48 |
Dec 15 | at Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 18 | Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Ferrum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 2 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 5 | at William Peace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Averett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | N.C. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | at Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at N.C. Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Greensboro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 28 | at Averett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 4 | William Peace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Mary Baldwin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Pfeiffer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 177-449 | 39.4 | 18-80 | 22.5 | 115-152 | 75.7 | 9.3 | 29.3 | 38.5 | 12.9 | 21.0 | 5.6 | 1.9 | 17.0 | 60.9 |
Conference | 1 | 20-62 | 32.3 | 2-14 | 14.3 | 6-9 | 66.7 | 11.0 | 27.0 | 38.0 | 12.0 | 14.0 | 7.0 | 0.0 | 17.0 | 48.0 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 87-240 | 36.3 | 6-39 | 15.4 | 41-55 | 74.5 | 10.0 | 31.5 | 41.5 | 16.0 | 18.5 | 5.8 | 2.0 | 16.3 | 55.3 |
Away | 4 | 90-209 | 43.1 | 12-41 | 29.3 | 74-97 | 76.3 | 8.5 | 27.0 | 35.5 | 9.8 | 23.5 | 5.5 | 1.8 | 17.8 | 66.5 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 3 | 77-175 | 44.0 | 6-26 | 23.1 | 51-64 | 79.7 | 9.3 | 38.0 | 47.3 | 15.7 | 22.3 | 6.3 | 5.0 | 18.0 | 70.3 |
Losses | 5 | 100-274 | 36.5 | 12-54 | 22.2 | 64-88 | 72.7 | 9.2 | 24.0 | 33.2 | 11.2 | 20.2 | 5.2 | 0.0 | 16.4 | 55.2 |
- |
||||||||||||||||
November | 6 | 137-339 | 40.4 | 14-60 | 23.3 | 87-115 | 75.7 | 9.5 | 31.3 | 40.8 | 13.7 | 20.8 | 5.3 | 2.5 | 16.3 | 62.5 |
December | 2 | 40-110 | 36.4 | 4-20 | 20.0 | 28-37 | 75.7 | 8.5 | 23.0 | 31.5 | 10.5 | 21.5 | 6.5 | 0.0 | 19.0 | 56.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 9 | at Randolph | W, 63-50 | 0 |
Nov 10 | at Lynchburg | L, 81-60 | 125 |
Nov 13 | Guilford | L, 54-45 | 115 |
Nov 16 | at Shaw | W, 79-77 | 658 |
Nov 23 | Chris. Newport | W, 69-66 | 85 |
Nov 25 | Piedmont International | L, 61-59 | 67 |
Dec 2 | at Piedmont International | L, 80-64 | 0 |
Dec 4 | Pfeiffer | L, 58-48 | 62 |
Dec 15 | at Mary Baldwin | - | |
Dec 18 | Greensboro | - | |
Dec 30 | at Ferrum | - | |
Jan 2 | at Montreat | - | |
Jan 4 | at Salem | - | |
Jan 5 | at William Peace | - | |
Jan 8 | Averett | - | |
Jan 11 | N.C. Wesleyan | - | |
Jan 14 | at Methodist | - | |
Jan 18 | Salem | - | |
Jan 22 | at N.C. Wesleyan | - | |
Jan 25 | at Greensboro | - | |
Jan 28 | at Averett | - | |
Feb 4 | William Peace | - | |
Feb 8 | Mary Baldwin | - | |
Feb 12 | at Pfeiffer | - | |
Feb 15 | Methodist | - | |
Feb 19 | at TBD | - |