Skip To Main Content

Meredith College

2022 Women's Lacrosse Cumulative Statistics - Meredith College

2022 Women's Lacrosse Cumulative Statistics

Team (15-6, 10-0)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Goals 348 171
Assists 162 58
Shots 658 390
Shot Percentage .529 .438
Shots On Goal 104 75
Shots On Goal Percentage .822 .759
Shots Per Game 31.3 18.6
Goal Breakdown
Free Position 54 42
Woman-up 18 11
Woman-down 10 3
Unassisted 186 113
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 54-123 42-99
Free Position: % .439 .424
Miscellaneous
Ground Balls 459 356
Turnovers 349 433
Caused Turnovers 238 201
Draw Controls 315 255
Clears 259-347 230-380
Clear Percentage .746 .605

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Flake, Maya 20-20 22 64 86 39 .564 32 .821 0 2 4 27 31 16 0 13 0-2-3
26 May, Arrianna 20-20 59 18 77 103 .573 86 .835 4 11 24 46 35 22 93 14 0-8-0
12 Phillips, Kylie 21-21 56 13 69 98 .571 84 .857 2 11 23 31 38 11 26 13 0-2-0
28 Dowdy, Jessica 21-21 40 19 59 93 .430 72 .774 4 3 18 47 30 22 106 9 0-5-0
14 Verlinden, Olivia 21-4 42 13 55 79 .532 64 .810 2 7 14 14 32 8 1 6 0-1-0
10 Witmer, Tori 21-21 35 14 49 64 .547 49 .766 0 3 6 34 19 11 0 6 0-5-1
18 Turner, Lauryn 21-20 27 13 40 50 .540 42 .840 1 6 11 31 36 23 47 13 0-4-0
21 Spradley, Ava 21-1 24 2 26 45 .533 40 .889 0 5 8 24 8 12 14 9 0-0-0
13 Murphy, Kayleigh 15-7 13 4 17 25 .520 24 .960 0 2 7 8 7 7 0 1 0-1-0
11 Hutton, Sophie 14-0 10 0 10 26 .385 19 .731 0 2 5 6 5 3 8 2 0-0-0
1 Muschette, Kamryn 21-17 8 0 8 9 .889 9 1.000 0 1 1 36 12 22 3 18 0-1-0
6 Blake, Olivia 3-1 5 0 5 11 .455 8 .727 0 1 1 1 2 0 1 0 0-0-0
5 Schuh, Ali 21-21 3 0 3 3 1.000 3 1.000 0 0 0 12 3 10 2 8 0-2-0
16 LeClaire, Sophie 19-1 1 1 2 4 .250 4 1.000 0 0 0 10 5 7 6 4 0-1-0
2 Butler, Caroline 18-2 1 0 1 3 .333 2 .667 0 0 0 5 5 4 0 2 0-1-0
27 Mitzel, Maddie 7-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0 0 0-0-0
19 Oliver, Lauren 15-1 1 0 1 3 .333 1 .333 0 0 0 1 4 3 0 2 0-0-1
17 Rosone, Frannie 20-19 0 1 1 0 .000 0 .000 0 0 0 28 16 17 2 4 0-0-0
25 Bianchi, Mackenzie 20-10 0 0 0 0 .000 0 .000 0 0 0 29 9 3 0 0 0-1-0
22 Frye, Savannah 15-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 2 0-0-0
24 Horrell, Madi 20-11 0 0 0 0 .000 0 .000 0 0 0 19 3 1 0 0 0-0-0
30 Phelps, Casey 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
7 Sinkler, Meredith 14-14 0 0 0 0 .000 0 .000 0 0 0 18 1 21 0 20 0-4-0
9 Steele, Izzy 21-20 0 0 0 2 .000 1 .500 0 0 1 22 8 10 1 10 0-2-1
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 1 35 1 5 195 0-0-0  
Totals 21 348 162 510 658 .529 541 .822 13 54 123 459 349 238 315 352 0-40-6
Opponents 21 171 58 229 390 .438 296 .759 5 42 99 356 433 201 255 274 0-42-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Horrell, Madi 20-11 629:54 82 7.81 58 .414 7 2 181
25 Bianchi, Mackenzie 20-10 635:48 89 8.40 67 .429 4 4 209

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Flake, Maya 10-10 14 44 58 20 .700 16 .800 0 1 2 16 12 11 0 5 0-1-1
12 Phillips, Kylie 10-10 35 8 43 57 .614 50 .877 2 4 9 16 12 5 15 7 0-1-0
26 May, Arrianna 9-9 33 8 41 49 .673 41 .837 3 6 9 20 12 8 40 2 0-3-0
14 Verlinden, Olivia 10-3 23 8 31 40 .575 33 .825 2 4 6 8 17 6 0 1 0-0-0
10 Witmer, Tori 10-10 18 11 29 37 .486 29 .784 0 1 4 27 4 5 0 1 0-2-0
28 Dowdy, Jessica 10-10 15 13 28 41 .366 30 .732 0 3 6 19 13 5 52 2 0-2-0
18 Turner, Lauryn 10-10 16 11 27 23 .696 21 .913 1 3 6 12 12 7 20 0 0-0-0
21 Spradley, Ava 10-0 19 2 21 35 .543 32 .914 0 2 5 18 4 11 12 5 0-0-0
13 Murphy, Kayleigh 7-4 10 3 13 16 .625 15 .938 0 0 3 6 2 5 0 0 0-1-0
11 Hutton, Sophie 8-0 9 0 9 22 .409 15 .682 0 2 4 6 4 3 8 2 0-0-0
1 Muschette, Kamryn 10-7 8 0 8 9 .889 9 1.000 0 1 1 19 5 10 2 6 0-0-0
6 Blake, Olivia 2-1 4 0 4 8 .500 6 .750 0 1 1 0 1 0 0 0 0-0-0
5 Schuh, Ali 10-10 3 0 3 3 1.000 3 1.000 0 0 0 7 2 4 2 3 0-1-0
16 LeClaire, Sophie 10-1 1 1 2 4 .250 4 1.000 0 0 0 10 2 7 6 4 0-0-0
2 Butler, Caroline 9-2 1 0 1 3 .333 2 .667 0 0 0 4 1 2 0 0 0-0-0
27 Mitzel, Maddie 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0 0 0-0-0
19 Oliver, Lauren 9-1 1 0 1 3 .333 1 .333 0 0 0 1 4 3 0 1 0-0-1
17 Rosone, Frannie 9-8 0 1 1 0 .000 0 .000 0 0 0 17 2 10 1 1 0-0-0
25 Bianchi, Mackenzie 9-3 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-1-0
22 Frye, Savannah 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 2 0-0-0
24 Horrell, Madi 10-7 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
30 Phelps, Casey 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
7 Sinkler, Meredith 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 9 0 3 0-0-0
9 Steele, Izzy 10-9 0 0 0 2 .000 1 .500 0 0 1 10 3 4 0 1 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 24 0 4 139 0-0-0  
Totals 10 211 110 321 373 .566 309 .828 8 28 57 246 141 120 162 186 0-12-2
Opponents 10 42 10 52 103 .408 77 .748 0 17 38 131 228 57 111 145 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Horrell, Madi 10-7 315:00 22 4.19 12 .353 6 0 50
25 Bianchi, Mackenzie 9-3 285:00 20 4.21 23 .535 1 0 53

Game-By-Game

Meredith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 at Va. Wesleyan W 20-9 20 6 26 41 .488 32 .780 1 5 9 0 0 27 15 12 17
3/05/22 at Mary Washington L 6-16 6 0 6 16 .375 13 .813 0 2 9 0 0 14 19 4 13
3/09/22 at William Peace W 23-1 23 13 36 43 .535 35 .814 1 2 4 2 0 28 17 19 18
3/12/22 Shenandoah L 9-11 9 2 11 22 .409 17 .773 0 1 5 0 1 17 20 12 12
3/15/22 vs Albright W 19-12 19 11 30 29 .655 26 .897 1 3 8 2 2 11 20 10 15
3/19/22 at Randolph-Macon L 14-15 14 7 21 29 .483 24 .828 0 3 6 0 0 10 20 8 18
3/23/22 at Averett W 22-8 22 8 30 34 .647 29 .853 1 4 6 0 0 31 17 8 20
3/26/22 Lynchburg W 10-4 10 4 14 26 .385 21 .808 1 1 4 2 0 20 22 15 7
3/26/22 Pfeiffer W 19-6 19 10 29 41 .463 33 .805 1 3 10 0 0 30 10 11 11
3/30/22 N.C. Wesleyan W 23-1 23 17 40 30 .767 25 .833 1 4 4 0 0 18 10 16 17
4/02/22 at Brevard W 22-3 22 14 36 40 .550 36 .900 1 2 4 2 0 26 7 11 16
4/06/22 at Methodist W 24-8 24 11 35 44 .545 37 .841 1 2 8 0 2 29 20 15 18
4/08/22 Southern Virginia W 14-4 14 5 19 26 .538 23 .885 0 0 3 0 1 22 22 12 9
4/09/22 Huntingdon W 21-2 21 11 32 43 .488 32 .744 0 3 9 2 0 27 12 6 15
4/14/22 at Roanoke L 4-18 4 2 6 9 .444 8 .889 0 1 3 0 0 13 20 6 12
4/16/22 Greensboro W 20-1 20 11 31 26 .769 21 .808 1 4 4 4 1 17 18 10 19
4/20/22 at Chris. Newport L 6-19 6 2 8 15 .400 11 .733 0 2 7 1 0 15 25 12 14
4/23/22 at Piedmont W 23-8 23 10 33 46 .500 38 .826 1 4 5 1 1 18 8 12 19
4/29/22 Methodist W 25-4 25 9 34 45 .556 37 .822 1 5 6 1 1 40 13 17 20
4/30/22 Southern Virginia W 17-4 17 6 23 34 .500 27 .794 1 1 5 1 0 37 18 17 15
5/14/22 vs Stevenson L 7-17 7 3 10 19 .368 16 .842 0 2 4 0 1 9 16 5 10
Meredith 348-171 348 162 510 658 .529 541 .822 13 54 123 18 10 459 349 238 315
Opponents 171-348 171 58 229 390 .438 296 .759 5 42 99 11 3 356 433 201 255

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 at Va. Wesleyan 20-9 60:00 9 9.00 5 .357 1 0 17
3/05/22 at Mary Washington 6-16 60:00 16 16.00 5 .238 0 1 24
3/09/22 at William Peace 23-1 60:00 1 1.00 0 .000 1 0 3
3/12/22 Shenandoah 9-11 60:00 11 11.00 9 .450 0 1 29
3/15/22 vs Albright 19-12 60:00 12 12.00 9 .429 1 0 27
3/19/22 at Randolph-Macon 14-15 65:42 15 13.70 8 .348 0 1 28
3/23/22 at Averett 22-8 60:00 8 8.00 5 .385 1 0 20
3/26/22 Lynchburg 10-4 60:00 4 4.00 9 .692 1 0 25
3/26/22 Pfeiffer 19-6 60:00 6 6.00 4 .400 1 0 13
3/30/22 N.C. Wesleyan 23-1 60:00 1 1.00 0 .000 1 0 1
4/02/22 at Brevard 22-3 60:00 3 3.00 0 .000 1 0 4
4/06/22 at Methodist 24-8 60:00 8 8.00 4 .333 1 0 16
4/08/22 Southern Virginia 14-4 60:00 4 4.00 10 .714 1 0 18
4/09/22 Huntingdon 21-2 60:00 2 2.00 4 .667 1 0 8
4/14/22 at Roanoke 4-18 60:00 18 18.00 12 .400 0 1 36
4/16/22 Greensboro 20-1 60:00 1 1.00 2 .667 1 0 4
4/20/22 at Chris. Newport 6-19 60:00 19 19.00 8 .296 0 1 34
4/23/22 at Piedmont 23-8 60:00 8 8.00 6 .429 1 0 16
4/29/22 Methodist 25-4 60:00 4 4.00 6 .600 1 0 17
4/30/22 Southern Virginia 17-4 60:00 4 4.00 8 .667 1 0 16
5/14/22 vs Stevenson 7-17 60:00 17 17.00 11 .393 0 1 34
Meredith 348-171 1265:42 171 8.11 125 .422 15 6 390
Opponents 171-348 1265:42 348 16.50 193 .357 6 15 658

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 Va. Wesleyan L 9-20 9 5 14 17 .529 14 .824 0 2 2 0 0 15 27 7 16
3/05/22 Mary Washington W 16-6 16 3 19 24 .667 21 .875 1 7 8 0 0 20 15 11 12
3/09/22 William Peace L 1-23 1 0 1 3 .333 1 .333 0 1 1 1 0 12 25 8 6
3/12/22 at Shenandoah W 11-9 11 6 17 29 .379 20 .690 1 2 7 2 0 19 18 14 11
3/15/22 vs Albright L 12-19 12 5 17 27 .444 21 .778 0 3 6 0 0 18 25 11 18
3/19/22 Randolph-Macon W 15-14 15 3 18 28 .536 23 .821 1 3 11 2 1 12 17 11 14
3/23/22 Averett L 8-22 8 2 10 20 .400 13 .650 0 4 11 0 0 23 20 8 14
3/26/22 at Lynchburg L 4-10 4 1 5 25 .160 13 .520 0 0 5 0 0 20 22 13 8
3/26/22 at Pfeiffer L 6-19 6 1 7 13 .462 10 .769 0 3 4 0 0 11 20 6 13
3/30/22 at N.C. Wesleyan L 1-23 1 0 1 1 1.000 1 1.000 0 1 1 0 0 10 25 2 8
4/02/22 Brevard L 3-22 3 0 3 4 .750 3 .750 0 1 1 0 1 9 24 3 13
4/06/22 Methodist L 8-24 8 4 12 16 .500 12 .750 0 1 2 0 0 18 28 10 14
4/08/22 at Southern Virginia L 4-14 4 1 5 18 .222 14 .778 0 2 4 0 0 13 22 5 12
4/09/22 at Huntingdon L 2-21 2 0 2 8 .250 6 .750 0 0 3 0 0 10 20 5 11
4/14/22 Roanoke W 18-4 18 11 29 36 .500 30 .833 1 1 4 2 1 20 10 17 12
4/16/22 at Greensboro L 1-20 1 1 2 4 .250 3 .750 0 0 2 0 0 12 21 5 6
4/20/22 Chris. Newport W 19-6 19 5 24 34 .559 27 .794 1 4 6 2 0 27 15 22 14
4/23/22 Piedmont L 8-23 8 1 9 16 .500 14 .875 0 4 9 0 0 13 23 5 14
4/29/22 at Methodist L 4-25 4 2 6 17 .235 10 .588 0 1 5 0 0 26 20 9 11
4/30/22 at Southern Virginia L 4-17 4 1 5 16 .250 12 .750 0 1 5 0 0 28 22 16 10
5/14/22 vs Stevenson W 17-7 17 6 23 34 .500 28 .824 0 1 2 2 0 20 14 13 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 Va. Wesleyan 9-20 60:00 20 20.00 12 .375 0 1 41
3/05/22 Mary Washington 16-6 60:00 6 6.00 7 .538 1 0 16
3/09/22 William Peace 1-23 60:00 23 23.00 12 .343 0 1 43
3/12/22 at Shenandoah 11-9 60:00 9 9.00 8 .471 1 0 22
3/15/22 vs Albright 12-19 60:00 19 19.00 7 .269 0 1 29
3/19/22 Randolph-Macon 15-14 65:42 14 12.79 10 .417 1 0 29
3/23/22 Averett 8-22 60:00 22 22.00 7 .241 0 1 34
3/26/22 at Lynchburg 4-10 60:00 10 10.00 11 .524 0 1 26
3/26/22 at Pfeiffer 6-19 60:00 19 19.00 14 .424 0 1 41
3/30/22 at N.C. Wesleyan 1-23 60:00 23 23.00 2 .080 0 1 30
4/02/22 Brevard 3-22 60:00 22 22.00 14 .389 0 1 40
4/06/22 Methodist 8-24 60:00 24 24.00 13 .351 0 1 44
4/08/22 at Southern Virginia 4-14 60:00 14 14.00 9 .391 0 1 26
4/09/22 at Huntingdon 2-21 60:00 21 21.00 11 .344 0 1 43
4/14/22 Roanoke 18-4 60:00 4 4.00 4 .500 1 0 9
4/16/22 at Greensboro 1-20 60:00 20 20.00 1 .048 0 1 26
4/20/22 Chris. Newport 19-6 60:00 6 6.00 5 .455 1 0 15
4/23/22 Piedmont 8-23 60:00 23 23.00 15 .395 0 1 46
4/29/22 at Methodist 4-25 60:00 25 25.00 12 .324 0 1 45
4/30/22 at Southern Virginia 4-17 60:00 17 17.00 10 .370 0 1 34
5/14/22 vs Stevenson 17-7 60:00 7 7.00 9 .563 1 0 19
Opponents 171-348 1265:42 348 16.50 193 .357 6 15 658
Meredith 348-171 1265:42 171 8.11 125 .422 15 6 390

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/22 at Va. Wesleyan W 20-9 6/5 41/17 32/14 27/15 15/27 17/16 15-22/12-22
3/05/22 at Mary Washington L 6-16 0/3 16/24 13/21 14/20 19/15 13/12 9-12/12-14
3/09/22 at William Peace W 23-1 13/0 43/3 35/1 28/12 17/25 18/6 7-10/7-21
3/12/22 Shenandoah L 9-11 2/6 22/29 17/20 17/19 20/18 12/11 10-21/14-18
3/15/22 vs Albright W 19-12 11/5 29/27 26/21 11/18 20/25 15/18 20-26/12-23
3/19/22 at Randolph-Macon L 14-15 7/3 29/28 24/23 10/12 20/17 18/14 17-19/19-20
3/23/22 at Averett W 22-8 8/2 34/20 29/13 31/23 17/20 20/14 13-19/11-17
3/26/22 Lynchburg W 10-4 4/1 26/25 21/13 20/20 22/22 7/8 17-22/17-23
3/26/22 Pfeiffer W 19-6 10/1 41/13 33/10 30/11 10/20 11/13 13-13/6-14
3/30/22 N.C. Wesleyan W 23-1 17/0 30/1 25/1 18/10 10/25 17/8 6-6/3-18
4/02/22 at Brevard W 22-3 14/0 40/4 36/3 26/9 7/24 16/13 11-12/3-15
4/06/22 at Methodist W 24-8 11/4 44/16 37/12 29/18 20/28 18/14 13-20/12-17
4/08/22 Southern Virginia W 14-4 5/1 26/18 23/14 22/13 22/22 9/12 20-26/16-22
4/09/22 Huntingdon W 21-2 11/0 43/8 32/6 27/10 12/20 15/11 7-10/5-15
4/14/22 at Roanoke L 4-18 2/11 9/36 8/30 13/20 20/10 12/12 10-17/14-16
4/16/22 Greensboro W 20-1 11/1 26/4 21/3 17/12 18/21 19/6 7-7/3-12
4/20/22 at Chris. Newport L 6-19 2/5 15/34 11/27 15/27 25/15 14/14 14-17/16-18
4/23/22 at Piedmont W 23-8 10/1 46/16 38/14 18/13 8/23 19/14 13-15/9-19
4/29/22 Methodist W 25-4 9/2 45/17 37/10 40/26 13/20 20/11 15-18/13-15
4/30/22 Southern Virginia W 17-4 6/1 34/16 27/12 37/28 18/22 15/10 14-20/13-24
5/14/22 vs Stevenson L 7-17 3/6 19/34 16/28 9/20 16/14 10/18 8-15/13-17
Meredith 348-171 162/58 658/390 541/296 459/356 349/433 315/255 259-347/230-380
Opponents 171-348 58/162 390/658 296/541 356/459 433/349 255/315 230-380/259-347

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 N.C. Wesleyan (3/30/22)
GOALS 25 Methodist (4/29/22)
ASSISTS 17 N.C. Wesleyan (3/30/22)
SHOTS 46 Piedmont (4/23/22)
SHOTS ON GOAL 38 Piedmont (4/23/22)
SAVES 12 Roanoke (4/14/22)
GROUND BALLS 40 Methodist (4/29/22)
TURNOVERS 25 Chris. Newport (4/20/22)
CAUSED TURNOVERS 19 William Peace (3/09/22)
CLEARS 20 Albright (3/15/22); Southern Virginia (4/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Maya Flake; Kylie Phillips Albright (3/15/22); N.C. Wesleyan (3/30/22); Methodist (4/06/22)
GOALS 8 Kylie Phillips Methodist (4/06/22)
ASSISTS 8 Maya Flake N.C. Wesleyan (3/30/22)
SHOTS 12 Kylie Phillips Methodist (4/06/22)
SHOTS ON GOAL 11 Kylie Phillips Methodist (4/06/22)
SAVES 9 Mackenzie Bianchi Lynchburg (3/26/22)
GROUND BALLS 9 Kylie Phillips Averett (3/23/22)
TURNOVERS 11 Team Southern Virginia (4/08/22)
CAUSED TURNOVERS 5 Kamryn Muschette Southern Virginia (4/30/22)

Copyright © 2026 Meredith College