Skip To Main Content

Meredith College

2013 Women's Volleyball Cumulative Statistics - Meredith College

2013 Women's Volleyball Cumulative Statistics

Team (21-10, 15-4)

Overall Team Statistics
Statistic Meredith Opponents
Attack
Kills 1299 1270
Errors 542 603
Attempts 3634 3651
Percent .208 .183
Kills Per Set 11.5 11.2
Set
Assists 1195 1161
Assists Per Set 10.6 10.3
Ball Handling Errors 57 35
Serve
Aces 217 227
Errors 198 210
Aces Per Set 1.9 2.0
Receptions
Errors 205 215
Errors Per Set 1.8 1.9
Defense
Digs 1544 1576
Digs Per Set 13.7 13.9
Blocking
Solo 69 56
Assists 282 230
Errors 56 58
Blocks 210.0 171.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Savannah 13 4 4 19.0 1.46 14 1.08 14 48 .000 0 0.00 2 0.15 0  
1 Ivey, Merica 10 3 3 26.0 2.60 24 2.40 9 48 .313 0 0.00 0 0.00 3  
1 Lynch, Keegan 62 19 12 5.0 0.08 1 0.02 3 9 -.222 10 0.16 4 0.06 11
1 Skellchock, Shannon 3 2 0 0 0.00 0 0.00 1 2 -.500 7 2.33 0 0.00 2  
1 Steele, Stephanie 3 1 0 4.0 1.33 0 0.00 0 0 0 1 0.33 4 1.33 0  
2 Goodwin, Jessica 51 17 3 62.0 1.22 47 0.92 24 176 .131 6 0.12 11 0.22 15
2 Possidente, Amanda 9 3 0 0.5 0.06 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Trice, Kristen 3 2 0 8.5 2.83 8 2.67 2 17 .353 0 0.00 0 0.00 0  
2 Truluck, Katie 3 1 0 2.0 0.67 0 0.00 0 0 0 4 1.33 2 0.67 1  
3 Bennett, April 4 1 0 5.0 1.25 1 0.25 0 2 .500 3 0.75 4 1.00 3  
3 Hayes, Anna 72 19 12 66.5 0.92 52 0.72 24 151 .185 338 4.69 10 0.14 17
3 Lookabaugh, Megan 6 2 2 15.0 2.50 14 2.33 6 27 .296 0 0.00 0 0.00 0  
3 Tremarelli, Maraia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Haskins, Rebecca 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
4 Long, Karlie 72 19 16 289.0 4.01 250 3.47 95 670 .231 12 0.17 25 0.35 18
4 Oswalt, Joy 7 2 1 13.5 1.93 13 1.86 8 35 .143 1 0.14 0 0.00 2  
4 Stromberg, Emily 3 1 0 9.0 3.00 8 2.67 2 26 .231 1 0.33 1 0.33 0  
4 Wade, Jette 3 2 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0  
5 Glendenning, Clarke 71 19 12 52.5 0.74 24 0.34 5 55 .345 317 4.46 28 0.39 27
5 Hayes, Bailey 14 4 2 12.5 0.89 5 0.36 4 20 .050 26 1.86 3 0.21 2  
5 Kallam, Lindsay 7 2 2 12.5 1.79 9 1.29 1 15 .533 71 10.14 1 0.14 0  
5 Quina, Michelle 3 1 0 2.0 0.67 2 0.67 0 4 .500 15 5.00 0 0.00 1  
5 Romito, Shannon 4 1 0 7.5 1.88 4 1.00 5 16 -.063 0 0.00 3 0.75 2  
5 Solomon, Liana 8 3 3 5.5 0.69 5 0.63 3 8 .250 79 9.88 0 0.00 3  
6 Aguinaldo, Jasmine 72 19 16 140.0 1.94 57 0.79 25 173 .185 13 0.18 28 0.39 5
6 Irvin, Maddie 10 3 0 6.0 0.60 0 0.00 2 6 -.333 6 0.60 6 0.60 4  
6 Ison, Shyanne 4 1 1 10.0 2.50 10 2.50 5 35 .143 1 0.25 0 0.00 1  
6 Limmer, Allison 3 1 0 2.0 0.67 1 0.33 2 3 -.333 7 2.33 1 0.33 2  
6 Lochstampfor, Kelsey 3 1 0 6.5 2.17 6 2.00 4 27 .074 1 0.33 0 0.00 2  
6 Snyder, Nikki 5 2 0 1.0 0.20 0 0.00 0 1 .000 3 0.60 1 0.20 0  
7 Cameron, Camille 12 4 4 20.5 1.71 16 1.33 14 59 .034 0 0.00 2 0.17 2  
7 McGee, Emery 72 19 0 27.0 0.38 6 0.08 10 41 -.098 61 0.85 21 0.29 8
7 Milliken, Miriah 10 3 2 8.5 0.85 1 0.10 2 5 -.200 13 1.30 7 0.70 3  
7 Mills, Abby 4 2 2 7.0 1.75 6 1.50 6 22 .000 1 0.25 1 0.25 1  
7 Quinn, Stephanie 3 1 0 10.5 3.50 7 2.33 0 10 .700 29 9.67 3 1.00 0  
8 Hendricks, Emily 31 9 2 83.0 2.68 69 2.23 22 201 .234 2 0.06 4 0.13 10
8 Weik, Ashley 5 2 1 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1  
8 Wenzel, Lauren 1 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0  
9 Houghtaling, Claire 4 1 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
9 Markley, Molly 72 19 16 207.5 2.88 162 2.25 38 374 .332 3 0.04 1 0.01 0
9 Renner, Stephanie 3 1 0 3.0 1.00 2 0.67 3 9 -.111 0 0.00 0 0.00 0  
9 Vrvilo, Aleksandra 14 4 0 1.0 0.07 0 0.00 0 4 .000 3 0.21 1 0.07 8  
10 Carter, Maddy 7 2 1 12.5 1.79 12 1.71 6 31 .194 0 0.00 0 0.00 0  
10 Frazier, Tempestt 10 3 3 19.5 1.95 18 1.80 5 27 .481 0 0.00 0 0.00 0  
10 Rall, Katelyn 66 18 1 144.0 2.18 118 1.79 43 313 .240 3 0.05 0 0.00 0
10 Rollins, Erin 14 4 4 34.5 2.46 32 2.29 10 68 .324 0 0.00 0 0.00 1  
10 Tlustek, Katelynn 4 1 1 3.5 0.88 2 0.50 0 9 .222 47 11.75 1 0.25 3  
11 Keappler, Anna 3 1 0 8.0 2.67 7 2.33 1 25 .240 0 0.00 0 0.00 1  
11 Long, Katie 6 2 1 14.5 2.42 14 2.33 3 39 .282 1 0.17 0 0.00 0  
12 Gharachorloo, Fatima 14 4 4 33.0 2.36 31 2.21 20 119 .092 0 0.00 2 0.14 5  
12 Heller, Tasha 3 1 0 1.0 0.33 0 0.00 0 3 .000 4 1.33 1 0.33 1  
12 Kaufman, Gretchen 3 1 0 6.5 2.17 6 2.00 0 12 .500 0 0.00 0 0.00 0  
12 Naugle, Lauren 10 3 3 22.0 2.20 16 1.60 13 60 .050 2 0.20 6 0.60 1  
12 Owensby, Chelsea 7 2 1 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 1  
12 Tippett, Mattie 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Hanus, Kayla 14 4 4 17.5 1.25 5 0.36 1 18 .222 83 5.93 12 0.86 7  
13 Hogan, Mara 7 2 0 7.0 1.00 0 0.00 1 4 -.250 6 0.86 7 1.00 1  
13 Mansfield, Megan 10 3 3 41.5 4.15 32 3.20 16 99 .162 2 0.20 5 0.50 3  
13 Weaver, Mckenzie 4 1 0 3.0 0.75 3 0.75 3 10 .000 0 0.00 0 0.00 3  
14 Bunton, Molly 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
14 Grimes, Megann 7 2 2 22.5 3.21 18 2.57 3 32 .469 2 0.29 1 0.14 5  
14 O'rourke, Katie 3 1 0 10.5 3.50 9 3.00 5 16 .250 0 0.00 0 0.00 0  
14 Tuttle, Tori 4 1 1 17.0 4.25 14 3.50 4 24 .417 0 0.00 3 0.75 3  
15 Casto, Carly 5 2 0 18.0 3.60 18 3.60 3 45 .333 1 0.20 0 0.00 0  
15 Eaton, Kaitlyn 4 1 1 19.0 4.75 18 4.50 3 32 .469 1 0.25 0 0.00 0  
15 Rogers, Ana-marie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Washburn, Leah 3 1 0 3.0 1.00 2 0.67 2 11 .000 0 0.00 0 0.00 0  
16 Boren, Melynda 2 1 1 3.0 1.50 3 1.50 3 9 .000 0 0.00 0 0.00 1  
16 Grimes, Catherine 3 1 0 11.0 3.67 8 2.67 4 25 .160 0 0.00 3 1.00 0  
16 Luffman, Meghan 4 1 1 2.0 0.50 2 0.50 3 9 -.111 1 0.25 0 0.00 0  
17 Bland, Laura 6 2 0 14.0 2.33 14 2.33 8 30 .200 2 0.33 0 0.00 2  
17 Krall, Alexis 3 1 0 7.0 2.33 6 2.00 2 21 .190 0 0.00 0 0.00 0  
17 Pattison, Elizabeth 16 8 0 21.5 1.34 19 1.19 13 59 .102 1 0.06 0 0.00 1
18 Newbern, Mollie 2 1 0 5.0 2.50 5 2.50 2 10 .300 0 0.00 0 0.00 0  
19 Hausler, April 31 11 6 29.0 0.94 21 0.68 16 107 .047 1 0.03 1 0.03 0
20 Clark, Megan 5 2 1 3.0 0.60 3 0.60 1 11 .182 1 0.20 0 0.00 0  
20 Moore, Allison 1 1 0 3.5 3.50 3 3.00 0 6 .500 0 0.00 0 0.00 0  
21 Johnson, Lauren 3 1 0 6.0 2.00 5 1.67 1 8 .500 0 0.00 0 0.00 0  
23 Robinson, Jasmine 7 4 0 5.0 0.71 5 0.71 3 17 .118 0 0.00 0 0.00 1  
26 Conner, Kortney 8 4 0 4.0 0.50 4 0.50 2 14 .143 0 0.00 0 0.00 2  
99 Meyer, Megan 6 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
Total 113 31 1,726.0 15.27 1299 11.50 542 3634 .208 1195 10.58 217 1.92 198
Opponents 113 31 1,668.0 14.76 1270 11.24 603 3651 .183 1161 10.27 227 2.01 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Savannah 13 1 0.08 0 0 .000 0.00 0 6 6.0 0.46 0 1  
1 Ivey, Merica 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 0 0  
1 Lynch, Keegan 62 111 1.79 20 180 .889 0.32 0 0 0 0.00 0 0
1 Skellchock, Shannon 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Steele, Stephanie 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Goodwin, Jessica 51 69 1.35 13 101 .871 0.25 0 8 8.0 0.16 0 1
2 Possidente, Amanda 9 9 1.00 3 12 .750 0.33 0 1 1.0 0.11 0 0  
2 Trice, Kristen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Truluck, Katie 3 8 2.67 0 16 1.000 0.00 0 0 0 0.00 0 0  
3 Bennett, April 4 25 6.25 3 0 .000 0.75 0 0 0 0.00 0 0  
3 Hayes, Anna 72 138 1.92 4 21 .810 0.06 1 7 8.0 0.11 2 9
3 Lookabaugh, Megan 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0  
3 Tremarelli, Maraia 2 2 1.00 1 2 .500 0.50 0 0 0 0.00 0 0  
4 Haskins, Rebecca 2 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
4 Long, Karlie 72 195 2.71 28 203 .862 0.39 3 22 25.0 0.35 9 3
4 Oswalt, Joy 7 3 0.43 0 0 .000 0.00 0 1 1.0 0.14 1 0  
4 Stromberg, Emily 3 13 4.33 3 18 .833 1.00 0 0 0 0.00 0 0  
4 Wade, Jette 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Glendenning, Clarke 71 82 1.15 1 1 .000 0.01 0 1 1.0 0.01 0 9
5 Hayes, Bailey 14 17 1.21 4 6 .333 0.29 2 5 7.0 0.50 0 6  
5 Kallam, Lindsay 7 14 2.00 0 0 .000 0.00 0 5 5.0 0.71 0 2  
5 Quina, Michelle 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 2  
5 Romito, Shannon 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 2 0  
5 Solomon, Liana 8 10 1.25 0 0 .000 0.00 0 1 1.0 0.13 0 6  
6 Aguinaldo, Jasmine 72 107 1.49 0 28 1.000 0.00 27 56 83.0 1.15 12 0
6 Irvin, Maddie 10 41 4.10 8 0 .000 0.80 0 0 0 0.00 0 0  
6 Ison, Shyanne 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 1 0  
6 Limmer, Allison 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 2  
6 Lochstampfor, Kelsey 3 8 2.67 2 8 .750 0.67 0 1 1.0 0.33 0 0  
6 Snyder, Nikki 5 10 2.00 3 3 .000 0.60 0 0 0 0.00 0 0  
7 Cameron, Camille 12 15 1.25 4 2 -1.000 0.33 0 5 5.0 0.42 0 0  
7 McGee, Emery 72 213 2.96 26 262 .901 0.36 0 0 0 0.00 0 2
7 Milliken, Miriah 10 12 1.20 0 0 .000 0.00 0 1 1.0 0.10 0 0  
7 Mills, Abby 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 1 0  
7 Quinn, Stephanie 3 11 3.67 0 1 1.000 0.00 0 1 1.0 0.33 0 2  
8 Hendricks, Emily 31 18 0.58 2 16 .875 0.06 4 12 16.0 0.52 0 0
8 Weik, Ashley 5 8 1.60 2 2 .000 0.40 0 0 0 0.00 0 0  
8 Wenzel, Lauren 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0  
9 Houghtaling, Claire 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Markley, Molly 72 9 0.13 0 2 1.000 0.00 21 47 68.0 0.94 9 1
9 Renner, Stephanie 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
9 Vrvilo, Aleksandra 14 48 3.43 7 44 .841 0.50 0 0 0 0.00 0 2  
10 Carter, Maddy 7 0 0.00 1 1 .000 0.14 0 1 1.0 0.14 1 0  
10 Frazier, Tempestt 10 3 0.30 2 0 .000 0.20 0 3 3.0 0.30 0 0  
10 Rall, Katelyn 66 15 0.23 4 28 .857 0.06 6 40 46.0 0.70 10 1
10 Rollins, Erin 14 2 0.14 0 0 .000 0.00 1 3 4.0 0.29 0 0  
10 Tlustek, Katelynn 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
11 Keappler, Anna 3 7 2.33 0 11 1.000 0.00 0 2 2.0 0.67 0 0  
11 Long, Katie 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0  
12 Gharachorloo, Fatima 14 33 2.36 10 45 .778 0.71 0 0 0 0.00 0 1  
12 Heller, Tasha 3 18 6.00 2 16 .875 0.67 0 0 0 0.00 0 0  
12 Kaufman, Gretchen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Naugle, Lauren 10 24 2.40 8 6 -.333 0.80 0 0 0 0.00 0 0  
12 Owensby, Chelsea 7 18 2.57 1 1 .000 0.14 0 0 0 0.00 0 0  
12 Tippett, Mattie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanus, Kayla 14 43 3.07 3 2 -.500 0.21 0 1 1.0 0.07 0 4  
13 Hogan, Mara 7 26 3.71 2 2 .000 0.29 0 0 0 0.00 0 1  
13 Mansfield, Megan 10 12 1.20 2 2 .000 0.20 2 5 7.0 0.70 0 0  
13 Weaver, Mckenzie 4 6 1.50 1 0 .000 0.25 0 0 0 0.00 0 0  
14 Bunton, Molly 4 5 1.25 1 2 .500 0.25 0 0 0 0.00 0 0
14 Grimes, Megann 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 0 0  
14 O'rourke, Katie 3 1 0.33 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
14 Tuttle, Tori 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 2 0  
15 Casto, Carly 5 6 1.20 2 2 .000 0.40 0 0 0 0.00 0 0  
15 Eaton, Kaitlyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0  
15 Rogers, Ana-marie 4 7 1.75 1 1 .000 0.25 0 0 0 0.00 0 0  
15 Washburn, Leah 3 1 0.33 0 5 1.000 0.00 0 2 2.0 0.67 0 0  
16 Boren, Melynda 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Grimes, Catherine 3 4 1.33 4 25 .840 1.33 0 0 0 0.00 0 0  
16 Luffman, Meghan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Bland, Laura 6 8 1.33 4 0 .000 0.67 0 0 0 0.00 0 0  
17 Krall, Alexis 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
17 Pattison, Elizabeth 16 3 0.19 0 1 1.000 0.00 0 5 5.0 0.31 2 0
18 Newbern, Mollie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Hausler, April 31 20 0.65 0 13 1.000 0.00 2 10 12.0 0.39 1 2
20 Clark, Megan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Moore, Allison 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
21 Johnson, Lauren 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
23 Robinson, Jasmine 7 0 0.00 1 0 .000 0.14 0 0 0 0.00 1 0  
26 Conner, Kortney 8 11 1.38 3 6 .500 0.38 0 0 0 0.00 0 0  
99 Meyer, Megan 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 113 1544 13.66 202 1578 .872 1.79 69 282 210.0 1.86 56 57
Opponents 113 1576 13.95 215 1594 .865 1.90 56 230 171.0 1.51 58 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Savannah 5 1 1 7.0 1.40 6 1.20 5 18 .056 0 0.00 0 0.00 0  
1 Ivey, Merica 4 1 1 9.0 2.25 8 2.00 5 18 .167 0 0.00 0 0.00 3  
1 Lynch, Keegan 31 10 7 3.0 0.10 1 0.03 2 3 -.333 5 0.16 2 0.06 2
2 Goodwin, Jessica 34 10 2 44.0 1.29 35 1.03 22 138 .094 3 0.09 5 0.15 9
2 Possidente, Amanda 5 1 0 0.5 0.10 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Hayes, Anna 38 10 7 49.5 1.30 42 1.11 20 120 .183 202 5.32 6 0.16 9
4 Long, Karlie 38 10 9 174.0 4.58 147 3.87 57 363 .248 9 0.24 20 0.53 12
4 Oswalt, Joy 5 1 1 13.5 2.70 13 2.60 6 30 .233 1 0.20 0 0.00 2  
5 Glendenning, Clarke 38 10 9 29.5 0.78 12 0.32 3 29 .310 175 4.61 17 0.45 18
5 Hayes, Bailey 5 1 0 1.5 0.30 0 0.00 1 2 -.500 2 0.40 1 0.20 2  
5 Solomon, Liana 2 1 1 1.5 0.75 1 0.50 1 2 .000 17 8.50 0 0.00 1  
6 Aguinaldo, Jasmine 38 10 9 72.0 1.89 34 0.89 13 101 .208 7 0.18 14 0.37 3
6 Irvin, Maddie 4 1 0 0 0.00 0 0.00 0 4 .000 2 0.50 0 0.00 0  
7 Cameron, Camille 5 1 1 8.5 1.70 7 1.40 3 23 .174 0 0.00 0 0.00 0  
7 McGee, Emery 38 10 0 17.0 0.45 2 0.05 3 15 -.067 31 0.82 15 0.39 4
7 Milliken, Miriah 4 1 0 2.5 0.63 1 0.25 2 5 -.200 13 3.25 1 0.25 1  
8 Hendricks, Emily 3 2 0 2.0 0.67 2 0.67 2 12 .000 0 0.00 0 0.00 0
9 Markley, Molly 38 10 9 119.5 3.14 99 2.61 22 220 .350 2 0.05 0 0.00 0
9 Vrvilo, Aleksandra 5 1 0 1.0 0.20 0 0.00 0 4 .000 2 0.40 1 0.20 3  
10 Frazier, Tempestt 4 1 1 7.5 1.88 6 1.50 5 13 .077 0 0.00 0 0.00 0  
10 Rall, Katelyn 35 9 0 94.5 2.70 80 2.29 25 192 .286 2 0.06 0 0.00 0
10 Rollins, Erin 5 1 1 12.5 2.50 12 2.40 3 30 .300 0 0.00 0 0.00 0  
12 Gharachorloo, Fatima 5 1 1 14.0 2.80 12 2.40 9 41 .073 0 0.00 2 0.40 1  
12 Naugle, Lauren 4 1 1 10.0 2.50 10 2.50 7 36 .083 0 0.00 0 0.00 1  
12 Tippett, Mattie 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Hanus, Kayla 5 1 1 4.5 0.90 2 0.40 1 7 .143 47 9.40 2 0.40 1  
13 Mansfield, Megan 4 1 1 10.5 2.63 8 2.00 8 39 .000 0 0.00 1 0.25 1  
14 Bunton, Molly 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
15 Rogers, Ana-marie 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Luffman, Meghan 4 1 1 2.0 0.50 2 0.50 3 9 -.111 1 0.25 0 0.00 0  
17 Pattison, Elizabeth 7 4 0 9.0 1.29 8 1.14 4 23 .174 1 0.14 0 0.00 0
19 Hausler, April 11 4 2 9.0 0.82 8 0.73 9 39 -.026 1 0.09 0 0.00 0
20 Clark, Megan 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
23 Robinson, Jasmine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
26 Conner, Kortney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
99 Meyer, Megan 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 47 12 729.0 15.51 558 11.87 242 1539 .205 524 11.15 87 1.85 74
Opponents 47 12 669.0 14.23 526 11.19 279 1556 .159 484 10.30 76 1.62 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cox, Savannah 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 1  
1 Ivey, Merica 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
1 Lynch, Keegan 31 43 1.39 11 100 .890 0.35 0 0 0 0.00 0 0
2 Goodwin, Jessica 34 43 1.26 4 62 .935 0.12 0 8 8.0 0.24 0 1
2 Possidente, Amanda 5 7 1.40 1 10 .900 0.20 0 1 1.0 0.20 0 0  
3 Hayes, Anna 38 85 2.24 4 20 .800 0.11 0 3 3.0 0.08 0 7
4 Long, Karlie 38 120 3.16 15 118 .873 0.39 0 14 14.0 0.37 4 0
4 Oswalt, Joy 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
5 Glendenning, Clarke 38 45 1.18 1 1 .000 0.03 0 1 1.0 0.03 0 8
5 Hayes, Bailey 5 8 1.60 1 4 .750 0.20 0 1 1.0 0.20 0 0  
5 Solomon, Liana 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
6 Aguinaldo, Jasmine 38 43 1.13 0 3 1.000 0.00 9 30 39.0 1.03 2 0
6 Irvin, Maddie 4 25 6.25 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Cameron, Camille 5 7 1.40 1 2 .500 0.20 0 3 3.0 0.60 0 0  
7 McGee, Emery 38 111 2.92 13 129 .899 0.34 0 0 0 0.00 0 1
7 Milliken, Miriah 4 6 1.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
8 Hendricks, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Markley, Molly 38 3 0.08 0 2 1.000 0.00 9 23 32.0 0.84 2 0
9 Vrvilo, Aleksandra 5 22 4.40 2 38 .947 0.40 0 0 0 0.00 0 0  
10 Frazier, Tempestt 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
10 Rall, Katelyn 35 11 0.31 4 19 .789 0.11 2 25 27.0 0.77 0 0
10 Rollins, Erin 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
12 Gharachorloo, Fatima 5 12 2.40 2 37 .946 0.40 0 0 0 0.00 0 0  
12 Naugle, Lauren 4 8 2.00 6 6 .000 1.50 0 0 0 0.00 0 0  
12 Tippett, Mattie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanus, Kayla 5 17 3.40 0 0 .000 0.00 0 1 1.0 0.20 0 2  
13 Mansfield, Megan 4 4 1.00 2 2 .000 0.50 0 3 3.0 0.75 0 0  
14 Bunton, Molly 3 3 1.00 1 1 .000 0.33 0 0 0 0.00 0 0
15 Rogers, Ana-marie 4 7 1.75 1 1 .000 0.25 0 0 0 0.00 0 0  
16 Luffman, Meghan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Pattison, Elizabeth 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
19 Hausler, April 11 3 0.27 0 5 1.000 0.00 0 2 2.0 0.18 1 2
20 Clark, Megan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Robinson, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Conner, Kortney 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
99 Meyer, Megan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 47 650 13.83 76 807 .906 1.62 20 128 84.0 1.79 9 22
Opponents 47 653 13.89 87 856 .898 1.85 15 104 67.0 1.43 15 9

Match-By-Match

Meredith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Rowan (N.J.) W 5 44 13 157 .197 45 6 5 0 79 9 38 3 28.0 0 78.0
8/30/2013 Mary Washington W 4 44 8 130 .277 37 5 11 0 74 3 12 7 9.0 0 58.0
8/31/2013 at Maryville College L 3 31 17 99 .141 26 5 4 13 32 0 8 1 4.0 4 40.0
8/31/2013 Randolph W 4 43 16 106 .255 40 13 8 8 37 5 6 0 8.0 1 64.0
9/06/2013 at Lander L 3 26 16 89 .112 20 6 7 9 39 1 4 0 3.0 4 35.0
9/06/2013 at Lander L 3 26 16 89 .112 20 6 7 9 39 1 4 0 3.0 4 35.0
9/07/2013 at Otterbein L 4 29 9 111 .180 22 8 4 11 63 8 16 19 16.0 0 53.0
9/07/2013 at Christopher Newport L 3 12 21 86 -.105 11 0 2 5 23 3 0 1 3.0 0 15.0
9/10/2013 St. Andrews W 4 61 22 135 .289 57 4 7 9 45 1 10 1 6.0 2 71.0
9/12/2013 at Salem College W 3 34 9 97 .258 33 3 7 7 50 7 4 0 9.0 0 46.0
9/18/2013 at Methodist W 4 44 19 125 .200 38 8 4 7 54 4 18 1 13.0 3 65.0
9/21/2013 at Tusculum L 3 24 17 80 .088 22 4 8 12 28 1 4 2 3.0 3 31.0
9/21/2013 at Ferrum W 3 43 9 81 .420 38 9 6 3 22 2 12 0 8.0 1 60.0
9/25/2013 at NC Wesleyan W 4 64 26 179 .212 60 5 4 8 92 1 12 0 7.0 5 76.0
9/28/2013 Greensboro W 4 52 17 135 .259 50 9 4 1 64 0 10 1 5.0 2 66.0
9/28/2013 Mary Baldwin W 3 38 11 87 .310 37 7 3 6 39 1 2 3 2.0 1 47.0
9/29/2013 Emory & Henry W 3 44 16 107 .262 42 8 5 2 49 2 0 1 2.0 5 54.0
10/03/2013 William Peace W 4 54 19 139 .252 49 10 9 9 43 3 20 1 13.0 1 77.0
10/09/2013 at Maryville College W 3 43 12 116 .267 36 10 4 6 49 0 8 0 4.0 2 57.0
10/12/2013 vs Frostburg State W 3 38 15 83 .277 36 11 6 8 32 1 2 0 2.0 3 51.0
10/12/2013 vs Frostburg State W 3 38 15 83 .277 36 11 6 8 32 1 2 0 2.0 3 51.0
10/16/2013 Averett W 5 47 26 136 .154 45 9 7 10 55 4 14 3 11.0 4 67.0
