Skip To Main Content

Meredith College

Meredith (13-13, 6-7) -VS- Methodist (14-11, 5-8)

Box Score

Meredith logo
0
vs
Methodist logo
3

Meredith (13-13, 6-7)
-VS-
Methodist (14-11, 5-8)

Team Score By Period
Team 1 2 3
Meredith MER 18 22 18
Winner Methodist MU 25 25 25
Date:
10/19/2010
Time:
7 pm
Site:
Fayetteville, NC (Riddle Center)
Attendance:
121
VIEW
Match History vs Methodist

Match Details

Game Statistics By Set
Set Meredith Methodist
K E TA % K E TA %
Set #1 8 3 27 .185 15 5 28 .357
Set #2 14 6 43 .186 18 3 40 .375
Set #3 9 9 35 .000 14 4 32 .312
Total 31 18 105 .124 47 12 100 .350
Team Statistical Comparison
Statistic Team Comparison
MER - MU
Points
37.0
60.0
Kills
31
47
Aces
6
6
Blocks
0
7
Assists
29
44
Digs
37
52

Game Leaders

MER - Leaders
Statistic Leaders
Kills Hayes, Anna (8), Booker, Mallory (8), Yow, Rebecca (6)
Aces Glendenning, Clarke (2), Booker, Mallory (1), Cobb, Caroline (1)
Blocks
Assists Glendenning, Clarke (14), Burton, Leanne (12), Yow, Rebecca (2)
Digs Finegan, MaryBeth (12), Booker, Mallory (7), Burton, Leanne (7)
MU - Leaders
Statistic Leaders
Kills BRAMBLE, Lauren (17), WASHINGTON, Jalesty (12), WOOD, Stephanie (8)
Aces WOOD, Stephanie (2), WILLIAMS, Hayley (2), BRAMBLE, Lauren (1)
Blocks WOOD, Stephanie (5), MILLER, Kayci (3), WILLIAMS, Hayley (3)
Assists MILLER, Kayci (41), WOOD, Stephanie (1), HAUCK, Morgan (1)
Digs McPHATTER, Hillary (16), MILLER, Kayci (10), WASHINGTON, Jalesty (10)

Individual Statistics

Meredith (13-13, 6-7)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hayes, Anna 3 8 2 23 .261 0 0 0 0 0-0 0 0 0 1 0 1 8.0
5 5 Glendenning, Clarke 3 0 0 0 0 14 0 2 0 2-0 0 0 0 6 1 0 2.0
9 9 Markley, Molly 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Booker, Mallory 3 8 5 26 .115 0 0 1 0 1-0 0 0 1 7 1 0 9.0
15 15 Cobb, Caroline 3 2 1 5 .200 0 0 1 1 1-1 0 0 0 0 0 0 3.0
17 17 Burton, Leanne 3 5 4 18 .056 12 0 1 0 1-0 0 0 0 7 0 0 6.0
2 2 Finegan, MaryBeth 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 2 0.0
10 10 Yow, Rebecca 3 6 2 17 .235 2 0 0 0 0-0 0 0 0 1 0 2 6.0
14 14 Schrull, Mollie 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 3 0 1 1.0
8 8 Anderson, Emily 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 18 105 .124 29 0 6 2 6-2 0 0 1 37 2 6 37
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hayes, Anna 3 0 0 0 1 0 1 8.0
5 5 Glendenning, Clarke 3 0 0 0 6 1 0 2.0
9 9 Markley, Molly 3 0 0 0 0 0 0 2.0
11 11 Booker, Mallory 3 0 0 1 7 1 0 9.0
15 15 Cobb, Caroline 3 0 0 0 0 0 0 3.0
17 17 Burton, Leanne 3 0 0 0 7 0 0 6.0
2 2 Finegan, MaryBeth 3 0 0 0 12 0 2 0.0
10 10 Yow, Rebecca 3 0 0 0 1 0 2 6.0
14 14 Schrull, Mollie 3 0 0 0 3 0 1 1.0
8 8 Anderson, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 37 2 6 37

Methodist (14-11, 5-8)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 MILLER, Kayci 3 0 1 2 -.500 41 0 0 1 0-1 0 3 0 10 2 0 1.5
8 8 WOOD, Stephanie 3 8 0 16 .500 1 0 2 3 2-3 0 5 0 1 0 0 12.5
9 9 BRAMBLE, Lauren 3 17 3 31 .452 0 0 1 1 1-1 0 1 0 4 0 0 18.5
10 10 WASHINGTON, Jalesty 3 12 2 24 .417 0 0 1 0 1-0 0 0 0 10 0 1 13.0
17 17 HAUCK, Morgan 3 2 1 3 .333 1 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 WILLIAMS, Hayley 3 8 3 21 .238 0 0 2 1 2-1 1 2 0 2 0 1 12.0
2 2 EVANS, Rachel 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 McPHATTER, Hillary 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
12 12 ROBINSON, Kristen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
21 21 MYERS, Ciera 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 12 100 .350 44 0 6 7 6-7 1 12 0 52 2 6 60
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 MILLER, Kayci 3 0 3 0 10 2 0 1.5
8 8 WOOD, Stephanie 3 0 5 0 1 0 0 12.5
9 9 BRAMBLE, Lauren 3 0 1 0 4 0 0 18.5
10 10 WASHINGTON, Jalesty 3 0 0 0 10 0 1 13.0
17 17 HAUCK, Morgan 3 0 1 0 0 0 0 2.5
19 19 WILLIAMS, Hayley 3 1 2 0 2 0 1 12.0
2 2 EVANS, Rachel 3 0 0 0 4 0 0 0.0
11 11 McPHATTER, Hillary 3 0 0 0 16 0 1 0.0
12 12 ROBINSON, Kristen 3 0 0 0 5 0 3 0.0
21 21 MYERS, Ciera 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 52 2 6 60