Skip To Main Content

Meredith College

2026 Women's Volleyball Cumulative Statistics

Team (16-4, 7-3)

Overall Team Statistics
Statistic Meredith Opponents
Attack
Kills 911 725
Errors 420 430
Attempts 2711 2581
Percent .181 .114
Kills Per Set 12.5 9.9
Set
Assists 851 688
Assists Per Set 11.7 9.4
Ball Handling Errors 2 2
Serve
Aces 171 108
Errors 164 119
Aces Per Set 2.3 1.5
Receptions
Errors 108 171
Errors Per Set 1.5 2.3
Defense
Digs 1230 1155
Digs Per Set 16.8 15.8
Blocking
Solo 22 32
Assists 164 196
Errors 11 33
Blocks 104.0 130.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Scarlet 65 19 10 29.5 0.45 5 0.08 5 35 .000 316 4.86 24 0.37 19
2 Murray, Megan 73 20 0 34.0 0.47 0 0.00 2 53 -.038 84 1.15 34 0.47 33
3 Parker, Kaylie 61 17 17 90.0 1.48 61 1.00 19 177 .237 2 0.03 0 0.00 0
6 Haas, Emily 18 7 4 21.5 1.19 15 0.83 7 37 .216 1 0.06 2 0.11 2
7 Prease, Caroline 23 8 0 7.0 0.30 1 0.04 0 5 .200 4 0.17 6 0.26 11
8 King, Kennedy 44 16 0 9.0 0.20 2 0.05 0 3 .667 7 0.16 7 0.16 10
9 Aveline, Maddie 54 18 3 17.0 0.31 0 0.00 1 2 -.500 9 0.17 17 0.31 16
11 Dodson, Karaleigh 40 15 1 60.5 1.51 50 1.25 31 185 .103 2 0.05 0 0.00 0
12 Hawkins, Kaiden 32 13 2 22.0 0.69 4 0.13 0 16 .250 139 4.34 18 0.56 10
13 Bostick, Elena 69 20 17 211.0 3.06 204 2.96 111 580 .160 2 0.03 3 0.04 8
14 Russell, Caitlyn 72 20 20 302.5 4.20 274 3.81 100 734 .237 3 0.04 18 0.25 12
18 Spalding, Saline 52 18 16 92.0 1.77 80 1.54 54 255 .102 3 0.06 0 0.00 0
20 Dellinger, MarLee 54 19 8 29.0 0.54 8 0.15 3 32 .156 265 4.91 19 0.35 23
21 Kresho, Reagan 68 20 3 117.5 1.73 108 1.59 54 333 .162 6 0.09 0 0.00 0
22 Holland, Jeallen 3 2 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
23 Brabble, Daven 72 20 19 143.5 1.99 99 1.38 31 256 .266 8 0.11 23 0.32 20
Total 73 20 1,186.0 16.25 911 12.48 420 2711 .181 851 11.66 171 2.34 164
Opponents 73 20 963.0 13.19 725 9.93 430 2581 .114 688 9.42 108 1.48 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Scarlet 65 134 2.06 1 5 .800 0.02 0 1 1.0 0.02 0 0
2 Murray, Megan 73 427 5.85 26 422 .938 0.36 0 0 0 0.00 0 1
3 Parker, Kaylie 61 17 0.28 0 8 1.000 0.00 9 40 49.0 0.80 3 0
6 Haas, Emily 18 1 0.06 0 2 1.000 0.00 1 7 8.0 0.44 1 0
7 Prease, Caroline 23 42 1.83 10 114 .912 0.43 0 0 0 0.00 0 0
8 King, Kennedy 44 93 2.11 11 162 .932 0.25 0 0 0 0.00 0 0
9 Aveline, Maddie 54 82 1.52 12 178 .933 0.22 0 0 0 0.00 0 0
11 Dodson, Karaleigh 40 22 0.55 0 3 1.000 0.00 1 19 20.0 0.50 0 1
12 Hawkins, Kaiden 32 47 1.47 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bostick, Elena 69 50 0.72 16 146 .890 0.23 0 8 8.0 0.12 1 0
14 Russell, Caitlyn 72 131 1.82 12 288 .958 0.17 1 19 20.0 0.28 0 0
18 Spalding, Saline 52 21 0.40 0 0 .000 0.00 2 20 22.0 0.42 3 0
20 Dellinger, MarLee 54 95 1.76 0 3 1.000 0.00 0 4 4.0 0.07 0 0
21 Kresho, Reagan 68 29 0.43 1 13 .923 0.01 3 13 16.0 0.24 0 0
22 Holland, Jeallen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brabble, Daven 72 39 0.54 0 7 1.000 0.00 5 33 38.0 0.53 3 0
Total 73 1230 16.85 108 1352 .920 1.48 22 164 104.0 1.42 11 2
Opponents 73 1155 15.82 171 1491 .885 2.34 32 196 130.0 1.78 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Scarlet 37 10 7 15.5 0.42 4 0.11 0 22 .182 188 5.08 11 0.30 10
2 Murray, Megan 37 10 0 10.0 0.27 0 0.00 1 35 -.029 46 1.24 10 0.27 18
3 Parker, Kaylie 34 9 9 58.0 1.71 43 1.26 9 105 .324 1 0.03 0 0.00 0
6 Haas, Emily 4 2 1 8.5 2.13 8 2.00 1 11 .636 1 0.25 0 0.00 0
7 Prease, Caroline 18 6 0 5.0 0.28 1 0.06 0 2 .500 1 0.06 4 0.22 8
8 King, Kennedy 24 9 0 7.0 0.29 1 0.04 0 1 1.000 4 0.17 6 0.25 6
9 Aveline, Maddie 21 8 0 2.0 0.10 0 0.00 1 1 -1.000 0 0.00 2 0.10 7
11 Dodson, Karaleigh 18 7 1 29.5 1.64 25 1.39 16 102 .088 2 0.11 0 0.00 0
12 Hawkins, Kaiden 11 5 0 6.0 0.55 2 0.18 0 6 .333 49 4.45 4 0.36 3
13 Bostick, Elena 33 10 10 97.5 2.95 93 2.82 63 282 .106 0 0.00 2 0.06 3
14 Russell, Caitlyn 36 10 10 148.5 4.13 133 3.69 57 379 .201 1 0.03 9 0.25 6
18 Spalding, Saline 32 10 9 62.5 1.95 54 1.69 37 168 .101 1 0.03 0 0.00 0
20 Dellinger, MarLee 29 10 3 13.5 0.47 2 0.07 0 12 .167 139 4.79 10 0.34 9
21 Kresho, Reagan 35 10 0 66.0 1.89 61 1.74 31 195 .154 3 0.09 0 0.00 0
22 Holland, Jeallen 2 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
23 Brabble, Daven 37 10 10 68.5 1.85 45 1.22 12 130 .254 4 0.11 13 0.35 12
Total 37 10 598.0 16.16 472 12.76 228 1455 .168 440 11.89 71 1.92 82
Opponents 37 10 500.0 13.51 366 9.89 219 1357 .108 346 9.35 57 1.54 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Scarlet 37 94 2.54 1 3 .667 0.03 0 1 1.0 0.03 0 0
2 Murray, Megan 37 228 6.16 12 192 .938 0.32 0 0 0 0.00 0 0
3 Parker, Kaylie 34 7 0.21 0 3 1.000 0.00 4 22 26.0 0.76 2 0
6 Haas, Emily 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
7 Prease, Caroline 18 35 1.94 8 94 .915 0.44 0 0 0 0.00 0 0
8 King, Kennedy 24 54 2.25 5 87 .943 0.21 0 0 0 0.00 0 0
9 Aveline, Maddie 21 25 1.19 4 48 .917 0.19 0 0 0 0.00 0 0
11 Dodson, Karaleigh 18 14 0.78 0 3 1.000 0.00 1 7 8.0 0.44 0 1
12 Hawkins, Kaiden 11 12 1.09 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Bostick, Elena 33 27 0.82 9 88 .898 0.27 0 5 5.0 0.15 1 0
14 Russell, Caitlyn 36 74 2.06 7 166 .958 0.19 0 13 13.0 0.36 0 0
18 Spalding, Saline 32 13 0.41 0 0 .000 0.00 2 13 15.0 0.47 3 0
20 Dellinger, MarLee 29 46 1.59 0 2 1.000 0.00 0 3 3.0 0.10 0 0
21 Kresho, Reagan 35 14 0.40 1 13 .923 0.03 3 4 7.0 0.20 0 0
22 Holland, Jeallen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brabble, Daven 37 25 0.68 0 5 1.000 0.00 1 19 20.0 0.54 2 0
Total 37 668 18.05 57 706 .919 1.54 11 88 55.0 1.49 8 1
Opponents 37 635 17.16 71 748 .905 1.92 23 108 77.0 2.08 22 0

Match-By-Match

Meredith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Guilford W 3 39 15 87 .276 37 8 8 3 40 0 10 0 5 0 52.0
9/04/2026 vs Waynesburg W 3 27 9 82 .220 26 18 9 1 38 0 0 0 0 0 45.0
9/04/2026 at Wash. & Jeff. W 3 40 21 108 .176 39 14 8 5 54 1 6 0 4 0 58.0
9/05/2026 vs Bluffton W 4 54 25 164 .177 48 6 8 7 72 2 10 0 7 0 67.0
9/05/2026 vs Alma W 3 39 13 105 .248 38 7 3 3 54 1 12 1 7 0 53.0
9/09/2026 at Roanoke W 4 58 27 180 .172 53 5 7 8 90 1 6 0 4 1 67.0
9/11/2026 Sewanee W 5 50 18 150 .213 48 16 13 5 60 2 16 0 10 0 76.0
9/11/2026 Maryville (TN) L 3 27 21 97 .062 25 7 5 7 37 2 4 1 4 0 38.0
9/12/2026 LaGrange W 4 62 19 153 .281 58 9 8 9 66 0 6 1 3 0 74.0
9/12/2026 JWU Charlotte W 4 43 24 130 .146 39 10 13 3 51 2 6 0 5 0 58.0
9/15/2026 N.C. Wesleyan W 3 34 14 103 .194 34 10 7 6 46 1 12 0 7 0 51.0
9/19/2026 Greensboro W 5 67 36 202 .153 61 8 11 6 81 0 14 0 7 0 82.0
9/19/2026 Mary Baldwin W 3 46 23 123 .187 44 7 9 4 58 1 10 2 6 0 59.0
9/24/2026 at Salem (NC) L 3 33 20 117 .111 29 3 6 3 52 0 4 0 2 0 38.0
9/26/2026 Southern Va. L 4 48 28 162 .123 46 6 8 4 62 0 6 1 3 0 57.0
9/29/2026 Methodist W 3 44 13 127 .244 41 4 3 3 68 1 20 0 11 0 59.0
10/03/2026 at Pfeiffer W 4 54 20 149 .228 53 5 9 10 75 2 2 0 3 0 62.0
10/07/2026 at William Peace W 3 42 17 131 .191 37 8 8 6 72 2 2 0 3 0 53.0
10/09/2026 Brevard L 5 60 28 156 .205 55 12 12 9 60 1 10 0 6 0 78.0
10/14/2026 at N.C. Wesleyan W 4 44 29 185 .081 40 8 9 6 94 3 8 5 7 1 59.0
Meredith 73 911 420 2711 .181 851 171 164 108 1230 22 164 11 104.0 2 1,186.0
Opponents 73 725 430 2581 .114 688 108 119 171 1155 32 196 33 130.0 2 963.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.48
Assists Per Set 11.66
Service Aces Per Set 2.34
Reception Errors Per Set 1.48
Digs Per Set 16.85
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.03
Points Per Set 16.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Guilford L 3 17 18 81 -.012 17 3 5 8 29 0 8 1 4 0 24.0
9/04/2026 vs Waynesburg L 3 16 22 88 -.068 16 1 6 18 36 1 4 0 3 0 20.0
9/04/2026 Wash. & Jeff. L 3 25 12 94 .138 24 5 6 14 45 0 8 0 4 1 34.0
9/05/2026 vs Bluffton L 4 40 32 158 .051 39 7 7 6 68 1 14 2 8 0 55.0
9/05/2026 vs Alma L 3 31 20 108 .102 28 3 7 7 41 1 6 2 4 0 38.0
9/09/2026 Roanoke L 4 43 27 171 .094 43 8 8 5 79 2 12 1 8 0 59.0
9/11/2026 at Sewanee L 5 59 20 151 .258 55 5 8 16 72 2 6 1 5 0 69.0
9/11/2026 at Maryville (TN) W 3 40 14 100 .260 37 7 10 7 39 0 10 0 5 0 52.0
9/12/2026 at LaGrange L 4 48 17 143 .217 45 9 2 9 57 2 12 4 8 0 65.0
9/12/2026 at JWU Charlotte L 4 40 29 130 .085 38 3 10 10 54 0 8 0 4 1 47.0
9/15/2026 at N.C. Wesleyan L 3 26 23 100 .030 23 6 5 10 47 0 6 2 3 0 35.0
9/19/2026 at Greensboro L 5 45 32 166 .078 45 6 1 8 78 1 20 4 11 0 62.0
9/19/2026 at Mary Baldwin L 3 18 15 93 .032 18 4 5 7 46 0 4 5 2 0 24.0
9/24/2026 Salem (NC) W 3 41 6 120 .292 39 3 4 3 59 0 4 0 2 0 46.0
9/26/2026 at Southern Va. W 4 53 19 137 .248 50 4 4 6 72 1 28 5 15 0 72.0
9/29/2026 at Methodist L 3 25 29 129 -.031 22 3 2 4 61 1 6 1 4 0 32.0
10/03/2026 Pfeiffer L 4 37 17 156 .128 37 10 10 5 53 4 4 0 6 0 53.0
10/07/2026 William Peace L 3 31 18 127 .102 28 6 6 8 63 3 14 2 10 0 47.0
10/09/2026 at Brevard W 5 49 26 144 .160 48 9 5 12 57 3 16 1 11 0 69.0
10/14/2026 N.C. Wesleyan L 4 41 34 185 .038 36 6 8 8 99 10 6 2 13 0 60.0
Opponents 73 725 430 2581 .114 688 108 119 171 1155 32 196 33 130.0 2 963.0
Meredith 73 911 420 2711 .181 851 171 164 108 1230 22 164 11 104.0 2 1,186.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 9.93
Assists Per Set 9.42
Service Aces Per Set 1.48
Reception Errors Per Set 2.34
Digs Per Set 15.82
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Caitlyn 274
Bostick, Elena 204
Kresho, Reagan 108
Brabble, Daven 99
Spalding, Saline 80
Team Leaders: Assists
Player High
Assists
Griffin, Scarlet 316
Dellinger, MarLee 265
Hawkins, Kaiden 139
Murray, Megan 84
Aveline, Maddie 9
Team Leaders: Service Aces
Player High
Service Aces
Murray, Megan 34
Griffin, Scarlet 24
Brabble, Daven 23
Dellinger, MarLee 19
Hawkins, Kaiden 18
Team Leaders: Digs
Player High
Digs
Murray, Megan 427
Griffin, Scarlet 134
Russell, Caitlyn 131
Dellinger, MarLee 95
King, Kennedy 93
Team Leaders: Blocks
Player High
Blocks
Parker, Kaylie 49.0
Brabble, Daven 38.0
Spalding, Saline 22.0
Dodson, Karaleigh 20.0
Russell, Caitlyn 20.0