Skip To Main Content

Meredith College

2025 Women's Volleyball Cumulative Statistics

Team (9-6, 3-2)

Overall Team Statistics
Statistic Meredith Opponents
Attack
Kills 653 631
Errors 285 325
Attempts 2020 1985
Percent .182 .154
Kills Per Set 11.7 11.3
Set
Assists 613 583
Assists Per Set 10.9 10.4
Ball Handling Errors 0 6
Serve
Aces 119 100
Errors 131 123
Aces Per Set 2.1 1.8
Receptions
Errors 100 119
Errors Per Set 1.8 2.1
Defense
Digs 899 944
Digs Per Set 16.1 16.9
Blocking
Solo 31 37
Assists 97 96
Errors 20 24
Blocks 79.5 85.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Murray, Megan 56 15 0 9.0 0.16 2 0.04 0 13 .154 55 0.98 7 0.13 34
4 Patterson, Katelyn 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
5 Pope, Mackenzie 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Haas, Emily 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 1
7 Prease, Caroline 52 15 0 14.0 0.27 2 0.04 3 14 -.071 8 0.15 12 0.23 12
8 Ward, Ellie 10 5 0 1.0 0.10 0 0.00 0 0 0 3 0.30 1 0.10 1
9 Aveline, Maddie 46 15 0 16.0 0.35 1 0.02 2 6 -.167 2 0.04 15 0.33 23
10 Evans, Hailey 10 7 0 18.0 1.80 17 1.70 5 49 .245 1 0.10 0 0.00 0
11 Dodson, Karaleigh 7 4 0 8.0 1.14 6 0.86 5 16 .063 0 0.00 0 0.00 0
12 Branch, Callie 6 4 0 1.0 0.17 0 0.00 1 1 -1.000 19 3.17 1 0.17 1
14 Russell, Caitlyn 55 15 15 188.5 3.43 164 2.98 60 541 .192 8 0.15 15 0.27 13
15 Copeland, Kinley 46 14 11 98.5 2.14 74 1.61 34 202 .198 3 0.07 0 0.00 0
16 Dees, Sara 35 12 11 46.0 1.31 33 0.94 25 172 .047 0 0.00 5 0.14 1
17 Davis, Lillie 56 15 15 71.0 1.27 27 0.48 6 77 .273 504 9.00 38 0.68 21
18 Lowery, Delaney 50 14 14 99.5 1.99 76 1.52 42 214 .159 4 0.08 13 0.26 9
21 Kresho, Reagan 46 15 9 116.5 2.53 108 2.35 41 308 .218 2 0.04 5 0.11 11
22 Holland, Jeallen 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
23 Brabble, Daven 50 15 15 151.5 3.03 132 2.64 54 373 .209 4 0.08 6 0.12 3
24 Poteat, Alyssa 10 9 0 9.0 0.90 9 0.90 5 28 .143 0 0.00 0 0.00 0
Total 56 15 851.5 15.21 653 11.66 285 2020 .182 613 10.95 119 2.13 131
Opponents 56 15 816.0 14.57 631 11.27 325 1985 .154 583 10.41 100 1.79 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Murray, Megan 56 268 4.79 17 305 .944 0.30 0 0 0 0.00 0 0
4 Patterson, Katelyn 5 4 0.80 1 3 .667 0.20 0 0 0 0.00 0 0
5 Pope, Mackenzie 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
6 Haas, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Prease, Caroline 52 104 2.00 12 153 .922 0.23 0 0 0 0.00 0 0
8 Ward, Ellie 10 6 0.60 1 11 .909 0.10 0 0 0 0.00 0 0
9 Aveline, Maddie 46 88 1.91 14 147 .905 0.30 0 0 0 0.00 0 0
10 Evans, Hailey 10 3 0.30 1 5 .800 0.10 0 2 2.0 0.20 1 0
11 Dodson, Karaleigh 7 3 0.43 0 1 1.000 0.00 2 0 2.0 0.29 0 0
12 Branch, Callie 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Russell, Caitlyn 55 158 2.87 19 236 .919 0.35 2 15 17.0 0.31 3 0
15 Copeland, Kinley 46 7 0.15 0 1 1.000 0.00 10 29 39.0 0.85 2 0
16 Dees, Sara 35 23 0.66 1 12 .917 0.03 3 10 13.0 0.37 2 0
17 Davis, Lillie 56 128 2.29 0 6 1.000 0.00 1 10 11.0 0.20 2 0
18 Lowery, Delaney 50 26 0.52 1 3 .667 0.02 4 13 17.0 0.34 4 0
21 Kresho, Reagan 46 45 0.98 7 92 .924 0.15 0 7 7.0 0.15 2 0
22 Holland, Jeallen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brabble, Daven 50 27 0.54 7 45 .844 0.14 8 11 19.0 0.38 4 0
24 Poteat, Alyssa 10 1 0.10 3 12 .750 0.30 0 0 0 0.00 0 0
Total 56 899 16.05 100 1032 .903 1.79 31 97 79.5 1.42 20 0
Opponents 56 944 16.86 119 1100 .892 2.13 37 96 85.0 1.52 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Murray, Megan 18 5 0 3.0 0.17 0 0.00 0 6 .000 19 1.06 3 0.17 6
4 Patterson, Katelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Pope, Mackenzie 1 1 0 2.0 2.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
6 Haas, Emily 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
7 Prease, Caroline 15 5 0 1.0 0.07 0 0.00 2 7 -.286 3 0.20 1 0.07 3
8 Ward, Ellie 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Aveline, Maddie 16 5 0 7.0 0.44 0 0.00 0 1 .000 2 0.13 7 0.44 12
10 Evans, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Dodson, Karaleigh 2 2 0 3.0 1.50 2 1.00 2 6 .000 0 0.00 0 0.00 0
12 Branch, Callie 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
14 Russell, Caitlyn 18 5 5 68.0 3.78 61 3.39 18 199 .216 1 0.06 4 0.22 2
15 Copeland, Kinley 12 5 2 27.5 2.29 21 1.75 11 55 .182 0 0.00 0 0.00 0
16 Dees, Sara 13 4 4 12.5 0.96 10 0.77 12 76 -.026 0 0.00 0 0.00 0
17 Davis, Lillie 18 5 5 15.5 0.86 6 0.33 1 26 .192 178 9.89 9 0.50 7
18 Lowery, Delaney 12 4 4 27.5 2.29 25 2.08 10 59 .254 2 0.17 0 0.00 1
21 Kresho, Reagan 18 5 5 50.5 2.81 48 2.67 16 148 .216 0 0.00 0 0.00 3
22 Holland, Jeallen 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Brabble, Daven 18 5 5 61.5 3.42 47 2.61 10 121 .306 4 0.22 6 0.33 2
24 Poteat, Alyssa 5 4 0 3.0 0.60 3 0.60 1 8 .250 0 0.00 0 0.00 0
Total 18 5 283.0 15.72 225 12.50 85 717 .195 213 11.83 30 1.67 37
Opponents 18 5 286.0 15.89 219 12.17 112 726 .147 205 11.39 34 1.89 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Murray, Megan 18 98 5.44 4 89 .955 0.22 0 0 0 0.00 0 0
4 Patterson, Katelyn 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Pope, Mackenzie 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
6 Haas, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Prease, Caroline 15 42 2.80 5 41 .878 0.33 0 0 0 0.00 0 0
8 Ward, Ellie 4 5 1.25 1 7 .857 0.25 0 0 0 0.00 0 0
9 Aveline, Maddie 16 36 2.25 4 58 .931 0.25 0 0 0 0.00 0 0
10 Evans, Hailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Dodson, Karaleigh 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
12 Branch, Callie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Russell, Caitlyn 18 66 3.67 8 78 .897 0.44 0 6 6.0 0.33 1 0
15 Copeland, Kinley 12 2 0.17 0 1 1.000 0.00 2 9 11.0 0.92 1 0
16 Dees, Sara 13 10 0.77 0 0 .000 0.00 1 3 4.0 0.31 1 0
17 Davis, Lillie 18 44 2.44 0 1 1.000 0.00 0 1 1.0 0.06 2 0
18 Lowery, Delaney 12 9 0.75 0 0 .000 0.00 1 3 4.0 0.33 2 0
21 Kresho, Reagan 18 20 1.11 2 49 .959 0.11 0 5 5.0 0.28 2 0
22 Holland, Jeallen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brabble, Daven 18 12 0.67 0 2 1.000 0.00 6 5 11.0 0.61 3 0
24 Poteat, Alyssa 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 18 348 19.33 34 331 .897 1.89 12 32 28.0 1.56 12 0
Opponents 18 361 20.06 30 371 .919 1.67 16 34 33.0 1.83 11 3

Match-By-Match

Meredith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Huntingdon W 3 39 17 113 .195 38 10 10 2 40 1 4 0 3 0 52.0
8/29/2025 vs Maryville (TN) L 3 29 16 89 .146 29 7 6 9 37 1 6 1 4 0 40.0
8/30/2025 vs Berea W 3 40 13 110 .245 38 8 9 4 51 0 6 3 3 0 51.0
8/30/2025 at Sewanee W 5 56 31 160 .156 51 9 10 12 61 3 12 2 9 0 74.0
9/02/2025 at Guilford L 4 44 22 134 .164 39 7 9 9 65 1 6 1 4 0 55.0
9/05/2025 Maryville (TN) L 5 41 27 159 .088 39 14 10 11 75 3 15 0 10.5 0 65.5
9/05/2025 Averett W 4 57 21 148 .243 56 12 10 5 60 2 4 0 4 0 73.0
9/06/2025 Gordon W 3 41 13 112 .250 35 9 9 2 54 3 4 0 5 0 55.0
9/06/2025 Va. Wesleyan L 5 45 27 162 .111 42 7 14 7 58 3 4 1 5 0 57.0
9/09/2025 Roanoke W 3 36 13 116 .198 33 6 7 5 50 2 4 0 4 0 46.0
9/17/2025 at N.C. Wesleyan W 3 37 11 101 .257 37 5 3 3 58 5 0 8 5 0 47.0
9/20/2025 Greensboro L 4 52 19 173 .191 48 5 11 6 77 1 0 2 1 0 58.0
9/23/2025 Pfeiffer W 3 43 12 105 .295 42 4 14 4 48 2 6 1 5 0 52.0
9/27/2025 at Southern Va. L 4 34 28 143 .042 31 10 5 12 69 1 12 0 7 0 51.0
9/30/2025 at Methodist W 4 59 15 195 .226 55 6 4 9 96 3 14 1 10 0 75.0
Meredith 56 653 285 2020 .182 613 119 131 100 899 31 97 20 79.5 0 851.5
Opponents 56 631 325 1985 .154 583 100 123 119 944 37 96 24 85.0 6 816.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.66
Assists Per Set 10.95
Service Aces Per Set 2.13
Reception Errors Per Set 1.79
Digs Per Set 16.05
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.00
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Huntingdon L 3 25 19 92 .065 24 2 5 10 42 1 2 2 2 1 29.0
8/29/2025 vs Maryville (TN) W 3 44 12 97 .330 39 9 11 7 40 0 6 0 3 0 56.0
8/30/2025 vs Berea L 3 24 18 98 .061 23 4 4 8 49 1 2 1 2 1 30.0
8/30/2025 Sewanee L 5 51 32 150 .127 47 12 8 9 63 3 16 2 11 0 74.0
9/02/2025 Guilford W 4 46 13 135 .244 44 9 9 7 64 1 14 3 8 0 63.0
9/05/2025 at Maryville (TN) W 5 55 28 168 .161 50 11 17 14 81 6 2 0 7 0 73.0
9/05/2025 at Averett L 4 47 20 136 .199 42 5 6 12 59 2 6 0 5 0 57.0
9/06/2025 at Gordon L 3 33 16 109 .156 29 2 10 9 50 0 2 1 1 0 36.0
9/06/2025 at Va. Wesleyan W 5 58 29 158 .184 52 7 9 7 78 3 10 2 8 0 73.0
9/09/2025 at Roanoke L 3 29 26 116 .026 28 5 6 6 57 4 2 2 5 1 39.0
9/17/2025 N.C. Wesleyan L 3 24 26 114 -.018 23 3 6 5 47 3 2 4 4 0 31.0
9/20/2025 at Greensboro W 4 62 16 168 .274 57 6 10 5 88 4 6 2 7 0 75.0
9/23/2025 at Pfeiffer L 3 19 18 92 .011 19 4 7 4 40 1 4 0 3 1 26.0
9/27/2025 Southern Va. W 4 52 24 155 .181 48 12 14 10 73 2 20 3 12 2 76.0
9/30/2025 Methodist L 4 62 28 197 .173 58 9 1 6 113 6 2 2 7 0 78.0
Opponents 56 631 325 1985 .154 583 100 123 119 944 37 96 24 85.0 6 816.0
Meredith 56 653 285 2020 .182 613 119 131 100 899 31 97 20 79.5 0 851.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.27
Assists Per Set 10.41
Service Aces Per Set 1.79
Reception Errors Per Set 2.13
Digs Per Set 16.86
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.11
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Caitlyn 164
Brabble, Daven 132
Kresho, Reagan 108
Lowery, Delaney 76
Copeland, Kinley 74
Team Leaders: Assists
Player High
Assists
Davis, Lillie 504
Murray, Megan 55
Branch, Callie 19
Prease, Caroline 8
Russell, Caitlyn 8
Team Leaders: Service Aces
Player High
Service Aces
Davis, Lillie 38
Aveline, Maddie 15
Russell, Caitlyn 15
Lowery, Delaney 13
Prease, Caroline 12
Team Leaders: Digs
Player High
Digs
Murray, Megan 268
Russell, Caitlyn 158
Davis, Lillie 128
Prease, Caroline 104
Aveline, Maddie 88
Team Leaders: Blocks
Player High
Blocks
Copeland, Kinley 39.0
Brabble, Daven 19.0
Lowery, Delaney 17.0
Russell, Caitlyn 17.0
Dees, Sara 13.0