Skip To Main Content

Meredith College

2025 Women's Volleyball Cumulative Statistics

Team (15-8, 9-4)

Overall Team Statistics
Statistic Meredith Opponents
Attack
Kills 976 875
Errors 437 500
Attempts 2985 2930
Percent .181 .128
Kills Per Set 11.6 10.4
Set
Assists 917 803
Assists Per Set 10.9 9.6
Ball Handling Errors 1 8
Serve
Aces 190 136
Errors 200 164
Aces Per Set 2.3 1.6
Receptions
Errors 136 190
Errors Per Set 1.6 2.3
Defense
Digs 1362 1390
Digs Per Set 16.2 16.5
Blocking
Solo 53 60
Assists 116 144
Errors 26 31
Blocks 111.0 132.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Murray, Megan 84 23 0 19.0 0.23 2 0.02 1 25 .040 85 1.01 17 0.20 43
4 Patterson, Katelyn 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
5 Pope, Mackenzie 8 5 0 6.5 0.81 5 0.63 4 27 .037 0 0.00 0 0.00 0
6 Haas, Emily 8 7 0 4.0 0.50 4 0.50 2 11 .182 0 0.00 0 0.00 1
7 Prease, Caroline 78 23 0 23.0 0.29 2 0.03 4 19 -.105 10 0.13 21 0.27 22
8 Ward, Ellie 16 10 0 3.0 0.19 0 0.00 0 0 0 3 0.19 3 0.19 3
9 Aveline, Maddie 72 23 0 28.0 0.39 2 0.03 2 11 .000 7 0.10 26 0.36 35
10 Evans, Hailey 15 12 0 26.0 1.73 25 1.67 7 64 .281 1 0.07 0 0.00 0
11 Dodson, Karaleigh 10 7 0 10.0 1.00 7 0.70 8 22 -.045 1 0.10 0 0.00 0
12 Branch, Callie 13 8 0 1.0 0.08 0 0.00 1 3 -.333 33 2.54 1 0.08 1
14 Russell, Caitlyn 83 23 23 290.0 3.49 251 3.02 89 799 .203 9 0.11 27 0.33 16
15 Copeland, Kinley 61 21 14 121.0 1.98 90 1.48 44 240 .192 3 0.05 0 0.00 0
16 Dees, Sara 53 19 17 68.0 1.28 51 0.96 40 260 .042 2 0.04 5 0.09 1
17 Davis, Lillie 84 23 23 94.0 1.12 34 0.40 10 110 .218 751 8.94 53 0.63 41
18 Lowery, Delaney 74 22 22 169.5 2.29 139 1.88 69 362 .193 5 0.07 16 0.22 13
21 Kresho, Reagan 73 23 17 180.5 2.47 166 2.27 73 493 .189 3 0.04 8 0.11 15
22 Holland, Jeallen 6 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
23 Brabble, Daven 74 23 22 218.5 2.95 184 2.49 74 499 .220 4 0.05 12 0.16 7
24 Poteat, Alyssa 15 13 0 14.0 0.93 14 0.93 8 39 .154 0 0.00 0 0.00 0
Total 84 23 1,277.0 15.20 976 11.62 437 2985 .181 917 10.92 190 2.26 200
Opponents 84 23 1,143.0 13.61 875 10.42 500 2930 .128 803 9.56 136 1.62 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Murray, Megan 84 411 4.89 26 442 .941 0.31 0 0 0 0.00 0 0
4 Patterson, Katelyn 6 5 0.83 1 7 .857 0.17 0 0 0 0.00 0 0
5 Pope, Mackenzie 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
6 Haas, Emily 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Prease, Caroline 78 148 1.90 20 228 .912 0.26 0 0 0 0.00 0 0
8 Ward, Ellie 16 15 0.94 1 19 .947 0.06 0 0 0 0.00 0 0
9 Aveline, Maddie 72 132 1.83 18 226 .920 0.25 0 0 0 0.00 0 0
10 Evans, Hailey 15 3 0.20 1 6 .833 0.07 0 2 2.0 0.13 1 0
11 Dodson, Karaleigh 10 3 0.30 0 1 1.000 0.00 3 0 3.0 0.30 0 0
12 Branch, Callie 13 11 0.85 1 1 .000 0.08 0 0 0 0.00 0 0
14 Russell, Caitlyn 83 227 2.73 24 354 .932 0.29 4 16 20.0 0.24 3 1
15 Copeland, Kinley 61 10 0.16 1 3 .667 0.02 16 30 46.0 0.75 2 0
16 Dees, Sara 53 34 0.64 1 13 .923 0.02 5 14 19.0 0.36 4 0
17 Davis, Lillie 84 206 2.45 0 6 1.000 0.00 1 12 13.0 0.15 3 0
18 Lowery, Delaney 74 40 0.54 1 3 .667 0.01 6 17 23.0 0.31 6 0
21 Kresho, Reagan 73 64 0.88 13 130 .900 0.18 2 9 11.0 0.15 2 0
22 Holland, Jeallen 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brabble, Daven 74 50 0.68 7 51 .863 0.09 15 15 30.0 0.41 5 0
24 Poteat, Alyssa 15 1 0.07 3 24 .875 0.20 0 0 0 0.00 0 0
Total 84 1362 16.21 136 1514 .910 1.62 53 116 111.0 1.32 26 1
Opponents 84 1390 16.55 190 1646 .885 2.26 60 144 132.0 1.57 31 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Murray, Megan 46 13 0 13.0 0.28 0 0.00 1 18 -.056 49 1.07 13 0.28 15
4 Patterson, Katelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Pope, Mackenzie 8 5 0 6.5 0.81 5 0.63 4 27 .037 0 0.00 0 0.00 0
6 Haas, Emily 7 6 0 4.0 0.57 4 0.57 2 10 .200 0 0.00 0 0.00 1
7 Prease, Caroline 41 13 0 10.0 0.24 0 0.00 3 12 -.250 5 0.12 10 0.24 13
8 Ward, Ellie 10 7 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 2
9 Aveline, Maddie 42 13 0 19.0 0.45 1 0.02 0 6 .167 7 0.17 18 0.43 24
10 Evans, Hailey 6 6 0 8.0 1.33 8 1.33 2 15 .400 0 0.00 0 0.00 0
11 Dodson, Karaleigh 5 5 0 5.0 1.00 3 0.60 5 12 -.167 1 0.20 0 0.00 0
12 Branch, Callie 9 6 0 0 0.00 0 0.00 0 2 .000 18 2.00 0 0.00 0
14 Russell, Caitlyn 46 13 13 169.5 3.68 148 3.22 47 457 .221 2 0.04 16 0.35 5
15 Copeland, Kinley 27 12 5 50.0 1.85 37 1.37 21 93 .172 0 0.00 0 0.00 0
16 Dees, Sara 31 11 10 34.5 1.11 28 0.90 27 164 .006 2 0.06 0 0.00 0
17 Davis, Lillie 46 13 13 38.5 0.84 13 0.28 5 59 .136 425 9.24 24 0.52 27
18 Lowery, Delaney 36 12 12 97.5 2.71 88 2.44 37 207 .246 3 0.08 3 0.08 5
21 Kresho, Reagan 45 13 13 114.5 2.54 106 2.36 48 333 .174 1 0.02 3 0.07 7
22 Holland, Jeallen 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
23 Brabble, Daven 42 13 12 128.5 3.06 99 2.36 30 247 .279 4 0.10 12 0.29 6
24 Poteat, Alyssa 10 8 0 8.0 0.80 8 0.80 4 19 .211 0 0.00 0 0.00 0
Total 46 13 708.5 15.40 548 11.91 237 1682 .185 517 11.24 101 2.20 106
Opponents 46 13 613.0 13.33 463 10.07 287 1671 .105 425 9.24 70 1.52 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Murray, Megan 46 241 5.24 13 226 .942 0.28 0 0 0 0.00 0 0
4 Patterson, Katelyn 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Pope, Mackenzie 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
6 Haas, Emily 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Prease, Caroline 41 86 2.10 13 116 .888 0.32 0 0 0 0.00 0 0
8 Ward, Ellie 10 14 1.40 1 15 .933 0.10 0 0 0 0.00 0 0
9 Aveline, Maddie 42 80 1.90 8 137 .942 0.19 0 0 0 0.00 0 0
10 Evans, Hailey 6 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Dodson, Karaleigh 5 0 0.00 0 0 .000 0.00 2 0 2.0 0.40 0 0
12 Branch, Callie 9 4 0.44 1 1 .000 0.11 0 0 0 0.00 0 0
14 Russell, Caitlyn 46 135 2.93 13 196 .934 0.28 2 7 9.0 0.20 1 1
15 Copeland, Kinley 27 5 0.19 1 3 .667 0.04 8 10 18.0 0.67 1 0
16 Dees, Sara 31 21 0.68 0 1 1.000 0.00 3 7 10.0 0.32 3 0
17 Davis, Lillie 46 122 2.65 0 1 1.000 0.00 0 3 3.0 0.07 3 0
18 Lowery, Delaney 36 23 0.64 0 0 .000 0.00 3 7 10.0 0.28 4 0
21 Kresho, Reagan 45 39 0.87 8 87 .908 0.18 2 7 9.0 0.20 2 0
22 Holland, Jeallen 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Brabble, Daven 42 35 0.83 0 8 1.000 0.00 13 9 22.0 0.52 4 0
24 Poteat, Alyssa 10 1 0.10 0 16 1.000 0.00 0 0 0 0.00 0 0
Total 46 811 17.63 70 813 .914 1.52 34 51 59.5 1.29 18 1
Opponents 46 807 17.54 101 917 .890 2.20 39 82 80.0 1.74 18 5

Match-By-Match

Meredith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Huntingdon W 3 39 17 113 .195 38 10 10 2 40 1 4 0 3 0 52.0
8/29/2025 vs Maryville (TN) L 3 29 16 89 .146 29 7 6 9 37 1 6 1 4 0 40.0
8/30/2025 vs Berea W 3 40 13 110 .245 38 8 9 4 51 0 6 3 3 0 51.0
8/30/2025 at Sewanee W 5 56 31 160 .156 51 9 10 12 61 3 12 2 9 0 74.0
9/02/2025 at Guilford L 4 44 22 134 .164 39 7 9 9 65 1 6 1 4 0 55.0
9/05/2025 Maryville (TN) L 5 41 27 159 .088 39 14 10 11 75 3 15 0 10.5 0 65.5
9/05/2025 Averett W 4 57 21 148 .243 56 12 10 5 60 2 4 0 4 0 73.0
9/06/2025 Gordon W 3 41 13 112 .250 35 9 9 2 54 3 4 0 5 0 55.0
9/06/2025 Va. Wesleyan L 5 45 27 162 .111 42 7 14 7 58 3 4 1 5 0 57.0
9/09/2025 Roanoke W 3 36 13 116 .198 33 6 7 5 50 2 4 0 4 0 46.0
9/17/2025 at N.C. Wesleyan W 3 37 11 101 .257 37 5 3 3 58 5 0 8 5 0 47.0
9/20/2025 Greensboro L 4 52 19 173 .191 48 5 11 6 77 1 0 2 1 0 58.0
9/23/2025 Pfeiffer W 3 43 12 105 .295 42 4 14 4 48 2 6 1 5 0 52.0
9/27/2025 at Southern Va. L 4 34 28 143 .042 31 10 5 12 69 1 12 0 7 0 51.0
9/30/2025 at Methodist W 4 59 15 195 .226 55 6 4 9 96 3 14 1 10 0 75.0
10/04/2025 at Mary Baldwin W 3 37 18 90 .211 34 5 10 6 45 2 0 0 2 0 44.0
10/04/2025 at Salem (NC) W 3 45 15 118 .254 43 10 8 4 56 5 0 0 5 0 60.0
10/08/2025 William Peace L 5 53 29 168 .143 51 10 13 7 77 4 9 1 8.5 0 71.5
10/11/2025 at Brevard W 3 37 12 89 .281 34 14 6 3 41 1 0 0 1 0 52.0
10/14/2025 N.C. Wesleyan W 3 30 11 95 .200 29 8 8 1 51 6 2 0 7 1 45.0
10/18/2025 vs Mary Baldwin W 3 33 12 78 .269 32 15 10 2 48 1 0 1 1 0 49.0
10/18/2025 at Salem (NC) L 3 30 22 127 .063 27 3 3 6 68 0 0 4 0 0 33.0
10/22/2025 at Pfeiffer W 5 58 33 200 .125 54 6 11 7 77 3 8 0 7 0 71.0
Meredith 84 976 437 2985 .181 917 190 200 136 1362 53 116 26 111.0 1 1,277.0
Opponents 84 875 500 2930 .128 803 136 164 190 1390 60 144 31 132.0 8 1,143.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.62
Assists Per Set 10.92
Service Aces Per Set 2.26
Reception Errors Per Set 1.62
Digs Per Set 16.21
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.01
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Huntingdon L 3 25 19 92 .065 24 2 5 10 42 1 2 2 2 1 29.0
8/29/2025 vs Maryville (TN) W 3 44 12 97 .330 39 9 11 7 40 0 6 0 3 0 56.0
8/30/2025 vs Berea L 3 24 18 98 .061 23 4 4 8 49 1 2 1 2 1 30.0
8/30/2025 Sewanee L 5 51 32 150 .127 47 12 8 9 63 3 16 2 11 0 74.0
9/02/2025 Guilford W 4 46 13 135 .244 44 9 9 7 64 1 14 3 8 0 63.0
9/05/2025 at Maryville (TN) W 5 55 28 168 .161 50 11 17 14 81 6 2 0 7 0 73.0
9/05/2025 at Averett L 4 47 20 136 .199 42 5 6 12 59 2 6 0 5 0 57.0
9/06/2025 at Gordon L 3 33 16 109 .156 29 2 10 9 50 0 2 1 1 0 36.0
9/06/2025 at Va. Wesleyan W 5 58 29 158 .184 52 7 9 7 78 3 10 2 8 0 73.0
9/09/2025 at Roanoke L 3 29 26 116 .026 28 5 6 6 57 4 2 2 5 1 39.0
9/17/2025 N.C. Wesleyan L 3 24 26 114 -.018 23 3 6 5 47 3 2 4 4 0 31.0
9/20/2025 at Greensboro W 4 62 16 168 .274 57 6 10 5 88 4 6 2 7 0 75.0
9/23/2025 at Pfeiffer L 3 19 18 92 .011 19 4 7 4 40 1 4 0 3 1 26.0
9/27/2025 Southern Va. W 4 52 24 155 .181 48 12 14 10 73 2 20 3 12 2 76.0
9/30/2025 Methodist L 4 62 28 197 .173 58 9 1 6 113 6 2 2 7 0 78.0
10/04/2025 Mary Baldwin L 3 16 21 88 -.057 15 6 7 5 34 3 0 0 3 1 25.0
10/04/2025 Salem (NC) L 3 32 16 110 .145 26 4 3 10 55 3 0 0 3 0 39.0
10/08/2025 at William Peace W 5 49 30 168 .113 40 7 9 10 78 4 20 3 14 0 70.0
10/11/2025 Brevard L 3 29 16 92 .141 27 3 6 14 36 2 2 0 3 0 35.0
10/14/2025 at N.C. Wesleyan L 3 18 33 112 -.134 18 1 1 8 50 1 2 1 2 1 21.0
10/18/2025 vs Mary Baldwin L 3 11 16 76 -.066 10 2 5 15 31 3 2 1 4 0 17.0
10/18/2025 Salem (NC) W 3 42 9 122 .270 39 6 2 3 78 2 4 2 4 0 52.0
10/22/2025 Pfeiffer L 5 47 34 177 .073 45 7 8 6 84 5 18 0 14 0 68.0
Opponents 84 875 500 2930 .128 803 136 164 190 1390 60 144 31 132.0 8 1,143.0
Meredith 84 976 437 2985 .181 917 190 200 136 1362 53 116 26 111.0 1 1,277.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.42
Assists Per Set 9.56
Service Aces Per Set 1.62
Reception Errors Per Set 2.26
Digs Per Set 16.55
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.10
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Caitlyn 251
Brabble, Daven 184
Kresho, Reagan 166
Lowery, Delaney 139
Copeland, Kinley 90
Team Leaders: Assists
Player High
Assists
Davis, Lillie 751
Murray, Megan 85
Branch, Callie 33
Prease, Caroline 10
Russell, Caitlyn 9
Team Leaders: Service Aces
Player High
Service Aces
Davis, Lillie 53
Russell, Caitlyn 27
Aveline, Maddie 26
Prease, Caroline 21
Murray, Megan 17
Team Leaders: Digs
Player High
Digs
Murray, Megan 411
Russell, Caitlyn 227
Davis, Lillie 206
Prease, Caroline 148
Aveline, Maddie 132
Team Leaders: Blocks
Player High
Blocks
Copeland, Kinley 46.0
Brabble, Daven 30.0
Lowery, Delaney 23.0
Russell, Caitlyn 20.0
Dees, Sara 19.0