Skip To Main Content

Meredith College

Meredith (3-2) -VS- St. Andrew's (0-1)

Box Score

Meredith logo
3
vs
St. Andrew's logo
1

Meredith (3-2)
-VS-
St. Andrew's (0-1)

Team Score By Period
Team 1 2 3 4
Winner Meredith MER 19 25 25 26
St. Andrew's SAU 25 14 20 24
Date:
9/3/2014
Time:
7 pm
Site:
Laurinburg, N.C. (Harris Court)
Attendance:
0
Officials
1st Referee: Tad Watson
2nd Referee: Tony Hill

Match Details

Game Statistics By Set
Set Meredith St. Andrew's
K E TA % K E TA %
Set #1 6 6 35 .000 0 0 0 .000
Set #2 15 3 31 .387 0 0 0 .000
Set #3 6 6 27 .000 0 0 0 .000
Set #4 15 6 44 .205 0 0 0 .000
Total 42 21 137 .153 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MER - SAU
Points
57.0
59.5
Kills
42
38
Aces
6
7
Blocks
9
14
Assists
42
35
Digs
65
42

Game Leaders

MER - Leaders
Statistic Leaders
Kills Pattison, Elizabeth (12), Long, Karlie (11), Hendricks, Emily (5)
Aces Long, Karlie (4), Goodwin, Jessica (1), Aguinaldo, Jasmine (1)
Blocks Huff, Anna (4.0), Long, Karlie (3.0), Aguinaldo, Jasmine (2.0)
Assists Blaylock, Hannah (40), Goodwin, Jessica (1), McGee, Emery (1)
Digs Lynch, Keegan (16), Goodwin, Jessica (14), Long, Karlie (14)
SAU - Leaders
Statistic Leaders
Kills Angelica Arroyo (14), Taylor Clay (6), Tessa Smith (6)
Aces Nora Darrhar (3), Tessa Smith (2), Alexis Cordova (1)
Blocks Raven Prather (4.0), Taylor Clay (4.0), Celia Tonos (4.0)
Assists Sullivan Owens (19), Alexis Cordova (14), Nora Darrhar (2)
Digs Nora Darrhar (13), Sullivan Owens (8), Austin Payne (6)

Individual Statistics

Meredith (3-2)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Keegan 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 0 3 0.0
2 2 Goodwin, Jessica 4 0 3 9 -.333 1 0 1 1 1-1 0 0 0 14 0 1 1.0
4 4 Long, Karlie 4 11 6 40 .125 0 0 4 3 4-3 1 2 0 14 2 1 17.0
6 6 Aguinaldo, Jasmine 4 4 2 16 .125 0 0 1 0 1-0 0 2 1 2 2 0 6.0
7 7 McGee, Emery 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
13 13 Blaylock, Hannah 4 2 0 9 .222 40 0 0 1 0-1 0 2 0 8 0 0 3.0
8 8 Hendricks, Emily 3 5 6 17 -.059 0 0 0 0 0-0 0 1 1 2 0 0 5.5
15 15 Huff, Anna 3 4 1 8 .375 0 0 0 0 0-0 1 3 0 0 0 0 6.5
17 17 Pattison, Elizabeth 3 12 2 22 .455 0 0 0 0 0-0 0 1 0 0 0 0 12.5
18 18 Bryan, Tyler 2 1 0 6 .167 0 0 0 0 0-0 1 0 0 1 0 0 2.0
19 19 Hausler, April 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Brandon, Sarah 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 42 20 137 .161 42 0 6 6 6-6 3 12 2 65 4 7 57
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Keegan 4 0 0 0 16 0 3 0.0
2 2 Goodwin, Jessica 4 0 0 0 14 0 1 1.0
4 4 Long, Karlie 4 1 2 0 14 2 1 17.0
6 6 Aguinaldo, Jasmine 4 0 2 1 2 2 0 6.0
7 7 McGee, Emery 4 0 0 0 7 0 2 0.0
13 13 Blaylock, Hannah 4 0 2 0 8 0 0 3.0
8 8 Hendricks, Emily 3 0 1 1 2 0 0 5.5
15 15 Huff, Anna 3 1 3 0 0 0 0 6.5
17 17 Pattison, Elizabeth 3 0 1 0 0 0 0 12.5
18 18 Bryan, Tyler 2 1 0 0 1 0 0 2.0
19 19 Hausler, April 1 0 1 0 0 0 0 1.5
20 20 Brandon, Sarah 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 12 2 65 4 7 57

St. Andrew's (0-1)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Austin Payne 4 1 0 3 .333 0 0 0 2 0-2 0 0 0 6 0 0 1.0
3 3 Raven Prather 4 1 2 9 -.111 0 0 0 0 0-0 2 2 0 1 0 0 4.0
4 4 Taylor Clay 4 6 2 9 .444 0 0 0 0 0-0 1 3 0 1 1 1 8.5
5 5 Alexis Cordova 4 0 0 0 0 14 0 1 4 1-4 0 0 0 5 2 1 1.0
6 6 Sullivan Owens 4 0 0 0 0 19 0 0 2 0-2 0 0 0 8 0 0 0.0
7 7 Tessa Smith 4 6 4 21 .095 0 0 2 2 2-2 1 1 0 5 0 2 9.5
8 8 Angelica Arroyo 4 14 2 24 .500 0 0 0 1 0-1 3 0 1 3 0 1 17.0
13 13 Celia Tonos 4 5 4 17 .059 0 0 0 0 0-0 3 1 1 0 1 0 8.5
16 16 Lindsey Wagner 4 5 5 15 .000 0 0 1 2 1-2 0 2 0 0 0 0 7.0
17 17 Nora Darrhar 4 0 2 3 -.667 2 0 3 2 3-2 0 0 0 13 1 1 3.0
15 15 Aurore Floury 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 21 101 .168 35 0 7 15 7-15 10 9 2 42 5 6 59.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Austin Payne 4 0 0 0 6 0 0 1.0
3 3 Raven Prather 4 2 2 0 1 0 0 4.0
4 4 Taylor Clay 4 1 3 0 1 1 1 8.5
5 5 Alexis Cordova 4 0 0 0 5 2 1 1.0
6 6 Sullivan Owens 4 0 0 0 8 0 0 0.0
7 7 Tessa Smith 4 1 1 0 5 0 2 9.5
8 8 Angelica Arroyo 4 3 0 1 3 0 1 17.0
13 13 Celia Tonos 4 3 1 1 0 1 0 8.5
16 16 Lindsey Wagner 4 0 2 0 0 0 0 7.0
17 17 Nora Darrhar 4 0 0 0 13 1 1 3.0
15 15 Aurore Floury 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 9 2 42 5 6 59.5