Skip To Main Content

Meredith College

Lancaster Bible (18-13) -VS- Bridgewater (Va.) (8-22)

Box Score

Lancaster Bible logo
0
vs
Bridgewater (Va.) logo
3

Lancaster Bible (18-13)
-VS-
Bridgewater (Va.) (8-22)

Team Score By Period
Team 1 2 3
Lancaster Bible LBCW 20 24 20
Winner Bridgewater (Va.) BCVB 25 26 25
Date:
11/1/2014
Time:
1:00 pm
Site:
Washington, DC (Catholic Univ.)
Attendance:
50
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible Bridgewater (Va.)
K E TA % K E TA %
Set #1 13 6 44 .159 16 4 37 .324
Set #2 16 8 50 .160 14 6 46 .174
Set #3 10 3 39 .179 15 2 39 .333
Total 39 17 133 .165 45 12 122 .270
Team Statistical Comparison
Statistic Team Comparison
LBCW - BCVB
Points
49.0
54.5
Kills
39
45
Aces
9
6
Blocks
1
3
Assists
33
40
Digs
65
47

Game Leaders

LBCW - Leaders
Statistic Leaders
Kills Katie Coomber (12), Joanna Butala (8), Myranda Kemrer (7)
Aces Katie Coomber (6), Hannah Derr (1), Myranda Kemrer (1)
Blocks Emily Olson (1.0), Joanna Butala (1.0), Hannah Derr (0.0)
Assists Hannah Derr (26), Joanna Butala (2), Katie Coomber (2)
Digs Grace Scheuerman (16), Hannah Derr (15), Katie Coomber (15)
BCVB - Leaders
Statistic Leaders
Kills McGee, Emery (18), Megann Grimes (14), Long, Karlie (3)
Aces Megann Grimes (3), Chelsea Owensby (1), Pattison, Elizabeth (1)
Blocks Long, Karlie (1.0), Rall, Katelyn (1.0), Megann Grimes (1.0)
Assists Lynch, Keegan (37), Chelsea Owensby (1), Pattison, Elizabeth (1)
Digs Chelsea Owensby (14), McGee, Emery (9), Lynch, Keegan (7)

Individual Statistics

Lancaster Bible (18-13)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily Olson 3 5 2 20 .150 1 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 Hannah Derr 3 4 2 16 .125 26 0 1 0 1-0 0 0 0 15 0 0 5.0
6 6 Joanna Butala 3 8 2 29 .207 2 0 0 0 0-0 0 1 0 5 0 2 8.5
7 7 Myranda Kemrer 3 7 4 24 .125 1 0 1 0 1-0 0 0 0 11 0 0 8.0
10 10 Grace Scheuerman 3 1 3 6 -.333 1 0 1 1 1-1 0 0 0 16 0 1 2.0
11 11 Katie Coomber 3 12 4 34 .235 2 0 6 0 6-0 0 0 0 15 0 3 18.0
14 14 Amanda Maltzahn 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 2 0 0 2.0
Totals 39 17 133 .165 33 0 9 2 9-2 0 2 0 65 0 6 49
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily Olson 3 0 1 0 1 0 0 5.5
4 4 Hannah Derr 3 0 0 0 15 0 0 5.0
6 6 Joanna Butala 3 0 1 0 5 0 2 8.5
7 7 Myranda Kemrer 3 0 0 0 11 0 0 8.0
10 10 Grace Scheuerman 3 0 0 0 16 0 1 2.0
11 11 Katie Coomber 3 0 0 0 15 0 3 18.0
14 14 Amanda Maltzahn 3 0 0 0 2 0 0 2.0
Totals 0 2 0 65 0 6 49

Bridgewater (Va.) (8-22)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Keegan 3 2 0 7 .286 37 0 0 0 0-0 0 0 0 7 0 0 2.0
7 7 McGee, Emery 3 18 1 42 .405 0 0 0 0 0-0 0 0 0 9 0 2 18.0
12 12 Chelsea Owensby 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 2 1.0
14 14 Megann Grimes 3 14 5 31 .290 0 0 3 2 3-2 1 0 0 0 1 0 18.0
17 17 Pattison, Elizabeth 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 1 1.0
18 18 Bryan, Tyler 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 1 0 0 3.5
2 2 Goodwin, Jessica 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Long, Karlie 2 3 1 11 .182 0 0 0 0 0-0 0 1 1 0 0 0 3.5
6 6 Aguinaldo, Jasmine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Hausler, April 2 2 0 3 .667 1 0 1 2 1-2 1 0 0 1 0 1 4.0
5 5 Skipper, Chandler 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 2 1.0
10 10 Rall, Katelyn 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Dawson, Rachel 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 12 122 .270 40 0 6 7 6-7 2 3 1 47 1 9 54.5
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Keegan 3 0 0 0 7 0 0 2.0
7 7 McGee, Emery 3 0 0 0 9 0 2 18.0
12 12 Chelsea Owensby 3 0 0 0 14 0 2 1.0
14 14 Megann Grimes 3 1 0 0 0 1 0 18.0
17 17 Pattison, Elizabeth 3 0 0 0 6 0 1 1.0
18 18 Bryan, Tyler 3 0 1 0 1 0 0 3.5
2 2 Goodwin, Jessica 2 0 0 0 1 0 0 1.0
4 4 Long, Karlie 2 0 1 1 0 0 0 3.5
6 6 Aguinaldo, Jasmine 2 0 0 0 4 0 1 0.0
19 19 Hausler, April 2 1 0 0 1 0 1 4.0
5 5 Skipper, Chandler 1 0 0 0 3 0 2 1.0
10 10 Rall, Katelyn 1 0 1 0 1 0 0 1.5
16 16 Dawson, Rachel 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 3 1 47 1 9 54.5