Skip To Main Content

Meredith College

Meredith (4-2,0-0 USA South) -VS- William Peace (2-4,0-0 USA South)

Box Score

Meredith logo
3
vs
William Peace logo
1

Meredith (4-2,0-0 USA South)
-VS-
William Peace (2-4,0-0 USA South)

Team Score By Period
Team 1 2 3 4
Winner Meredith MER 16 25 25 25
William Peace WPU 25 22 21 23
Date:
9/11/2021
Time:
4:59 pm
Site:
Raleigh, NC (Hermann Athletic Cen)
Attendance:
56
VIEW
Match History vs William Peace

Match Details

Game Statistics By Set
Set Meredith William Peace
K E TA % K E TA %
Set #1 11 7 39 .103 10 4 33 .182
Set #2 14 5 42 .214 14 5 42 .214
Set #3 16 7 44 .205 11 6 35 .143
Set #4 18 5 47 .277 15 6 44 .205
Total 59 24 172 .203 50 21 154 .188
Team Statistical Comparison
Statistic Team Comparison
MER - WPU
Points
75.0
65.0
Kills
59
50
Aces
6
8
Blocks
10
7
Assists
55
48
Digs
71
79

Game Leaders

MER - Leaders
Statistic Leaders
Kills Bissette, Lauren (15), Dees, Sara (12), Bolton, Whitney (11)
Aces Phillips, Lauren (3), Jablonski, Hannah Jo (1), Lucas, Bailey (1)
Blocks Bissette, Lauren (5.0), Bowman, Avery (5.0), Dees, Sara (4.0)
Assists Lucas, Bailey (25), Bowman, Avery (24), Phillips, Lauren (5)
Digs Phillips, Lauren (18), Jablonski, Hannah Jo (12), Emerson, Emily (12)
WPU - Leaders
Statistic Leaders
Kills Cooper, Shelby (17), Collier, Hannah (12), Poteat, Alyssa (7)
Aces Collier, Hannah (3), Scollo , Emerson (2), Cooper, Shelby (2)
Blocks Collier, Hannah (4.0), Limon, Landis (4.0), Grace Anderson, Geor (2.0)
Assists Moore, Logan (44), Ward, Hannah (2), Collier, Hannah (1)
Digs Moore, Logan (20), Ward, Hannah (17), Collier, Hannah (15)

Individual Statistics

Meredith (4-2,0-0 USA South)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jablonski, Hannah Jo 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 3 1.0
5 5 Bissette, Lauren 4 15 5 25 .400 0 0 0 0 0-0 0 5 0 0 0 0 17.5
6 6 Emerson, Emily 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 2 0.0
8 8 Bolton, Whitney 4 11 4 34 .206 0 0 0 0 0-0 0 3 2 3 0 3 12.5
12 12 Phillips, Lauren 4 0 0 1 .000 5 0 3 0 3-0 0 0 0 18 0 0 3.0
14 14 Long, Hailey 4 6 5 31 .032 0 0 0 0 0-0 0 1 0 4 0 0 6.5
15 15 Lucas, Bailey 4 0 0 2 .000 25 0 1 1 1-1 0 0 0 7 0 0 1.0
16 16 Dees, Sara 4 12 2 22 .455 1 0 1 2 1-2 0 4 0 2 0 0 15.0
18 18 Bowman, Avery 4 7 3 35 .114 24 0 0 2 0-2 1 4 1 10 1 0 10.0
2 2 Wrangell, Martin-Maine 2 1 3 11 -.182 0 0 0 0 0-0 0 0 1 2 0 0 1.0
11 11 Clark, Madelyn 2 7 2 11 .455 0 0 0 0 0-0 0 1 0 1 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 24 172 .203 55 0 6 8 6-8 1 18 4 71 1 8 75
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jablonski, Hannah Jo 4 0 0 0 12 0 3 1.0
5 5 Bissette, Lauren 4 0 5 0 0 0 0 17.5
6 6 Emerson, Emily 4 0 0 0 12 0 2 0.0
8 8 Bolton, Whitney 4 0 3 2 3 0 3 12.5
12 12 Phillips, Lauren 4 0 0 0 18 0 0 3.0
14 14 Long, Hailey 4 0 1 0 4 0 0 6.5
15 15 Lucas, Bailey 4 0 0 0 7 0 0 1.0
16 16 Dees, Sara 4 0 4 0 2 0 0 15.0
18 18 Bowman, Avery 4 1 4 1 10 1 0 10.0
2 2 Wrangell, Martin-Maine 2 0 0 1 2 0 0 1.0
11 11 Clark, Madelyn 2 0 1 0 1 0 0 7.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 18 4 71 1 8 75

William Peace (2-4,0-0 USA South)

WPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Camplin, Vivian 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
3 3 Ward, Hannah 4 0 0 0 0 2 0 1 2 1-2 0 0 0 17 0 1 1.0
8 8 Collier, Hannah 4 12 2 31 .323 1 0 3 0 3-0 0 4 0 15 0 3 17.0
11 11 Scollo , Emerson 4 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
14 14 Grace Anderson, Geor 4 6 1 15 .333 0 0 0 0 0-0 0 2 0 2 0 0 7.0
16 16 Moore, Logan 4 1 1 10 .000 44 0 0 0 0-0 0 1 0 20 0 0 1.5
17 17 Cooper, Shelby 4 17 6 52 .212 1 0 2 1 2-1 0 1 0 15 0 0 19.5
22 22 Limon, Landis 3 4 3 10 .100 0 0 0 0 0-0 1 3 3 1 0 0 6.5
4 4 Bierbauer, Kelsey 2 2 4 16 -.125 0 0 0 0 0-0 0 0 0 1 0 1 2.0
5 5 Poteat, Alyssa 2 7 2 16 .313 0 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Gamewell, Nancy 2 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
1 1 Juanes, Jordan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 21 154 .188 48 0 8 5 8-5 1 12 3 79 0 6 65
WPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Camplin, Vivian 4 0 0 0 4 0 1 0.0
3 3 Ward, Hannah 4 0 0 0 17 0 1 1.0
8 8 Collier, Hannah 4 0 4 0 15 0 3 17.0
11 11 Scollo , Emerson 4 0 0 0 4 0 0 2.0
14 14 Grace Anderson, Geor 4 0 2 0 2 0 0 7.0
16 16 Moore, Logan 4 0 1 0 20 0 0 1.5
17 17 Cooper, Shelby 4 0 1 0 15 0 0 19.5
22 22 Limon, Landis 3 1 3 3 1 0 0 6.5
4 4 Bierbauer, Kelsey 2 0 0 0 1 0 1 2.0
5 5 Poteat, Alyssa 2 0 0 0 0 0 0 7.0
9 9 Gamewell, Nancy 2 0 1 0 0 0 0 1.5
1 1 Juanes, Jordan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 3 79 0 6 65