Skip To Main Content

Meredith College

Eastern Mennonite (1-3, 0-0) -VS- Meredith (3-1, 0-0)

Box Score

Eastern Mennonite logo
0
vs
Meredith logo
3

Eastern Mennonite (1-3, 0-0)
-VS-
Meredith (3-1, 0-0)

Team Score By Period
Team 1 2 3
Eastern Mennonite EMU 18 18 23
Winner Meredith MER 25 25 25
Date:
9/2/2023
Time:
Site:
Gettysburg, Pa. ()
Attendance:
0
VIEW
Match History vs Eastern Mennonite

Match Details

Game Statistics By Set
Set Eastern Mennonite Meredith
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMU - MER
Points
37.0
48.0
Kills
26
40
Aces
5
5
Blocks
6
3
Assists
22
39
Digs
53
60

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Sophia Denby (9), Laney Cline (6), Lizzy Kirkton (5)
Aces Hannah Kepler (2), Manuela Marin (1), Megan Miller (1)
Blocks Hannah Kepler (3), Kenley Smith (2), Sophia Denby (2)
Assists Megan Miller (12), Sierra McVey (4), Kaitlyn Custis (3)
Digs Manuela Marin (10), Sierra McVey (9), Megan Miller (8)
MER - Leaders
Statistic Leaders
Kills Russell, Caitlyn (10), Duncan, Emma (8), Bissette, Lauren (6)
Aces Gibbons, Maggie (2), Murray, Megan (1), House, Alexa (1)
Blocks Bissette, Lauren (3), Duncan, Emma (1), Russell, Caitlyn (1)
Assists Davis, Lillie (21), Gibbons, Maggie (11), Jablonski, Hannah Jo (2)
Digs Jablonski, Hannah Jo (12), Gibbons, Maggie (11), Murray, Megan (10)

Individual Statistics

Eastern Mennonite (1-3, 0-0)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Manuela Marin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 1 1.0
2 2 Megan Miller 3 0 0 0 0 12 0 1 1 1-1 0 0 0 8 0 0 1.0
5 5 Kenley Smith 3 0 2 6 -.333 0 0 0 0 0-0 0 2 0 1 1 0 1.0
6 6 Sophia Denby 3 9 8 27 .037 1 0 0 0 0-0 0 2 0 2 0 0 10.0
7 7 Mara Woolford 3 1 0 7 .143 0 0 0 2 0-2 0 0 0 2 0 0 1.0
14 14 Laney Cline 3 6 3 29 .103 0 0 0 0 0-0 1 0 0 5 0 0 7.0
15 15 Lindsay Bly 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 2 0 0 4.0
4 4 Hannah Kepler 2 1 0 5 .200 0 0 2 1 2-1 0 3 0 0 0 0 4.5
8 8 Sierra McVey 2 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 2 0.0
10 10 Mckenzie Taylor 2 0 0 4 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
24 24 Lizzy Kirkton 2 5 3 22 .091 0 0 0 0 0-0 0 1 0 3 0 1 5.5
11 11 Madison Stockner 1 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
13 13 Kaitlyn Custis 1 0 0 0 0 3 0 1 0 1-0 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 17 114 .079 22 0 5 6 5-6 1 10 0 53 2 4 37
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Manuela Marin 3 0 0 0 10 0 1 1.0
2 2 Megan Miller 3 0 0 0 8 0 0 1.0
5 5 Kenley Smith 3 0 2 0 1 1 0 1.0
6 6 Sophia Denby 3 0 2 0 2 0 0 10.0
7 7 Mara Woolford 3 0 0 0 2 0 0 1.0
14 14 Laney Cline 3 1 0 0 5 0 0 7.0
15 15 Lindsay Bly 3 0 2 0 2 0 0 4.0
4 4 Hannah Kepler 2 0 3 0 0 0 0 4.5
8 8 Sierra McVey 2 0 0 0 9 0 2 0.0
10 10 Mckenzie Taylor 2 0 0 0 8 0 0 0.0
24 24 Lizzy Kirkton 2 0 1 0 3 0 1 5.5
11 11 Madison Stockner 1 0 0 0 0 0 0 1.0
13 13 Kaitlyn Custis 1 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 0 53 2 4 37

Meredith (3-1, 0-0)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jablonski, Hannah Jo 3 0 0 2 .000 2 0 0 2 0-2 0 0 0 12 0 1 0.0
2 2 Murray, Megan 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 1 1.0
3 3 Duncan, Emma 3 8 4 28 .143 1 0 0 0 0-0 0 1 0 2 0 0 8.5
5 5 Bissette, Lauren 3 6 1 15 .333 0 0 0 0 0-0 1 2 0 0 1 0 8.0
9 9 Gibbons, Maggie 3 0 0 1 .000 11 0 2 1 2-1 0 0 0 11 0 0 2.0
11 11 Clark, Madelyn 3 4 3 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 4.0
13 13 House, Alexa 3 1 1 2 .000 2 0 1 0 1-0 0 0 0 5 0 1 2.0
14 14 Russell, Caitlyn 3 10 2 22 .364 0 0 0 0 0-0 0 1 0 7 0 0 10.5
16 16 Dees, Sara 3 6 3 20 .150 1 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Davis, Lillie 3 2 0 4 .500 21 0 1 1 1-1 0 0 0 8 1 0 3.0
10 10 Stafford, Mac 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 15 111 .225 39 0 5 4 5-4 1 4 0 60 2 3 48
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jablonski, Hannah Jo 3 0 0 0 12 0 1 0.0
2 2 Murray, Megan 3 0 0 0 10 0 1 1.0
3 3 Duncan, Emma 3 0 1 0 2 0 0 8.5
5 5 Bissette, Lauren 3 1 2 0 0 1 0 8.0
9 9 Gibbons, Maggie 3 0 0 0 11 0 0 2.0
11 11 Clark, Madelyn 3 0 0 0 3 0 0 4.0
13 13 House, Alexa 3 0 0 0 5 0 1 2.0
14 14 Russell, Caitlyn 3 0 1 0 7 0 0 10.5
16 16 Dees, Sara 3 0 0 0 1 0 0 6.0
17 17 Davis, Lillie 3 0 0 0 8 1 0 3.0
10 10 Stafford, Mac 2 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 4 0 60 2 3 48