Skip To Main Content

Meredith College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Standridge, Ashbee 35 Standridge, Ashbee .403 1.152 41-40 129 34 52 16 0 9 41 95 .736 5 0 14 2 .416 3 0 3-3
22 Manis, Sarah 22 Manis, Sarah .381 .840 36-35 105 18 40 6 0 0 17 46 .438 5 0 10 1 .402 2 5 9-11
50 Puryear, Avery 50 Puryear, Avery .376 .909 41-40 117 13 44 12 1 0 30 58 .496 5 3 11 0 .413 1 3 0-0
9 Staggs, Mia 9 Staggs, Mia .304 .727 39-36 102 33 31 2 0 0 7 33 .324 16 1 23 0 .403 0 1 22-23
15 Lewis, Emilee 15 Lewis, Emilee .281 .675 36-34 96 25 27 0 1 0 10 29 .302 12 2 13 1 .373 0 5 15-17
4/32 Roberson, Kaydon 4/32 Roberson, Kaydon .258 .590 38-35 93 8 24 2 0 0 12 26 .280 6 1 9 0 .310 0 3 2-3
23 Spangenburg, Tess 23 Spangenburg, Tess .253 .586 35-33 91 10 23 4 0 0 16 27 .297 5 0 21 1 .289 1 2 4-4
12 Slater, Leila 12 Slater, Leila .429 .858 11-3 7 1 3 0 0 0 2 3 .429 0 0 2 0 .429 0 0 0-0
27 Fowler, Abby 27 Fowler, Abby .429 1.127 7-2 7 1 3 1 0 0 2 4 .571 1 1 2 0 .556 0 0 0-0
3 Davis, Lillie 3 Davis, Lillie .417 .965 29-28 36 5 15 1 1 0 8 18 .500 4 1 3 0 .465 2 3 1-1
13 Bell, Mariah 13 Bell, Mariah .297 .618 29-26 74 8 22 1 0 0 7 23 .311 0 1 18 0 .307 0 0 9-9
7 Knight, Morgan 7 Knight, Morgan .278 .724 13-9 18 4 5 1 0 0 2 6 .333 3 1 4 0 .391 1 0 1-2
55 Griffith, Carson 55 Griffith, Carson .268 .674 20-14 41 8 11 3 0 0 3 14 .341 2 2 6 0 .333 0 2 2-2
8 Massengale, Gracie 8 Massengale, Gracie .250 .650 7-3 8 0 2 0 0 0 0 2 .250 2 0 1 0 .400 0 1 0-0
11 Horne, Rhyleigh 11 Horne, Rhyleigh .250 .650 11-6 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
10 Talley, Savannah 10 Talley, Savannah .207 .509 24-23 58 5 12 4 0 0 8 16 .276 2 0 15 0 .233 0 3 0-0
18 Martin, Palmer 18 Martin, Palmer .200 .400 4-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
25 Hicks, Kailey 25 Hicks, Kailey .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
14 Burden, Rheanne 14 Burden, Rheanne .176 .352 9-8 17 0 3 0 0 0 0 3 .176 0 0 9 0 .176 0 0 0-0
30 Fennell, Logan 30 Fennell, Logan .167 .485 11-7 18 4 3 0 0 0 0 3 .167 4 0 8 0 .318 0 0 1-1
24 Holmquist, Kaley 24 Holmquist, Kaley .143 .429 5-1 7 0 1 1 0 0 1 2 .286 0 0 4 0 .143 0 0 0-0
5 Eastwood, Laycie 5 Eastwood, Laycie .133 .321 11-6 15 3 2 0 0 0 1 2 .133 1 0 6 0 .188 0 0 1-1
2 Drew, Lindsey 2 Drew, Lindsey .000 .000 18-2 5 2 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 2-2
21 Rocha, Annabel 21 Rocha, Annabel .000 .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
16 Fay, Riley 16 Fay, Riley .000 .250 4-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 1-1
1 Zeka, Salem 1 Zeka, Salem .000 .000 16-1 2 6 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
17 Little, Becca 17 Little, Becca .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
77 Armstrong, Anna Morgan 77 Armstrong, Anna Morgan .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .739 42-42 1072 190 326 54 3 9 170 413 .385 75 13 202 5 .354 11 28 74-81
Opponents .301 .828 42-42 1043 233 314 48 11 16 202 432 .414 184 28 182 1 .414 15 27 87-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Davis, Lillie 3Davis, Lillie 2.77 1.35 11-5 21-15 10 2-0 1 101.0 92 49 40 44 94 15 4 3 386 .238 13 10 0 7 9
20 Manning, Kaylee 20Manning, Kaylee 4.82 1.96 8-9 22-20 6 2-0 1 88.2 98 74 61 76 58 17 3 3 348 .282 15 11 0 3 15
99 Wrenn, Jammie 99Wrenn, Jammie 7.00 2.95 0-1 11-1 0 0-0 0 20.0 44 23 20 15 9 5 2 1 104 .423 2 0 0 0 1
6 Cowart, Grayson 6Cowart, Grayson 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
19 Dorsey, Emily 19Dorsey, Emily 8.05 2.20 1-3 14-3 1 0-0 0 20.0 27 30 23 17 13 5 0 4 86 .314 2 2 0 3 2
25 Hicks, Kailey 25Hicks, Kailey 8.40 1.80 0-0 2-0 0 0-0 0 1.2 3 2 2 0 0 0 0 1 8 .375 1 0 0 0 0
12 Slater, Leila 12Slater, Leila 8.59 2.59 0-1 7-0 0 0-0 0 7.1 11 9 9 8 2 1 1 1 33 .333 3 0 0 0 0
77 Armstrong, Anna Morgan 77Armstrong, Anna Morgan 15.75 5.25 0-0 2-0 0 0-0 0 1.1 6 5 3 1 2 1 0 0 10 .600 0 2 0 1 0
11 Horne, Rhyleigh 11Horne, Rhyleigh 19.76 4.15 0-3 8-3 0 0-0 0 11.1 28 33 32 19 4 4 1 3 59 .475 2 2 0 1 0
18 Martin, Palmer 18Martin, Palmer 147.00 18.00 0-0 1-0 0 0-0 0 0.1 3 7 7 3 0 0 0 0 4 .750 1 1 0 0 0
Totals 5.46 1.97 20-22 89-42 17 5 2 252.2 314 233 197 184 182 48 11 16 1043 .301 39 28 0 15 27
Opponents 4.10 1.55 22-20 69-42 24 6 1 258.0 326 190 151 75 202 54 3 9 1072 .304 19 13 0 11 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Griffith, Carson 55 Griffith, Carson 32 30 2 0 1.000 0 0 0 0 0
15 Lewis, Emilee 15 Lewis, Emilee 23 21 2 0 1.000 0 0 0 0 0
5 Eastwood, Laycie 5 Eastwood, Laycie 9 9 0 0 1.000 0 0 0 0 0
11 Horne, Rhyleigh 11 Horne, Rhyleigh 6 2 4 0 1.000 0 5 2 0 0
19 Dorsey, Emily 19 Dorsey, Emily 4 0 4 0 1.000 0 9 0 0 0
27 Fowler, Abby 27 Fowler, Abby 4 0 4 0 1.000 0 0 0 0 0
17 Little, Becca 17 Little, Becca 3 3 0 0 1.000 0 2 0 1 0
1 Zeka, Salem 1 Zeka, Salem 2 2 0 0 1.000 0 0 0 0 0
12 Slater, Leila 12 Slater, Leila 2 1 1 0 1.000 0 5 0 0 0
18 Martin, Palmer 18 Martin, Palmer 1 1 0 0 1.000 0 0 0 0 0
24 Holmquist, Kaley 24 Holmquist, Kaley 1 0 1 0 1.000 0 0 0 0 0
77 Armstrong, Anna Morgan 77 Armstrong, Anna Morgan 1 0 1 0 1.000 0 0 0 0 0
99 Wrenn, Jammie 99 Wrenn, Jammie 1 0 1 0 1.000 0 6 0 0 0
50 Puryear, Avery 50 Puryear, Avery 207 201 4 2 .990 6 0 0 0 0
3 Davis, Lillie 3 Davis, Lillie 88 29 58 1 .989 1 32 3 0 0
10 Talley, Savannah 10 Talley, Savannah 117 106 8 3 .974 0 48 3 5 0
4 Roberson, Kaydon 4 Roberson, Kaydon 113 59 51 3 .973 1 0 0 0 0
23 Spangenburg, Tess 23 Spangenburg, Tess 94 50 41 3 .968 4 0 0 0 0
13 Bell, Mariah 13 Bell, Mariah 21 19 1 1 .952 0 0 0 0 0
30 Fennell, Logan 30 Fennell, Logan 37 32 3 2 .946 0 19 1 1 0
8 Massengale, Gracie 8 Massengale, Gracie 15 12 2 1 .933 0 7 2 3 0
9 Staggs, Mia 9 Staggs, Mia 47 41 2 4 .915 0 0 0 0 0
35 Standridge, Ashbee 35 Standridge, Ashbee 145 85 47 13 .910 1 12 1 6 0
7 Knight, Morgan 7 Knight, Morgan 21 12 7 2 .905 0 0 0 0 0
22 Manis, Sarah 22 Manis, Sarah 37 31 2 4 .892 0 0 0 0 0
14 Burden, Rheanne 14 Burden, Rheanne 14 2 10 2 .857 0 0 0 0 0
20 Manning, Kaylee 20 Manning, Kaylee 30 9 15 6 .800 0 31 2 0 0
2 Drew, Lindsey 2 Drew, Lindsey 2 1 0 1 .500 0 0 0 0 0
16 Fay, Riley 16 Fay, Riley 0 0 0 0 .000 0 0 0 0 0
21 Rocha, Annabel 21 Rocha, Annabel 0 0 0 0 .000 0 0 0 0 0
25 Hicks, Kailey 25 Hicks, Kailey 0 0 0 0 .000 0 0 0 0 0
6 Cowart, Grayson 6 Cowart, Grayson 0 0 0 0 .000 0 0 0 0 0
Totals 1077 758 271 48 .955 7 176 14 16 0
Opponents 1123 772 299 52 .954 15 148 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Knight, Morgan 7Knight, Morgan .600 1.100 2-2 5 0 3 0 0 0 1 3 .600 0 0 0 0 .500 1 0 1-2
3 Davis, Lillie 3Davis, Lillie .563 1.213 12-12 16 3 9 0 0 0 5 9 .563 3 1 0 0 .650 0 2 1-1
8 Massengale, Gracie 8Massengale, Gracie .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
22 Manis, Sarah 22Manis, Sarah .448 .943 18-18 58 10 26 3 0 0 12 29 .500 1 0 3 1 .443 2 2 5-6
35 Standridge, Ashbee 35Standridge, Ashbee .441 1.165 18-18 59 17 26 7 0 3 17 42 .712 3 0 4 1 .453 2 0 1-1
50 Puryear, Avery 50Puryear, Avery .418 1.032 18-18 55 8 23 7 1 0 20 32 .582 3 1 4 0 .450 1 2 0-0
55 Griffith, Carson 55Griffith, Carson .375 1.007 7-4 16 5 6 3 0 0 3 9 .563 1 1 0 0 .444 0 0 0-0
14 Burden, Rheanne 14Burden, Rheanne .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
15 Lewis, Emilee 15Lewis, Emilee .326 .774 16-16 46 14 15 0 1 0 5 17 .370 6 0 7 0 .404 0 2 4-6
4 Roberson, Kaydon 4Roberson, Kaydon .294 .651 18-18 51 4 15 0 0 0 6 15 .294 5 0 2 0 .357 0 2 1-2
9 Staggs, Mia 9Staggs, Mia .271 .688 17-17 48 16 13 0 0 0 3 13 .271 12 0 13 0 .417 0 1 9-9
13 Bell, Mariah 13Bell, Mariah .268 .579 15-14 41 5 11 1 0 0 4 12 .293 0 1 8 0 .286 0 0 7-7
23 Spangenburg, Tess 23Spangenburg, Tess .256 .558 15-14 39 5 10 2 0 0 8 12 .308 0 0 13 0 .250 1 1 0-0
10 Talley, Savannah 10Talley, Savannah .148 .429 11-11 27 2 4 2 0 0 3 6 .222 2 0 4 0 .207 0 2 0-0
30 Fennell, Logan 30Fennell, Logan .000 .214 5-4 11 2 0 0 0 0 0 0 .000 3 0 5 0 .214 0 0 0-0
5 Eastwood, Laycie 5Eastwood, Laycie .000 .000 5-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
24 Holmquist, Kaley 24Holmquist, Kaley .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Hicks, Kailey 25Hicks, Kailey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Fowler, Abby 27Fowler, Abby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Zeka, Salem 1Zeka, Salem .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 Drew, Lindsey 2Drew, Lindsey .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .337 .801 18-18 484 95 163 25 2 3 87 201 .415 39 4 68 2 .386 7 14 32-37
Opponents .271 .759 18-18 451 88 122 22 5 4 74 166 .368 80 13 83 0 .391 6 13 26-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Armstrong, Anna Morgan 77Armstrong, Anna Morgan 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 0 1 2 0 0 0 7 .429 0 0 0 0 0
99 Wrenn, Jammie 99Wrenn, Jammie 2.33 3.33 0-0 2-0 0 0-0 0 3.0 6 1 1 4 0 0 0 0 15 .400 0 0 0 0 0
20 Manning, Kaylee 20Manning, Kaylee 2.68 1.55 4-3 10-8 4 1-0 1 47.0 41 30 18 32 34 9 1 0 180 .228 11 7 0 1 7
3 Davis, Lillie 3Davis, Lillie 3.50 1.58 5-2 8-6 3 0-0 1 40.0 40 24 20 23 32 6 3 2 155 .258 4 5 0 4 4
12 Slater, Leila 12Slater, Leila 4.85 2.20 0-0 3-0 0 0-0 0 4.1 6 3 3 3 2 1 1 0 19 .316 2 0 0 0 0
19 Dorsey, Emily 19Dorsey, Emily 6.63 2.05 1-2 6-2 1 0-0 0 12.2 16 15 12 9 11 4 0 1 53 .302 2 1 0 1 2
6 Cowart, Grayson 6Cowart, Grayson 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
11 Horne, Rhyleigh 11Horne, Rhyleigh 28.00 5.00 0-1 2-2 0 0-0 0 3.0 8 12 12 7 2 2 0 1 17 .471 1 0 0 0 0
Totals 4.13 1.80 10-8 33-18 8 1 2 112.0 122 88 66 80 83 22 5 4 451 .271 20 13 0 6 13
Opponents 4.92 1.80 8-10 28-18 10 2 0 112.1 163 95 79 39 68 25 2 3 484 .337 12 4 0 7 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Davis, Lillie 3 Davis, Lillie 27 6 21 0 1.000 0 10 1 0 0
30 Fennell, Logan 30 Fennell, Logan 23 20 3 0 1.000 0 9 1 0 0
15 Lewis, Emilee 15 Lewis, Emilee 13 12 1 0 1.000 0 0 0 0 0
55 Griffith, Carson 55 Griffith, Carson 6 5 1 0 1.000 0 0 0 0 0
14 Burden, Rheanne 14 Burden, Rheanne 5 1 4 0 1.000 0 0 0 0 0
19 Dorsey, Emily 19 Dorsey, Emily 2 0 2 0 1.000 0 3 0 0 0
12 Slater, Leila 12 Slater, Leila 1 0 1 0 1.000 0 4 0 0 0
5 Eastwood, Laycie 5 Eastwood, Laycie 1 1 0 0 1.000 0 0 0 0 0
77 Armstrong, Anna Morgan 77 Armstrong, Anna Morgan 1 0 1 0 1.000 0 0 0 0 0
50 Puryear, Avery 50 Puryear, Avery 98 96 1 1 .990 2 0 0 0 0
4 Roberson, Kaydon 4 Roberson, Kaydon 63 34 28 1 .984 1 0 0 0 0
23 Spangenburg, Tess 23 Spangenburg, Tess 38 20 17 1 .974 2 0 0 0 0
10 Talley, Savannah 10 Talley, Savannah 62 58 2 2 .968 0 16 1 4 0
22 Manis, Sarah 22 Manis, Sarah 19 17 0 2 .895 0 0 0 0 0
13 Bell, Mariah 13 Bell, Mariah 9 8 0 1 .889 0 0 0 0 0
7 Knight, Morgan 7 Knight, Morgan 8 5 2 1 .875 0 0 0 0 0
9 Staggs, Mia 9 Staggs, Mia 23 18 2 3 .870 0 0 0 0 0
35 Standridge, Ashbee 35 Standridge, Ashbee 60 30 20 10 .833 0 2 1 0 0
20 Manning, Kaylee 20 Manning, Kaylee 17 5 8 4 .765 0 6 2 0 0
1 Zeka, Salem 1 Zeka, Salem 0 0 0 0 .000 0 0 0 0 0
11 Horne, Rhyleigh 11 Horne, Rhyleigh 0 0 0 0 .000 0 3 0 0 0
2 Drew, Lindsey 2 Drew, Lindsey 0 0 0 0 .000 0 0 0 0 0
24 Holmquist, Kaley 24 Holmquist, Kaley 0 0 0 0 .000 0 0 0 0 0
25 Hicks, Kailey 25 Hicks, Kailey 0 0 0 0 .000 0 0 0 0 0
27 Fowler, Abby 27 Fowler, Abby 0 0 0 0 .000 0 0 0 0 0
6 Cowart, Grayson 6 Cowart, Grayson 0 0 0 0 .000 0 0 0 0 0
8 Massengale, Gracie 8 Massengale, Gracie 0 0 0 0 .000 0 0 0 0 0
99 Wrenn, Jammie 99 Wrenn, Jammie 0 0 0 0 .000 0 1 0 0 0
Totals 476 336 114 26 .945 5 54 6 4 0
Opponents 512 337 146 29 .943 14 64 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2025 at Va. Wesleyan L 1-11 19 1 4 1 2 0 0 0 0 0 0 0 0 0 0 8 12 6 1 .211
2/18/2025 at Va. Wesleyan L 0-9 15 0 2 0 0 0 0 1 0 0 0 0 0 0 1 3 12 3 3 .133
2/23/2025 at Guilford W 7-3 29 7 7 6 2 0 1 2 0 3 0 1 1 0 0 4 21 9 2 .241
2/23/2025 at Guilford W 13-3 30 13 11 12 3 1 0 3 0 2 0 3 2 1 0 4 21 8 2 .367
3/1/2025 Averett L 3-4 25 3 2 3 0 0 0 1 0 2 0 0 0 0 0 4 21 8 1 .080
3/1/2025 Averett L 3-12 26 3 8 3 1 0 0 0 0 0 0 1 0 0 0 0 18 7 3 .308
3/2/2025 Randolph-Macon L 0-11 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 21 11 3 .000
3/2/2025 Randolph-Macon W 9-1 26 9 12 9 1 0 2 4 0 4 0 0 0 0 0 3 15 5 1 .462
3/7/2025 vs East. Mennonite W 1-0 29 1 8 1 1 0 0 1 0 1 0 0 0 0 0 7 21 11 0 .276
3/7/2025 Denison L 3-12 24 3 6 3 2 0 0 1 0 1 0 1 0 0 0 8 18 2 0 .250
3/10/2025 vs Loras W 2-1 21 2 5 1 0 0 0 2 0 5 1 0 1 0 0 3 21 9 1 .238
3/10/2025 vs Skidmore L 8-9 33 8 17 8 5 0 0 3 0 3 0 0 3 1 0 0 18 9 1 .515
3/11/2025 vs Earlham W 5-0 28 5 8 5 1 0 0 0 0 7 0 0 1 1 1 7 21 4 0 .286
03/11/25 vs Russell Sage College W 8-0 27 8 9 5 2 0 0 4 0 6 0 0 0 0 0 2 18 7 0 .333
3/13/2025 vs DeSales University W 5-4 28 5 8 3 0 0 0 1 0 1 0 1 1 0 0 5 21 7 1 .286
3/13/2025 vs St. Mary's (Ind.) L 9-12 33 9 11 7 5 0 0 3 0 1 0 0 0 0 0 5 21 6 0 .333
3/16/2025 at LaGrange L 2-3 27 2 7 0 1 0 0 1 0 2 1 0 0 0 0 4 18 6 0 .259
3/16/2025 at LaGrange L 2-4 26 2 7 2 0 0 1 3 0 1 0 0 1 0 0 6 18 8 2 .269
3/22/2025 at Brevard W 13-5 30 13 15 13 4 0 0 4 0 2 0 1 0 0 0 2 15 10 2 .500
3/22/2025 at Brevard W 12-2 29 12 13 8 3 1 0 3 0 3 1 0 1 2 0 1 15 4 1 .448
3/26/2025 Pfeiffer L 0-8 18 0 1 0 0 0 0 0 0 0 0 1 0 0 1 6 18 4 2 .056
3/26/2025 Pfeiffer L 1-9 20 1 5 1 3 0 0 1 0 1 0 0 0 0 0 5 15 6 3 .250
3/29/2025 at Greensboro L 1-7 25 1 5 1 0 0 0 2 0 2 0 0 1 0 0 10 18 6 3 .200
3/29/2025 at Greensboro W 7-6 37 7 13 7 2 0 1 2 0 6 0 2 2 1 0 5 27 10 2 .351
3/30/2025 at Chris. Newport L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 12 1 0 .000
3/30/2025 at Chris. Newport L 1-18 18 1 2 1 0 0 0 0 0 0 0 0 0 0 0 11 12 3 0 .111
4/1/2025 at Methodist W 3-2 29 3 9 2 1 0 0 2 0 1 1 0 1 0 0 2 21 4 1 .310
4/1/2025 at Methodist W 9-3 34 9 15 8 1 1 0 5 0 2 0 0 2 0 1 5 21 9 4 .441
4/5/2025 William Peace W 12-2 25 12 13 12 2 0 1 1 0 1 0 0 1 0 0 2 15 3 1 .520
4/5/2025 William Peace W 4-3 25 4 7 4 1 0 0 4 0 5 0 0 0 0 0 6 21 6 0 .280
4/6/2025 Salem W 9-1 26 9 11 9 1 0 1 2 0 2 0 0 1 1 0 3 18 3 1 .423
4/6/2025 Salem W 6-0 31 6 11 6 0 0 0 1 0 1 0 0 1 1 0 2 21 11 0 .355
4/12/2025 Mary Baldwin L 0-3 26 0 5 0 1 0 0 0 0 1 0 0 0 0 0 6 21 7 1 .192
4/12/2025 Mary Baldwin L 6-9 32 6 13 5 2 0 0 2 0 2 1 0 1 0 0 0 21 4 0 .406
4/19/2025 at Southern Virginia L 4-8 24 4 8 4 2 0 0 5 0 1 1 0 2 1 0 3 18 7 4 .333
4/19/2025 at Southern Virginia W 6-5 27 6 9 5 2 0 0 4 0 2 1 0 1 1 0 3 21 8 0 .333
4/26/2025 at N.C. Wesleyan L 1-11 18 1 4 1 0 0 0 1 0 0 0 0 0 0 0 4 12 7 0 .222
4/26/2025 at N.C. Wesleyan L 1-4 28 1 6 1 0 0 0 0 0 0 0 0 0 0 0 3 18 5 1 .214
5/1/2025 vs Mary Baldwin W 8-0 26 8 11 8 2 0 1 1 0 1 0 0 0 0 1 3 15 5 1 .423
5/2/2025 at Pfeiffer L 0-8 17 0 3 0 0 0 0 0 0 0 0 1 1 0 0 4 12 7 0 .176
5/3/2025 vs William Peace W 4-3 25 4 9 4 0 0 1 2 0 2 0 0 2 1 0 6 21 8 0 .360
5/3/2025 at Pfeiffer L 1-9 20 1 6 1 1 0 0 3 0 0 0 1 1 0 0 3 14 7 0 .300
Total 190-233 1072 190 326 170 54 3 9 75 0 74 7 13 28 11 5 202 758 271 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2025 at Va. Wesleyan L 1-11 4.0 11 11 10 6 2 3 0 0 0 0 0 0 0 1 0 17.50
2/18/2025 at Va. Wesleyan L 0-9 4.0 12 9 9 1 2 3 1 1 0 0 0 0 0 2 0 15.75
2/23/2025 at Guilford W 7-3 7.0 5 3 3 0 7 0 0 1 1 0 0 0 1 2 0 3.00
2/23/2025 at Guilford W 13-3 7.0 6 3 2 5 5 0 0 0 1 0 1 0 2 2 0 2.00
3/1/2025 Averett L 3-4 7.0 6 4 1 2 6 2 0 0 0 0 2 0 2 3 0 1.00
3/1/2025 Averett L 3-12 6.0 16 12 10 7 1 3 0 0 0 0 0 0 2 4 0 11.67
3/2/2025 Randolph-Macon L 0-11 7.0 11 11 9 8 3 4 0 1 1 0 0 0 2 5 0 9.00
3/2/2025 Randolph-Macon W 9-1 5.0 2 1 1 4 3 0 0 0 1 0 0 0 3 5 0 1.40
3/7/2025 vs East. Mennonite W 1-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 4 5 0 0.00
3/7/2025 Denison L 3-12 6.0 10 12 12 9 6 1 0 5 0 0 1 0 4 6 0 14.00
3/10/2025 vs Loras W 2-1 7.0 4 1 1 1 3 0 0 0 1 0 1 0 5 6 0 1.00
3/10/2025 vs Skidmore L 8-9 6.0 12 9 8 4 6 1 3 0 1 0 0 0 5 7 0 9.33
3/11/2025 vs Earlham W 5-0 7.0 4 0 0 4 10 1 0 0 0 0 0 0 6 7 0 0.00
03/11/25 vs Russell Sage College W 8-0 6.0 4 0 0 4 4 0 0 0 1 0 0 0 7 7 0 0.00
3/13/2025 vs DeSales University W 5-4 7.0 7 4 3 0 10 0 1 0 3 0 2 0 8 7 0 3.00
3/13/2025 vs St. Mary's (Ind.) L 9-12 7.0 13 12 12 7 9 3 0 0 1 0 2 0 8 8 0 12.00
3/16/2025 at LaGrange L 2-3 6.0 6 3 3 5 3 0 0 0 3 0 0 0 8 9 0 3.50
3/16/2025 at LaGrange L 2-4 6.0 7 4 3 4 0 1 0 0 1 0 1 0 8 10 0 3.50
3/22/2025 at Brevard W 13-5 5.0 5 5 4 3 4 1 1 0 0 0 1 0 9 10 0 5.60
3/22/2025 at Brevard W 12-2 5.0 3 2 0 2 5 1 0 0 0 0 2 0 10 10 0 0.00
3/26/2025 Pfeiffer L 0-8 6.0 11 8 6 8 3 2 1 0 0 0 1 0 10 11 0 7.00
3/26/2025 Pfeiffer L 1-9 5.0 6 9 5 6 4 1 0 0 6 0 2 0 10 12 0 7.00
3/29/2025 at Greensboro L 1-7 6.0 7 7 6 1 4 1 1 0 0 0 0 0 10 13 0 7.00
3/29/2025 at Greensboro W 7-6 9.0 10 6 3 8 4 2 0 0 3 0 0 0 11 13 0 2.33
3/30/2025 at Chris. Newport L 0-8 4.0 9 8 8 5 2 1 0 1 1 0 1 0 11 14 0 14.00
3/30/2025 at Chris. Newport L 1-18 4.0 13 18 18 9 2 1 1 2 2 0 3 0 11 15 0 31.50
4/1/2025 at Methodist W 3-2 7.0 5 2 2 3 9 0 0 0 1 0 2 0 12 15 0 2.00
4/1/2025 at Methodist W 9-3 7.0 2 3 1 4 6 0 1 0 1 0 0 0 13 15 0 1.00
4/5/2025 William Peace W 12-2 5.0 2 2 2 3 3 0 0 2 0 0 1 0 14 15 0 2.80
4/5/2025 William Peace W 4-3 7.0 5 3 3 10 4 1 0 0 2 0 0 0 15 15 0 3.00
4/6/2025 Salem W 9-1 6.0 7 1 0 1 7 1 0 0 0 0 0 0 16 15 0 0.00
4/6/2025 Salem W 6-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 17 15 0 0.00
4/12/2025 Mary Baldwin L 0-3 7.0 7 3 1 4 8 2 0 0 1 0 1 0 17 16 0 1.00
4/12/2025 Mary Baldwin L 6-9 7.0 17 9 9 5 5 2 0 0 0 0 0 0 17 17 0 9.00
4/19/2025 at Southern Virginia L 4-8 6.0 8 8 5 6 4 3 0 0 2 0 1 0 17 18 0 5.83
4/19/2025 at Southern Virginia W 6-5 7.0 7 5 5 4 3 1 0 1 1 0 2 0 18 18 0 5.00
4/26/2025 at N.C. Wesleyan L 1-11 4.0 11 11 11 5 2 2 1 0 2 0 0 0 18 19 0 19.25
4/26/2025 at N.C. Wesleyan L 1-4 6.0 6 4 3 5 4 2 0 1 1 0 0 0 18 20 0 3.50
5/1/2025 vs Mary Baldwin W 8-0 5.0 3 0 0 2 3 0 0 0 0 0 0 0 19 20 0 0.00
5/2/2025 at Pfeiffer L 0-8 4.0 7 8 8 6 0 0 0 0 0 0 1 0 19 21 0 14.00
5/3/2025 vs William Peace W 4-3 7.0 9 3 3 4 4 1 0 0 0 0 0 0 20 21 0 3.00
