Skip To Main Content

Meredith College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Lewis, Emilee .416 .928 31-31 89 26 37 2 0 0 9 39 .438 13 0 6 0 .490 0 4 14-16
23 Spangenburg, Tess .372 .947 32-32 94 19 35 6 2 0 21 45 .479 15 2 12 1 .468 0 1 2-2
35 Standridge, Ashbee .364 1.009 32-32 107 17 39 5 0 8 33 68 .636 2 0 16 0 .373 1 1 0-0
4 Roberson, Kaydon .293 .791 30-30 82 12 24 5 2 0 15 33 .402 11 2 8 1 .389 0 4 2-3
3 Davis, Lillie .286 .884 28-25 63 9 18 11 0 2 22 35 .556 4 0 4 1 .328 0 0 0-0
7 Knight, Morgan .271 .628 27-27 70 12 19 1 0 0 4 20 .286 6 2 8 0 .342 1 4 6-6
28 Holt, Abigail .224 .557 25-18 49 13 11 0 0 0 4 11 .224 5 3 4 0 .333 0 1 2-4
5 Eastwood, Laycie .167 .391 24-24 54 8 9 0 0 0 5 9 .167 4 0 11 0 .224 0 4 4-6
2 Drew, Lindsey .667 1.334 9-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
25 Hicks, Kailey .500 1.000 9-2 10 0 5 0 0 0 2 5 .500 0 0 2 0 .500 0 0 0-0
18 Martin, Palmer .357 1.186 10-2 14 3 5 0 0 2 5 11 .786 1 0 2 0 .400 0 0 0-0
17 Little, Becca .333 .666 3-1 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
13 Bell, Mariah .316 .697 22-21 57 17 18 0 0 0 6 18 .316 6 0 9 0 .381 0 6 7-8
22 Moss, Haleigh .250 .639 21-17 44 5 11 4 0 0 7 15 .341 2 1 11 0 .298 0 3 0-0
77 Armstrong, Anna Morgan .250 .583 9-2 8 0 2 0 0 0 2 2 .250 1 0 4 0 .333 0 0 0-0
32 Phelps, Emily .250 .500 5-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Meyer, Rylee .200 .600 9-5 15 3 3 0 0 0 1 3 .200 4 1 5 0 .400 0 0 1-1
1 Zeka, Salem .200 .533 6-1 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
11 Horne, Rhyleigh .167 .453 12-8 6 1 1 0 0 0 1 1 .167 1 0 4 0 .286 0 0 0-0
12 Slater, Leila .143 .286 7-2 7 0 1 0 0 0 1 1 .143 0 0 2 0 .143 0 0 0-0
33 Ritchie, Gracie .115 .326 12-11 26 1 3 1 0 0 5 4 .154 2 0 4 0 .172 1 0 0-0
30 Fennell, Logan .053 .270 24-20 19 3 1 0 0 0 0 1 .053 2 2 13 0 .217 0 0 0-0
16 Fay, Riley .000 .000 7-3 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .297 .757 32-32 836 155 248 35 4 12 143 327 .391 80 13 130 3 .366 3 28 39-47
Opponents .248 .668 32-32 813 129 202 45 4 9 114 282 .347 76 14 148 2 .321 6 20 55-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Davis, Lillie 1.41 .91 18-5 24-21 20 7-0 0 144.0 91 38 29 40 127 15 0 2 525 .173 4 10 0 1 13
77 Armstrong, Anna Morgan 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 0 0 1 1 0 0 11 .273 0 0 0 0 0
25 Hicks, Kailey 4.94 1.76 0-0 3-0 0 0-0 0 5.2 8 6 4 2 0 3 0 0 24 .333 0 1 0 0 0
11 Horne, Rhyleigh 7.08 2.09 0-5 10-6 0 0-0 0 29.2 44 34 30 18 11 16 0 3 129 .341 1 2 0 2 4
19 Dorsey, Emily 9.33 2.50 1-3 5-4 0 0-0 0 12.0 22 18 16 8 6 3 1 3 55 .400 0 0 0 2 1
12 Slater, Leila 12.25 3.50 0-0 3-0 0 0-0 0 4.0 10 9 7 4 1 2 0 1 22 .455 1 0 0 0 0
99 Wrenn, Jammie 18.00 4.00 0-0 6-0 0 0-0 0 7.0 24 22 18 4 2 5 3 0 44 .545 4 1 0 1 2
Totals 3.56 1.36 19-13 52-31 20 7 0 204.1 202 129 104 76 148 45 4 9 810 .249 10 14 0 6 20
Opponents 4.58 1.64 13-19 62-32 11 2 2 200.1 248 155 131 80 130 35 4 12 836 .297 8 13 0 3 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Fennell, Logan 122 108 14 0 1.000 0 20 3 5 0
15 Lewis, Emilee 12 12 0 0 1.000 0 0 0 0 0
16 Fay, Riley 8 8 0 0 1.000 0 0 0 0 0
17 Little, Becca 7 7 0 0 1.000 0 13 0 7 0
25 Hicks, Kailey 5 5 0 0 1.000 0 4 1 0 0
32 Phelps, Emily 4 3 1 0 1.000 0 0 0 0 0
19 Dorsey, Emily 3 0 3 0 1.000 0 5 0 0 0
12 Slater, Leila 1 1 0 0 1.000 0 7 0 0 0
77 Armstrong, Anna Morgan 1 0 1 0 1.000 0 1 0 0 0
3 Davis, Lillie 65 17 47 1 .985 0 20 4 0 0
35 Standridge, Ashbee 222 208 10 4 .982 1 0 0 0 0
28 Holt, Abigail 61 34 25 2 .967 1 0 0 0 0
33 Ritchie, Gracie 49 41 6 2 .959 1 22 3 7 0
22 Moss, Haleigh 23 20 2 1 .957 0 0 0 0 0
4 Roberson, Kaydon 81 44 32 5 .938 0 0 0 0 0
5 Eastwood, Laycie 27 25 0 2 .926 0 0 0 0 0
13 Bell, Mariah 26 22 2 2 .923 0 0 0 0 0
8 Meyer, Rylee 11 7 3 1 .909 0 0 0 0 0
11 Horne, Rhyleigh 18 3 13 2 .889 0 13 1 0 0
23 Spangenburg, Tess 71 32 29 10 .859 1 0 0 0 0
7 Knight, Morgan 50 17 23 10 .800 0 0 0 0 0
99 Wrenn, Jammie 4 0 3 1 .750 0 5 0 0 0
1 Zeka, Salem 3 2 0 1 .667 0 0 0 0 0
18 Martin, Palmer 3 0 1 2 .333 0 0 0 0 0
2 Drew, Lindsey 0 0 0 0 .000 0 0 0 0 0
Totals 877 616 215 46 .948 2 110 12 19 0
Opponents 890 601 243 46 .948 5 78 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Slater, Leila 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Roberson, Kaydon .500 1.250 12-12 38 5 19 5 2 0 8 28 .737 0 1 3 0 .513 0 0 1-1
18 Martin, Palmer .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
15 Lewis, Emilee .429 .953 12-12 35 12 15 0 0 0 3 15 .429 7 0 0 0 .524 0 1 5-6
13 Bell, Mariah .382 .799 12-12 34 10 13 0 0 0 3 13 .382 2 0 6 0 .417 0 3 3-4
3 Davis, Lillie .368 1.122 12-12 38 7 14 8 0 2 17 28 .737 1 0 2 1 .385 0 0 0-0
35 Standridge, Ashbee .350 .950 12-12 40 7 14 1 0 3 13 24 .600 0 0 7 0 .350 0 0 0-0
28 Holt, Abigail .320 .734 10-10 25 5 8 0 0 0 4 8 .320 2 2 3 0 .414 0 1 2-3
23 Spangenburg, Tess .314 .815 12-12 35 11 11 1 1 0 9 14 .400 6 0 4 1 .415 0 1 0-0
22 Moss, Haleigh .200 .583 7-6 15 2 3 2 0 0 3 5 .333 1 0 5 0 .250 0 2 0-0
7 Knight, Morgan .188 .445 12-12 32 6 6 0 0 0 2 6 .188 2 1 2 0 .257 0 1 4-4
5 Eastwood, Laycie .167 .500 8-8 12 3 2 0 0 0 1 2 .167 3 0 3 0 .333 0 1 1-2
30 Fennell, Logan .000 .000 11-10 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
33 Ritchie, Gracie .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Horne, Rhyleigh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Zeka, Salem .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Drew, Lindsey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Meyer, Rylee .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 .851 12-12 316 71 107 17 3 5 65 145 .459 24 4 40 2 .392 0 10 16-20
Opponents .127 .361 12-12 268 13 34 6 0 0 11 40 .149 23 6 79 0 .212 0 3 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Horne, Rhyleigh 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 1 0 0 0
3 Davis, Lillie 0.67 .77 11-1 12-12 11 5-0 0 73.0 34 13 7 22 79 6 0 0 262 .130 1 5 0 0 3
Totals 0.65 .76 11-1 13-12 11 5 0 75.0 34 13 7 23 79 6 0 0 268 .127 1 6 0 0 3
Opponents 6.21 1.85 1-11 19-12 6 0 0 71.0 107 71 63 24 40 17 3 5 316 .339 1 4 0 0 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Fennell, Logan 77 69 8 0 1.000 0 8 2 3 0
35 Standridge, Ashbee 61 58 3 0 1.000 0 0 0 0 0
3 Davis, Lillie 26 10 16 0 1.000 0 8 3 0 0
33 Ritchie, Gracie 13 12 1 0 1.000 0 0 1 0 0
15 Lewis, Emilee 3 3 0 0 1.000 0 0 0 0 0
11 Horne, Rhyleigh 1 1 0 0 1.000 0 0 0 0 0
28 Holt, Abigail 36 23 12 1 .972 0 0 0 0 0
13 Bell, Mariah 16 14 1 1 .938 0 0 0 0 0
5 Eastwood, Laycie 8 7 0 1 .875 0 0 0 0 0
4 Roberson, Kaydon 24 15 5 4 .833 0 0 0 0 0
23 Spangenburg, Tess 16 8 4 4 .750 0 0 0 0 0
22 Moss, Haleigh 4 2 1 1 .750 0 0 0 0 0
7 Knight, Morgan 14 3 7 4 .714 0 0 0 0 0
1 Zeka, Salem 0 0 0 0 .000 0 0 0 0 0
12 Slater, Leila 0 0 0 0 .000 0 0 0 0 0
18 Martin, Palmer 0 0 0 0 .000 0 0 0 0 0
2 Drew, Lindsey 0 0 0 0 .000 0 0 0 0 0
8 Meyer, Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 299 225 58 16 .946 0 16 6 3 0
Opponents 312 213 81 18 .942 7 32 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Messiah W 5-0 25 5 7 4 1 0 0 1 0 2 0 0 2 0 0 3 21 9 2 .280
2/21/2026 Messiah L 8-9 32 8 10 8 0 0 1 6 0 3 0 1 0 1 0 6 21 11 5 .313
2/28/2026 at Averett L 1-2 28 1 6 0 1 0 0 3 0 2 0 0 3 0 0 9 22 11 1 .214
2/28/2026 at Averett L 6-7 30 6 11 5 1 0 1 4 0 1 0 1 2 0 0 1 18 4 1 .367
3/1/2026 vs New Paltz W 5-1 29 5 8 5 2 0 0 5 0 2 0 2 0 0 0 5 21 5 1 .276
3/1/2026 Randolph-Macon L 3-15 27 3 6 3 1 0 1 4 0 0 0 0 0 0 0 5 21 8 6 .222
3/4/2026 Guilford W 3-2 27 3 6 2 0 1 0 0 0 1 0 1 3 0 0 8 24 11 0 .222
3/4/2026 Guilford L 4-5 21 4 5 2 0 0 1 4 0 2 1 1 3 1 0 1 21 14 1 .238
3/7/2026 vs Gallaudet W 15-4 26 15 10 15 1 0 3 4 0 3 0 0 0 0 0 2 15 9 2 .385
3/7/2026 vs Randolph-Macon W 4-3 37 4 10 4 1 0 0 2 0 1 0 0 0 1 0 4 27 15 2 .270
3/8/2026 vs Salisbury L 3-6 27 3 5 3 0 0 0 5 0 0 0 0 0 0 0 5 18 5 3 .185
3/8/2026 vs Lynchburg L 3-7 29 3 8 3 0 0 0 1 0 2 0 0 0 0 0 3 21 8 1 .276
3/15/2026 vs Worcester St. L 2-4 28 2 9 2 1 0 0 1 0 0 1 0 2 0 0 2 18 5 0 .321
3/15/2026 vs Ramapo L 0-8 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 15 6 1 .059
3/18/2026 vs Wooster W 8-0 27 8 15 8 4 0 0 2 0 0 1 1 1 0 1 1 15 6 0 .556
3/18/2026 vs Wis.-Stout W 3-2 26 3 7 3 1 0 0 3 0 4 0 0 0 0 0 11 21 6 0 .269
3/21/2026 Brevard W 9-1 24 9 12 9 5 1 0 0 0 1 0 1 2 0 0 0 15 1 1 .500
3/21/2026 Brevard W 11-1 20 11 8 7 1 0 0 6 0 0 1 0 0 0 0 1 15 6 2 .400
3/28/2026 at Salem W 7-3 34 7 16 6 3 0 1 2 0 0 1 1 2 0 0 1 21 4 2 .471
3/28/2026 at Salem W 8-0 26 8 10 8 2 0 2 4 0 1 1 0 0 0 0 4 15 4 0 .385
4/1/2026 at William Peace W 5-0 29 5 7 5 1 0 0 1 0 2 0 0 1 0 0 6 21 1 1 .241
4/1/2026 at William Peace W 2-0 27 2 6 2 0 0 0 2 0 3 0 0 0 0 0 6 21 4 1 .222
4/4/2026 Greensboro L 1-4 24 1 3 1 0 0 1 1 0 2 0 0 0 0 0 4 21 10 2 .125
4/4/2026 Greensboro W 2-1 25 2 9 2 0 0 0 0 0 0 1 0 1 0 1 3 21 5 0 .360
4/7/2026 Methodist W 8-0 28 8 10 8 1 0 0 3 0 2 0 1 1 0 0 2 18 5 2 .357
4/7/2026 Methodist W 3-2 23 3 7 2 1 0 0 3 0 2 0 0 1 0 1 2 21 6 2 .304
4/8/2026 Va. Wesleyan L 1-15 18 1 3 1 1 0 0 1 0 0 0 1 0 0 0 10 15 4 2 .167
4/8/2026 Va. Wesleyan L 0-13 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 6 1 .059
4/11/2026 at Mary Baldwin W 7-1 31 7 8 7 2 0 0 1 0 1 0 1 1 0 0 4 21 5 3 .258
4/11/2026 at Mary Baldwin W 8-0 25 8 11 8 1 2 1 1 0 2 0 0 1 0 0 7 15 7 0 .440
4/12/2026 Chris. Newport L 6-10 27 6 7 6 0 0 0 5 0 0 1 1 1 0 0 3 21 6 1 .259
4/12/2026 Chris. Newport W 4-3 22 4 6 4 3 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .273
Total 155-129 836 155 248 143 35 4 12 80 0 39 8 13 28 3 3 130 616 215 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Messiah W 5-0 7.0 4 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0.00
2/21/2026 Messiah L 8-9 7.0 12 9 7 3 4 2 0 0 0 0 0 0 1 1 0 7.00
2/28/2026 at Averett L 1-2 7.1 5 2 0 2 4 0 0 0 1 0 0 0 1 2 0 0.00
2/28/2026 at Averett L 6-7 6.0 12 7 7 4 2 4 0 0 1 0 1 0 1 3 0 8.17
3/1/2026 vs New Paltz W 5-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 2 3 0 1.00
3/1/2026 Randolph-Macon L 3-15 7.0 17 15 11 3 3 5 2 2 1 0 1 0 2 4 0 11.00
3/4/2026 Guilford W 3-2 8.0 11 2 2 1 1 2 0 0 0 0 1 0 3 4 0 1.75
3/4/2026 Guilford L 4-5 7.0 8 5 5 4 1 2 0 1 0 0 0 0 3 5 0 5.00
3/7/2026 vs Gallaudet W 15-4 5.0 2 4 2 1 5 1 0 1 0 0 0 0 4 5 0 2.80
3/7/2026 vs Randolph-Macon W 4-3 9.0 4 3 3 2 8 1 0 0 0 0 1 0 5 5 0 2.33
3/8/2026 vs Salisbury L 3-6 6.0 8 6 6 1 6 2 0 0 1 0 1 0 5 6 0 7.00
3/8/2026 vs Lynchburg L 3-7 7.0 11 7 6 3 3 1 1 1 1 0 0 0 5 7 0 6.00
3/15/2026 vs Worcester St. L 2-4 6.0 5 4 3 3 7 1 0 0 0 0 0 0 5 8 0 3.50
3/15/2026 vs Ramapo L 0-8 5.0 10 8 7 3 4 3 0 1 3 0 0 0 5 9 0 9.80
3/18/2026 vs Wooster W 8-0 5.0 2 0 0 2 7 0 0 0 1 0 1 0 6 9 0 0.00
3/18/2026 vs Wis.-Stout W 3-2 7.0 4 2 2 1 5 0 0 1 0 0 0 0 7 9 0 2.00
3/21/2026 Brevard W 9-1 5.0 2 1 0 1 7 0 0 0 0 0 0 0 8 9 0 0.00
3/21/2026 Brevard W 11-1 5.0 2 1 0 2 5 0 0 0 0 0 0 0 9 9 0 0.00
3/28/2026 at Salem W 7-3 7.0 4 3 3 3 9 1 0 0 0 0 1 0 10 9 0 3.00
3/28/2026 at Salem W 8-0 5.0 1 0 0 2 8 1 0 0 0 0 0 0 11 9 0 0.00
4/1/2026 at William Peace W 5-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 12 9 0 0.00
4/1/2026 at William Peace W 2-0 7.0 5 0 0 1 6 1 0 0 0 0 2 0 13 9 0 0.00
4/4/2026 Greensboro L 1-4 7.0 6 4 2 3 2 3 0 0 0 0 1 0 13 10 0 2.00
4/4/2026 Greensboro W 2-1 7.0 3 1 1 5 3 0 0 0 0 0 0 0 14 10 0 1.00
4/7/2026 Methodist W 8-0 6.0 1 0 0 3 5 0 0 0 0 0 0 0 15 10 0 0.00
4/7/2026 Methodist W 3-2 7.0 4 2 1 1 8 0 0 0 1 0 1 0 16 10 0 1.00
4/8/2026 Va. Wesleyan L 1-15 5.0 18 15 12 4 1 5 1 0 0 0 1 0 16 11 0 16.80
4/8/2026 Va. Wesleyan L 0-13 5.0 9 13 11 6 0 3 0 1 0 0 0 0 16 12 0 15.40
4/11/2026 at Mary Baldwin W 7-1 7.0 1 1 0 1 11 0 0 0 0 0 0 0 17 12 0 0.00
4/11/2026 at Mary Baldwin W 8-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 18 12 0 0.00
4/12/2026 Chris. Newport L 6-10 7.0 15 10 9 6 2 6 0 0 0 0 0 0 18 13 0 9.00
4/12/2026 Chris. Newport W 4-3 7.0 7 3 3 1 0 0 0 1 0 0 0 0 19 13 0 3.00
Total 155-129 205.1 202 129 104 76 148 45 4 9 10 0 14 0 19 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Randolph-Macon (3/7/2026)
RUNS SCORED 15 Gallaudet (3/7/2026)
HITS 16 Salem (3/28/2026)
RBIS 15 Gallaudet (3/7/2026)
DOUBLES 5 Brevard (3/21/2026)
TRIPLES 2 Mary Baldwin (4/11/2026)
HOME RUNS 3 Gallaudet (3/7/2026)
WALKS 6 Messiah (2/21/2026); Brevard (3/21/2026)
STRIKEOUTS 11 Wis.-Stout (3/18/2026)
SAC HITS 3 Guilford (3/4/2026); Guilford (3/4/2026); Averett (2/28/2026)
SAC FLIES 1 Messiah (2/21/2026); Guilford (3/4/2026); Randolph-Macon (3/7/2026)
STOLEN BASES 4 Wis.-Stout (3/18/2026)
HIT BY PITCH 2 New Paltz (3/1/2026)
CAUGHT STEALING 1 Guilford (3/4/2026); Brevard (3/21/2026); Greensboro (4/4/2026); Chris. Newport (4/12/2026); Worcester St. (3/15/2026)
HIT INTO DP 1 Greensboro (4/4/2026); Methodist (4/7/2026); Worcester St. (3/15/2026); Wooster (3/18/2026); Mary Baldwin (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Randolph-Macon (3/7/2026)
RUNS ALLOWED 15 Randolph-Macon (3/1/2026); Va. Wesleyan (4/8/2026)
EARNED RUNS 12 Va. Wesleyan (4/8/2026)
WALKS ALLOWED 6 Va. Wesleyan (4/8/2026); Chris. Newport (4/12/2026)
STRIKEOUTS 11 Mary Baldwin (4/11/2026)
HITS ALLOWED 18 Va. Wesleyan (4/8/2026)
DOUBLES ALLOWED 6 Chris. Newport (4/12/2026)
TRIPLES ALLOWED 2 Randolph-Macon (3/1/2026)
HOME RUNS ALLOWED 2 Randolph-Macon (3/1/2026)
WILD PITCHES 3 Ramapo (3/15/2026)
HIT BATTERS 2 William Peace (4/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Randolph-Macon (3/7/2026)
ASSISTS 15 Randolph-Macon (3/7/2026)
ERRORS 6 Randolph-Macon (3/1/2026)
PASSED BALLS 4 Va. Wesleyan (4/8/2026)
DPS TURNED 1 Wis.-Stout (3/18/2026); Averett (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Standridg; Mariah Bell Messiah (2/21/2026); Randolph-Macon (3/7/2026)
RUNS SCORED 3 Tess Spangenburg Brevard (3/21/2026)
HITS 3 Emilee Lewis; Tess Spangenburg; Kaydon Roberson Wis.-Stout (3/18/2026); Brevard (3/21/2026); Greensboro (4/4/2026); Methodist (4/7/2026); Methodist (4/7/2026)
RBIS 4 Palmer Marti; Lillie Davis; Tess Spangenburg Gallaudet (3/7/2026); Brevard (3/21/2026); Chris. Newport (4/12/2026); Mary Baldwin (4/11/2026)
DOUBLES 3 Lillie Davis Brevard (3/21/2026)
TRIPLES 2 Kaydon Roberson Mary Baldwin (4/11/2026)
HOME RUNS 2 Palmer Marti Gallaudet (3/7/2026)
WALKS 3 K. Roberson Messiah (2/21/2026)
STRIKEOUTS 3 Laycie Eastwood; Logan Fennell Wis.-Stout (3/18/2026); Averett (2/28/2026)
SAC HITS 2 Kaydon Roberson; Emilee Lewis; Morgan Knight Guilford (3/4/2026); Averett (2/28/2026); Averett (2/28/2026)
SAC FLIES 1 M. Knight; Gracie Ritchie; Ashbee Stand Messiah (2/21/2026); Guilford (3/4/2026); Randolph-Macon (3/7/2026)
STOLEN BASES 3 Emilee Lewis Wis.-Stout (3/18/2026)
HIT BY PITCH 2 L. Fennell New Paltz (3/1/2026)
CAUGHT STEALING 1 Laycie Eastwood; Mariah Bell; Kaydon Roberson; Emilee Lewis Guilford (3/4/2026); Brevard (3/21/2026); Greensboro (4/4/2026); Chris. Newport (4/12/2026); Worcester St. (3/15/2026)
HIT INTO DP 1 Tess Spangenburg; Lillie Davis; Ashbee Standridge; Kaydon Roberson; Morgan Knight Greensboro (4/4/2026); Methodist (4/7/2026); Worcester St. (3/15/2026); Wooster (3/18/2026); Mary Baldwin (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lillie Davis Randolph-Macon (3/7/2026)
RUNS ALLOWED 8 Jammie Wrenn; Rhyleigh Horne Va. Wesleyan (4/8/2026); Va. Wesleyan (4/8/2026)
EARNED RUNS 7 Rhyleigh Horne Averett (2/28/2026)
WALKS ALLOWED 5 Lillie Davis Greensboro (4/4/2026)
STRIKEOUTS 11 Lillie Davis Mary Baldwin (4/11/2026)
HITS ALLOWED 11 Lillie Davis; Rhyleigh Horne Guilford (3/4/2026); Averett (2/28/2026)
DOUBLES ALLOWED 5 Rhyleigh Horne Chris. Newport (4/12/2026)
TRIPLES ALLOWED 2 J. Wrenn Randolph-Macon (3/1/2026)
HOME RUNS ALLOWED 2 E. Dorsey Randolph-Macon (3/1/2026)
WILD PITCHES 2 Jammie Wrenn Ramapo (3/15/2026)
HIT BATTERS 2 Lillie Davis William Peace (4/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ashbee Stand Randolph-Macon (3/7/2026)
ASSISTS 5 Lillie Davis Randolph-Macon (3/7/2026)
ERRORS 2 T. Spangenbu; M. Knight; Kaydon Roberson; Ashbee Standridge; Morgan Knigh Messiah (2/21/2026); Messiah (2/21/2026); Greensboro (4/4/2026); Va. Wesleyan (4/8/2026); Randolph-Macon (3/7/2026)
PASSED BALLS 4 Becca Little Va. Wesleyan (4/8/2026)
DPS TURNED 1 Ashbee Standridge; Tess Spangenburg Wis.-Stout (3/18/2026); Averett (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lewis, Emilee.416
Spangenburg, Tess.372
Standridge, Ashbee.364
Roberson, Kaydon .293
Davis, Lillie.286
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Standridge, Ashbee.636
Davis, Lillie.556
Spangenburg, Tess.479
Lewis, Emilee.438
Roberson, Kaydon .402
Team Leaders: Runs Scored
Runs Scored
Player High
Lewis, Emilee26
Spangenburg, Tess19
Standridge, Ashbee17
Holt, Abigail13
Roberson, Kaydon 12
Team Leaders: Hits
Hits
Player High
Standridge, Ashbee39
Lewis, Emilee37
Spangenburg, Tess35
Roberson, Kaydon 24
Knight, Morgan19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Standridge, Ashbee33
Davis, Lillie22
Spangenburg, Tess21
Roberson, Kaydon 15
Lewis, Emilee9
Team Leaders: Doubles
Doubles
Player High
Davis, Lillie11
Spangenburg, Tess6
Standridge, Ashbee5
Roberson, Kaydon 5
Lewis, Emilee2
Team Leaders: Triples
Triples
Player High
Spangenburg, Tess2
Roberson, Kaydon 2
Team Leaders: Home Runs
Home Runs
Player High
Standridge, Ashbee8
Davis, Lillie2
Team Leaders: Total Bases
Total Bases
Player High
Standridge, Ashbee68
Spangenburg, Tess45
Lewis, Emilee39
Davis, Lillie35
Roberson, Kaydon 33
Team Leaders: Walks
Walks
Player High
Spangenburg, Tess15
Lewis, Emilee13
Roberson, Kaydon 11
Knight, Morgan6
Holt, Abigail5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Holt, Abigail3
Spangenburg, Tess2
Roberson, Kaydon 2
Knight, Morgan2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Lewis, Emilee4
Roberson, Kaydon 4
Eastwood, Laycie 4
Knight, Morgan4
Spangenburg, Tess1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Standridge, Ashbee1
Knight, Morgan1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Lewis, Emilee14
Knight, Morgan6
Eastwood, Laycie 4
Spangenburg, Tess2
Holt, Abigail2
Team Leaders: Strikeouts
Strikeouts
Player High
Standridge, Ashbee16
Spangenburg, Tess12
Eastwood, Laycie 11
Roberson, Kaydon 8
Knight, Morgan8
Team Leaders: Grounded into DP
Grounded into DP
Player High
Spangenburg, Tess1
Davis, Lillie1
Roberson, Kaydon 1
Team Leaders: At Bats
At Bats
Player High
Standridge, Ashbee107
Spangenburg, Tess94
Lewis, Emilee89
Roberson, Kaydon 82
Knight, Morgan70
Team Leaders: Games Played
Games Played
Player High
Spangenburg, Tess32
Standridge, Ashbee32
Lewis, Emilee31
Roberson, Kaydon 30
Davis, Lillie28
Team Leaders: Game Starts
Game Starts
Player High
Spangenburg, Tess32
Standridge, Ashbee32
Lewis, Emilee31
Roberson, Kaydon 30
