Skip To Main Content

Meredith College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Lewis, Emilee .392 .877 42-42 125 31 49 2 1 0 12 53 .424 14 0 8 0 .453 0 9 19-22
23 Spangenburg, Tess .372 .931 43-43 121 25 45 6 2 0 27 55 .455 22 3 15 1 .476 1 2 3-3
35 Standridge, Ashbee .367 1.090 43-43 139 26 51 8 1 12 50 97 .698 6 1 18 0 .392 2 1 0-0
3 Davis, Lillie .354 1.055 39-36 96 14 34 15 0 5 35 64 .667 6 0 4 1 .388 1 0 0-0
13 Bell, Mariah .299 .664 33-32 87 22 26 0 0 0 8 26 .299 9 0 15 0 .365 0 6 8-9
7 Knight, Morgan .286 .673 36-36 91 16 26 2 0 0 7 28 .308 8 4 10 0 .365 1 4 7-7
4 Roberson, Kaydon .263 .705 41-41 114 17 30 6 2 0 18 40 .351 14 2 9 2 .354 0 5 2-3
28 Holt, Abigail .235 .613 36-29 81 23 19 0 1 0 5 21 .259 9 6 5 0 .354 0 1 5-7
2 Drew, Lindsey .667 1.334 9-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
25 Hicks, Kailey .500 1.000 9-2 10 0 5 0 0 0 2 5 .500 0 0 2 0 .500 0 0 0-0
11 Horne, Rhyleigh .385 .814 16-10 13 1 5 0 0 0 1 5 .385 1 0 5 0 .429 0 0 0-0
17 Little, Becca .333 .666 3-1 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0
18 Martin, Palmer .313 1.041 13-2 16 3 5 0 0 2 6 11 .688 1 0 2 0 .353 0 0 0-0
22 Moss, Haleigh .271 .684 28-22 59 7 16 5 0 0 10 21 .356 3 2 13 0 .328 0 3 0-0
77 Armstrong, Anna Morgan .250 .583 9-2 8 0 2 0 0 0 2 2 .250 1 0 4 0 .333 0 0 0-0
32 Phelps, Emily .250 .500 5-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
8 Meyer, Rylee .200 .600 12-5 15 3 3 0 0 0 1 3 .200 4 1 5 0 .400 0 0 2-2
1 Zeka, Salem .200 .533 6-1 5 3 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
5 Eastwood, Laycie .174 .393 32-30 69 12 12 0 0 0 7 12 .174 4 0 12 0 .219 0 4 4-7
12 Slater, Leila .125 .250 8-2 8 0 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
33 Ritchie, Gracie .111 .315 14-11 27 1 3 1 0 0 5 4 .148 2 0 4 0 .167 1 0 0-0
30 Fennell, Logan .045 .237 33-29 22 3 1 0 0 0 0 1 .045 2 2 14 0 .192 0 0 0-0
16 Fay, Riley .000 .000 9-3 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .302 .777 43-43 1123 211 339 45 7 19 197 455 .405 107 21 152 4 .372 6 35 51-61
Opponents .249 .666 43-43 1101 163 274 58 5 12 144 378 .343 103 20 195 2 .323 7 28 73-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Davis, Lillie 1.82 1.04 25-9 35-32 30 9-0 0 215.1 159 68 56 65 174 27 1 5 801 .199 6 15 0 2 21
77 Armstrong, Anna Morgan 0.00 1.50 0-0 1-0 0 0-0 0 2.0 3 2 0 0 1 1 0 0 11 .273 0 0 0 0 0
25 Hicks, Kailey 4.94 1.76 0-0 3-0 0 0-0 0 5.2 8 6 4 2 0 3 0 0 24 .333 0 1 0 0 0
11 Horne, Rhyleigh 7.36 2.10 0-5 11-6 0 0-0 0 32.1 48 38 34 20 11 17 0 3 141 .340 2 3 0 2 4
19 Dorsey, Emily 9.33 2.50 1-3 5-4 0 0-0 0 12.0 22 18 16 8 6 3 1 3 55 .400 0 0 0 2 1
12 Slater, Leila 12.25 3.50 0-0 3-0 0 0-0 0 4.0 10 9 7 4 1 2 0 1 22 .455 1 0 0 0 0
99 Wrenn, Jammie 18.00 4.00 0-0 6-0 0 0-0 0 7.0 24 22 18 4 2 5 3 0 44 .545 4 1 0 1 2
Totals 3.40 1.36 26-17 64-42 30 9 0 278.1 274 163 135 103 195 58 5 12 1098 .250 13 20 0 7 28
Opponents 4.72 1.66 17-26 80-43 16 2 3 269.2 339 211 182 107 152 45 7 19 1123 .302 8 21 0 6 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lewis, Emilee 25 25 0 0 1.000 0 0 0 0 0
16 Fay, Riley 8 8 0 0 1.000 0 0 0 0 0
17 Little, Becca 7 7 0 0 1.000 0 13 0 7 0
25 Hicks, Kailey 5 5 0 0 1.000 0 4 1 0 0
32 Phelps, Emily 4 3 1 0 1.000 0 0 0 0 0
19 Dorsey, Emily 3 0 3 0 1.000 0 5 0 0 0
12 Slater, Leila 1 1 0 0 1.000 0 7 0 0 0
77 Armstrong, Anna Morgan 1 0 1 0 1.000 0 1 0 0 0
30 Fennell, Logan 175 159 15 1 .994 0 38 3 11 0
3 Davis, Lillie 91 26 64 1 .989 2 27 4 0 0
35 Standridge, Ashbee 278 262 12 4 .986 2 0 0 0 0
28 Holt, Abigail 97 53 41 3 .969 1 0 0 0 0
22 Moss, Haleigh 29 26 2 1 .966 0 0 0 0 0
33 Ritchie, Gracie 49 41 6 2 .959 1 22 3 9 0
4 Roberson, Kaydon 117 73 39 5 .957 0 0 0 0 0
5 Eastwood, Laycie 36 33 1 2 .944 0 0 0 0 0
8 Meyer, Rylee 11 7 3 1 .909 0 0 0 0 0
13 Bell, Mariah 43 37 2 4 .907 0 0 0 0 0
11 Horne, Rhyleigh 28 7 18 3 .893 0 13 1 0 0
23 Spangenburg, Tess 71 32 29 10 .859 1 0 0 0 0
7 Knight, Morgan 77 31 34 12 .844 1 0 0 0 0
99 Wrenn, Jammie 4 0 3 1 .750 0 5 0 0 0
1 Zeka, Salem 3 2 0 1 .667 0 0 0 0 0
18 Martin, Palmer 3 0 1 2 .333 0 0 0 0 0
2 Drew, Lindsey 0 0 0 0 .000 0 0 0 0 0
Totals 1166 838 275 53 .955 4 135 12 27 0
Opponents 1202 809 334 59 .951 6 102 19 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Slater, Leila .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Roberson, Kaydon .429 1.065 18-18 56 10 24 6 2 0 10 34 .607 2 1 3 1 .458 0 0 1-1
15 Lewis, Emilee .418 .947 18-18 55 15 23 0 1 0 6 25 .455 8 0 2 0 .492 0 2 7-9
3 Davis, Lillie .393 1.193 18-18 56 9 22 10 0 4 24 44 .786 2 0 2 1 .407 1 0 0-0
35 Standridge, Ashbee .377 1.131 18-18 61 14 23 3 1 6 26 46 .754 0 0 9 0 .377 0 0 0-0
13 Bell, Mariah .346 .728 18-18 52 14 18 0 0 0 4 18 .346 3 0 12 0 .382 0 3 4-5
18 Martin, Palmer .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
23 Spangenburg, Tess .321 .787 18-18 53 15 17 1 1 0 12 20 .377 8 0 5 1 .410 0 2 0-0
22 Moss, Haleigh .308 .780 11-10 26 3 8 3 0 0 6 11 .423 2 0 6 0 .357 0 2 0-0
28 Holt, Abigail .286 .686 16-16 42 10 12 0 0 0 5 12 .286 4 4 4 0 .400 0 1 4-5
11 Horne, Rhyleigh .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
7 Knight, Morgan .205 .491 17-17 44 8 9 0 0 0 2 9 .205 4 1 4 0 .286 0 1 5-5
5 Eastwood, Laycie .158 .431 12-10 19 5 3 0 0 0 3 3 .158 3 0 3 0 .273 0 1 1-3
30 Fennell, Logan .000 .000 15-14 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
33 Ritchie, Gracie .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Zeka, Salem .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Fay, Riley .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Drew, Lindsey .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Meyer, Rylee .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .337 .857 18-18 481 107 162 23 5 10 100 225 .468 36 6 56 3 .389 1 12 22-28
Opponents .171 .465 18-18 421 31 72 14 1 1 26 91 .216 36 8 108 0 .249 1 8 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Horne, Rhyleigh 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 1 0 0 0
3 Davis, Lillie 1.44 .96 15-3 18-18 17 6-0 0 112.0 72 31 23 35 108 14 1 1 415 .173 2 7 0 1 8
Totals 1.41 .95 15-3 19-18 17 6 0 114.0 72 31 23 36 108 14 1 1 421 .171 2 8 0 1 8
Opponents 6.14 1.83 3-15 30-18 9 0 1 108.1 162 107 95 36 56 23 5 10 481 .337 1 6 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Standridge, Ashbee 90 86 4 0 1.000 0 0 0 0 0
3 Davis, Lillie 39 14 25 0 1.000 0 9 3 0 0
33 Ritchie, Gracie 13 12 1 0 1.000 0 0 1 0 0
15 Lewis, Emilee 7 7 0 0 1.000 0 0 0 0 0
30 Fennell, Logan 111 102 8 1 .991 0 20 2 4 0
28 Holt, Abigail 56 34 20 2 .964 0 0 0 0 0
13 Bell, Mariah 26 23 1 2 .923 0 0 0 0 0
4 Roberson, Kaydon 40 28 8 4 .900 0 0 0 0 0
22 Moss, Haleigh 9 7 1 1 .889 0 0 0 0 0
5 Eastwood, Laycie 9 8 0 1 .889 0 0 0 0 0
11 Horne, Rhyleigh 6 4 1 1 .833 0 0 0 0 0
7 Knight, Morgan 29 9 15 5 .828 0 0 0 0 0
23 Spangenburg, Tess 16 8 4 4 .750 0 0 0 0 0
1 Zeka, Salem 0 0 0 0 .000 0 0 0 0 0
12 Slater, Leila 0 0 0 0 .000 0 0 0 0 0
16 Fay, Riley 0 0 0 0 .000 0 0 0 0 0
18 Martin, Palmer 0 0 0 0 .000 0 0 0 0 0
2 Drew, Lindsey 0 0 0 0 .000 0 0 0 0 0
8 Meyer, Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 451 342 88 21 .953 0 29 6 4 0
Opponents 482 325 129 28 .942 10 44 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Messiah W 5-0 25 5 7 4 1 0 0 1 0 2 0 0 2 0 0 3 21 9 2 .280
2/21/2026 Messiah L 8-9 32 8 10 8 0 0 1 6 0 3 0 1 0 1 0 6 21 11 5 .313
2/28/2026 at Averett L 1-2 28 1 6 0 1 0 0 3 0 2 0 0 3 0 0 9 22 11 1 .214
2/28/2026 at Averett L 6-7 30 6 11 5 1 0 1 4 0 1 0 1 2 0 0 1 18 4 1 .367
3/1/2026 vs New Paltz W 5-1 29 5 8 5 2 0 0 5 0 2 0 2 0 0 0 5 21 5 1 .276
3/1/2026 Randolph-Macon L 3-15 27 3 6 3 1 0 1 4 0 0 0 0 0 0 0 5 21 8 6 .222
3/4/2026 Guilford W 3-2 27 3 6 2 0 1 0 0 0 1 0 1 3 0 0 8 24 11 0 .222
3/4/2026 Guilford L 4-5 21 4 5 2 0 0 1 4 0 2 1 1 3 1 0 1 21 14 1 .238
3/7/2026 vs Gallaudet W 15-4 26 15 10 15 1 0 3 4 0 3 0 0 0 0 0 2 15 9 2 .385
3/7/2026 vs Randolph-Macon W 4-3 37 4 10 4 1 0 0 2 0 1 0 0 0 1 0 4 27 15 2 .270
3/8/2026 vs Salisbury L 3-6 27 3 5 3 0 0 0 5 0 0 0 0 0 0 0 5 18 5 3 .185
3/8/2026 vs Lynchburg L 3-7 29 3 8 3 0 0 0 1 0 2 0 0 0 0 0 3 21 8 1 .276
3/15/2026 vs Worcester St. L 2-4 28 2 9 2 1 0 0 1 0 0 1 0 2 0 0 2 18 5 0 .321
3/15/2026 vs Ramapo L 0-8 17 0 1 0 0 0 0 2 0 0 0 0 0 0 0 3 15 6 1 .059
3/18/2026 vs Wooster W 8-0 27 8 15 8 4 0 0 2 0 0 1 1 1 0 1 1 15 6 0 .556
3/18/2026 vs Wis.-Stout W 3-2 26 3 7 3 1 0 0 3 0 4 0 0 0 0 0 11 21 6 0 .269
3/21/2026 Brevard W 9-1 24 9 12 9 5 1 0 0 0 1 0 1 2 0 0 0 15 1 1 .500
3/21/2026 Brevard W 11-1 20 11 8 7 1 0 0 6 0 0 1 0 0 0 0 1 15 6 2 .400
3/28/2026 at Salem W 7-3 34 7 16 6 3 0 1 2 0 0 1 1 2 0 0 1 21 4 2 .471
3/28/2026 at Salem W 8-0 26 8 10 8 2 0 2 4 0 1 1 0 0 0 0 4 15 4 0 .385
4/1/2026 at William Peace W 5-0 29 5 7 5 1 0 0 1 0 2 0 0 1 0 0 6 21 1 1 .241
4/1/2026 at William Peace W 2-0 27 2 6 2 0 0 0 2 0 3 0 0 0 0 0 6 21 4 1 .222
4/4/2026 Greensboro L 1-4 24 1 3 1 0 0 1 1 0 2 0 0 0 0 0 4 21 10 2 .125
4/4/2026 Greensboro W 2-1 25 2 9 2 0 0 0 0 0 0 1 0 1 0 1 3 21 5 0 .360
4/7/2026 Methodist W 8-0 28 8 10 8 1 0 0 3 0 2 0 1 1 0 0 2 18 5 2 .357
4/7/2026 Methodist W 3-2 23 3 7 2 1 0 0 3 0 2 0 0 1 0 1 2 21 6 2 .304
4/8/2026 Va. Wesleyan L 1-15 18 1 3 1 1 0 0 1 0 0 0 1 0 0 0 10 15 4 2 .167
4/8/2026 Va. Wesleyan L 0-13 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 6 1 .059
4/11/2026 at Mary Baldwin W 7-1 31 7 8 7 2 0 0 1 0 1 0 1 1 0 0 4 21 5 3 .258
4/11/2026 at Mary Baldwin W 8-0 25 8 11 8 1 2 1 1 0 3 0 0 1 0 0 7 15 7 0 .440
4/12/2026 Chris. Newport L 6-10 27 6 7 6 0 0 0 5 0 0 1 1 1 0 0 3 21 6 1 .259
4/12/2026 Chris. Newport W 4-3 22 4 6 4 3 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .273
4/18/2026 Southern Virginia W 8-1 31 8 12 8 2 0 1 1 0 1 0 0 1 0 0 2 21 4 1 .387
4/18/2026 Southern Virginia W 8-0 29 8 13 8 2 1 0 1 0 3 0 1 0 0 0 0 18 3 0 .448
04/21/2026 at Pfeiffer L 2-3 27 2 6 2 1 0 1 0 0 0 0 0 0 0 0 7 18 6 1 .222
04/21/2026 at Pfeiffer L 5-9 29 5 8 5 0 0 3 0 0 0 1 0 1 0 1 4 18 7 3 .276
4/25/2026 N.C. Wesleyan W 9-3 26 9 10 9 0 1 0 5 0 0 1 0 0 1 0 0 21 4 0 .385
4/25/2026 N.C. Wesleyan W 4-2 23 4 6 3 1 0 0 5 0 1 0 1 0 0 0 3 21 6 0 .261
4/30/2026 Methodist W 6-0 24 6 8 6 2 0 0 2 0 1 0 1 0 2 0 0 21 4 0 .333
5/1/2026 N.C. Wesleyan L 2-12 20 2 3 1 0 1 0 1 0 0 0 0 1 0 0 0 18 7 1 .150
5/1/2026 Methodist W 8-1 27 8 11 8 1 0 1 5 0 2 0 3 2 0 0 0 21 5 0 .407
5/3/2026 N.C. Wesleyan W 3-1 22 3 7 3 1 0 0 4 0 2 0 2 1 0 0 2 21 5 1 .318
5/3/2026 N.C. Wesleyan L 1-2 29 1 7 1 0 0 1 3 0 1 0 0 1 0 0 4 24 9 0 .241
Total 211-163 1123 211 339 197 45 7 19 107 0 51 10 21 35 6 4 152 838 275 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Messiah W 5-0 7.0 4 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0.00
2/21/2026 Messiah L 8-9 7.0 12 9 7 3 4 2 0 0 0 0 0 0 1 1 0 7.00
2/28/2026 at Averett L 1-2 7.1 5 2 0 2 4 0 0 0 1 0 0 0 1 2 0 0.00
2/28/2026 at Averett L 6-7 6.0 12 7 7 4 2 4 0 0 1 0 1 0 1 3 0 8.17
3/1/2026 vs New Paltz W 5-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 2 3 0 1.00
3/1/2026 Randolph-Macon L 3-15 7.0 17 15 11 3 3 5 2 2 1 0 1 0 2 4 0 11.00
3/4/2026 Guilford W 3-2 8.0 11 2 2 1 1 2 0 0 0 0 1 0 3 4 0 1.75
3/4/2026 Guilford L 4-5 7.0 8 5 5 4 1 2 0 1 0 0 0 0 3 5 0 5.00
3/7/2026 vs Gallaudet W 15-4 5.0 2 4 2 1 5 1 0 1 0 0 0 0 4 5 0 2.80
3/7/2026 vs Randolph-Macon W 4-3 9.0 4 3 3 2 8 1 0 0 0 0 1 0 5 5 0 2.33
3/8/2026 vs Salisbury L 3-6 6.0 8 6 6 1 6 2 0 0 1 0 1 0 5 6 0 7.00
3/8/2026 vs Lynchburg L 3-7 7.0 11 7 6 3 3 1 1 1 1 0 0 0 5 7 0 6.00
3/15/2026 vs Worcester St. L 2-4 6.0 5 4 3 3 7 1 0 0 0 0 0 0 5 8 0 3.50
3/15/2026 vs Ramapo L 0-8 5.0 10 8 7 3 4 3 0 1 3 0 0 0 5 9 0 9.80
3/18/2026 vs Wooster W 8-0 5.0 2 0 0 2 7 0 0 0 1 0 1 0 6 9 0 0.00
3/18/2026 vs Wis.-Stout W 3-2 7.0 4 2 2 1 5 0 0 1 0 0 0 0 7 9 0 2.00
3/21/2026 Brevard W 9-1 5.0 2 1 0 1 7 0 0 0 0 0 0 0 8 9 0 0.00
3/21/2026 Brevard W 11-1 5.0 2 1 0 2 5 0 0 0 0 0 0 0 9 9 0 0.00
3/28/2026 at Salem W 7-3 7.0 4 3 3 3 9 1 0 0 0 0 1 0 10 9 0 3.00
3/28/2026 at Salem W 8-0 5.0 1 0 0 2 8 1 0 0 0 0 0 0 11 9 0 0.00
4/1/2026 at William Peace W 5-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 12 9 0 0.00
4/1/2026 at William Peace W 2-0 7.0 5 0 0 1 6 1 0 0 0 0 2 0 13 9 0 0.00
4/4/2026 Greensboro L 1-4 7.0 6 4 2 3 2 3 0 0 0 0 1 0 13 10 0 2.00
4/4/2026 Greensboro W 2-1 7.0 3 1 1 5 3 0 0 0 0 0 0 0 14 10 0 1.00
4/7/2026 Methodist W 8-0 6.0 1 0 0 3 5 0 0 0 0 0 0 0 15 10 0 0.00
4/7/2026 Methodist W 3-2 7.0 4 2 1 1 8 0 0 0 1 0 1 0 16 10 0 1.00
4/8/2026 Va. Wesleyan L 1-15 5.0 18 15 12 4 1 5 1 0 0 0 1 0 16 11 0 16.80
4/8/2026 Va. Wesleyan L 0-13 5.0 9 13 11 6 0 3 0 1 0 0 0 0 16 12 0 15.40
4/11/2026 at Mary Baldwin W 7-1 7.0 1 1 0 1 11 0 0 0 0 0 0 0 17 12 0 0.00
4/11/2026 at Mary Baldwin W 8-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 18 12 0 0.00
4/12/2026 Chris. Newport L 6-10 7.0 15 10 9 6 2 6 0 0 0 0 0 0 18 13 0 9.00
4/12/2026 Chris. Newport W 4-3 7.0 7 3 3 1 0 0 0 1 0 0 0 0 19 13 0 3.00
4/18/2026 Southern Virginia W 8-1 7.0 4 1 1 0 7 0 0 0 0 0 1 0 20 13 0 1.00
4/18/2026 Southern Virginia W 8-0 6.0 5 0 0 1 0 0 0 0 0 0 0 0 21 13 0 0.00
04/21/2026 at Pfeiffer L 2-3 6.0 5 3 3 3 3 1 0 0 1 0 0 0 21 14 1 3.50
04/21/2026 at Pfeiffer L 5-9 6.0 11 9 7 2 3 3 0 1 0 0 0 0 21 15 1 8.17
4/25/2026 N.C. Wesleyan W 9-3 7.0 6 3 3 4 8 1 0 0 0 0 1 0 22 15 0 3.00
4/25/2026 N.C. Wesleyan W 4-2 7.0 7 2 2 3 8 3 1 0 0 0 0 0 23 15 0 2.00
4/30/2026 Methodist W 6-0 7.0 3 0 0 5 4 0 0 0 0 0 1 0 24 15 0 0.00
5/1/2026 N.C. Wesleyan L 2-12 6.0 12 12 12 3 5 1 0 2 1 0 1 0 24 16 0 14.00
5/1/2026 Methodist W 8-1 7.0 3 1 1 4 1 1 0 0 0 0 2 0 25 16 0 1.00
5/3/2026 N.C. Wesleyan W 3-1 7.0 5 1 0 0 6 2 0 0 0 0 0 0 26 16 0 0.00
5/3/2026 N.C. Wesleyan L 1-2 8.0 11 2 2 2 2 1 0 0 1 0 0 0 26 17 0 1.75
Total 211-163 279.1 274 163 135 103 195 58 5 12 13 0 20 0 26 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Randolph-Macon (3/7/2026)
RUNS SCORED 15 Gallaudet (3/7/2026)
HITS 16 Salem (3/28/2026)
RBIS 15 Gallaudet (3/7/2026)
DOUBLES 5 Brevard (3/21/2026)
TRIPLES 2 Mary Baldwin (4/11/2026)
HOME RUNS 3 Gallaudet (3/7/2026); Pfeiffer (04/21/2026)
WALKS 6 Messiah (2/21/2026); Brevard (3/21/2026)
STRIKEOUTS 11 Wis.-Stout (3/18/2026)
SAC HITS 3 Guilford (3/4/2026); Guilford (3/4/2026); Averett (2/28/2026)
SAC FLIES 2 Methodist (4/30/2026)
STOLEN BASES 4 Wis.-Stout (3/18/2026)
HIT BY PITCH 3 Methodist (5/1/2026)
CAUGHT STEALING 1 Guilford (3/4/2026); Brevard (3/21/2026); Greensboro (4/4/2026); Chris. Newport (4/12/2026); N.C. Wesleyan (4/25/2026)
HIT INTO DP 1 Greensboro (4/4/2026); Methodist (4/7/2026); Worcester St. (3/15/2026); Wooster (3/18/2026); Mary Baldwin (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Randolph-Macon (3/7/2026)
RUNS ALLOWED 15 Randolph-Macon (3/1/2026); Va. Wesleyan (4/8/2026)
EARNED RUNS 12 Va. Wesleyan (4/8/2026); N.C. Wesleyan (5/1/2026)
WALKS ALLOWED 6 Va. Wesleyan (4/8/2026); Chris. Newport (4/12/2026)
STRIKEOUTS 11 Mary Baldwin (4/11/2026)
HITS ALLOWED 18 Va. Wesleyan (4/8/2026)
DOUBLES ALLOWED 6 Chris. Newport (4/12/2026)
TRIPLES ALLOWED 2 Randolph-Macon (3/1/2026)
HOME RUNS ALLOWED 2 Randolph-Macon (3/1/2026); N.C. Wesleyan (5/1/2026)
WILD PITCHES 3 Ramapo (3/15/2026)
HIT BATTERS 2 Methodist (5/1/2026); William Peace (4/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Randolph-Macon (3/7/2026)
ASSISTS 15 Randolph-Macon (3/7/2026)
ERRORS 6 Randolph-Macon (3/1/2026)
PASSED BALLS 4 Va. Wesleyan (4/8/2026); N.C. Wesleyan (5/1/2026)
DPS TURNED 2 Methodist (4/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Standridg; Mariah Bell Messiah (2/21/2026); Randolph-Macon (3/7/2026)
RUNS SCORED 3 Tess Spangenburg Brevard (3/21/2026)
HITS 4 Ashbee Standridge Southern Virginia (4/18/2026)
RBIS 4 Palmer Marti; Lillie Davis; Tess Spangenburg; Ashbee Standridge Gallaudet (3/7/2026); Brevard (3/21/2026); Chris. Newport (4/12/2026); Southern Virginia (4/18/2026); Mary Baldwin (4/11/2026)
DOUBLES 3 Lillie Davis Brevard (3/21/2026)
TRIPLES 2 Kaydon Roberson Mary Baldwin (4/11/2026)
HOME RUNS 2 Palmer Marti; Standridge, Ashbee Gallaudet (3/7/2026); Pfeiffer (04/21/2026)
WALKS 3 K. Roberson Messiah (2/21/2026)
STRIKEOUTS 3 Laycie Eastwood; Logan Fennell; Bell, Mariah Wis.-Stout (3/18/2026); Averett (2/28/2026); Pfeiffer (04/21/2026)
SAC HITS 2 Kaydon Roberson; Emilee Lewis; Morgan Knight Guilford (3/4/2026); Methodist (5/1/2026); Averett (2/28/2026); Averett (2/28/2026)
SAC FLIES 1 M. Knight; Gracie Ritchie; Lillie Davis; Ashbee Standridge; Ashbee Stand Messiah (2/21/2026); Guilford (3/4/2026); N.C. Wesleyan (4/25/2026); Methodist (4/30/2026); Randolph-Macon (3/7/2026)
STOLEN BASES 3 Emilee Lewis Wis.-Stout (3/18/2026)
HIT BY PITCH 2 L. Fennell New Paltz (3/1/2026)
CAUGHT STEALING 1 Laycie Eastwood; Mariah Bell; Kaydon Roberson Guilford (3/4/2026); Brevard (3/21/2026); Greensboro (4/4/2026); Chris. Newport (4/12/2026); N.C. Wesleyan (4/25/2026)
HIT INTO DP 1 Tess Spangenburg; Lillie Davis; Ashbee Standridge; Kaydon Roberson; Morgan Knight Greensboro (4/4/2026); Methodist (4/7/2026); Worcester St. (3/15/2026); Wooster (3/18/2026); Mary Baldwin (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lillie Davis Randolph-Macon (3/7/2026)
RUNS ALLOWED 9 Davis, Lillie Pfeiffer (04/21/2026)
EARNED RUNS 8 Lillie Davis N.C. Wesleyan (5/1/2026)
WALKS ALLOWED 5 Lillie Davis Greensboro (4/4/2026); Methodist (4/30/2026)
STRIKEOUTS 11 Lillie Davis Mary Baldwin (4/11/2026)
HITS ALLOWED 11 Lillie Davis; Rhyleigh Horne; Davis, Lillie Guilford (3/4/2026); N.C. Wesleyan (5/3/2026); Averett (2/28/2026); Pfeiffer (04/21/2026)
DOUBLES ALLOWED 5 Rhyleigh Horne Chris. Newport (4/12/2026)
TRIPLES ALLOWED 2 J. Wrenn Randolph-Macon (3/1/2026)
HOME RUNS ALLOWED 2 E. Dorsey; Lillie Davis Randolph-Macon (3/1/2026); N.C. Wesleyan (5/1/2026)
WILD PITCHES 2 Jammie Wrenn Ramapo (3/15/2026)
HIT BATTERS 2 Lillie Davis Methodist (5/1/2026); William Peace (4/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ashbee Stand Randolph-Macon (3/7/2026)
ASSISTS 5 Lillie Davis Randolph-Macon (3/7/2026)
ERRORS 2 T. Spangenbu; M. Knight; Kaydon Roberson; Ashbee Standridge; Morgan Knigh Messiah (2/21/2026); Messiah (2/21/2026); Greensboro (4/4/2026); Va. Wesleyan (4/8/2026); Randolph-Macon (3/7/2026)
