Skip To Main Content

Meredith College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Total Points 92 127
Points Per Game 46.0 63.5
Scoring Margin -17.5 --
Shooting
FG: Made-Attempted 33-83 47-125
FG: Percentage .398 .376
FG: Per Game 16.5 23.5
3PT: Made-Attempted 4-20 13-51
3PT: Percentage .200 .255
3PT: Per Game 2.0 6.5
FT: Made-Attempted 22-35 20-33
FT: Percentage .629 .606
FT: Per Game 11.0 10.0
Rebounding
Total 75 65
Per Game 37.5 32.5
Margin 5.0 --
Assists
Total 20 31
Per Game 10.0 15.5
Turnovers
Total 72 39
Per Game 36.0 19.5
Margin -16.5 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 13.0 32.0
Steals
Total 23 36
Per Game 11.5 18.0
Blocks
Total 1 7
Per Game 0.5 3.5
Attendance
Total 150 141
Per Game 1-150 1-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Zuburg, Molly 2 2 77 38.5 6 13 .462 3 8 .375 4 6 .667 19 9.5 1 7 8 4.0 5 7 17 7 0
42 Roche, Emma 2 0 31 15.5 7 13 .538 0 0 .000 3 6 .500 17 8.5 3 6 9 4.5 5 1 5 1 1
03 Church, Mary 2 2 65 32.5 4 17 .235 0 4 .000 6 9 .667 14 7.0 1 12 13 6.5 6 2 9 2 0
10 Setzer, Skyler 2 2 60 30.0 4 11 .364 0 4 .000 5 8 .625 13 6.5 1 7 8 4.0 4 4 13 6 0
04 Nohs, Leanna 2 0 41 20.5 6 15 .400 1 3 .333 0 0 .000 13 6.5 2 2 4 2.0 4 0 6 1 0
20 Bevins, Jaymie 2 2 67 33.5 4 7 .571 0 0 .000 3 4 .750 11 5.5 4 9 13 6.5 7 1 5 1 0
44 Lee, Kaitlyn 2 0 17 8.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 3 0 3 1.5 1 0 3 1 0
30 Baber, Emme 2 2 31 15.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 3 4 2.0 3 5 7 4 0
11 Lackland, Avery 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 6.5 0 0 5 0 0  
Total 2 400 200.0 33 83 .398 4 20 .200 22 35 .629 92 46.00 19 56 75 37.5 36 20 72 23 1
Opponents 2 400 200.0 47 125 .376 13 51 .255 20 33 .606 127 63.50 25 40 65 32.5 32 31 39 36 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Zuburg, Molly 2 2 77 6 13 .462 3 8 .375 4 6 .667 19 9.5
42 Roche, Emma 2 0 31 7 13 .538 0 0 .000 3 6 .500 17 8.5
03 Church, Mary 2 2 65 4 17 .235 0 4 .000 6 9 .667 14 7.0
10 Setzer, Skyler 2 2 60 4 11 .364 0 4 .000 5 8 .625 13 6.5
04 Nohs, Leanna 2 0 41 6 15 .400 1 3 .333 0 0 .000 13 6.5
20 Bevins, Jaymie 2 2 67 4 7 .571 0 0 .000 3 4 .750 11 5.5
30 Baber, Emme 2 2 31 1 3 .333 0 1 .000 0 0 .000 2 1.0
44 Lee, Kaitlyn 2 0 17 1 2 .500 0 0 .000 1 2 .500 3 1.5
11 Lackland, Avery 1 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 33 83 .398 4 20 .200 22 35 .629 92 46.00
Opponents 2 400 47 125 .376 13 51 .255 20 33 .606 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Zuburg, Molly 2 38.5 .462 .375 .667 0.5 3.5 4.0 3.5 3.5 0.0 9.5
42 Roche, Emma 2 15.5 .538 .000 .500 1.5 3.0 4.5 0.5 0.5 0.5 8.5
03 Church, Mary 2 32.5 .235 .000 .667 0.5 6.0 6.5 1.0 1.0 0.0 7.0
10 Setzer, Skyler 2 30.0 .364 .000 .625 0.5 3.5 4.0 2.0 3.0 0.0 6.5
04 Nohs, Leanna 2 20.5 .400 .333 .000 1.0 1.0 2.0 0.0 0.5 0.0 6.5
20 Bevins, Jaymie 2 33.5 .571 .000 .750 2.0 4.5 6.5 0.5 0.5 0.0 5.5
30 Baber, Emme 2 15.5 .333 .000 .000 0.5 1.5 2.0 2.5 2.0 0.0 1.0
44 Lee, Kaitlyn 2 8.5 .500 .000 .500 1.5 0.0 1.5 0.0 0.5 0.0 1.5
11 Lackland, Avery 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .398 .200 .629 9.5 28.0 37.5 10.0 11.5 0.5 46.00
Opponents 2 200.0 .376 .255 .606 12.5 20.0 32.5 15.5 18.0 3.5 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0
vs Bob Jones 11/15/25 53-45 W 18-41 .439 1-9 .111 16-22 .727 10 31 41 37.5 16 12 38 1 18 53 46.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0
Bob Jones 11/15/25 45-53 L 16-58 .276 7-31 .226 6-12 .500 12 17 29 32.5 20 11 30 5 17 45 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/09/25 39-82 -43 15-42/31-67 .357/.463 3-11/6-20 .273/.300 6-13/14-21 .462-.667 34/36 -2 8/20 34/9 0/2 5/19 20/12
Bob Jones 11/15/25 53-45 8 18-41/16-58 .439/.276 1-9/7-31 .111/.226 16-22/6-12 .727-.500 41/29 12 12/11 38/30 1/5 18/17 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Bob Jones (11/15/25)
FIELD GOALS MADE 18 Bob Jones (11/15/25)
FIELD GOAL ATTEMPTS 42 Centre (11/09/25)
3 PT FIELD GOALS MADE 3 Centre (11/09/25)
3 PT FG ATTEMPTS 11 Centre (11/09/25)
FREE THROWS MADE 16 Bob Jones (11/15/25)
FREE THROW ATTEMPTS 22 Bob Jones (11/15/25)
REBOUNDS 41 Bob Jones (11/15/25)
ASSISTS 12 Bob Jones (11/15/25)
STEALS 18 Bob Jones (11/15/25)
BLOCKED SHOTS 1 Bob Jones (11/15/25)
TURNOVERS 38 Bob Jones (11/15/25)
FOULS 20 Centre (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Roche,Emma Bob Jones (11/15/25)
FIELD GOALS MADE 6 Roche,Emma Bob Jones (11/15/25)
FIELD GOAL ATTEMPTS 10 Church,Mary; Nohs,Leanna Bob Jones (11/15/25); Centre (11/09/25)
3 PT FIELD GOALS MADE 2 Zuburg,Molly Centre (11/09/25)
3 PT FG ATTEMPTS 5 Zuburg,Molly Centre (11/09/25)
FREE THROWS MADE 5 Setzer,Skyler Bob Jones (11/15/25)
FREE THROW ATTEMPTS 6 Setzer,Skyler Bob Jones (11/15/25)
REBOUNDS 9 Church,Mary Bob Jones (11/15/25)
ASSISTS 5 Zuburg,Molly Bob Jones (11/15/25)
STEALS 5 Zuburg,Molly Bob Jones (11/15/25)
BLOCKED SHOTS 1 Roche,Emma Bob Jones (11/15/25)
TURNOVERS 10 Zuburg,Molly Bob Jones (11/15/25)
FOULS 4 Blevins,Jaymie Centre (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Zuburg, Molly 2 19 9.5
#42 Roche, Emma 2 17 8.5
#03 Church, Mary 2 14 7.0
#04 Nohs, Leanna 2 13 6.5
#10 Setzer, Skyler 2 13 6.5
#20 Bevins, Jaymie 2 11 5.5
#44 Lee, Kaitlyn 2 3 1.5
#30 Baber, Emme 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Roche, Emma 2 7 13 .538 3.5 6.5
#04 Nohs, Leanna 2 6 15 .400 3.0 7.5
#01 Zuburg, Molly 2 6 13 .462 3.0 6.5
#20 Bevins, Jaymie 2 4 7 .571 2.0 3.5
#03 Church, Mary 2 4 17 .235 2.0 8.5
#10 Setzer, Skyler 2 4 11 .364 2.0 5.5
#30 Baber, Emme 2 1 3 .333 0.5 1.5
#44 Lee, Kaitlyn 2 1 2 .500 0.5 1.0
#11 Lackland, Avery 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Zuburg, Molly 2 3 8 .375 1.5 4.0
#04 Nohs, Leanna 2 1 3 .333 0.5 1.5
#30 Baber, Emme 2 0 1 .000 0.0 0.5
#03 Church, Mary 2 0 4 .000 0.0 2.0
#10 Setzer, Skyler 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Church, Mary 2 6 9 .667 3.0 4.5
#10 Setzer, Skyler 2 5 8 .625 2.5 4.0
#01 Zuburg, Molly 2 4 6 .667 2.0 3.0
#20 Bevins, Jaymie 2 3 4 .750 1.5 2.0
#42 Roche, Emma 2 3 6 .500 1.5 3.0
#44 Lee, Kaitlyn 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bevins, Jaymie 2 13 6.5 4 2.0 9 4.5
#03 Church, Mary 2 13 6.5 1 0.5 12 6.0
#TM Team 2 13 6.5 3 1.5 10 5.0
#42 Roche, Emma 2 9 4.5 3 1.5 6 3.0
#10 Setzer, Skyler 2 8 4.0 1 0.5 7 3.5
#01 Zuburg, Molly 2 8 4.0 1 0.5 7 3.5
#30 Baber, Emme 2 4 2.0 1 0.5 3 1.5
#04 Nohs, Leanna 2 4 2.0 2 1.0 2 1.0
#44 Lee, Kaitlyn 2 3 1.5 3 1.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zuburg, Molly 2 7 3.5
#30 Baber, Emme 2 5 2.5
#10 Setzer, Skyler 2 4 2.0
#03 Church, Mary 2 2 1.0
#20 Bevins, Jaymie 2 1 0.5
#42 Roche, Emma 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Roche, Emma 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zuburg, Molly 2 7 3.5
#10 Setzer, Skyler 2 6 3.0
#30 Baber, Emme 2 4 2.0
#03 Church, Mary 2 2 1.0
#20 Bevins, Jaymie 2 1 0.5
#44 Lee, Kaitlyn 2 1 0.5
#04 Nohs, Leanna 2 1 0.5
#42 Roche, Emma 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Zuburg, Molly 2 17 8.5
#10 Setzer, Skyler 2 13 6.5
#03 Church, Mary 2 9 4.5
#30 Baber, Emme 2 7 3.5
#04 Nohs, Leanna 2 6 3.0
#20 Bevins, Jaymie 2 5 2.5
#42 Roche, Emma 2 5 2.5
#TM Team 2 5 2.5
#44 Lee, Kaitlyn 2 3 1.5
#11 Lackland, Avery 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Bevins, Jaymie 2 7 3.5
#03 Church, Mary 2 6 3.0
#42 Roche, Emma 2 5 2.5
#01 Zuburg, Molly 2 5 2.5
#04 Nohs, Leanna 2 4 2.0
#10 Setzer, Skyler 2 4 2.0
#30 Baber, Emme 2 3 1.5
#11 Lackland, Avery 1 1 1.0
#44 Lee, Kaitlyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Zuburg, Molly 2 77 38.5
#20 Bevins, Jaymie 2 67 33.5
#03 Church, Mary 2 65 32.5
#10 Setzer, Skyler 2 60 30.0
#04 Nohs, Leanna 2 41 20.5
#30 Baber, Emme 2 31 15.5
#42 Roche, Emma 2 31 15.5
#44 Lee, Kaitlyn 2 17 8.5
#11 Lackland, Avery 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio