Skip To Main Content

Meredith College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5, 0-3)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Total Points 304 402
Points Per Game 50.7 67.0
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 116-314 151-398
FG: Percentage .369 .379
FG: Per Game 19.3 25.2
3PT: Made-Attempted 17-71 40-151
3PT: Percentage .239 .265
3PT: Per Game 2.8 6.7
FT: Made-Attempted 55-85 60-94
FT: Percentage .647 .638
FT: Per Game 9.2 10.0
Rebounding
Total 225 232
Per Game 37.5 38.7
Margin -1.2 --
Assists
Total 63 103
Per Game 10.5 17.2
Turnovers
Total 173 109
Per Game 28.8 18.2
Margin -10.7 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 13.7 25.3
Steals
Total 53 96
Per Game 8.8 16.0
Blocks
Total 9 26
Per Game 1.5 4.3
Attendance
Total 365 451
Per Game 3-122 3-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nohs, Leanna 6 4 150 25.0 30 67 .448 6 17 .353 6 7 .857 72 12.0 5 8 13 2.2 10 3 22 6 1
03 Church, Mary 6 6 193 32.2 18 64 .281 3 16 .188 17 26 .654 56 9.3 5 27 32 5.3 17 4 20 7 0
01 Zuburg, Molly 6 6 229 38.2 16 43 .372 6 17 .353 11 15 .733 49 8.2 4 29 33 5.5 9 24 45 16 1
42 Roche, Emma 6 0 72 12.0 17 34 .500 0 0 .000 4 9 .444 38 6.3 11 10 21 3.5 8 5 10 1 2
30 Baber, Emme 6 4 123 20.5 13 34 .382 1 9 .111 3 4 .750 30 5.0 5 14 19 3.2 10 7 18 6 0
20 Bevins, Jaymie 4 4 140 35.0 6 15 .400 0 0 .000 4 6 .667 16 4.0 10 24 34 8.5 13 4 9 4 5
10 Setzer, Skyler 6 4 148 24.7 7 30 .233 1 11 .091 7 12 .583 22 3.7 5 16 21 3.5 8 12 26 8 0
44 Lee, Kaitlyn 5 0 35 7.0 5 7 .714 0 0 .000 3 4 .750 13 2.6 3 1 4 0.8 3 0 5 2 0
20 Bevins, Jaymie 2 2 57 28.5 2 6 .333 0 0 .000 0 0 .000 4 2.0 3 11 14 7.0 8 3 4 1 0
11 Lackland, Avery 5 0 42 8.4 2 12 .167 0 1 .000 0 2 .000 4 0.8 0 5 5 1.0 4 1 6 2 0
22 Holland, Jeallen 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 4.7 0 0 8 0 0  
Total 6 1200 200.0 116 314 .369 17 71 .239 55 85 .647 304 50.67 61 164 225 37.5 90 63 173 53 9
Opponents 6 1200 200.0 151 398 .379 40 151 .265 60 94 .638 402 67.00 88 144 232 38.7 94 103 109 96 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nohs, Leanna 3 3 84 28.0 20 41 .488 4 11 .364 3 4 .750 47 15.7 3 6 9 3.0 5 2 0.7 14 5 1
03 Church, Mary 3 3 97 32.3 6 31 .194 1 8 .125 9 14 .643 22 7.3 4 11 15 5.0 7 2 0.7 10 4 0
42 Roche, Emma 3 0 39 13.0 10 20 .500 0 0 .000 1 3 .333 21 7.0 8 4 12 4.0 3 4 1.3 5 0 1
30 Baber, Emme 3 1 57 19.0 7 17 .412 1 4 .250 3 4 .750 18 6.0 2 7 9 3.0 6 2 0.7 9 2 0
01 Zuburg, Molly 3 3 114 38.0 5 20 .250 1 4 .250 4 6 .667 15 5.0 3 15 18 6.0 4 15 5.0 22 6 1
44 Lee, Kaitlyn 3 0 18 6.0 4 5 .800 0 0 .000 2 2 1.000 10 3.3 0 1 1 0.3 2 0 0.0 2 1 0
20 Bevins, Jaymie 2 2 73 36.5 2 8 .250 0 0 .000 1 2 .500 5 2.5 6 15 21 10.5 6 3 1.5 4 3 5
10 Setzer, Skyler 3 2 57 19.0 2 12 .167 0 4 .000 2 4 .500 6 2.0 2 6 8 2.7 3 4 1.3 10 2 0
20 Bevins, Jaymie 1 1 30 30.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 3 1 1.0 3 1 0
11 Lackland, Avery 3 0 20 6.7 2 8 .250 0 0 .000 0 2 .000 4 1.3 0 3 3 1.0 1 1 0.3 3 1 0
22 Holland, Jeallen 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 5.0 0 0 0.0 3 0 0  
Total 3 600 200.0 59 166 .355 7 31 .226 25 41 .610 150 50.00 37 79 116 38.7 40 34 11.3 85 25 8
Opponents 3 600 200.0 73 195 .374 22 70 .314 29 48 .604 197 65.67 49 75 124 41.3 47 54 18.0 60 50 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Nohs, Leanna 6 4 150 30 67 .448 6 17 .353 6 7 .857 72 12.0
03 Church, Mary 6 6 193 18 64 .281 3 16 .188 17 26 .654 56 9.3
01 Zuburg, Molly 6 6 229 16 43 .372 6 17 .353 11 15 .733 49 8.2
42 Roche, Emma 6 0 72 17 34 .500 0 0 .000 4 9 .444 38 6.3
30 Baber, Emme 6 4 123 13 34 .382 1 9 .111 3 4 .750 30 5.0
20 Bevins, Jaymie 4 4 140 6 15 .400 0 0 .000 4 6 .667 16 4.0
10 Setzer, Skyler 6 4 148 7 30 .233 1 11 .091 7 12 .583 22 3.7
20 Bevins, Jaymie 2 2 57 2 6 .333 0 0 .000 0 0 .000 4 2.0
44 Lee, Kaitlyn 5 0 35 5 7 .714 0 0 .000 3 4 .750 13 2.6
22 Holland, Jeallen 2 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Lackland, Avery 5 0 42 2 12 .167 0 1 .000 0 2 .000 4 0.8
Total 6 1200 116 314 .369 17 71 .239 55 85 .647 304 50.67
Opponents 6 1200 151 398 .379 40 151 .265 60 94 .638 402 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Nohs, Leanna 6 25.0 .448 .353 .857 0.8 1.3 2.2 0.5 1.0 0.2 12.0
03 Church, Mary 6 32.2 .281 .188 .654 0.8 4.5 5.3 0.7 1.2 0.0 9.3
01 Zuburg, Molly 6 38.2 .372 .353 .733 0.7 4.8 5.5 4.0 2.7 0.2 8.2
42 Roche, Emma 6 12.0 .500 .000 .444 1.8 1.7 3.5 0.8 0.2 0.3 6.3
30 Baber, Emme 6 20.5 .382 .111 .750 0.8 2.3 3.2 1.2 1.0 0.0 5.0
20 Bevins, Jaymie 4 35.0 .400 .000 .667 2.5 6.0 8.5 1.0 1.0 1.3 4.0
10 Setzer, Skyler 6 24.7 .233 .091 .583 0.8 2.7 3.5 2.0 1.3 0.0 3.7
20 Bevins, Jaymie 2 28.5 .333 .000 .000 1.5 5.5 7.0 1.5 0.5 0.0 2.0
44 Lee, Kaitlyn 5 7.0 .714 .000 .750 0.6 0.2 0.8 0.0 0.4 0.0 2.6
22 Holland, Jeallen 2 5.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Lackland, Avery 5 8.4 .167 .000 .000 0.0 1.0 1.0 0.2 0.4 0.0 0.8
Total 6 200.0 .369 .239 .647 10.2 27.3 37.5 10.5 8.8 1.5 50.67
Opponents 6 200.0 .379 .265 .638 14.7 24.0 38.7 17.2 16.0 4.3 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0
vs Bob Jones 11/15/25 53-45 W 18-41 .439 1-9 .111 16-22 .727 10 31 41 37.5 16 12 38 1 18 53 46.0
vs Mary Baldwin 11/21/25 55-56 L 22-58 .379 3-10 .300 8-17 .471 14 34 48 41.0 19 18 30 4 6 55 49.0
vs Southern Va. 11/22/25 51-74 L 19-56 .339 2-11 .182 11-15 .733 9 24 33 39.0 12 10 20 3 8 51 49.5
at Lynchburg 11/30/25 62-78 L 24-65 .369 6-20 .300 8-9 .889 5 29 34 38.0 14 9 16 0 5 62 52.0
at Pfeiffer 12/02/25 44-67 L 18-52 .346 2-10 .200 6-9 .667 14 21 35 37.5 9 6 35 1 11 44 50.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0
Bob Jones 11/15/25 45-53 L 16-58 .276 7-31 .226 6-12 .500 12 17 29 32.5 20 11 30 5 17 45 63.5
Mary Baldwin 11/21/25 56-55 W 18-68 .265 6-24 .250 14-26 .538 20 26 46 37.0 17 14 22 3 18 56 61.0
Southern Va. 11/22/25 74-51 W 29-68 .426 10-27 .370 6-10 .600 17 29 46 39.3 16 22 17 4 5 74 64.3
Lynchburg 11/30/25 78-62 W 31-78 .397 5-30 .167 11-13 .846 14 29 43 40.0 15 18 10 7 10 78 67.0
Pfeiffer 12/02/25 67-44 W 26-59 .441 6-19 .316 9-12 .750 12 20 32 38.7 14 18 21 5 27 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/09/25 39-82 -43 15-42/31-67 .357/.463 3-11/6-20 .273/.300 6-13/14-21 .462-.667 34/36 -2 8/20 34/9 0/2 5/19 20/12
Bob Jones 11/15/25 53-45 8 18-41/16-58 .439/.276 1-9/7-31 .111/.226 16-22/6-12 .727-.500 41/29 12 12/11 38/30 1/5 18/17 16/20
Mary Baldwin 11/21/25 55-56 -1 22-58/18-68 .379/.265 3-10/6-24 .300/.250 8-17/14-26 .471-.538 48/46 2 18/14 30/22 4/3 6/18 19/17
Southern Va. 11/22/25 51-74 -23 19-56/29-68 .339/.426 2-11/10-27 .182/.370 11-15/6-10 .733-.600 33/46 -13 10/22 20/17 3/4 8/5 12/16
Lynchburg 11/30/25 62-78 -16 24-65/31-78 .369/.397 6-20/5-30 .300/.167 8-9/11-13 .889-.846 34/43 -9 9/18 16/10 0/7 5/10 14/15
Pfeiffer 12/02/25 44-67 -23 18-52/26-59 .346/.441 2-10/6-19 .200/.316 6-9/9-12 .667-.750 35/32 3 6/18 35/21 1/5 11/27 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Lynchburg (11/30/25)
FIELD GOALS MADE 24 Lynchburg (11/30/25)
FIELD GOAL ATTEMPTS 65 Lynchburg (11/30/25)
3 PT FIELD GOALS MADE 6 Lynchburg (11/30/25)
3 PT FG ATTEMPTS 20 Lynchburg (11/30/25)
FREE THROWS MADE 16 Bob Jones (11/15/25)
FREE THROW ATTEMPTS 22 Bob Jones (11/15/25)
REBOUNDS 48 Mary Baldwin (11/21/25)
ASSISTS 18 Mary Baldwin (11/21/25)
STEALS 18 Bob Jones (11/15/25)
BLOCKED SHOTS 4 Mary Baldwin (11/21/25)
TURNOVERS 38 Bob Jones (11/15/25)
FOULS 20 Centre (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Church,Mary Lynchburg (11/30/25)
FIELD GOALS MADE 8 Nohs,Leanna; Church,Mary Mary Baldwin (11/21/25); Lynchburg (11/30/25)
FIELD GOAL ATTEMPTS 16 Church,Mary Lynchburg (11/30/25)
3 PT FIELD GOALS MADE 3 Nohs,Leanna Mary Baldwin (11/21/25)
3 PT FG ATTEMPTS 5 Zuburg,Molly Centre (11/09/25); Lynchburg (11/30/25)
FREE THROWS MADE 5 Setzer,Skyler Bob Jones (11/15/25)
FREE THROW ATTEMPTS 7 Church,Mary Mary Baldwin (11/21/25)
REBOUNDS 13 Blevins,Jaymie Mary Baldwin (11/21/25)
ASSISTS 9 Zuburg,Molly Mary Baldwin (11/21/25)
STEALS 5 Zuburg,Molly Bob Jones (11/15/25)
BLOCKED SHOTS 3 Blevins,Jaymie Southern Va. (11/22/25)
TURNOVERS 11 Zuburg,Molly Pfeiffer (12/02/25)
FOULS 5 Bevins,Jaymie Lynchburg (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Nohs, Leanna 6 72 12.0
#03 Church, Mary 6 56 9.3
#01 Zuburg, Molly 6 49 8.2
#42 Roche, Emma 6 38 6.3
#30 Baber, Emme 6 30 5.0
#10 Setzer, Skyler 6 22 3.7
#20 Bevins, Jaymie 4 16 4.0
#44 Lee, Kaitlyn 5 13 2.6
#20 Bevins, Jaymie 2 4 2.0
#11 Lackland, Avery 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nohs, Leanna 6 30 67 .448 5.0 11.2
#03 Church, Mary 6 18 64 .281 3.0 10.7
#42 Roche, Emma 6 17 34 .500 2.8 5.7
#01 Zuburg, Molly 6 16 43 .372 2.7 7.2
#30 Baber, Emme 6 13 34 .382 2.2 5.7
#10 Setzer, Skyler 6 7 30 .233 1.2 5.0
#20 Bevins, Jaymie 4 6 15 .400 1.5 3.8
#44 Lee, Kaitlyn 5 5 7 .714 1.0 1.4
#20 Bevins, Jaymie 2 2 6 .333 1.0 3.0
#11 Lackland, Avery 5 2 12 .167 0.4 2.4
#22 Holland, Jeallen 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Nohs, Leanna 6 6 17 .353 1.0 2.8
#01 Zuburg, Molly 6 6 17 .353 1.0 2.8
#03 Church, Mary 6 3 16 .188 0.5 2.7
#30 Baber, Emme 6 1 9 .111 0.2 1.5
#10 Setzer, Skyler 6 1 11 .091 0.2 1.8
#11 Lackland, Avery 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Church, Mary 6 17 26 .654 2.8 4.3
#01 Zuburg, Molly 6 11 15 .733 1.8 2.5
#10 Setzer, Skyler 6 7 12 .583 1.2 2.0
#04 Nohs, Leanna 6 6 7 .857 1.0 1.2
#20 Bevins, Jaymie 4 4 6 .667 1.0 1.5
#42 Roche, Emma 6 4 9 .444 0.7 1.5
#30 Baber, Emme 6 3 4 .750 0.5 0.7
#44 Lee, Kaitlyn 5 3 4 .750 0.6 0.8
#11 Lackland, Avery 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bevins, Jaymie 4 34 8.5 10 2.5 24 6.0
#01 Zuburg, Molly 6 33 5.5 4 0.7 29 4.8
#03 Church, Mary 6 32 5.3 5 0.8 27 4.5
#TM Team 6 28 4.7 10 1.7 18 3.0
#42 Roche, Emma 6 21 3.5 11 1.8 10 1.7
#10 Setzer, Skyler 6 21 3.5 5 0.8 16 2.7
#30 Baber, Emme 6 19 3.2 5 0.8 14 2.3
#20 Bevins, Jaymie 2 14 7.0 3 1.5 11 5.5
#04 Nohs, Leanna 6 13 2.2 5 0.8 8 1.3
#11 Lackland, Avery 5 5 1.0 0 0.0 5 1.0
#44 Lee, Kaitlyn 5 4 0.8 3 0.6 1 0.2
#22 Holland, Jeallen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zuburg, Molly 6 24 4.0
#10 Setzer, Skyler 6 12 2.0
#30 Baber, Emme 6 7 1.2
#42 Roche, Emma 6 5 0.8
#20 Bevins, Jaymie 4 4 1.0
#03 Church, Mary 6 4 0.7
#20 Bevins, Jaymie 2 3 1.5
#04 Nohs, Leanna 6 3 0.5
#11 Lackland, Avery 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Bevins, Jaymie 4 5 1.3
#42 Roche, Emma 6 2 0.3
#04 Nohs, Leanna 6 1 0.2
#01 Zuburg, Molly 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zuburg, Molly 6 16 2.7
#10 Setzer, Skyler 6 8 1.3
#03 Church, Mary 6 7 1.2
#30 Baber, Emme 6 6 1.0
#04 Nohs, Leanna 6 6 1.0
#20 Bevins, Jaymie 4 4 1.0
#11 Lackland, Avery 5 2 0.4
#44 Lee, Kaitlyn 5 2 0.4
#20 Bevins, Jaymie 2 1 0.5
#42 Roche, Emma 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Zuburg, Molly 6 45 7.5
#10 Setzer, Skyler 6 26 4.3
#04 Nohs, Leanna 6 22 3.7
#03 Church, Mary 6 20 3.3
#30 Baber, Emme 6 18 3.0
#42 Roche, Emma 6 10 1.7
#20 Bevins, Jaymie 4 9 2.3
#TM Team 6 8 1.3
#11 Lackland, Avery 5 6 1.2
#44 Lee, Kaitlyn 5 5 1.0
#20 Bevins, Jaymie 2 4 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Church, Mary 6 17 2.8
#20 Bevins, Jaymie 4 13 3.3
#30 Baber, Emme 6 10 1.7
#04 Nohs, Leanna 6 10 1.7
#01 Zuburg, Molly 6 9 1.5
#20 Bevins, Jaymie 2 8 4.0
#42 Roche, Emma 6 8 1.3
#10 Setzer, Skyler 6 8 1.3
#11 Lackland, Avery 5 4 0.8
#44 Lee, Kaitlyn 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Zuburg, Molly 6 229 38.2
#03 Church, Mary 6 193 32.2
#04 Nohs, Leanna 6 150 25.0
#10 Setzer, Skyler 6 148 24.7
#20 Bevins, Jaymie 4 140 35.0
#30 Baber, Emme 6 123 20.5
#42 Roche, Emma 6 72 12.0
#20 Bevins, Jaymie 2 57 28.5
#11 Lackland, Avery 5 42 8.4
#44 Lee, Kaitlyn 5 35 7.0
#22 Holland, Jeallen 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio