Skip To Main Content

Meredith College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-19, 5-13)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Total Points 1402 1737
Points Per Game 53.9 66.8
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 528-1450 650-1787
FG: Percentage .364 .364
FG: Per Game 20.3 25.0
3PT: Made-Attempted 84-325 192-651
3PT: Percentage .258 .295
3PT: Per Game 3.2 7.4
FT: Made-Attempted 262-384 245-413
FT: Percentage .682 .593
FT: Per Game 10.1 9.4
Rebounding
Total 1048 1071
Per Game 40.3 41.2
Margin -0.9 --
Assists
Total 279 404
Per Game 10.7 15.5
Turnovers
Total 638 425
Per Game 24.5 16.3
Margin -8.2 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 11.7 21.5
Steals
Total 208 342
Per Game 8.0 13.2
Blocks
Total 40 76
Per Game 1.5 2.9
Attendance
Total 1456 1851
Per Game 13-112 13-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Zuburg, Molly 26 26 1008 38.8 101 250 .404 41 126 .325 43 58 .741 286 11.0 27 136 163 6.3 48 115 175 72 6
10 Setzer, Skyler 25 23 813 32.5 76 207 .367 19 74 .257 53 71 .746 224 9.0 20 98 118 4.7 46 56 110 29 1
04 Nohs, Leanna 26 22 730 28.1 92 274 .336 15 60 .250 28 39 .718 227 8.7 31 66 97 3.7 42 21 71 35 2
03 Church, Mary 9 9 266 29.6 23 93 .247 6 23 .261 24 36 .667 76 8.4 7 32 39 4.3 23 5 29 8 0
30 Baber, Emme 25 22 665 26.6 71 226 .314 3 36 .083 49 72 .681 194 7.8 26 63 89 3.6 57 35 87 25 2
42 Roche, Emma 26 1 417 16.0 79 149 .530 0 0 .000 41 67 .612 199 7.7 46 71 117 4.5 32 10 44 7 13
20 Bevins, Jaymie 22 22 668 30.4 41 113 .363 0 0 .000 10 15 .667 92 4.2 61 128 189 8.6 62 21 49 17 7
20 Bevins, Jaymie 4 4 140 35.0 6 15 .400 0 0 .000 4 6 .667 16 4.0 10 24 34 8.5 13 4 9 4 5
11 Lackland, Avery 22 1 251 11.4 20 67 .299 0 6 .000 4 12 .333 44 2.0 3 27 30 1.4 35 7 14 9 1
44 Lee, Kaitlyn 15 0 88 5.9 10 22 .455 0 0 .000 4 5 .800 24 1.6 9 12 21 1.4 6 0 12 2 2
22 Holland, Jeallen 19 0 154 8.1 9 34 .265 0 0 .000 2 3 .667 20 1.1 4 16 20 1.1 14 5 6 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 80 131 5.0 0 0 31 0 0  
Total 26 5200 200.0 528 1450 .364 84 325 .258 262 384 .682 1402 53.92 295 753 1048 40.3 378 279 637 208 40
Opponents 26 5200 200.0 650 1787 .364 192 651 .295 245 413 .593 1737 66.81 423 648 1071 41.2 401 404 425 342 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Zuburg, Molly 18 18 700 38.9 70 182 .385 29 91 .319 27 38 .711 196 10.9 19 92 111 6.2 33 80 4.4 120 45 5
04 Nohs, Leanna 18 16 512 28.4 69 200 .345 11 42 .262 17 24 .708 166 9.2 22 51 73 4.1 26 16 0.9 52 29 2
10 Setzer, Skyler 17 16 546 32.1 53 143 .371 11 48 .229 32 43 .744 149 8.8 16 68 84 4.9 30 37 2.2 72 20 1
30 Baber, Emme 18 15 480 26.7 50 155 .323 3 20 .150 44 64 .688 147 8.2 17 45 62 3.4 44 25 1.4 64 18 2
42 Roche, Emma 18 1 296 16.4 53 107 .495 0 0 .000 28 44 .636 134 7.4 35 46 81 4.5 21 8 0.4 31 5 11
03 Church, Mary 5 5 140 28.0 9 48 .188 3 13 .231 11 18 .611 32 6.4 5 13 18 3.6 10 3 0.6 16 4 0
20 Bevins, Jaymie 16 16 482 30.1 31 86 .360 0 0 .000 9 13 .692 71 4.4 50 91 141 8.8 41 13 0.8 37 15 4
20 Bevins, Jaymie 2 2 73 36.5 2 8 .250 0 0 .000 1 2 .500 5 2.5 6 15 21 10.5 6 3 1.5 4 3 5
11 Lackland, Avery 15 1 184 12.3 15 48 .313 0 4 .000 4 12 .333 34 2.3 3 18 21 1.4 21 5 0.3 9 7 1
22 Holland, Jeallen 14 0 126 9.0 6 27 .222 0 0 .000 2 3 .667 14 1.0 3 13 16 1.1 9 5 0.4 5 0 0
44 Lee, Kaitlyn 10 0 61 6.1 8 18 .444 0 0 .000 3 3 1.000 19 1.9 6 9 15 1.5 4 0 0.0 7 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 57 97 5.4 0 0 0.0 21 0 0  
Total 18 3600 200.0 366 1022 .358 57 218 .261 178 264 .674 967 53.72 222 518 740 41.1 245 195 10.8 438 147 33
Opponents 18 3600 200.0 449 1256 .357 143 464 .308 159 269 .591 1200 66.67 316 448 764 42.4 275 291 16.2 295 236 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Zuburg, Molly 26 26 1008 101 250 .404 41 126 .325 43 58 .741 286 11.0
10 Setzer, Skyler 25 23 813 76 207 .367 19 74 .257 53 71 .746 224 9.0
04 Nohs, Leanna 26 22 730 92 274 .336 15 60 .250 28 39 .718 227 8.7
03 Church, Mary 9 9 266 23 93 .247 6 23 .261 24 36 .667 76 8.4
30 Baber, Emme 25 22 665 71 226 .314 3 36 .083 49 72 .681 194 7.8
42 Roche, Emma 26 1 417 79 149 .530 0 0 .000 41 67 .612 199 7.7
20 Bevins, Jaymie 22 22 668 41 113 .363 0 0 .000 10 15 .667 92 4.2
20 Bevins, Jaymie 4 4 140 6 15 .400 0 0 .000 4 6 .667 16 4.0
11 Lackland, Avery 22 1 251 20 67 .299 0 6 .000 4 12 .333 44 2.0
22 Holland, Jeallen 19 0 154 9 34 .265 0 0 .000 2 3 .667 20 1.1
44 Lee, Kaitlyn 15 0 88 10 22 .455 0 0 .000 4 5 .800 24 1.6
Total 26 5200 528 1450 .364 84 325 .258 262 384 .682 1402 53.92
Opponents 26 5200 650 1787 .364 192 651 .295 245 413 .593 1737 66.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Zuburg, Molly 26 38.8 .404 .325 .741 1.0 5.2 6.3 4.4 2.8 0.2 11.0
10 Setzer, Skyler 25 32.5 .367 .257 .746 0.8 3.9 4.7 2.2 1.2 0.0 9.0
04 Nohs, Leanna 26 28.1 .336 .250 .718 1.2 2.5 3.7 0.8 1.3 0.1 8.7
03 Church, Mary 9 29.6 .247 .261 .667 0.8 3.6 4.3 0.6 0.9 0.0 8.4
30 Baber, Emme 25 26.6 .314 .083 .681 1.0 2.5 3.6 1.4 1.0 0.1 7.8
42 Roche, Emma 26 16.0 .530 .000 .612 1.8 2.7 4.5 0.4 0.3 0.5 7.7
20 Bevins, Jaymie 22 30.4 .363 .000 .667 2.8 5.8 8.6 1.0 0.8 0.3 4.2
20 Bevins, Jaymie 4 35.0 .400 .000 .667 2.5 6.0 8.5 1.0 1.0 1.3 4.0
11 Lackland, Avery 22 11.4 .299 .000 .333 0.1 1.2 1.4 0.3 0.4 0.0 2.0
22 Holland, Jeallen 19 8.1 .265 .000 .667 0.2 0.8 1.1 0.3 0.0 0.1 1.1
44 Lee, Kaitlyn 15 5.9 .455 .000 .800 0.6 0.8 1.4 0.0 0.1 0.1 1.6
Total 26 200.0 .364 .258 .682 11.3 29.0 40.3 10.7 8.0 1.5 53.92
Opponents 26 200.0 .364 .295 .593 16.3 24.9 41.2 15.5 13.2 2.9 66.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0
vs Bob Jones 11/15/25 53-45 W 18-41 .439 1-9 .111 16-22 .727 10 31 41 37.5 16 12 38 1 18 53 46.0
vs Mary Baldwin 11/21/25 55-56 L 22-58 .379 3-10 .300 8-17 .471 14 34 48 41.0 19 18 30 4 6 55 49.0
vs Southern Va. 11/22/25 51-74 L 19-56 .339 2-11 .182 11-15 .733 9 24 33 39.0 12 10 20 3 8 51 49.5
at Lynchburg 11/30/25 62-78 L 24-65 .369 6-20 .300 8-9 .889 5 29 34 38.0 14 9 16 0 5 62 52.0
at Pfeiffer 12/02/25 44-67 L 18-52 .346 2-10 .200 6-9 .667 14 21 35 37.5 9 6 35 1 11 44 50.7
vs Averett 12/18/25 47-65 L 14-50 .280 1-8 .125 18-24 .750 15 29 44 38.4 20 7 30 0 6 47 50.1
vs Salem (NC) 12/20/25 42-36 W 14-51 .275 3-14 .214 11-20 .550 16 34 50 39.9 12 8 26 2 15 42 49.1
vs Va. Wesleyan 12/30/25 54-72 L 23-57 .404 4-16 .250 4-7 .571 3 26 29 38.7 17 13 20 2 6 54 49.7
at Brevard 01/03/26 60-90 L 23-63 .365 4-13 .308 10-15 .667 11 24 35 38.3 18 11 19 1 6 60 50.7
vs Pfeiffer 01/06/26 50-75 L 21-64 .328 3-12 .250 5-7 .714 15 22 37 38.2 16 11 18 2 9 50 50.6
at Greensboro 01/10/26 76-87 L 31-85 .365 4-13 .308 10-14 .714 20 29 49 39.1 12 17 16 0 12 76 52.8
at N.C. Wesleyan 01/14/26 65-71 L 25-47 .532 4-9 .444 11-18 .611 4 25 29 38.3 18 10 28 3 11 65 53.7
vs Brevard 01/17/26 44-67 L 18-61 .295 1-14 .071 7-9 .778 17 33 50 39.1 13 8 28 1 7 44 53.0
at Methodist 01/20/26 51-79 L 19-62 .306 5-14 .357 8-15 .533 12 31 43 39.4 20 10 30 3 6 51 52.9
at William Peace 01/29/26 45-81 L 19-54 .352 1-11 .091 6-11 .545 13 26 39 39.4 8 4 26 3 4 45 52.4
vs Regent 02/03/26 55-40 W 22-59 .373 3-12 .250 8-14 .571 14 33 47 39.8 19 10 18 1 8 55 52.5
at Southern Va. 02/05/26 51-66 L 21-42 .500 2-8 .250 7-8 .875 5 27 32 39.4 14 10 19 0 2 51 52.4
vs N.C. Wesleyan 02/07/26 44-71 L 18-54 .333 4-13 .308 4-5 .800 12 26 38 39.3 16 12 32 1 6 44 52.0
at Warren Wilson 02/09/26 64-72 L 23-56 .411 5-14 .357 13-17 .765 7 32 39 39.3 19 14 22 1 7 64 52.6
vs William Peace 02/11/26 53-61 L 20-64 .313 3-13 .231 10-15 .667 19 34 53 40.0 16 11 17 3 5 53 52.6
vs Methodist 02/14/26 51-46 W 15-47 .319 0-9 .000 21-28 .750 10 27 37 39.8 12 8 21 1 10 51 52.5
at Salem (NC) 02/17/26 57-54 W 17-56 .304 7-17 .412 16-21 .762 11 20 31 39.4 16 12 20 0 11 57 52.7
vs Greensboro 02/19/26 57-53 W 23-54 .426 4-13 .308 7-12 .583 10 44 54 40.0 8 15 34 2 10 57 52.9
at Mary Baldwin 02/21/26 71-66 W 23-52 .442 5-14 .357 20-25 .800 10 37 47 40.3 6 14 19 3 8 71 53.6
at Brevard 02/24/26 61-83 L 23-58 .397 4-17 .235 11-14 .786 10 30 40 40.3 8 11 21 2 6 61 53.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0
Bob Jones 11/15/25 45-53 L 16-58 .276 7-31 .226 6-12 .500 12 17 29 32.5 20 11 30 5 17 45 63.5
Mary Baldwin 11/21/25 56-55 W 18-68 .265 6-24 .250 14-26 .538 20 26 46 37.0 17 14 22 3 18 56 61.0
Southern Va. 11/22/25 74-51 W 29-68 .426 10-27 .370 6-10 .600 17 29 46 39.3 16 22 17 4 5 74 64.3
Lynchburg 11/30/25 78-62 W 31-78 .397 5-30 .167 11-13 .846 14 29 43 40.0 15 18 10 7 10 78 67.0
Pfeiffer 12/02/25 67-44 W 26-59 .441 6-19 .316 9-12 .750 12 20 32 38.7 14 18 21 5 27 67 67.0
Averett 12/18/25 65-47 W 23-62 .371 3-15 .200 16-31 .516 17 24 41 39.0 24 14 18 3 16 65 66.7
Salem (NC) 12/20/25 36-42 L 13-61 .213 4-17 .235 6-14 .429 17 25 42 39.4 16 11 21 1 14 36 62.9
Va. Wesleyan 12/30/25 72-54 W 29-63 .460 3-8 .375 11-18 .611 12 32 44 39.9 7 11 20 2 13 72 63.9
Brevard 01/03/26 90-60 W 33-74 .446 11-32 .344 13-22 .591 18 27 45 40.4 12 24 13 4 14 90 66.5
Pfeiffer 01/06/26 75-50 W 28-68 .412 9-21 .429 10-16 .625 18 28 46 40.9 11 22 16 3 11 75 67.3
Greensboro 01/10/26 87-76 W 31-77 .403 14-42 .333 11-14 .786 14 35 49 41.6 17 18 21 4 8 87 68.9
N.C. Wesleyan 01/14/26 71-65 W 27-77 .351 3-15 .200 14-22 .636 28 20 48 42.1 20 12 21 0 14 71 69.1
Brevard 01/17/26 67-44 W 26-70 .371 8-25 .320 7-12 .583 15 27 42 42.1 12 18 15 6 14 67 68.9
Methodist 01/20/26 79-51 W 29-69 .420 5-10 .500 16-26 .615 13 33 46 42.3 18 14 17 3 19 79 69.6
William Peace 01/29/26 81-45 W 31-80 .388 12-35 .343 7-8 .875 22 23 45 42.5 13 16 10 2 14 81 70.3
Regent 02/03/26 40-55 L 12-52 .231 4-22 .182 12-22 .545 12 25 37 42.2 18 2 19 2 9 40 68.5
Southern Va. 02/05/26 66-51 W 26-74 .351 11-35 .314 3-8 .375 25 17 42 42.2 15 19 8 1 10 66 68.4
N.C. Wesleyan 02/07/26 71-44 W 27-74 .365 2-13 .154 15-26 .577 27 25 52 42.7 11 14 15 2 18 71 68.5
Warren Wilson 02/09/26 72-64 W 28-78 .359 9-25 .360 7-15 .467 15 24 39 42.5 16 17 13 4 13 72 68.7
William Peace 02/11/26 61-53 W 21-61 .344 11-32 .344 8-10 .800 7 26 33 42.0 16 17 10 5 10 61 68.3
Methodist 02/14/26 46-51 L 20-71 .282 2-12 .167 4-12 .333 20 21 41 42.0 19 12 16 0 10 46 67.3
Salem (NC) 02/17/26 54-57 L 20-50 .400 6-16 .375 8-19 .421 12 22 34 41.7 16 14 23 2 6 54 66.7
Greensboro 02/19/26 53-57 L 21-87 .241 6-44 .136 5-8 .625 22 22 44 41.8 13 10 16 3 15 53 66.2
Mary Baldwin 02/21/26 66-71 L 23-68 .338 17-45 .378 3-4 .750 9 22 31 41.3 19 16 13 1 9 66 66.2
Brevard 02/24/26 83-61 W 31-73 .425 12-36 .333 9-12 .750 12 26 38 41.2 14 20 11 2 9 83 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/09/25 39-82 -43 15-42/31-67 .357/.463 3-11/6-20 .273/.300 6-13/14-21 .462-.667 34/36 -2 8/20 34/9 0/2 5/19 20/12
Bob Jones 11/15/25 53-45 8 18-41/16-58 .439/.276 1-9/7-31 .111/.226 16-22/6-12 .727-.500 41/29 12 12/11 38/30 1/5 18/17 16/20
Mary Baldwin 11/21/25 55-56 -1 22-58/18-68 .379/.265 3-10/6-24 .300/.250 8-17/14-26 .471-.538 48/46 2 18/14 30/22 4/3 6/18 19/17
Southern Va. 11/22/25 51-74 -23 19-56/29-68 .339/.426 2-11/10-27 .182/.370 11-15/6-10 .733-.600 33/46 -13 10/22 20/17 3/4 8/5 12/16
Lynchburg 11/30/25 62-78 -16 24-65/31-78 .369/.397 6-20/5-30 .300/.167 8-9/11-13 .889-.846 34/43 -9 9/18 16/10 0/7 5/10 14/15
Pfeiffer 12/02/25 44-67 -23 18-52/26-59 .346/.441 2-10/6-19 .200/.316 6-9/9-12 .667-.750 35/32 3 6/18 35/21 1/5 11/27 9/14
Averett 12/18/25 47-65 -18 14-50/23-62 .280/.371 1-8/3-15 .125/.200 18-24/16-31 .750-.516 44/41 3 7/14 30/18 0/3 6/16 20/24
Salem (NC) 12/20/25 42-36 6 14-51/13-61 .275/.213 3-14/4-17 .214/.235 11-20/6-14 .550-.429 50/42 8 8/11 26/21 2/1 15/14 12/16
Va. Wesleyan 12/30/25 54-72 -18 23-57/29-63 .404/.460 4-16/3-8 .250/.375 4-7/11-18 .571-.611 29/44 -15 13/11 20/20 2/2 6/13 17/7
Brevard 01/03/26 60-90 -30 23-63/33-74 .365/.446 4-13/11-32 .308/.344 10-15/13-22 .667-.591 35/45 -10 11/24 19/13 1/4 6/14 18/12
Pfeiffer 01/06/26 50-75 -25 21-64/28-68 .328/.412 3-12/9-21 .250/.429 5-7/10-16 .714-.625 37/46 -9 11/22 18/16 2/3 9/11 16/11
Greensboro 01/10/26 76-87 -11 31-85/31-77 .365/.403 4-13/14-42 .308/.333 10-14/11-14 .714-.786 49/49 0 17/18 16/21 0/4 12/8 12/17
N.C. Wesleyan 01/14/26 65-71 -6 25-47/27-77 .532/.351 4-9/3-15 .444/.200 11-18/14-22 .611-.636 29/48 -19 10/12 28/21 3/0 11/14 18/20
Brevard 01/17/26 44-67 -23 18-61/26-70 .295/.371 1-14/8-25 .071/.320 7-9/7-12 .778-.583 50/42 8 8/18 28/15 1/6 7/14 13/12
Methodist 01/20/26 51-79 -28 19-62/29-69 .306/.420 5-14/5-10 .357/.500 8-15/16-26 .533-.615 43/46 -3 10/14 30/17 3/3 6/19 20/18
William Peace 01/29/26 45-81 -36 19-54/31-80 .352/.388 1-11/12-35 .091/.343 6-11/7-8 .545-.875 39/45 -6 4/16 26/10 3/2 4/14 8/13
Regent 02/03/26 55-40 15 22-59/12-52 .373/.231 3-12/4-22 .250/.182 8-14/12-22 .571-.545 47/37 10 10/2 18/19 1/2 8/9 19/18
Southern Va. 02/05/26 51-66 -15 21-42/26-74 .500/.351 2-8/11-35 .250/.314 7-8/3-8 .875-.375 32/42 -10 10/19 19/8 0/1 2/10 14/15
N.C. Wesleyan 02/07/26 44-71 -27 18-54/27-74 .333/.365 4-13/2-13 .308/.154 4-5/15-26 .800-.577 38/52 -14 12/14 32/15 1/2 6/18 16/11
Warren Wilson 02/09/26 64-72 -8 23-56/28-78 .411/.359 5-14/9-25 .357/.360 13-17/7-15 .765-.467 39/39 0 14/17 22/13 1/4 7/13 19/16
William Peace 02/11/26 53-61 -8 20-64/21-61 .313/.344 3-13/11-32 .231/.344 10-15/8-10 .667-.800 53/33 20 11/17 17/10 3/5 5/10 16/16
Methodist 02/14/26 51-46 5 15-47/20-71 .319/.282 0-9/2-12 .000/.167 21-28/4-12 .750-.333 37/41 -4 8/12 21/16 1/0 10/10 12/19
Salem (NC) 02/17/26 57-54 3 17-56/20-50 .304/.400 7-17/6-16 .412/.375 16-21/8-19 .762-.421 31/34 -3 12/14 20/23 0/2 11/6 16/16
Greensboro 02/19/26 57-53 4 23-54/21-87 .426/.241 4-13/6-44 .308/.136 7-12/5-8 .583-.625 54/44 10 15/10 34/16 2/3 10/15 8/13
Mary Baldwin 02/21/26 71-66 5 23-52/23-68 .442/.338 5-14/17-45 .357/.378 20-25/3-4 .800-.750 47/31 16 14/16 19/13 3/1 8/9 6/19
Brevard 02/24/26 61-83 -22 23-58/31-73 .397/.425 4-17/12-36 .235/.333 11-14/9-12 .786-.750 40/38 2 11/20 21/11 2/2 6/9 8/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Greensboro (01/10/26)
FIELD GOALS MADE 31 Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 85 Greensboro (01/10/26)
3 PT FIELD GOALS MADE 7 Salem (NC) (02/17/26)
3 PT FG ATTEMPTS 20 Lynchburg (11/30/25)
FREE THROWS MADE 21 Methodist (02/14/26)
FREE THROW ATTEMPTS 28 Methodist (02/14/26)
REBOUNDS 54 Greensboro (02/19/26)
ASSISTS 18 Mary Baldwin (11/21/25)
STEALS 18 Bob Jones (11/15/25)
BLOCKED SHOTS 4 Mary Baldwin (11/21/25)
TURNOVERS 38 Bob Jones (11/15/25)
FOULS 20 Averett (12/18/25); Centre (11/09/25); Methodist (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Zuburg,Molly William Peace (02/11/26)
FIELD GOALS MADE 9 Zuburg,Molly; Bevins,Jaymie William Peace (02/11/26); Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 19 Bevins,Jaymie Greensboro (01/10/26)
3 PT FIELD GOALS MADE 4 Setzer,Skyler Salem (NC) (02/17/26)
3 PT FG ATTEMPTS 10 Zuburg,Molly Salem (NC) (02/17/26)
FREE THROWS MADE 10 Baber,Emme Mary Baldwin (02/21/26)
FREE THROW ATTEMPTS 12 Baber,Emme Mary Baldwin (02/21/26)
REBOUNDS 16 Bevins,Jaymie Greensboro (01/10/26)
ASSISTS 9 Zuburg,Molly Mary Baldwin (11/21/25)
STEALS 6 Zuburg,Molly Salem (NC) (12/20/25); Va. Wesleyan (12/30/25)
BLOCKED SHOTS 3 Blevins,Jaymie Southern Va. (11/22/25)
TURNOVERS 11 Zuburg,Molly Averett (12/18/25); N.C. Wesleyan (02/07/26); Pfeiffer (12/02/25)
FOULS 5 Setzer,Skyler; Lackland,Avery; Bevins,Jaymie Averett (12/18/25); Pfeiffer (01/06/26); Lynchburg (11/30/25); Brevard (01/03/26); Methodist (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Zuburg, Molly 26 286 11.0
#04 Nohs, Leanna 26 227 8.7
#10 Setzer, Skyler 25 224 9.0
#42 Roche, Emma 26 199 7.7
#30 Baber, Emme 25 194 7.8
#20 Bevins, Jaymie 22 92 4.2
#03 Church, Mary 9 76 8.4
#11 Lackland, Avery 22 44 2.0
#44 Lee, Kaitlyn 15 24 1.6
#22 Holland, Jeallen 19 20 1.1
#20 Bevins, Jaymie 4 16 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Zuburg, Molly 26 101 250 .404 3.9 9.6
#04 Nohs, Leanna 26 92 274 .336 3.5 10.5
#42 Roche, Emma 26 79 149 .530 3.0 5.7
#10 Setzer, Skyler 25 76 207 .367 3.0 8.3
#30 Baber, Emme 25 71 226 .314 2.8 9.0
#20 Bevins, Jaymie 22 41 113 .363 1.9 5.1
#03 Church, Mary 9 23 93 .247 2.6 10.3
#11 Lackland, Avery 22 20 67 .299 0.9 3.0
#44 Lee, Kaitlyn 15 10 22 .455 0.7 1.5
#22 Holland, Jeallen 19 9 34 .265 0.5 1.8
#20 Bevins, Jaymie 4 6 15 .400 1.5 3.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Zuburg, Molly 26 41 126 .325 1.6 4.8
#10 Setzer, Skyler 25 19 74 .257 0.8 3.0
#04 Nohs, Leanna 26 15 60 .250 0.6 2.3
#03 Church, Mary 9 6 23 .261 0.7 2.6
#30 Baber, Emme 25 3 36 .083 0.1 1.4
#11 Lackland, Avery 22 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Setzer, Skyler 25 53 71 .746 2.1 2.8
#30 Baber, Emme 25 49 72 .681 2.0 2.9
#01 Zuburg, Molly 26 43 58 .741 1.7 2.2
#42 Roche, Emma 26 41 67 .612 1.6 2.6
#04 Nohs, Leanna 26 28 39 .718 1.1 1.5
#03 Church, Mary 9 24 36 .667 2.7 4.0
#20 Bevins, Jaymie 22 10 15 .667 0.5 0.7
#20 Bevins, Jaymie 4 4 6 .667 1.0 1.5
#11 Lackland, Avery 22 4 12 .333 0.2 0.5
#44 Lee, Kaitlyn 15 4 5 .800 0.3 0.3
#22 Holland, Jeallen 19 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bevins, Jaymie 22 189 8.6 61 2.8 128 5.8
#01 Zuburg, Molly 26 163 6.3 27 1.0 136 5.2
#TM Team 26 131 5.0 51 2.0 80 3.1
#10 Setzer, Skyler 25 118 4.7 20 0.8 98 3.9
#42 Roche, Emma 26 117 4.5 46 1.8 71 2.7
#04 Nohs, Leanna 26 97 3.7 31 1.2 66 2.5
#30 Baber, Emme 25 89 3.6 26 1.0 63 2.5
#03 Church, Mary 9 39 4.3 7 0.8 32 3.6
#20 Bevins, Jaymie 4 34 8.5 10 2.5 24 6.0
#11 Lackland, Avery 22 30 1.4 3 0.1 27 1.2
#44 Lee, Kaitlyn 15 21 1.4 9 0.6 12 0.8
#22 Holland, Jeallen 19 20 1.1 4 0.2 16 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zuburg, Molly 26 115 4.4
#10 Setzer, Skyler 25 56 2.2
#30 Baber, Emme 25 35 1.4
#20 Bevins, Jaymie 22 21 1.0
#04 Nohs, Leanna 26 21 0.8
#42 Roche, Emma 26 10 0.4
#11 Lackland, Avery 22 7 0.3
#03 Church, Mary 9 5 0.6
#22 Holland, Jeallen 19 5 0.3
#20 Bevins, Jaymie 4 4 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Roche, Emma 26 13 0.5
#20 Bevins, Jaymie 22 7 0.3
#01 Zuburg, Molly 26 6 0.2
#20 Bevins, Jaymie 4 5 1.3
#30 Baber, Emme 25 2 0.1
#44 Lee, Kaitlyn 15 2 0.1
#04 Nohs, Leanna 26 2 0.1
#22 Holland, Jeallen 19 1 0.1
#11 Lackland, Avery 22 1 0.0
#10 Setzer, Skyler 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zuburg, Molly 26 72 2.8
#04 Nohs, Leanna 26 35 1.3
#10 Setzer, Skyler 25 29 1.2
#30 Baber, Emme 25 25 1.0
#20 Bevins, Jaymie 22 17 0.8
#11 Lackland, Avery 22 9 0.4
#03 Church, Mary 9 8 0.9
#42 Roche, Emma 26 7 0.3
#20 Bevins, Jaymie 4 4 1.0
#44 Lee, Kaitlyn 15 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Zuburg, Molly 26 175 6.7
#10 Setzer, Skyler 25 110 4.4
#30 Baber, Emme 25 87 3.5
#04 Nohs, Leanna 26 71 2.7
#20 Bevins, Jaymie 22 49 2.2
#42 Roche, Emma 26 44 1.7
#TM Team 26 31 1.2
#03 Church, Mary 9 29 3.2
#11 Lackland, Avery 22 14 0.6
#44 Lee, Kaitlyn 15 12 0.8
#20 Bevins, Jaymie 4 9 2.3
#22 Holland, Jeallen 19 6 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Bevins, Jaymie 22 62 2.8
#30 Baber, Emme 25 57 2.3
#01 Zuburg, Molly 26 48 1.8
#10 Setzer, Skyler 25 46 1.8
#04 Nohs, Leanna 26 42 1.6
#11 Lackland, Avery 22 35 1.6
#42 Roche, Emma 26 32 1.2
#03 Church, Mary 9 23 2.6
#22 Holland, Jeallen 19 14 0.7
#20 Bevins, Jaymie 4 13 3.3
#44 Lee, Kaitlyn 15 6 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
