Skip To Main Content

Meredith College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-13, 1-9)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Total Points 793 1044
Points Per Game 52.9 69.6
Scoring Margin -16.7 --
Shooting
FG: Made-Attempted 304-854 390-1019
FG: Percentage .356 .383
FG: Per Game 20.3 26.0
3PT: Made-Attempted 46-184 100-336
3PT: Percentage .250 .298
3PT: Per Game 3.1 6.7
FT: Made-Attempted 139-214 164-269
FT: Percentage .650 .610
FT: Per Game 9.3 10.9
Rebounding
Total 591 635
Per Game 39.4 42.3
Margin -2.9 --
Assists
Total 158 247
Per Game 10.5 16.5
Turnovers
Total 389 271
Per Game 25.9 18.1
Margin -7.9 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 12.7 23.3
Steals
Total 131 219
Per Game 8.7 14.6
Blocks
Total 23 52
Per Game 1.5 3.5
Attendance
Total 941 1078
Per Game 8-118 7-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nohs, Leanna 15 11 410 27.3 66 183 .361 12 44 .273 17 23 .739 161 10.7 17 31 48 3.2 24 10 45 23 2
01 Zuburg, Molly 15 15 575 38.3 45 120 .375 19 60 .317 23 32 .719 132 8.8 12 72 84 5.6 29 66 106 47 4
03 Church, Mary 9 9 266 29.6 23 93 .247 6 23 .261 24 36 .667 76 8.4 7 32 39 4.3 23 5 29 8 0
42 Roche, Emma 15 1 218 14.5 46 87 .529 0 0 .000 21 40 .525 113 7.5 27 40 67 4.5 17 7 29 4 6
10 Setzer, Skyler 14 12 416 29.7 33 104 .317 6 34 .176 25 39 .641 97 6.9 14 43 57 4.1 27 30 64 15 1
30 Baber, Emme 14 11 335 23.9 35 113 .310 3 21 .143 13 19 .684 86 6.1 10 32 42 3.0 31 17 46 16 0
20 Bevins, Jaymie 11 11 357 32.5 26 65 .400 0 0 .000 5 7 .714 57 5.2 26 65 91 8.3 40 13 22 6 3
20 Bevins, Jaymie 4 4 140 35.0 6 15 .400 0 0 .000 4 6 .667 16 4.0 10 24 34 8.5 13 4 9 4 5
11 Lackland, Avery 11 1 128 11.6 9 32 .281 0 2 .000 2 6 .333 20 1.8 2 10 12 1.1 19 4 10 6 0
44 Lee, Kaitlyn 12 0 76 6.3 9 21 .429 0 0 .000 4 5 .800 22 1.8 9 11 20 1.7 6 0 9 2 2
22 Holland, Jeallen 9 0 79 8.8 6 21 .286 0 0 .000 1 1 1.000 13 1.4 2 6 8 0.9 7 2 4 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 51 89 5.9 0 0 15 0 0  
Total 15 3000 200.0 304 854 .356 46 184 .250 139 214 .650 793 52.87 174 417 591 39.4 236 158 388 131 23
Opponents 15 3000 200.0 390 1019 .383 100 336 .298 164 269 .610 1044 69.60 240 395 635 42.3 231 247 271 219 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nohs, Leanna 10 8 290 29.0 51 133 .383 10 34 .294 12 18 .667 124 12.4 13 25 38 3.8 15 9 0.9 31 22 2
01 Zuburg, Molly 10 10 382 38.2 28 83 .337 13 40 .325 12 18 .667 81 8.1 7 46 53 5.3 21 46 4.6 65 27 3
30 Baber, Emme 10 7 244 24.4 27 85 .318 3 13 .231 13 19 .684 70 7.0 7 21 28 2.8 23 10 1.0 36 12 0
42 Roche, Emma 10 1 147 14.7 31 63 .492 0 0 .000 13 24 .542 75 7.5 22 29 51 5.1 10 5 0.5 21 3 5
10 Setzer, Skyler 9 8 254 28.2 23 69 .333 2 19 .105 14 23 .609 62 6.9 11 27 38 4.2 16 17 1.9 36 8 1
03 Church, Mary 5 5 140 28.0 9 48 .188 3 13 .231 11 18 .611 32 6.4 5 13 18 3.6 10 3 0.6 16 4 0
20 Bevins, Jaymie 8 8 269 33.6 21 54 .389 0 0 .000 5 7 .714 47 5.9 23 48 71 8.9 28 10 1.3 18 6 2
20 Bevins, Jaymie 2 2 73 36.5 2 8 .250 0 0 .000 1 2 .500 5 2.5 6 15 21 10.5 6 3 1.5 4 3 5
11 Lackland, Avery 7 1 87 12.4 7 23 .304 0 1 .000 2 6 .333 16 2.3 2 7 9 1.3 12 4 0.6 6 5 0
44 Lee, Kaitlyn 9 0 54 6.0 8 18 .444 0 0 .000 3 3 1.000 19 2.1 6 9 15 1.7 4 0 0.0 6 1 2
22 Holland, Jeallen 7 0 60 8.6 3 15 .200 0 0 .000 1 1 1.000 7 1.0 1 3 4 0.6 4 2 0.3 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 34 63 6.3 0 0 0.0 8 0 0  
Total 10 2000 200.0 210 599 .351 31 120 .258 87 139 .626 538 53.80 132 277 409 40.9 149 109 10.9 250 91 20
Opponents 10 2000 200.0 260 691 .376 76 232 .328 106 174 .609 702 70.20 172 270 442 44.2 153 173 17.3 184 144 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Nohs, Leanna 15 11 410 66 183 .361 12 44 .273 17 23 .739 161 10.7
01 Zuburg, Molly 15 15 575 45 120 .375 19 60 .317 23 32 .719 132 8.8
03 Church, Mary 9 9 266 23 93 .247 6 23 .261 24 36 .667 76 8.4
42 Roche, Emma 15 1 218 46 87 .529 0 0 .000 21 40 .525 113 7.5
10 Setzer, Skyler 14 12 416 33 104 .317 6 34 .176 25 39 .641 97 6.9
30 Baber, Emme 14 11 335 35 113 .310 3 21 .143 13 19 .684 86 6.1
20 Bevins, Jaymie 11 11 357 26 65 .400 0 0 .000 5 7 .714 57 5.2
20 Bevins, Jaymie 4 4 140 6 15 .400 0 0 .000 4 6 .667 16 4.0
11 Lackland, Avery 11 1 128 9 32 .281 0 2 .000 2 6 .333 20 1.8
22 Holland, Jeallen 9 0 79 6 21 .286 0 0 .000 1 1 1.000 13 1.4
44 Lee, Kaitlyn 12 0 76 9 21 .429 0 0 .000 4 5 .800 22 1.8
Total 15 3000 304 854 .356 46 184 .250 139 214 .650 793 52.87
Opponents 15 3000 390 1019 .383 100 336 .298 164 269 .610 1044 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Nohs, Leanna 15 27.3 .361 .273 .739 1.1 2.1 3.2 0.7 1.5 0.1 10.7
01 Zuburg, Molly 15 38.3 .375 .317 .719 0.8 4.8 5.6 4.4 3.1 0.3 8.8
03 Church, Mary 9 29.6 .247 .261 .667 0.8 3.6 4.3 0.6 0.9 0.0 8.4
42 Roche, Emma 15 14.5 .529 .000 .525 1.8 2.7 4.5 0.5 0.3 0.4 7.5
10 Setzer, Skyler 14 29.7 .317 .176 .641 1.0 3.1 4.1 2.1 1.1 0.1 6.9
30 Baber, Emme 14 23.9 .310 .143 .684 0.7 2.3 3.0 1.2 1.1 0.0 6.1
20 Bevins, Jaymie 11 32.5 .400 .000 .714 2.4 5.9 8.3 1.2 0.5 0.3 5.2
20 Bevins, Jaymie 4 35.0 .400 .000 .667 2.5 6.0 8.5 1.0 1.0 1.3 4.0
11 Lackland, Avery 11 11.6 .281 .000 .333 0.2 0.9 1.1 0.4 0.5 0.0 1.8
22 Holland, Jeallen 9 8.8 .286 .000 1.000 0.2 0.7 0.9 0.2 0.0 0.0 1.4
44 Lee, Kaitlyn 12 6.3 .429 .000 .800 0.8 0.9 1.7 0.0 0.2 0.2 1.8
Total 15 200.0 .356 .250 .650 11.6 27.8 39.4 10.5 8.7 1.5 52.87
Opponents 15 200.0 .383 .298 .610 16.0 26.3 42.3 16.5 14.6 3.5 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0
vs Bob Jones 11/15/25 53-45 W 18-41 .439 1-9 .111 16-22 .727 10 31 41 37.5 16 12 38 1 18 53 46.0
vs Mary Baldwin 11/21/25 55-56 L 22-58 .379 3-10 .300 8-17 .471 14 34 48 41.0 19 18 30 4 6 55 49.0
vs Southern Va. 11/22/25 51-74 L 19-56 .339 2-11 .182 11-15 .733 9 24 33 39.0 12 10 20 3 8 51 49.5
at Lynchburg 11/30/25 62-78 L 24-65 .369 6-20 .300 8-9 .889 5 29 34 38.0 14 9 16 0 5 62 52.0
at Pfeiffer 12/02/25 44-67 L 18-52 .346 2-10 .200 6-9 .667 14 21 35 37.5 9 6 35 1 11 44 50.7
vs Averett 12/18/25 47-65 L 14-50 .280 1-8 .125 18-24 .750 15 29 44 38.4 20 7 30 0 6 47 50.1
vs Salem (NC) 12/20/25 42-36 W 14-51 .275 3-14 .214 11-20 .550 16 34 50 39.9 12 8 26 2 15 42 49.1
vs Va. Wesleyan 12/30/25 54-72 L 23-57 .404 4-16 .250 4-7 .571 3 26 29 38.7 17 13 20 2 6 54 49.7
at Brevard 01/03/26 60-90 L 23-63 .365 4-13 .308 10-15 .667 11 24 35 38.3 18 11 19 1 6 60 50.7
vs Pfeiffer 01/06/26 50-75 L 21-64 .328 3-12 .250 5-7 .714 15 22 37 38.2 16 11 18 2 9 50 50.6
at Greensboro 01/10/26 76-87 L 31-85 .365 4-13 .308 10-14 .714 20 29 49 39.1 12 17 16 0 12 76 52.8
at N.C. Wesleyan 01/14/26 65-71 L 25-47 .532 4-9 .444 11-18 .611 4 25 29 38.3 18 10 28 3 11 65 53.7
vs Brevard 01/17/26 44-67 L 18-61 .295 1-14 .071 7-9 .778 17 33 50 39.1 13 8 28 1 7 44 53.0
at Methodist 01/20/26 51-79 L 19-62 .306 5-14 .357 8-15 .533 12 31 43 39.4 20 10 30 3 6 51 52.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0
Bob Jones 11/15/25 45-53 L 16-58 .276 7-31 .226 6-12 .500 12 17 29 32.5 20 11 30 5 17 45 63.5
Mary Baldwin 11/21/25 56-55 W 18-68 .265 6-24 .250 14-26 .538 20 26 46 37.0 17 14 22 3 18 56 61.0
Southern Va. 11/22/25 74-51 W 29-68 .426 10-27 .370 6-10 .600 17 29 46 39.3 16 22 17 4 5 74 64.3
Lynchburg 11/30/25 78-62 W 31-78 .397 5-30 .167 11-13 .846 14 29 43 40.0 15 18 10 7 10 78 67.0
Pfeiffer 12/02/25 67-44 W 26-59 .441 6-19 .316 9-12 .750 12 20 32 38.7 14 18 21 5 27 67 67.0
Averett 12/18/25 65-47 W 23-62 .371 3-15 .200 16-31 .516 17 24 41 39.0 24 14 18 3 16 65 66.7
Salem (NC) 12/20/25 36-42 L 13-61 .213 4-17 .235 6-14 .429 17 25 42 39.4 16 11 21 1 14 36 62.9
Va. Wesleyan 12/30/25 72-54 W 29-63 .460 3-8 .375 11-18 .611 12 32 44 39.9 7 11 20 2 13 72 63.9
Brevard 01/03/26 90-60 W 33-74 .446 11-32 .344 13-22 .591 18 27 45 40.4 12 24 13 4 14 90 66.5
Pfeiffer 01/06/26 75-50 W 28-68 .412 9-21 .429 10-16 .625 18 28 46 40.9 11 22 16 3 11 75 67.3
Greensboro 01/10/26 87-76 W 31-77 .403 14-42 .333 11-14 .786 14 35 49 41.6 17 18 21 4 8 87 68.9
N.C. Wesleyan 01/14/26 71-65 W 27-77 .351 3-15 .200 14-22 .636 28 20 48 42.1 20 12 21 0 14 71 69.1
Brevard 01/17/26 67-44 W 26-70 .371 8-25 .320 7-12 .583 15 27 42 42.1 12 18 15 6 14 67 68.9
Methodist 01/20/26 79-51 W 29-69 .420 5-10 .500 16-26 .615 13 33 46 42.3 18 14 17 3 19 79 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/09/25 39-82 -43 15-42/31-67 .357/.463 3-11/6-20 .273/.300 6-13/14-21 .462-.667 34/36 -2 8/20 34/9 0/2 5/19 20/12
Bob Jones 11/15/25 53-45 8 18-41/16-58 .439/.276 1-9/7-31 .111/.226 16-22/6-12 .727-.500 41/29 12 12/11 38/30 1/5 18/17 16/20
Mary Baldwin 11/21/25 55-56 -1 22-58/18-68 .379/.265 3-10/6-24 .300/.250 8-17/14-26 .471-.538 48/46 2 18/14 30/22 4/3 6/18 19/17
Southern Va. 11/22/25 51-74 -23 19-56/29-68 .339/.426 2-11/10-27 .182/.370 11-15/6-10 .733-.600 33/46 -13 10/22 20/17 3/4 8/5 12/16
Lynchburg 11/30/25 62-78 -16 24-65/31-78 .369/.397 6-20/5-30 .300/.167 8-9/11-13 .889-.846 34/43 -9 9/18 16/10 0/7 5/10 14/15
Pfeiffer 12/02/25 44-67 -23 18-52/26-59 .346/.441 2-10/6-19 .200/.316 6-9/9-12 .667-.750 35/32 3 6/18 35/21 1/5 11/27 9/14
Averett 12/18/25 47-65 -18 14-50/23-62 .280/.371 1-8/3-15 .125/.200 18-24/16-31 .750-.516 44/41 3 7/14 30/18 0/3 6/16 20/24
Salem (NC) 12/20/25 42-36 6 14-51/13-61 .275/.213 3-14/4-17 .214/.235 11-20/6-14 .550-.429 50/42 8 8/11 26/21 2/1 15/14 12/16
Va. Wesleyan 12/30/25 54-72 -18 23-57/29-63 .404/.460 4-16/3-8 .250/.375 4-7/11-18 .571-.611 29/44 -15 13/11 20/20 2/2 6/13 17/7
Brevard 01/03/26 60-90 -30 23-63/33-74 .365/.446 4-13/11-32 .308/.344 10-15/13-22 .667-.591 35/45 -10 11/24 19/13 1/4 6/14 18/12
Pfeiffer 01/06/26 50-75 -25 21-64/28-68 .328/.412 3-12/9-21 .250/.429 5-7/10-16 .714-.625 37/46 -9 11/22 18/16 2/3 9/11 16/11
Greensboro 01/10/26 76-87 -11 31-85/31-77 .365/.403 4-13/14-42 .308/.333 10-14/11-14 .714-.786 49/49 0 17/18 16/21 0/4 12/8 12/17
N.C. Wesleyan 01/14/26 65-71 -6 25-47/27-77 .532/.351 4-9/3-15 .444/.200 11-18/14-22 .611-.636 29/48 -19 10/12 28/21 3/0 11/14 18/20
Brevard 01/17/26 44-67 -23 18-61/26-70 .295/.371 1-14/8-25 .071/.320 7-9/7-12 .778-.583 50/42 8 8/18 28/15 1/6 7/14 13/12
Methodist 01/20/26 51-79 -28 19-62/29-69 .306/.420 5-14/5-10 .357/.500 8-15/16-26 .533-.615 43/46 -3 10/14 30/17 3/3 6/19 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Greensboro (01/10/26)
FIELD GOALS MADE 31 Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 85 Greensboro (01/10/26)
3 PT FIELD GOALS MADE 6 Lynchburg (11/30/25)
3 PT FG ATTEMPTS 20 Lynchburg (11/30/25)
FREE THROWS MADE 18 Averett (12/18/25)
FREE THROW ATTEMPTS 24 Averett (12/18/25)
REBOUNDS 50 Salem (NC) (12/20/25); Brevard (01/17/26)
ASSISTS 18 Mary Baldwin (11/21/25)
STEALS 18 Bob Jones (11/15/25)
BLOCKED SHOTS 4 Mary Baldwin (11/21/25)
TURNOVERS 38 Bob Jones (11/15/25)
FOULS 20 Averett (12/18/25); Centre (11/09/25); Methodist (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Church,Mary; Nohs,Leanna Lynchburg (11/30/25); N.C. Wesleyan (01/14/26)
FIELD GOALS MADE 9 Bevins,Jaymie Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 19 Bevins,Jaymie Greensboro (01/10/26)
3 PT FIELD GOALS MADE 3 Nohs,Leanna; Setzer,Skyler; Zuburg,Molly Mary Baldwin (11/21/25); Va. Wesleyan (12/30/25); Brevard (01/03/26); Greensboro (01/10/26); N.C. Wesleyan (01/14/26); Methodist (01/20/26)
3 PT FG ATTEMPTS 9 Zuburg,Molly Methodist (01/20/26)
FREE THROWS MADE 5 Setzer,Skyler; Church,Mary; Baber,Emme Bob Jones (11/15/25); Averett (12/18/25); Greensboro (01/10/26)
FREE THROW ATTEMPTS 7 Church,Mary; Roche,Emma Mary Baldwin (11/21/25); Methodist (01/20/26)
REBOUNDS 16 Bevins,Jaymie Greensboro (01/10/26)
ASSISTS 9 Zuburg,Molly Mary Baldwin (11/21/25)
STEALS 6 Zuburg,Molly Salem (NC) (12/20/25); Va. Wesleyan (12/30/25)
BLOCKED SHOTS 3 Blevins,Jaymie Southern Va. (11/22/25)
TURNOVERS 11 Zuburg,Molly Averett (12/18/25); Pfeiffer (12/02/25)
FOULS 5 Setzer,Skyler; Lackland,Avery; Bevins,Jaymie Averett (12/18/25); Pfeiffer (01/06/26); Lynchburg (11/30/25); Brevard (01/03/26); Methodist (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Nohs, Leanna 15 161 10.7
#01 Zuburg, Molly 15 132 8.8
#42 Roche, Emma 15 113 7.5
#10 Setzer, Skyler 14 97 6.9
#30 Baber, Emme 14 86 6.1
#03 Church, Mary 9 76 8.4
#20 Bevins, Jaymie 11 57 5.2
#44 Lee, Kaitlyn 12 22 1.8
#11 Lackland, Avery 11 20 1.8
#20 Bevins, Jaymie 4 16 4.0
#22 Holland, Jeallen 9 13 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nohs, Leanna 15 66 183 .361 4.4 12.2
#42 Roche, Emma 15 46 87 .529 3.1 5.8
#01 Zuburg, Molly 15 45 120 .375 3.0 8.0
#30 Baber, Emme 14 35 113 .310 2.5 8.1
#10 Setzer, Skyler 14 33 104 .317 2.4 7.4
#20 Bevins, Jaymie 11 26 65 .400 2.4 5.9
#03 Church, Mary 9 23 93 .247 2.6 10.3
#11 Lackland, Avery 11 9 32 .281 0.8 2.9
#44 Lee, Kaitlyn 12 9 21 .429 0.8 1.8
#20 Bevins, Jaymie 4 6 15 .400 1.5 3.8
#22 Holland, Jeallen 9 6 21 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Zuburg, Molly 15 19 60 .317 1.3 4.0
#04 Nohs, Leanna 15 12 44 .273 0.8 2.9
#03 Church, Mary 9 6 23 .261 0.7 2.6
#10 Setzer, Skyler 14 6 34 .176 0.4 2.4
#30 Baber, Emme 14 3 21 .143 0.2 1.5
#11 Lackland, Avery 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Setzer, Skyler 14 25 39 .641 1.8 2.8
#03 Church, Mary 9 24 36 .667 2.7 4.0
#01 Zuburg, Molly 15 23 32 .719 1.5 2.1
#42 Roche, Emma 15 21 40 .525 1.4 2.7
#04 Nohs, Leanna 15 17 23 .739 1.1 1.5
#30 Baber, Emme 14 13 19 .684 0.9 1.4
#20 Bevins, Jaymie 11 5 7 .714 0.5 0.6
#20 Bevins, Jaymie 4 4 6 .667 1.0 1.5
#44 Lee, Kaitlyn 12 4 5 .800 0.3 0.4
#11 Lackland, Avery 11 2 6 .333 0.2 0.5
#22 Holland, Jeallen 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bevins, Jaymie 11 91 8.3 26 2.4 65 5.9
#TM Team 15 89 5.9 38 2.5 51 3.4
#01 Zuburg, Molly 15 84 5.6 12 0.8 72 4.8
#42 Roche, Emma 15 67 4.5 27 1.8 40 2.7
#10 Setzer, Skyler 14 57 4.1 14 1.0 43 3.1
#04 Nohs, Leanna 15 48 3.2 17 1.1 31 2.1
#30 Baber, Emme 14 42 3.0 10 0.7 32 2.3
#03 Church, Mary 9 39 4.3 7 0.8 32 3.6
#20 Bevins, Jaymie 4 34 8.5 10 2.5 24 6.0
#44 Lee, Kaitlyn 12 20 1.7 9 0.8 11 0.9
#11 Lackland, Avery 11 12 1.1 2 0.2 10 0.9
#22 Holland, Jeallen 9 8 0.9 2 0.2 6 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zuburg, Molly 15 66 4.4
#10 Setzer, Skyler 14 30 2.1
#30 Baber, Emme 14 17 1.2
#20 Bevins, Jaymie 11 13 1.2
#04 Nohs, Leanna 15 10 0.7
#42 Roche, Emma 15 7 0.5
#03 Church, Mary 9 5 0.6
#20 Bevins, Jaymie 4 4 1.0
#11 Lackland, Avery 11 4 0.4
#22 Holland, Jeallen 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Roche, Emma 15 6 0.4
#20 Bevins, Jaymie 4 5 1.3
#01 Zuburg, Molly 15 4 0.3
#20 Bevins, Jaymie 11 3 0.3
#44 Lee, Kaitlyn 12 2 0.2
#04 Nohs, Leanna 15 2 0.1
#10 Setzer, Skyler 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zuburg, Molly 15 47 3.1
#04 Nohs, Leanna 15 23 1.5
#30 Baber, Emme 14 16 1.1
#10 Setzer, Skyler 14 15 1.1
#03 Church, Mary 9 8 0.9
#20 Bevins, Jaymie 11 6 0.5
#11 Lackland, Avery 11 6 0.5
#20 Bevins, Jaymie 4 4 1.0
#42 Roche, Emma 15 4 0.3
#44 Lee, Kaitlyn 12 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Zuburg, Molly 15 106 7.1
#10 Setzer, Skyler 14 64 4.6
#30 Baber, Emme 14 46 3.3
#04 Nohs, Leanna 15 45 3.0
#03 Church, Mary 9 29 3.2
#42 Roche, Emma 15 29 1.9
#20 Bevins, Jaymie 11 22 2.0
#TM Team 15 15 1.0
#11 Lackland, Avery 11 10 0.9
#20 Bevins, Jaymie 4 9 2.3
#44 Lee, Kaitlyn 12 9 0.8
#22 Holland, Jeallen 9 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Bevins, Jaymie 11 40 3.6
#30 Baber, Emme 14 31 2.2
#01 Zuburg, Molly 15 29 1.9
#10 Setzer, Skyler 14 27 1.9
#04 Nohs, Leanna 15 24 1.6
#03 Church, Mary 9 23 2.6
#11 Lackland, Avery 11 19 1.7
#42 Roche, Emma 15 17 1.1
#20 Bevins, Jaymie 4 13 3.3
#22 Holland, Jeallen 9 7 0.8
#44 Lee, Kaitlyn 12 6 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Zuburg, Molly 15 575 38.3
#10 Setzer, Skyler 14 416 29.7
#04 Nohs, Leanna 15 410 27.3
#20 Bevins, Jaymie 11 357 32.5
#30 Baber, Emme 14 335 23.9
#03 Church, Mary 9 266 29.6
#42 Roche, Emma 15 218 14.5
#20 Bevins, Jaymie 4 140 35.0
#11 Lackland, Avery 11 128 11.6
#22 Holland, Jeallen 9 79 8.8
#44 Lee, Kaitlyn 12 76 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio