Skip To Main Content

Meredith College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-18, 1-13)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Total Points 1105 1435
Points Per Game 52.6 68.3
Scoring Margin -15.7 --
Shooting
FG: Made-Attempted 427-1183 535-1438
FG: Percentage .361 .372
FG: Per Game 20.3 25.5
3PT: Made-Attempted 64-255 149-498
3PT: Percentage .251 .299
3PT: Per Game 3.0 7.1
FT: Made-Attempted 187-284 216-358
FT: Percentage .658 .603
FT: Per Game 8.9 10.3
Rebounding
Total 839 883
Per Game 40.0 42.0
Margin -2.1 --
Assists
Total 219 332
Per Game 10.4 15.8
Turnovers
Total 523 346
Per Game 24.9 16.5
Margin -8.4 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 12.0 22.9
Steals
Total 163 293
Per Game 7.8 14.0
Blocks
Total 32 68
Per Game 1.5 3.2
Attendance
Total 1259 1313
Per Game 11-114 10-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Zuburg, Molly 21 21 811 38.6 78 189 .413 31 94 .330 34 46 .739 221 10.5 19 104 123 5.9 42 92 147 54 5
04 Nohs, Leanna 21 17 571 27.2 78 230 .339 14 51 .275 21 31 .677 191 9.1 25 48 73 3.5 32 15 56 29 2
03 Church, Mary 9 9 266 29.6 23 93 .247 6 23 .261 24 36 .667 76 8.4 7 32 39 4.3 23 5 29 8 0
10 Setzer, Skyler 20 18 628 31.4 54 158 .342 10 54 .185 37 52 .712 155 7.8 17 69 86 4.3 43 41 90 21 1
42 Roche, Emma 21 1 336 16.0 67 127 .528 0 0 .000 30 53 .566 164 7.8 40 53 93 4.4 25 9 38 7 11
30 Baber, Emme 20 17 496 24.8 57 173 .329 3 30 .100 19 31 .613 136 6.8 18 44 62 3.1 47 25 65 19 1
20 Bevins, Jaymie 17 17 548 32.2 34 98 .347 0 0 .000 8 11 .727 76 4.5 45 106 151 8.9 56 19 35 12 3
20 Bevins, Jaymie 4 4 140 35.0 6 15 .400 0 0 .000 4 6 .667 16 4.0 10 24 34 8.5 13 4 9 4 5
11 Lackland, Avery 17 1 202 11.9 14 52 .269 0 3 .000 4 10 .400 32 1.9 2 24 26 1.5 31 6 13 7 1
44 Lee, Kaitlyn 14 0 87 6.2 10 22 .455 0 0 .000 4 5 .800 24 1.7 9 12 21 1.5 6 0 12 2 2
22 Holland, Jeallen 14 0 115 8.2 6 26 .231 0 0 .000 2 3 .667 14 1.0 3 8 11 0.8 10 3 4 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 71 120 5.7 0 0 24 0 0  
Total 21 4200 200.0 427 1183 .361 64 255 .251 187 284 .658 1105 52.62 244 595 839 40.0 328 219 522 163 32
Opponents 21 4200 200.0 535 1438 .372 149 498 .299 216 358 .603 1435 68.33 348 535 883 42.0 320 332 346 293 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Zuburg, Molly 14 14 541 38.6 52 135 .385 21 66 .318 18 26 .692 143 10.2 12 66 78 5.6 29 62 4.4 99 30 4
04 Nohs, Leanna 14 12 392 28.0 57 162 .352 10 36 .278 12 18 .667 136 9.7 17 35 52 3.7 18 11 0.8 38 24 2
10 Setzer, Skyler 13 12 397 30.5 37 103 .359 4 31 .129 19 28 .679 97 7.5 13 43 56 4.3 27 23 1.8 56 12 1
30 Baber, Emme 14 11 346 24.7 40 120 .333 3 17 .176 19 29 .655 102 7.3 12 30 42 3.0 34 16 1.1 46 13 1
42 Roche, Emma 14 1 227 16.2 45 90 .500 0 0 .000 18 32 .563 108 7.7 30 33 63 4.5 15 7 0.5 26 5 9
03 Church, Mary 5 5 140 28.0 9 48 .188 3 13 .231 11 18 .611 32 6.4 5 13 18 3.6 10 3 0.6 16 4 0
20 Bevins, Jaymie 12 12 396 33.0 26 75 .347 0 0 .000 7 9 .778 59 4.9 37 77 114 9.5 37 13 1.1 27 11 2
20 Bevins, Jaymie 2 2 73 36.5 2 8 .250 0 0 .000 1 2 .500 5 2.5 6 15 21 10.5 6 3 1.5 4 3 5
11 Lackland, Avery 11 1 140 12.7 9 35 .257 0 2 .000 4 10 .400 22 2.0 2 15 17 1.5 18 5 0.5 8 5 1
44 Lee, Kaitlyn 10 0 61 6.1 8 18 .444 0 0 .000 3 3 1.000 19 1.9 6 9 15 1.5 4 0 0.0 7 1 2
22 Holland, Jeallen 10 0 87 8.7 3 19 .158 0 0 .000 2 3 .667 8 0.8 2 5 7 0.7 5 3 0.3 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 49 88 6.3 0 0 0.0 14 0 0  
Total 14 2800 200.0 288 813 .354 41 165 .248 114 178 .640 731 52.21 181 390 571 40.8 203 146 10.4 344 108 27
Opponents 14 2800 200.0 365 980 .372 112 347 .323 139 226 .615 981 70.07 253 361 614 43.9 208 239 17.1 227 196 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Zuburg, Molly 21 21 811 78 189 .413 31 94 .330 34 46 .739 221 10.5
04 Nohs, Leanna 21 17 571 78 230 .339 14 51 .275 21 31 .677 191 9.1
03 Church, Mary 9 9 266 23 93 .247 6 23 .261 24 36 .667 76 8.4
10 Setzer, Skyler 20 18 628 54 158 .342 10 54 .185 37 52 .712 155 7.8
42 Roche, Emma 21 1 336 67 127 .528 0 0 .000 30 53 .566 164 7.8
30 Baber, Emme 20 17 496 57 173 .329 3 30 .100 19 31 .613 136 6.8
20 Bevins, Jaymie 17 17 548 34 98 .347 0 0 .000 8 11 .727 76 4.5
20 Bevins, Jaymie 4 4 140 6 15 .400 0 0 .000 4 6 .667 16 4.0
11 Lackland, Avery 17 1 202 14 52 .269 0 3 .000 4 10 .400 32 1.9
22 Holland, Jeallen 14 0 115 6 26 .231 0 0 .000 2 3 .667 14 1.0
44 Lee, Kaitlyn 14 0 87 10 22 .455 0 0 .000 4 5 .800 24 1.7
Total 21 4200 427 1183 .361 64 255 .251 187 284 .658 1105 52.62
Opponents 21 4200 535 1438 .372 149 498 .299 216 358 .603 1435 68.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Zuburg, Molly 21 38.6 .413 .330 .739 0.9 5.0 5.9 4.4 2.6 0.2 10.5
04 Nohs, Leanna 21 27.2 .339 .275 .677 1.2 2.3 3.5 0.7 1.4 0.1 9.1
03 Church, Mary 9 29.6 .247 .261 .667 0.8 3.6 4.3 0.6 0.9 0.0 8.4
10 Setzer, Skyler 20 31.4 .342 .185 .712 0.9 3.5 4.3 2.1 1.1 0.1 7.8
42 Roche, Emma 21 16.0 .528 .000 .566 1.9 2.5 4.4 0.4 0.3 0.5 7.8
30 Baber, Emme 20 24.8 .329 .100 .613 0.9 2.2 3.1 1.3 1.0 0.1 6.8
20 Bevins, Jaymie 17 32.2 .347 .000 .727 2.6 6.2 8.9 1.1 0.7 0.2 4.5
20 Bevins, Jaymie 4 35.0 .400 .000 .667 2.5 6.0 8.5 1.0 1.0 1.3 4.0
11 Lackland, Avery 17 11.9 .269 .000 .400 0.1 1.4 1.5 0.4 0.4 0.1 1.9
22 Holland, Jeallen 14 8.2 .231 .000 .667 0.2 0.6 0.8 0.2 0.0 0.1 1.0
44 Lee, Kaitlyn 14 6.2 .455 .000 .800 0.6 0.9 1.5 0.0 0.1 0.1 1.7
Total 21 200.0 .361 .251 .658 11.6 28.3 40.0 10.4 7.8 1.5 52.62
Opponents 21 200.0 .372 .299 .603 16.6 25.5 42.0 15.8 14.0 3.2 68.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centre 11/09/25 39-82 L 15-42 .357 3-11 .273 6-13 .462 9 25 34 34.0 20 8 34 0 5 39 39.0
vs Bob Jones 11/15/25 53-45 W 18-41 .439 1-9 .111 16-22 .727 10 31 41 37.5 16 12 38 1 18 53 46.0
vs Mary Baldwin 11/21/25 55-56 L 22-58 .379 3-10 .300 8-17 .471 14 34 48 41.0 19 18 30 4 6 55 49.0
vs Southern Va. 11/22/25 51-74 L 19-56 .339 2-11 .182 11-15 .733 9 24 33 39.0 12 10 20 3 8 51 49.5
at Lynchburg 11/30/25 62-78 L 24-65 .369 6-20 .300 8-9 .889 5 29 34 38.0 14 9 16 0 5 62 52.0
at Pfeiffer 12/02/25 44-67 L 18-52 .346 2-10 .200 6-9 .667 14 21 35 37.5 9 6 35 1 11 44 50.7
vs Averett 12/18/25 47-65 L 14-50 .280 1-8 .125 18-24 .750 15 29 44 38.4 20 7 30 0 6 47 50.1
vs Salem (NC) 12/20/25 42-36 W 14-51 .275 3-14 .214 11-20 .550 16 34 50 39.9 12 8 26 2 15 42 49.1
vs Va. Wesleyan 12/30/25 54-72 L 23-57 .404 4-16 .250 4-7 .571 3 26 29 38.7 17 13 20 2 6 54 49.7
at Brevard 01/03/26 60-90 L 23-63 .365 4-13 .308 10-15 .667 11 24 35 38.3 18 11 19 1 6 60 50.7
vs Pfeiffer 01/06/26 50-75 L 21-64 .328 3-12 .250 5-7 .714 15 22 37 38.2 16 11 18 2 9 50 50.6
at Greensboro 01/10/26 76-87 L 31-85 .365 4-13 .308 10-14 .714 20 29 49 39.1 12 17 16 0 12 76 52.8
at N.C. Wesleyan 01/14/26 65-71 L 25-47 .532 4-9 .444 11-18 .611 4 25 29 38.3 18 10 28 3 11 65 53.7
vs Brevard 01/17/26 44-67 L 18-61 .295 1-14 .071 7-9 .778 17 33 50 39.1 13 8 28 1 7 44 53.0
at Methodist 01/20/26 51-79 L 19-62 .306 5-14 .357 8-15 .533 12 31 43 39.4 20 10 30 3 6 51 52.9
at William Peace 01/29/26 45-81 L 19-54 .352 1-11 .091 6-11 .545 13 26 39 39.4 8 4 26 3 4 45 52.4
vs Regent 02/03/26 55-40 W 22-59 .373 3-12 .250 8-14 .571 14 33 47 39.8 19 10 18 1 8 55 52.5
at Southern Va. 02/05/26 51-66 L 21-42 .500 2-8 .250 7-8 .875 5 27 32 39.4 14 10 19 0 2 51 52.4
vs N.C. Wesleyan 02/07/26 44-71 L 18-54 .333 4-13 .308 4-5 .800 12 26 38 39.3 16 12 32 1 6 44 52.0
at Warren Wilson 02/09/26 64-72 L 23-56 .411 5-14 .357 13-17 .765 7 32 39 39.3 19 14 22 1 7 64 52.6
vs William Peace 02/11/26 53-61 L 20-64 .313 3-13 .231 10-15 .667 19 34 53 40.0 16 11 17 3 5 53 52.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centre 11/09/25 82-39 W 31-67 .463 6-20 .300 14-21 .667 13 23 36 36.0 12 20 9 2 19 82 82.0
Bob Jones 11/15/25 45-53 L 16-58 .276 7-31 .226 6-12 .500 12 17 29 32.5 20 11 30 5 17 45 63.5
Mary Baldwin 11/21/25 56-55 W 18-68 .265 6-24 .250 14-26 .538 20 26 46 37.0 17 14 22 3 18 56 61.0
Southern Va. 11/22/25 74-51 W 29-68 .426 10-27 .370 6-10 .600 17 29 46 39.3 16 22 17 4 5 74 64.3
Lynchburg 11/30/25 78-62 W 31-78 .397 5-30 .167 11-13 .846 14 29 43 40.0 15 18 10 7 10 78 67.0
Pfeiffer 12/02/25 67-44 W 26-59 .441 6-19 .316 9-12 .750 12 20 32 38.7 14 18 21 5 27 67 67.0
Averett 12/18/25 65-47 W 23-62 .371 3-15 .200 16-31 .516 17 24 41 39.0 24 14 18 3 16 65 66.7
Salem (NC) 12/20/25 36-42 L 13-61 .213 4-17 .235 6-14 .429 17 25 42 39.4 16 11 21 1 14 36 62.9
Va. Wesleyan 12/30/25 72-54 W 29-63 .460 3-8 .375 11-18 .611 12 32 44 39.9 7 11 20 2 13 72 63.9
Brevard 01/03/26 90-60 W 33-74 .446 11-32 .344 13-22 .591 18 27 45 40.4 12 24 13 4 14 90 66.5
Pfeiffer 01/06/26 75-50 W 28-68 .412 9-21 .429 10-16 .625 18 28 46 40.9 11 22 16 3 11 75 67.3
Greensboro 01/10/26 87-76 W 31-77 .403 14-42 .333 11-14 .786 14 35 49 41.6 17 18 21 4 8 87 68.9
N.C. Wesleyan 01/14/26 71-65 W 27-77 .351 3-15 .200 14-22 .636 28 20 48 42.1 20 12 21 0 14 71 69.1
Brevard 01/17/26 67-44 W 26-70 .371 8-25 .320 7-12 .583 15 27 42 42.1 12 18 15 6 14 67 68.9
Methodist 01/20/26 79-51 W 29-69 .420 5-10 .500 16-26 .615 13 33 46 42.3 18 14 17 3 19 79 69.6
William Peace 01/29/26 81-45 W 31-80 .388 12-35 .343 7-8 .875 22 23 45 42.5 13 16 10 2 14 81 70.3
Regent 02/03/26 40-55 L 12-52 .231 4-22 .182 12-22 .545 12 25 37 42.2 18 2 19 2 9 40 68.5
Southern Va. 02/05/26 66-51 W 26-74 .351 11-35 .314 3-8 .375 25 17 42 42.2 15 19 8 1 10 66 68.4
N.C. Wesleyan 02/07/26 71-44 W 27-74 .365 2-13 .154 15-26 .577 27 25 52 42.7 11 14 15 2 18 71 68.5
Warren Wilson 02/09/26 72-64 W 28-78 .359 9-25 .360 7-15 .467 15 24 39 42.5 16 17 13 4 13 72 68.7
William Peace 02/11/26 61-53 W 21-61 .344 11-32 .344 8-10 .800 7 26 33 42.0 16 17 10 5 10 61 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centre 11/09/25 39-82 -43 15-42/31-67 .357/.463 3-11/6-20 .273/.300 6-13/14-21 .462-.667 34/36 -2 8/20 34/9 0/2 5/19 20/12
Bob Jones 11/15/25 53-45 8 18-41/16-58 .439/.276 1-9/7-31 .111/.226 16-22/6-12 .727-.500 41/29 12 12/11 38/30 1/5 18/17 16/20
Mary Baldwin 11/21/25 55-56 -1 22-58/18-68 .379/.265 3-10/6-24 .300/.250 8-17/14-26 .471-.538 48/46 2 18/14 30/22 4/3 6/18 19/17
Southern Va. 11/22/25 51-74 -23 19-56/29-68 .339/.426 2-11/10-27 .182/.370 11-15/6-10 .733-.600 33/46 -13 10/22 20/17 3/4 8/5 12/16
Lynchburg 11/30/25 62-78 -16 24-65/31-78 .369/.397 6-20/5-30 .300/.167 8-9/11-13 .889-.846 34/43 -9 9/18 16/10 0/7 5/10 14/15
Pfeiffer 12/02/25 44-67 -23 18-52/26-59 .346/.441 2-10/6-19 .200/.316 6-9/9-12 .667-.750 35/32 3 6/18 35/21 1/5 11/27 9/14
Averett 12/18/25 47-65 -18 14-50/23-62 .280/.371 1-8/3-15 .125/.200 18-24/16-31 .750-.516 44/41 3 7/14 30/18 0/3 6/16 20/24
Salem (NC) 12/20/25 42-36 6 14-51/13-61 .275/.213 3-14/4-17 .214/.235 11-20/6-14 .550-.429 50/42 8 8/11 26/21 2/1 15/14 12/16
Va. Wesleyan 12/30/25 54-72 -18 23-57/29-63 .404/.460 4-16/3-8 .250/.375 4-7/11-18 .571-.611 29/44 -15 13/11 20/20 2/2 6/13 17/7
Brevard 01/03/26 60-90 -30 23-63/33-74 .365/.446 4-13/11-32 .308/.344 10-15/13-22 .667-.591 35/45 -10 11/24 19/13 1/4 6/14 18/12
Pfeiffer 01/06/26 50-75 -25 21-64/28-68 .328/.412 3-12/9-21 .250/.429 5-7/10-16 .714-.625 37/46 -9 11/22 18/16 2/3 9/11 16/11
Greensboro 01/10/26 76-87 -11 31-85/31-77 .365/.403 4-13/14-42 .308/.333 10-14/11-14 .714-.786 49/49 0 17/18 16/21 0/4 12/8 12/17
N.C. Wesleyan 01/14/26 65-71 -6 25-47/27-77 .532/.351 4-9/3-15 .444/.200 11-18/14-22 .611-.636 29/48 -19 10/12 28/21 3/0 11/14 18/20
Brevard 01/17/26 44-67 -23 18-61/26-70 .295/.371 1-14/8-25 .071/.320 7-9/7-12 .778-.583 50/42 8 8/18 28/15 1/6 7/14 13/12
Methodist 01/20/26 51-79 -28 19-62/29-69 .306/.420 5-14/5-10 .357/.500 8-15/16-26 .533-.615 43/46 -3 10/14 30/17 3/3 6/19 20/18
William Peace 01/29/26 45-81 -36 19-54/31-80 .352/.388 1-11/12-35 .091/.343 6-11/7-8 .545-.875 39/45 -6 4/16 26/10 3/2 4/14 8/13
Regent 02/03/26 55-40 15 22-59/12-52 .373/.231 3-12/4-22 .250/.182 8-14/12-22 .571-.545 47/37 10 10/2 18/19 1/2 8/9 19/18
Southern Va. 02/05/26 51-66 -15 21-42/26-74 .500/.351 2-8/11-35 .250/.314 7-8/3-8 .875-.375 32/42 -10 10/19 19/8 0/1 2/10 14/15
N.C. Wesleyan 02/07/26 44-71 -27 18-54/27-74 .333/.365 4-13/2-13 .308/.154 4-5/15-26 .800-.577 38/52 -14 12/14 32/15 1/2 6/18 16/11
Warren Wilson 02/09/26 64-72 -8 23-56/28-78 .411/.359 5-14/9-25 .357/.360 13-17/7-15 .765-.467 39/39 0 14/17 22/13 1/4 7/13 19/16
William Peace 02/11/26 53-61 -8 20-64/21-61 .313/.344 3-13/11-32 .231/.344 10-15/8-10 .667-.800 53/33 20 11/17 17/10 3/5 5/10 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Greensboro (01/10/26)
FIELD GOALS MADE 31 Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 85 Greensboro (01/10/26)
3 PT FIELD GOALS MADE 6 Lynchburg (11/30/25)
3 PT FG ATTEMPTS 20 Lynchburg (11/30/25)
FREE THROWS MADE 18 Averett (12/18/25)
FREE THROW ATTEMPTS 24 Averett (12/18/25)
REBOUNDS 53 William Peace (02/11/26)
ASSISTS 18 Mary Baldwin (11/21/25)
STEALS 18 Bob Jones (11/15/25)
BLOCKED SHOTS 4 Mary Baldwin (11/21/25)
TURNOVERS 38 Bob Jones (11/15/25)
FOULS 20 Averett (12/18/25); Centre (11/09/25); Methodist (01/20/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Zuburg,Molly William Peace (02/11/26)
FIELD GOALS MADE 9 Zuburg,Molly; Bevins,Jaymie William Peace (02/11/26); Greensboro (01/10/26)
FIELD GOAL ATTEMPTS 19 Bevins,Jaymie Greensboro (01/10/26)
3 PT FIELD GOALS MADE 3 Nohs,Leanna; Setzer,Skyler; Zuburg,Molly Mary Baldwin (11/21/25); Va. Wesleyan (12/30/25); Regent (02/03/26); N.C. Wesleyan (02/07/26); William Peace (02/11/26); Brevard (01/03/26); Greensboro (01/10/26); N.C. Wesleyan (01/14/26); Methodist (01/20/26)
3 PT FG ATTEMPTS 9 Zuburg,Molly Methodist (01/20/26)
FREE THROWS MADE 5 Setzer,Skyler; Church,Mary; Baber,Emme Bob Jones (11/15/25); Averett (12/18/25); Greensboro (01/10/26)
FREE THROW ATTEMPTS 7 Church,Mary; Roche,Emma Mary Baldwin (11/21/25); Methodist (01/20/26)
REBOUNDS 16 Bevins,Jaymie Greensboro (01/10/26)
ASSISTS 9 Zuburg,Molly Mary Baldwin (11/21/25)
STEALS 6 Zuburg,Molly Salem (NC) (12/20/25); Va. Wesleyan (12/30/25)
BLOCKED SHOTS 3 Blevins,Jaymie Southern Va. (11/22/25)
TURNOVERS 11 Zuburg,Molly Averett (12/18/25); N.C. Wesleyan (02/07/26); Pfeiffer (12/02/25)
FOULS 5 Setzer,Skyler; Lackland,Avery; Bevins,Jaymie Averett (12/18/25); Pfeiffer (01/06/26); Lynchburg (11/30/25); Brevard (01/03/26); Methodist (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Zuburg, Molly 21 221 10.5
#04 Nohs, Leanna 21 191 9.1
#42 Roche, Emma 21 164 7.8
#10 Setzer, Skyler 20 155 7.8
#30 Baber, Emme 20 136 6.8
#20 Bevins, Jaymie 17 76 4.5
#03 Church, Mary 9 76 8.4
#11 Lackland, Avery 17 32 1.9
#44 Lee, Kaitlyn 14 24 1.7
#20 Bevins, Jaymie 4 16 4.0
#22 Holland, Jeallen 14 14 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nohs, Leanna 21 78 230 .339 3.7 11.0
#01 Zuburg, Molly 21 78 189 .413 3.7 9.0
#42 Roche, Emma 21 67 127 .528 3.2 6.0
#30 Baber, Emme 20 57 173 .329 2.9 8.7
#10 Setzer, Skyler 20 54 158 .342 2.7 7.9
#20 Bevins, Jaymie 17 34 98 .347 2.0 5.8
#03 Church, Mary 9 23 93 .247 2.6 10.3
#11 Lackland, Avery 17 14 52 .269 0.8 3.1
#44 Lee, Kaitlyn 14 10 22 .455 0.7 1.6
#20 Bevins, Jaymie 4 6 15 .400 1.5 3.8
#22 Holland, Jeallen 14 6 26 .231 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Zuburg, Molly 21 31 94 .330 1.5 4.5
#04 Nohs, Leanna 21 14 51 .275 0.7 2.4
#10 Setzer, Skyler 20 10 54 .185 0.5 2.7
#03 Church, Mary 9 6 23 .261 0.7 2.6
#30 Baber, Emme 20 3 30 .100 0.2 1.5
#11 Lackland, Avery 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Setzer, Skyler 20 37 52 .712 1.9 2.6
#01 Zuburg, Molly 21 34 46 .739 1.6 2.2
#42 Roche, Emma 21 30 53 .566 1.4 2.5
#03 Church, Mary 9 24 36 .667 2.7 4.0
#04 Nohs, Leanna 21 21 31 .677 1.0 1.5
#30 Baber, Emme 20 19 31 .613 1.0 1.6
#20 Bevins, Jaymie 17 8 11 .727 0.5 0.6
#20 Bevins, Jaymie 4 4 6 .667 1.0 1.5
#11 Lackland, Avery 17 4 10 .400 0.2 0.6
#44 Lee, Kaitlyn 14 4 5 .800 0.3 0.4
#22 Holland, Jeallen 14 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Bevins, Jaymie 17 151 8.9 45 2.6 106 6.2
#01 Zuburg, Molly 21 123 5.9 19 0.9 104 5.0
#TM Team 21 120 5.7 49 2.3 71 3.4
#42 Roche, Emma 21 93 4.4 40 1.9 53 2.5
#10 Setzer, Skyler 20 86 4.3 17 0.9 69 3.5
#04 Nohs, Leanna 21 73 3.5 25 1.2 48 2.3
#30 Baber, Emme 20 62 3.1 18 0.9 44 2.2
#03 Church, Mary 9 39 4.3 7 0.8 32 3.6
#20 Bevins, Jaymie 4 34 8.5 10 2.5 24 6.0
#11 Lackland, Avery 17 26 1.5 2 0.1 24 1.4
#44 Lee, Kaitlyn 14 21 1.5 9 0.6 12 0.9
#22 Holland, Jeallen 14 11 0.8 3 0.2 8 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zuburg, Molly 21 92 4.4
#10 Setzer, Skyler 20 41 2.1
#30 Baber, Emme 20 25 1.3
#20 Bevins, Jaymie 17 19 1.1
#04 Nohs, Leanna 21 15 0.7
#42 Roche, Emma 21 9 0.4
#11 Lackland, Avery 17 6 0.4
#03 Church, Mary 9 5 0.6
#20 Bevins, Jaymie 4 4 1.0
#22 Holland, Jeallen 14 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Roche, Emma 21 11 0.5
#20 Bevins, Jaymie 4 5 1.3
#01 Zuburg, Molly 21 5 0.2
#20 Bevins, Jaymie 17 3 0.2
#44 Lee, Kaitlyn 14 2 0.1
#04 Nohs, Leanna 21 2 0.1
#30 Baber, Emme 20 1 0.1
#22 Holland, Jeallen 14 1 0.1
#11 Lackland, Avery 17 1 0.1
#10 Setzer, Skyler 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zuburg, Molly 21 54 2.6
#04 Nohs, Leanna 21 29 1.4
#10 Setzer, Skyler 20 21 1.1
#30 Baber, Emme 20 19 1.0
#20 Bevins, Jaymie 17 12 0.7
#03 Church, Mary 9 8 0.9
#11 Lackland, Avery 17 7 0.4
#42 Roche, Emma 21 7 0.3
#20 Bevins, Jaymie 4 4 1.0
#44 Lee, Kaitlyn 14 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Zuburg, Molly 21 147 7.0
#10 Setzer, Skyler 20 90 4.5
#30 Baber, Emme 20 65 3.3
#04 Nohs, Leanna 21 56 2.7
#42 Roche, Emma 21 38 1.8
#20 Bevins, Jaymie 17 35 2.1
#03 Church, Mary 9 29 3.2
#TM Team 21 24 1.1
#11 Lackland, Avery 17 13 0.8
#44 Lee, Kaitlyn 14 12 0.9
#20 Bevins, Jaymie 4 9 2.3
#22 Holland, Jeallen 14 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Bevins, Jaymie 17 56 3.3
#30 Baber, Emme 20 47 2.4
#10 Setzer, Skyler 20 43 2.2
#01 Zuburg, Molly 21 42 2.0
#04 Nohs, Leanna 21 32 1.5
#11 Lackland, Avery 17 31 1.8
#42 Roche, Emma 21 25 1.2
#03 Church, Mary 9 23 2.6
#20 Bevins, Jaymie 4 13 3.3
#22 Holland, Jeallen 14 10 0.7
#44 Lee, Kaitlyn 14 6 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Zuburg, Molly 21 811 38.6
#10 Setzer, Skyler 20 628 31.4
#04 Nohs, Leanna 21 571 27.2
#20 Bevins, Jaymie 17 548 32.2
#30 Baber, Emme 20 496 24.8
#42 Roche, Emma 21 336 16.0
#03 Church, Mary 9 266 29.6
#11 Lackland, Avery 17 202 11.9
#20 Bevins, Jaymie 4 140 35.0
#22 Holland, Jeallen 14 115 8.2
#44 Lee, Kaitlyn 14 87 6.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio