Skip To Main Content

Meredith College

2026 Lacrosse Cumulative Statistics

Team (10-2, 5-0)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Goals 215 72
Assists 88 30
Shots 414 147
Shot Percentage .519 .490
Shots On Goal 266 84
Shots On Goal Percentage .787 .762
Shots Per Game 34.5 12.3
Goal Breakdown
Free Position 37 19
Woman-up 17 15
Woman-down 4 1
Unassisted 127 42
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-75 19-39
Free Position: % .493 .487
Miscellaneous
Ground Balls 272 165
Turnovers 159 257
Caused Turnovers 154 70
Draw Controls 201 103
Clears 115-133 88-167
Clear Percentage .865 .527

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Walker, Reese 12-11 45 34 79 72 .625 61 .847 1 4 8 38 22 35 0 3 0-0-3
2 Todd, Kenzie 12-12 54 20 74 105 .514 84 .800 3 10 17 32 31 20 9 1 0-2-9
4 Swails, Bailey 12-12 33 6 39 48 .688 41 .854 2 5 8 26 19 16 44 7 0-0-5
9 Campbell, Logan 12-8 19 2 21 49 .388 32 .653 1 7 18 12 8 9 0 0 0-1-6
10 Frick, Mia 12-5 20 0 20 42 .476 30 .714 1 6 14 14 10 6 34 3 0-2-3
17 Romano, Gabrielle 7-6 10 9 19 16 .625 14 .875 0 1 1 8 6 1 0 2 0-0-0
6 Westbrook, Lily 12-7 8 8 16 22 .364 18 .818 0 2 3 5 10 1 0 1 0-1-3
3 Mathews, Paige 11-2 9 4 13 25 .360 17 .680 0 1 2 16 11 6 4 2 0-0-5
25 Dean, Madison 12-12 6 2 8 19 .316 15 .789 0 1 3 16 13 7 79 2 0-0-3
14 Nunnally, Bevyn 11-6 2 2 4 4 .500 4 1.000 0 0 1 6 3 8 0 6 0-0-0
1 Amiott, Reagan 12-12 3 0 3 3 1.000 3 1.000 0 0 0 14 6 6 0 8 0-4-5
22 Purcell, Gia 11-10 2 0 2 2 1.000 2 1.000 0 0 0 3 3 5 0 2 0-0-3
29 Rundgren, Ariana 12-9 2 0 2 3 .667 2 .667 0 0 0 13 1 5 0 8 0-0-0
15 Maday, Madelynn 10-7 1 1 2 3 .333 2 .667 0 0 0 14 2 6 0 2 0-1-1
8 Couch, Katherine 12-12 1 0 1 1 1.000 1 1.000 0 0 0 36 3 19 20 14 0-1-7
5 Bergamini, Anna 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 1 0-1-0
23 Posehn, Delaney 12-12 0 0 0 0 .000 0 .000 0 0 0 15 2 3 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 11 1 0-0-0  
Totals 12 215 88 303 414 .519 326 .787 8 37 75 272 159 154 201 63 0-13-53
Opponents 12 72 30 102 147 .490 112 .762 2 19 39 165 257 70 103 91 0-21-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney 12-12 708:20 72 6.10 41 .363 9 1 148

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Walker, Reese 5-4 18 20 38 23 .783 21 .913 0 0 0 15 5 15 0 2 0-0-0
2 Todd, Kenzie 5-5 27 10 37 44 .614 39 .886 3 5 6 16 11 10 0 0 0-1-2
4 Swails, Bailey 5-5 16 1 17 21 .762 17 .810 0 2 2 11 7 9 26 2 0-0-2
17 Romano, Gabrielle 4-4 7 9 16 10 .700 8 .800 0 1 1 3 3 1 0 1 0-0-0
9 Campbell, Logan 5-5 11 0 11 19 .579 15 .789 1 2 4 6 3 5 0 0 0-1-3
3 Mathews, Paige 5-1 8 3 11 16 .500 12 .750 0 1 2 12 8 2 4 1 0-0-3
6 Westbrook, Lily 5-2 5 4 9 14 .357 11 .786 0 2 3 1 5 0 0 1 0-0-1
10 Frick, Mia 5-1 8 0 8 15 .533 12 .800 0 1 3 2 3 3 14 1 0-1-0
25 Dean, Madison 5-5 2 2 4 3 .667 3 1.000 0 0 0 4 2 3 37 0 0-0-2
14 Nunnally, Bevyn 5-2 2 2 4 3 .667 3 1.000 0 0 0 4 1 5 0 1 0-0-0
22 Purcell, Gia 5-4 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0 0 0-0-2
29 Rundgren, Ariana 5-3 2 0 2 2 1.000 2 1.000 0 0 0 7 1 1 0 1 0-0-0
15 Maday, Madelynn 4-3 1 1 2 3 .333 2 .667 0 0 0 7 1 3 0 0 0-1-0
1 Amiott, Reagan 5-5 1 0 1 1 1.000 1 1.000 0 0 0 5 3 3 0 5 0-1-2
8 Couch, Katherine 5-5 1 0 1 1 1.000 1 1.000 0 0 0 13 2 7 13 4 0-0-3
5 Bergamini, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
23 Posehn, Delaney 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 6 0 0-0-0  
Totals 5 111 52 163 177 .627 149 .842 4 14 21 114 64 69 100 19 0-5-20
Opponents 5 7 2 9 19 .368 13 .684 0 2 7 61 124 18 25 35 0-11-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney 5-5 300:00 7 1.40 7 .500 5 0 20

Game-By-Game

Meredith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Greensboro W 24-1 24 11 35 37 .649 30 .811 0 2 2 4 0 7 17 12 21
2/20/26 at Berry W 15-4 15 7 22 32 .469 23 .719 1 1 3 1 0 24 15 7 12
2/22/26 at Oglethorpe W 18-6 18 7 25 49 .367 32 .653 1 4 13 2 1 24 13 18 18
3/03/26 Bridgewater (Va.) W 11-9 11 3 14 29 .379 21 .724 0 4 8 3 0 19 15 16 9
3/10/26 Rhodes L 12-22 12 1 13 21 .571 16 .762 0 4 7 3 1 27 24 11 17
3/14/26 at Randolph-Macon L 4-15 4 1 5 18 .222 16 .889 0 1 7 0 0 8 11 4 8
3/18/26 at Marymount (Va.) W 20-8 20 8 28 37 .541 30 .811 1 6 10 0 0 17 10 11 19
3/20/26 Ill. Wesleyan W 24-1 24 9 33 51 .471 39 .765 1 3 6 0 0 39 7 18 18
3/21/26 at William Peace W 23-0 23 11 34 39 .590 32 .821 1 4 5 0 0 25 3 13 26
3/25/26 N.C. Wesleyan W 24-0 24 12 36 35 .686 33 .943 1 5 5 0 1 32 9 19 19
3/31/26 at Methodist W 16-2 16 6 22 29 .552 23 .793 1 2 6 1 0 24 22 9 15
4/03/26 Southern Virginia W 24-4 24 12 36 37 .649 31 .838 1 1 3 3 1 26 13 16 19
Meredith 215-72 215 88 303 414 .519 326 .787 8 37 75 17 4 272 159 154 201
Opponents 72-215 72 30 102 147 .490 112 .762 2 19 39 15 1 165 257 70 103

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Greensboro 24-1 60:00 1 1.00 0 .000 1 0 1
2/20/26 at Berry 15-4 60:00 4 4.00 6 .600 1 0 13
2/22/26 at Oglethorpe 18-6 60:00 6 6.00 0 .000 1 0 11
3/03/26 Bridgewater (Va.) 11-9 48:20 9 11.17 2 .182 1 0 19
3/10/26 Rhodes 12-22 60:00 22 22.00 8 .267 0 1 37
3/14/26 at Randolph-Macon 4-15 60:00 15 15.00 8 .348 0 1 26
3/18/26 at Marymount (Va.) 20-8 60:00 8 8.00 4 .333 1 0 15
3/20/26 Ill. Wesleyan 24-1 60:00 1 1.00 6 .857 1 0 7
3/21/26 at William Peace 23-0 60:00 0 0.00 0 .000 1 0 0
3/25/26 N.C. Wesleyan 24-0 60:00 0 0.00 0 .000 1 0 0
3/31/26 at Methodist 16-2 60:00 2 2.00 4 .667 1 0 11
4/03/26 Southern Virginia 24-4 60:00 4 4.00 3 .429 1 0 8
Meredith 215-72 708:20 72 6.10 41 .363 10 2 148
Opponents 72-215 708:20 215 18.21 111 .340 2 10 414

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Greensboro L 1-24 1 0 1 0 .000 0 .000 0 0 0 0 0 2 24 6 6
2/20/26 Berry L 4-15 4 1 5 13 .308 10 .769 0 3 4 1 0 17 17 7 9
2/22/26 Oglethorpe L 6-18 6 3 9 11 .545 6 .545 0 2 2 2 0 13 26 4 7
3/03/26 at Bridgewater (Va.) L 9-11 9 4 13 19 .474 11 .579 0 3 6 4 1 12 21 11 14
3/10/26 at Rhodes W 22-12 22 8 30 37 .595 30 .811 1 4 7 1 0 30 19 13 18
3/14/26 Randolph-Macon W 15-4 15 8 23 26 .577 23 .885 1 3 8 2 0 11 11 5 12
3/18/26 Marymount (Va.) L 8-20 8 4 12 15 .533 12 .800 0 2 3 4 0 13 14 7 10
3/20/26 at Ill. Wesleyan L 1-24 1 0 1 7 .143 7 1.000 0 0 2 0 0 8 25 5 8
3/21/26 William Peace L 0-23 0 0 0 0 .000 0 .000 0 0 0 0 0 5 20 1 0
3/25/26 at N.C. Wesleyan L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 19 27 3 7
3/31/26 Methodist L 2-16 2 0 2 11 .182 6 .545 0 1 4 1 0 17 29 3 4
4/03/26 at Southern Virginia L 4-24 4 2 6 8 .500 7 .875 0 1 3 0 0 18 24 5 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Greensboro 1-24 60:00 24 24.00 6 .200 0 1 37
2/20/26 Berry 4-15 60:00 15 15.00 8 .348 0 1 32
2/22/26 Oglethorpe 6-18 60:00 18 18.00 14 .438 0 1 49
3/03/26 at Bridgewater (Va.) 9-11 48:20 11 13.66 10 .476 0 1 29
3/10/26 at Rhodes 22-12 60:00 12 12.00 4 .250 1 0 21
3/14/26 Randolph-Macon 15-4 60:00 4 4.00 12 .750 1 0 18
3/18/26 Marymount (Va.) 8-20 60:00 20 20.00 10 .333 0 1 37
3/20/26 at Ill. Wesleyan 1-24 60:00 24 24.00 15 .385 0 1 51
3/21/26 William Peace 0-23 60:00 23 23.00 9 .281 0 1 39
3/25/26 at N.C. Wesleyan 0-24 60:00 24 24.00 9 .273 0 1 35
3/31/26 Methodist 2-16 60:00 16 16.00 7 .304 0 1 29
4/03/26 at Southern Virginia 4-24 60:00 24 24.00 7 .226 0 1 37
Opponents 72-215 708:20 215 18.21 111 .340 2 10 414
Meredith 215-72 708:20 72 6.10 41 .363 10 2 148

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Greensboro W 24-1 11/0 37/0 30/0 7/2 17/24 21/6 4-4/3-5
2/20/26 at Berry W 15-4 7/1 32/13 23/10 24/17 15/17 12/9 2-2/1-1
2/22/26 at Oglethorpe W 18-6 7/3 49/11 32/6 24/13 13/26 18/7 5-8/6-26
3/03/26 Bridgewater (Va.) W 11-9 3/4 29/19 21/11 19/12 15/21 9/14 16-18/15-20
3/10/26 Rhodes L 12-22 1/8 21/37 16/30 27/30 24/19 17/18 15-19/18-20
3/14/26 at Randolph-Macon L 4-15 1/8 18/26 16/23 8/11 11/11 8/12 13-17/19-19
3/18/26 at Marymount (Va.) W 20-8 8/4 37/15 30/12 17/13 10/14 19/10 14-15/12-16
3/20/26 Ill. Wesleyan W 24-1 9/0 51/7 39/7 39/8 7/25 18/8 11-12/2-9
3/21/26 at William Peace W 23-0 11/0 39/0 32/0 25/5 3/20 26/0 0-0/0-5
3/25/26 N.C. Wesleyan W 24-0 12/0 35/0 33/0 32/19 9/27 19/7 10-10/0-8
3/31/26 at Methodist W 16-2 6/0 29/11 23/6 24/17 22/29 15/4 15-16/9-27
4/03/26 Southern Virginia W 24-4 12/2 37/8 31/7 26/18 13/24 19/8 10-12/3-11
Meredith 215-72 88/30 414/147 326/112 272/165 159/257 201/103 115-133/88-167
Opponents 72-215 30/88 147/414 112/326 165/272 257/159 103/201 88-167/115-133

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 N.C. Wesleyan (3/25/26); Southern Virginia (4/03/26)
GOALS 24 Greensboro (2/17/26); Ill. Wesleyan (3/20/26); N.C. Wesleyan (3/25/26); Southern Virginia (4/03/26)
ASSISTS 12 N.C. Wesleyan (3/25/26); Southern Virginia (4/03/26)
SHOTS 51 Ill. Wesleyan (3/20/26)
SHOTS ON GOAL 39 Ill. Wesleyan (3/20/26)
SAVES 8 Rhodes (3/10/26); Randolph-Macon (3/14/26)
GROUND BALLS 39 Ill. Wesleyan (3/20/26)
TURNOVERS 24 Rhodes (3/10/26)
CAUSED TURNOVERS 19 N.C. Wesleyan (3/25/26)
CLEARS 16 Bridgewater (Va.) (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Reese Walker Southern Virginia (4/03/26)
GOALS 7 Kenzie Todd Southern Virginia (4/03/26)
ASSISTS 6 Reese Walker Southern Virginia (4/03/26)
SHOTS 13 Kenzie Todd Ill. Wesleyan (3/20/26)
SHOTS ON GOAL 9 Reese Walker; Kenzie Todd Ill. Wesleyan (3/20/26); Southern Virginia (4/03/26); Methodist (3/31/26)
SAVES 8 Delaney Posehn Rhodes (3/10/26); Randolph-Macon (3/14/26)
GROUND BALLS 9 Reese Walker Ill. Wesleyan (3/20/26)
TURNOVERS 6 Kenzie Todd Rhodes (3/10/26)
CAUSED TURNOVERS 7 Reese Walker Ill. Wesleyan (3/20/26)