Skip To Main Content

Meredith College

2026 Lacrosse Cumulative Statistics

Team (3-0, 1-0)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Goals 57 11
Assists 24 4
Shots 118 24
Shot Percentage .483 .458
Shots On Goal 74 10
Shots On Goal Percentage .72 .667
Shots Per Game 39.3 8.0
Goal Breakdown
Free Position 7 5
Woman-up 7 3
Woman-down 1 0
Unassisted 33 7
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-18 5-6
Free Position: % .389 .833
Miscellaneous
Ground Balls 55 32
Turnovers 45 67
Caused Turnovers 37 17
Draw Controls 51 22
Clears 11-14 10-32
Clear Percentage .786 .313

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Walker, Reese Walker, Reese 3-3 11 10 21 19 .579 16 .842 0 1 2 7 9 8 0 0 0-0-0
2 Todd, Kenzie Todd, Kenzie 3-3 15 3 18 25 .600 20 .800 0 2 5 2 11 3 2 0 0-0-2
4 Swails, Bailey Swails, Bailey 3-3 9 3 12 11 .818 9 .818 1 1 1 3 3 4 13 2 0-0-3
10 Frick, Mia Frick, Mia 3-3 7 0 7 17 .412 8 .471 1 2 3 5 1 2 13 1 0-0-1
9 Campbell, Logan Campbell, Logan 3-1 5 1 6 17 .294 9 .529 0 0 4 4 2 2 0 0 0-0-0
6 Westbrook, Lily Westbrook, Lily 3-3 3 3 6 12 .250 9 .750 0 1 1 2 4 1 0 1 0-0-3
25 Dean, Madison Dean, Madison 3-3 3 2 5 11 .273 8 .727 0 0 2 9 3 3 19 0 0-0-0
3 Mathews, Paige Mathews, Paige 2-0 2 1 3 3 .667 3 1.000 0 0 0 4 2 1 1 0 0-0-0
14 Nunnally, Bevyn Nunnally, Bevyn 3-3 1 1 2 2 .500 2 1.000 0 0 0 0 1 1 0 1 0-0-0
22 Purcell, Gia Purcell, Gia 3-3 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0 1 0-0-1
1 Amiott, Reagan Amiott, Reagan 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 3 0-0-1
5 Bergamini, Anna Bergamini, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
8 Couch, Katherine Couch, Katherine 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 2 4 0-0-2
15 Maday, Madelynn Maday, Madelynn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Posehn, Delaney Posehn, Delaney 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
17 Romano, Gabrielle Romano, Gabrielle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
29 Rundgren, Ariana Rundgren, Ariana 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0  
Totals 3 57 24 81 118 .483 85 .720 2 7 18 55 45 37 51 14 0-0-13
Opponents 3 11 4 15 24 .458 16 .667 0 5 6 32 67 17 22 27 0-9-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney Posehn, Delaney 3-3 180:00 11 3.67 6 .353 2 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Walker, Reese Walker, Reese 1-1 3 5 8 4 .750 3 .750 0 0 0 0 2 2 0 0 0-0-0
2 Todd, Kenzie Todd, Kenzie 1-1 5 1 6 6 .833 6 1.000 0 1 1 1 5 2 0 0 0-0-0
4 Swails, Bailey Swails, Bailey 1-1 3 1 4 3 1.000 3 1.000 0 0 0 0 1 2 5 0 0-0-0
6 Westbrook, Lily Westbrook, Lily 1-1 3 1 4 7 .429 5 .714 0 1 1 1 2 0 0 1 0-0-1
9 Campbell, Logan Campbell, Logan 1-1 3 0 3 7 .429 4 .571 0 0 0 0 1 1 0 0 0-0-0
25 Dean, Madison Dean, Madison 1-1 1 2 3 1 1.000 1 1.000 0 0 0 0 1 1 7 0 0-0-0
10 Frick, Mia Frick, Mia 1-1 2 0 2 3 .667 2 .667 0 0 0 0 0 1 5 0 0-0-0
3 Mathews, Paige Mathews, Paige 1-0 2 0 2 3 .667 3 1.000 0 0 0 3 2 0 1 0 0-0-0
14 Nunnally, Bevyn Nunnally, Bevyn 1-1 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Purcell, Gia Purcell, Gia 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-0
1 Amiott, Reagan Amiott, Reagan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Bergamini, Anna Bergamini, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Couch, Katherine Couch, Katherine 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
23 Posehn, Delaney Posehn, Delaney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Rundgren, Ariana Rundgren, Ariana 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 1 24 11 35 37 .649 30 .811 0 2 2 7 17 12 21 1 0-0-1
Opponents 1 1 0 1 0 .000 0 .000 0 0 0 2 24 6 6 0 0-3-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney Posehn, Delaney 1-1 60:00 1 1.00 0 .000 1 0 1

Game-By-Game

Meredith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Greensboro W 24-1 24 11 35 37 .649 30 .811 0 2 2 4 0 7 17 12 21
2/20/26 at Berry W 15-4 15 7 22 32 .469 23 .719 1 1 3 1 0 24 15 7 12
2/22/26 at Oglethorpe W 18-6 18 6 24 49 .367 32 .653 1 4 13 2 1 24 13 18 18
Meredith 57-11 57 24 81 118 .483 85 .720 2 7 18 7 1 55 45 37 51
Opponents 11-57 11 4 15 24 .458 16 .667 0 5 6 3 0 32 67 17 22

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Greensboro 24-1 60:00 1 1.00 0 .000 1 0 1
2/20/26 at Berry 15-4 60:00 4 4.00 6 .600 1 0 13
2/22/26 at Oglethorpe 18-6 60:00 6 6.00 0 .000 1 0 11
Meredith 57-11 180:00 11 3.67 6 .353 3 0 25
Opponents 11-57 180:00 57 19.00 28 .329 0 3 118

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Greensboro L 1-24 1 0 1 0 .000 0 .000 0 0 0 0 0 2 24 6 6
2/20/26 Berry L 4-15 4 1 5 13 .308 10 .769 0 3 4 1 0 17 17 7 9
2/22/26 Oglethorpe L 6-18 6 3 9 11 .545 6 .545 0 2 2 2 0 13 26 4 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Greensboro 1-24 60:00 24 24.00 6 .200 0 1 37
2/20/26 Berry 4-15 60:00 15 15.00 8 .348 0 1 32
2/22/26 Oglethorpe 6-18 60:00 18 18.00 14 .438 0 1 49
Opponents 11-57 180:00 57 19.00 28 .329 0 3 118
Meredith 57-11 180:00 11 3.67 6 .353 3 0 25

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Greensboro W 24-1 11/0 37/0 30/0 7/2 17/24 21/6 4-4/3-5
2/20/26 at Berry W 15-4 7/1 32/13 23/10 24/17 15/17 12/9 2-2/1-1
2/22/26 at Oglethorpe W 18-6 6/3 49/11 32/6 24/13 13/26 18/7 5-8/6-26
Meredith 57-11 24/4 118/24 85/16 55/32 45/67 51/22 11-14/10-32
Opponents 11-57 4/24 24/118 16/85 32/55 67/45 22/51 10-32/11-14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Greensboro (2/17/26)
GOALS 24 Greensboro (2/17/26)
ASSISTS 11 Greensboro (2/17/26)
SHOTS 49 Oglethorpe (2/22/26)
SHOTS ON GOAL 32 Oglethorpe (2/22/26)
SAVES 6 Berry (2/20/26)
GROUND BALLS 24 Berry (2/20/26); Oglethorpe (2/22/26)
TURNOVERS 17 Greensboro (2/17/26)
CAUSED TURNOVERS 18 Oglethorpe (2/22/26)
CLEARS 5 Oglethorpe (2/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Reese Walker; Kenzie Todd Greensboro (2/17/26); Berry (2/20/26); Oglethorpe (2/22/26)
GOALS 6 Kenzie Todd Berry (2/20/26)
ASSISTS 5 Reese Walker Greensboro (2/17/26)
SHOTS 11 Kenzie Todd Oglethorpe (2/22/26)
SHOTS ON GOAL 8 Kenzie Todd Berry (2/20/26)
SAVES 6 Delaney Posehn Berry (2/20/26)
GROUND BALLS 7 Reese Walker Oglethorpe (2/22/26)
TURNOVERS 5 Kenzie Todd Greensboro (2/17/26)
CAUSED TURNOVERS 6 Reese Walker Oglethorpe (2/22/26)