Skip To Main Content

Meredith College

2026 Lacrosse Cumulative Statistics

Team (14-4, 9-0)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Goals 325 107
Assists 145 47
Shots 608 240
Shot Percentage .535 .446
Shots On Goal 418 150
Shots On Goal Percentage .806 .767
Shots Per Game 33.8 13.3
Goal Breakdown
Free Position 49 24
Woman-up 23 21
Woman-down 4 1
Unassisted 180 60
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 49-95 24-51
Free Position: % .516 .471
Miscellaneous
Ground Balls 410 278
Turnovers 237 369
Caused Turnovers 229 123
Draw Controls 304 154
Clears 176-213 139-255
Clear Percentage .826 .545

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Walker, Reese 18-17 63 64 127 104 .606 90 .865 1 6 14 56 30 46 2 4 0-0-4
2 Todd, Kenzie 18-18 77 35 112 149 .517 119 .799 4 12 19 46 43 29 16 2 0-2-11
4 Swails, Bailey 18-18 48 7 55 69 .696 59 .855 4 7 11 37 25 28 71 7 0-0-7
9 Campbell, Logan 18-13 33 4 37 77 .429 55 .714 1 10 22 24 13 10 3 2 0-1-8
17 Romano, Gabrielle 13-12 18 12 30 30 .600 25 .833 0 1 1 17 11 3 0 2 0-0-0
10 Frick, Mia 18-5 29 0 29 56 .518 41 .732 1 7 15 22 12 8 41 4 0-2-4
6 Westbrook, Lily 15-7 13 12 25 27 .481 23 .852 0 2 3 10 12 2 1 1 0-1-3
3 Mathews, Paige 17-2 13 5 18 40 .325 29 .725 0 2 5 22 16 9 4 2 0-0-5
25 Dean, Madison 18-18 10 3 13 26 .385 21 .808 1 1 3 26 19 8 104 3 0-0-3
15 Maday, Madelynn 16-12 4 1 5 6 .667 5 .833 0 0 0 22 5 10 1 2 0-1-1
14 Nunnally, Bevyn 17-6 3 2 5 7 .429 7 1.000 0 1 2 9 4 11 3 7 0-0-0
1 Amiott, Reagan 18-18 4 0 4 4 1.000 4 1.000 0 0 0 22 7 7 0 8 0-4-5
22 Purcell, Gia 17-16 4 0 4 5 .800 5 1.000 0 0 0 9 6 9 3 2 0-1-5
8 Couch, Katherine 18-18 3 0 3 3 1.000 3 1.000 0 0 0 46 6 30 33 16 0-2-8
29 Rundgren, Ariana 18-15 3 0 3 5 .600 4 .800 0 0 0 16 6 11 1 11 0-0-1
5 Bergamini, Anna 13-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 2 0-1-0
23 Posehn, Delaney 18-18 0 0 0 0 .000 0 .000 0 0 0 21 4 4 0 0 0-0-0
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 21 6 0-0-0  
Totals 18 325 145 470 608 .535 490 .806 12 49 95 410 237 229 304 81 0-15-65
Opponents 18 107 47 154 240 .446 184 .767 4 24 51 278 369 123 154 123 0-27-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney 18-18 1049:29 107 6.12 78 .422 13 3 241

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Walker, Reese 9-8 33 45 78 46 .717 42 .913 0 2 4 30 10 23 1 2 0-0-0
2 Todd, Kenzie 9-9 45 25 70 76 .592 63 .829 4 7 8 28 15 18 5 0 0-1-3
4 Swails, Bailey 9-9 25 2 27 33 .758 28 .848 2 3 4 20 9 19 47 2 0-0-3
17 Romano, Gabrielle 8-8 15 11 26 24 .625 19 .792 0 1 1 10 7 3 0 1 0-0-0
9 Campbell, Logan 9-8 22 1 23 42 .524 33 .786 1 3 6 17 3 6 3 2 0-1-3
6 Westbrook, Lily 8-2 10 8 18 19 .526 16 .842 0 2 3 6 7 1 1 1 0-0-1
10 Frick, Mia 9-1 16 0 16 26 .615 21 .808 0 1 3 7 3 4 19 1 0-1-0
3 Mathews, Paige 9-1 11 4 15 29 .379 22 .759 0 1 3 17 12 4 4 1 0-0-3
25 Dean, Madison 9-9 6 3 9 9 .667 8 .889 1 0 0 11 8 4 57 1 0-0-2
15 Maday, Madelynn 8-6 4 1 5 6 .667 5 .833 0 0 0 14 2 6 1 0 0-1-0
14 Nunnally, Bevyn 9-2 3 2 5 6 .500 6 1.000 0 1 1 6 1 7 3 2 0-0-0
22 Purcell, Gia 9-8 4 0 4 5 .800 5 1.000 0 0 0 3 2 3 3 0 0-0-4
8 Couch, Katherine 9-9 3 0 3 3 1.000 3 1.000 0 0 0 20 4 14 24 5 0-0-4
29 Rundgren, Ariana 9-7 3 0 3 4 .750 4 1.000 0 0 0 8 3 2 1 4 0-0-1
1 Amiott, Reagan 9-9 2 0 2 2 1.000 2 1.000 0 0 0 6 3 3 0 5 0-1-2
5 Bergamini, Anna 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 1 0-0-0
23 Posehn, Delaney 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 14 5 0-0-0  
Totals 9 202 102 304 330 .612 277 .839 8 21 33 214 104 122 183 33 0-5-26
Opponents 9 13 4 17 41 .317 32 .780 0 3 13 120 205 46 44 56 0-14-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney 9-9 530:40 13 1.47 20 .606 9 0 42

Game-By-Game

Meredith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Greensboro W 24-1 24 11 35 37 .649 30 .811 0 2 2 4 0 7 17 12 21
2/20/26 at Berry W 15-4 15 7 22 32 .469 23 .719 1 1 3 1 0 24 15 7 12
2/22/26 at Oglethorpe W 18-6 18 7 25 49 .367 32 .653 1 4 13 2 1 24 13 18 18
3/03/26 Bridgewater (Va.) W 11-9 11 3 14 29 .379 21 .724 0 4 8 3 0 19 15 16 9
3/10/26 Rhodes L 12-22 12 1 13 21 .571 16 .762 0 4 7 3 1 27 24 11 17
3/14/26 at Randolph-Macon L 4-15 4 1 5 18 .222 16 .889 0 1 7 0 0 8 11 4 8
3/18/26 at Marymount (Va.) W 20-8 20 8 28 37 .541 30 .811 1 6 10 0 0 17 10 11 19
3/20/26 Ill. Wesleyan W 24-1 24 9 33 51 .471 39 .765 1 3 6 0 0 39 7 18 18
3/21/26 at William Peace W 23-0 23 11 34 39 .590 32 .821 1 4 5 0 0 25 3 13 26
3/25/26 N.C. Wesleyan W 24-0 24 12 36 35 .686 33 .943 1 5 5 0 1 32 9 19 19
3/31/26 at Methodist W 16-2 16 7 23 30 .533 23 .767 1 2 6 1 0 25 24 12 15
4/03/26 Southern Virginia W 24-4 24 12 36 37 .649 31 .838 1 1 3 3 1 26 13 16 19
4/08/26 at Mary Washington L 12-14 12 4 16 21 .571 19 .905 0 4 6 1 0 22 19 17 7
4/11/26 Chris. Newport L 7-15 7 3 10 20 .350 17 .850 0 1 2 1 0 16 19 5 13
4/11/26 Huntingdon W 24-1 24 13 37 37 .649 32 .865 1 2 2 0 0 26 4 11 22
4/15/26 Pfeiffer W 24-1 24 10 34 29 .828 27 .931 1 2 2 0 0 25 7 10 21
4/18/26 at Piedmont W 20-4 20 6 26 46 .435 35 .761 1 3 7 4 0 22 13 13 18
4/19/26 at Brevard W 23-0 23 20 43 40 .575 34 .850 1 0 1 0 0 26 14 16 22
Meredith 325-107 325 145 470 608 .535 490 .806 12 49 95 23 4 410 237 229 304
Opponents 107-325 107 47 154 240 .446 184 .767 4 24 51 21 1 278 369 123 154

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Greensboro 24-1 60:00 1 1.00 0 .000 1 0 1
2/20/26 at Berry 15-4 60:00 4 4.00 6 .600 1 0 13
2/22/26 at Oglethorpe 18-6 60:00 6 6.00 0 .000 1 0 11
3/03/26 Bridgewater (Va.) 11-9 48:20 9 11.17 2 .182 1 0 19
3/10/26 Rhodes 12-22 60:00 22 22.00 8 .267 0 1 37
3/14/26 at Randolph-Macon 4-15 60:00 15 15.00 8 .348 0 1 26
3/18/26 at Marymount (Va.) 20-8 60:00 8 8.00 4 .333 1 0 15
3/20/26 Ill. Wesleyan 24-1 60:00 1 1.00 6 .857 1 0 7
3/21/26 at William Peace 23-0 60:00 0 0.00 0 .000 1 0 0
3/25/26 N.C. Wesleyan 24-0 60:00 0 0.00 0 .000 1 0 0
3/31/26 at Methodist 16-2 60:00 2 2.00 4 .667 1 0 10
4/03/26 Southern Virginia 24-4 60:00 4 4.00 3 .429 1 0 8
4/08/26 at Mary Washington 12-14 60:00 14 14.00 6 .300 0 1 31
4/11/26 Chris. Newport 7-15 50:29 15 17.83 18 .545 0 1 40
4/11/26 Huntingdon 24-1 60:00 1 1.00 3 .750 1 0 4
4/15/26 Pfeiffer 24-1 50:40 1 1.18 2 .667 1 0 3
4/18/26 at Piedmont 20-4 60:00 4 4.00 8 .667 1 0 15
4/19/26 at Brevard 23-0 60:00 0 0.00 0 .000 1 0 1
Meredith 325-107 1049:29 107 6.12 78 .422 14 4 241
Opponents 107-325 1049:29 325 18.58 165 .337 4 14 608

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Greensboro L 1-24 1 0 1 0 .000 0 .000 0 0 0 0 0 2 24 6 6
2/20/26 Berry L 4-15 4 1 5 13 .308 10 .769 0 3 4 1 0 17 17 7 9
2/22/26 Oglethorpe L 6-18 6 3 9 11 .545 6 .545 0 2 2 2 0 13 26 4 7
3/03/26 at Bridgewater (Va.) L 9-11 9 4 13 19 .474 11 .579 0 3 6 4 1 12 21 11 14
3/10/26 at Rhodes W 22-12 22 8 30 37 .595 30 .811 1 4 7 1 0 30 19 13 18
3/14/26 Randolph-Macon W 15-4 15 8 23 26 .577 23 .885 1 3 8 2 0 11 11 5 12
3/18/26 Marymount (Va.) L 8-20 8 4 12 15 .533 12 .800 0 2 3 4 0 13 14 7 10
3/20/26 at Ill. Wesleyan L 1-24 1 0 1 7 .143 7 1.000 0 0 2 0 0 8 25 5 8
3/21/26 William Peace L 0-23 0 0 0 0 .000 0 .000 0 0 0 0 0 5 20 1 0
3/25/26 at N.C. Wesleyan L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 19 27 3 7
3/31/26 Methodist L 2-16 2 0 2 10 .200 6 .600 0 1 4 1 0 18 29 10 4
4/03/26 at Southern Virginia L 4-24 4 2 6 8 .500 7 .875 0 1 3 0 0 18 24 5 8
4/08/26 Mary Washington W 14-12 14 8 22 31 .452 20 .645 1 3 5 3 0 20 19 16 20
4/11/26 at Chris. Newport W 15-7 15 7 22 40 .375 33 .825 1 1 1 2 0 34 12 9 12
4/11/26 at Huntingdon L 1-24 1 0 1 4 .250 4 1.000 0 0 0 0 0 14 19 2 5
4/15/26 at Pfeiffer L 1-24 1 0 1 3 .333 3 1.000 0 1 1 0 0 17 19 2 5
4/18/26 Piedmont L 4-20 4 2 6 15 .267 12 .800 0 0 5 1 0 21 21 6 7
4/19/26 Brevard L 0-23 0 0 0 1 .000 0 .000 0 0 0 0 0 6 22 11 2

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Greensboro 1-24 60:00 24 24.00 6 .200 0 1 37
2/20/26 Berry 4-15 60:00 15 15.00 8 .348 0 1 32
2/22/26 Oglethorpe 6-18 60:00 18 18.00 14 .438 0 1 49
3/03/26 at Bridgewater (Va.) 9-11 48:20 11 13.66 10 .476 0 1 29
3/10/26 at Rhodes 22-12 60:00 12 12.00 4 .250 1 0 21
3/14/26 Randolph-Macon 15-4 60:00 4 4.00 12 .750 1 0 18
3/18/26 Marymount (Va.) 8-20 60:00 20 20.00 10 .333 0 1 37
3/20/26 at Ill. Wesleyan 1-24 60:00 24 24.00 15 .385 0 1 51
3/21/26 William Peace 0-23 60:00 23 23.00 9 .281 0 1 39
3/25/26 at N.C. Wesleyan 0-24 60:00 24 24.00 9 .273 0 1 35
3/31/26 Methodist 2-16 60:00 16 16.00 7 .304 0 1 30
4/03/26 at Southern Virginia 4-24 60:00 24 24.00 7 .226 0 1 37
4/08/26 Mary Washington 14-12 60:00 12 12.00 7 .368 1 0 21
4/11/26 at Chris. Newport 15-7 50:29 7 8.32 10 .588 1 0 20
4/11/26 at Huntingdon 1-24 60:00 24 24.00 8 .250 0 1 37
4/15/26 at Pfeiffer 1-24 50:40 24 28.42 3 .111 0 1 29
4/18/26 Piedmont 4-20 60:00 20 20.00 15 .429 0 1 46
4/19/26 Brevard 0-23 60:00 23 23.00 11 .324 0 1 40
Opponents 107-325 1049:29 325 18.58 165 .337 4 14 608
Meredith 325-107 1049:29 107 6.12 78 .422 14 4 241

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Greensboro W 24-1 11/0 37/0 30/0 7/2 17/24 21/6 4-4/3-5
2/20/26 at Berry W 15-4 7/1 32/13 23/10 24/17 15/17 12/9 2-2/1-1
2/22/26 at Oglethorpe W 18-6 7/3 49/11 32/6 24/13 13/26 18/7 5-8/6-26
3/03/26 Bridgewater (Va.) W 11-9 3/4 29/19 21/11 19/12 15/21 9/14 16-18/15-20
3/10/26 Rhodes L 12-22 1/8 21/37 16/30 27/30 24/19 17/18 15-19/18-20
3/14/26 at Randolph-Macon L 4-15 1/8 18/26 16/23 8/11 11/11 8/12 13-17/19-19
3/18/26 at Marymount (Va.) W 20-8 8/4 37/15 30/12 17/13 10/14 19/10 14-15/12-16
3/20/26 Ill. Wesleyan W 24-1 9/0 51/7 39/7 39/8 7/25 18/8 11-12/2-9
3/21/26 at William Peace W 23-0 11/0 39/0 32/0 25/5 3/20 26/0 0-0/0-5
3/25/26 N.C. Wesleyan W 24-0 12/0 35/0 33/0 32/19 9/27 19/7 10-10/0-8
3/31/26 at Methodist W 16-2 7/0 30/10 23/6 25/18 24/29 15/4 15-17/8-25
4/03/26 Southern Virginia W 24-4 12/2 37/8 31/7 26/18 13/24 19/8 10-12/3-11
4/08/26 at Mary Washington L 12-14 4/8 21/31 19/20 22/20 19/19 7/20 13-20/10-11
4/11/26 Chris. Newport L 7-15 3/7 20/40 17/33 16/34 19/12 13/12 11-19/18-19
4/11/26 Huntingdon W 24-1 13/0 37/4 32/4 26/14 4/19 22/5 9-9/5-11
4/15/26 Pfeiffer W 24-1 10/0 29/3 27/3 25/17 7/19 21/5 7-8/3-8
4/18/26 at Piedmont W 20-4 6/2 46/15 35/12 22/21 13/21 18/7 13-15/13-24
4/19/26 at Brevard W 23-0 20/0 40/1 34/0 26/6 14/22 22/2 8-8/3-17
Meredith 325-107 145/47 608/240 490/184 410/278 237/369 304/154 176-213/139-255
Opponents 107-325 47/145 240/608 184/490 278/410 369/237 154/304 139-255/176-213

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Brevard (4/19/26)
GOALS 24 Greensboro (2/17/26); Ill. Wesleyan (3/20/26); N.C. Wesleyan (3/25/26); Southern Virginia (4/03/26); Huntingdon (4/11/26); Pfeiffer (4/15/26)
ASSISTS 20 Brevard (4/19/26)
SHOTS 51 Ill. Wesleyan (3/20/26)
SHOTS ON GOAL 39 Ill. Wesleyan (3/20/26)
SAVES 18 Chris. Newport (4/11/26)
GROUND BALLS 39 Ill. Wesleyan (3/20/26)
TURNOVERS 24 Rhodes (3/10/26); Methodist (3/31/26)
CAUSED TURNOVERS 19 N.C. Wesleyan (3/25/26)
CLEARS 16 Bridgewater (Va.) (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Reese Walker; Kenzie Todd Southern Virginia (4/03/26); Brevard (4/19/26)
GOALS 7 Kenzie Todd Southern Virginia (4/03/26)
ASSISTS 10 Reese Walker Brevard (4/19/26)
SHOTS 13 Kenzie Todd Ill. Wesleyan (3/20/26)
SHOTS ON GOAL 9 Reese Walker; Kenzie Todd Ill. Wesleyan (3/20/26); Southern Virginia (4/03/26); Methodist (3/31/26)
SAVES 18 Delaney Posehn Chris. Newport (4/11/26)
GROUND BALLS 9 Reese Walker Ill. Wesleyan (3/20/26)
TURNOVERS 8 Team Brevard (4/19/26)
CAUSED TURNOVERS 7 Reese Walker Ill. Wesleyan (3/20/26)