Skip To Main Content

Meredith College

2026 Lacrosse Cumulative Statistics

Team (4-2, 1-0)

Overall Team Statistics
Statistic Meredith Opponents
Scoring
Goals 84 57
Assists 30 24
Shots 186 106
Shot Percentage .452 .538
Shots On Goal 107 61
Shots On Goal Percentage .742 .755
Shots Per Game 31.0 17.7
Goal Breakdown
Free Position 16 15
Woman-up 13 10
Woman-down 2 1
Unassisted 54 33
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-40 15-27
Free Position: % .400 .556
Miscellaneous
Ground Balls 109 85
Turnovers 95 118
Caused Turnovers 68 46
Draw Controls 85 66
Clears 55-68 62-91
Clear Percentage .809 .681

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Walker, Reese Walker, Reese 6-6 19 14 33 35 .543 28 .800 0 4 7 13 15 13 0 1 0-0-2
2 Todd, Kenzie Todd, Kenzie 6-6 23 4 27 47 .489 37 .787 0 3 9 9 22 8 9 1 0-1-4
4 Swails, Bailey Swails, Bailey 6-6 15 4 19 21 .714 19 .905 1 3 4 10 12 8 19 5 0-0-3
9 Campbell, Logan Campbell, Logan 6-2 7 1 8 26 .269 14 .538 0 2 9 6 6 2 0 0 0-0-2
6 Westbrook, Lily Westbrook, Lily 6-6 5 3 8 14 .357 11 .786 0 1 1 2 7 1 0 1 0-1-3
10 Frick, Mia Frick, Mia 6-5 7 0 7 21 .333 12 .571 1 2 7 10 7 3 18 2 0-1-3
25 Dean, Madison Dean, Madison 6-6 4 2 6 12 .333 9 .750 0 1 3 11 11 4 32 2 0-0-0
3 Mathews, Paige Mathews, Paige 5-0 2 1 3 5 .400 4 .800 0 0 0 4 2 1 1 0 0-0-2
14 Nunnally, Bevyn Nunnally, Bevyn 6-5 1 1 2 2 .500 2 1.000 0 0 0 2 2 3 0 5 0-0-0
22 Purcell, Gia Purcell, Gia 5-5 1 0 1 1 1.000 1 1.000 0 0 0 1 2 3 0 2 0-0-1
1 Amiott, Reagan Amiott, Reagan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 3 0-2-3
5 Bergamini, Anna Bergamini, Anna 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
8 Couch, Katherine Couch, Katherine 6-6 0 0 0 0 .000 0 .000 0 0 0 14 1 8 2 8 0-1-4
15 Maday, Madelynn Maday, Madelynn 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 2 0-0-1
23 Posehn, Delaney Posehn, Delaney 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 0 0-0-0
17 Romano, Gabrielle Romano, Gabrielle 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
29 Rundgren, Ariana Rundgren, Ariana 6-5 0 0 0 1 .000 0 .000 0 0 0 7 0 5 0 7 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 1 0-0-0  
Totals 6 84 30 114 186 .452 138 .742 2 16 40 109 95 68 85 41 0-6-28
Opponents 6 57 24 81 106 .538 80 .755 2 15 27 85 118 46 66 48 0-13-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney Posehn, Delaney 6-6 348:20 57 9.82 24 .296 3 1 107

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Walker, Reese Walker, Reese 1-1 3 5 8 4 .750 3 .750 0 0 0 0 2 2 0 0 0-0-0
2 Todd, Kenzie Todd, Kenzie 1-1 5 1 6 6 .833 6 1.000 0 1 1 1 5 2 0 0 0-0-0
4 Swails, Bailey Swails, Bailey 1-1 3 1 4 3 1.000 3 1.000 0 0 0 0 1 2 5 0 0-0-0
6 Westbrook, Lily Westbrook, Lily 1-1 3 1 4 7 .429 5 .714 0 1 1 1 2 0 0 1 0-0-1
9 Campbell, Logan Campbell, Logan 1-1 3 0 3 7 .429 4 .571 0 0 0 0 1 1 0 0 0-0-0
25 Dean, Madison Dean, Madison 1-1 1 2 3 1 1.000 1 1.000 0 0 0 0 1 1 7 0 0-0-0
10 Frick, Mia Frick, Mia 1-1 2 0 2 3 .667 2 .667 0 0 0 0 0 1 5 0 0-0-0
3 Mathews, Paige Mathews, Paige 1-0 2 0 2 3 .667 3 1.000 0 0 0 3 2 0 1 0 0-0-0
14 Nunnally, Bevyn Nunnally, Bevyn 1-1 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Purcell, Gia Purcell, Gia 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 0 0 0-0-0
1 Amiott, Reagan Amiott, Reagan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
5 Bergamini, Anna Bergamini, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Couch, Katherine Couch, Katherine 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
23 Posehn, Delaney Posehn, Delaney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
29 Rundgren, Ariana Rundgren, Ariana 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 1 24 11 35 37 .649 30 .811 0 2 2 7 17 12 21 1 0-0-1
Opponents 1 1 0 1 0 .000 0 .000 0 0 0 2 24 6 6 0 0-3-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Posehn, Delaney Posehn, Delaney 1-1 60:00 1 1.00 0 .000 1 0 1

Game-By-Game

Meredith

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 Greensboro W 24-1 24 11 35 37 .649 30 .811 0 2 2 4 0 7 17 12 21
2/20/26 at Berry W 15-4 15 7 22 32 .469 23 .719 1 1 3 1 0 24 15 7 12
2/22/26 at Oglethorpe W 18-6 18 7 25 49 .367 32 .653 1 4 13 2 1 24 13 18 18
3/03/26 Bridgewater (Va.) W 11-9 11 3 14 29 .379 21 .724 0 4 8 3 0 19 15 16 9
3/10/26 Rhodes L 12-22 12 1 13 21 .571 16 .762 0 4 7 3 1 27 24 11 17
3/14/26 at Randolph-Macon L 4-15 4 1 5 18 .222 16 .889 0 1 7 0 0 8 11 4 8
Meredith 84-57 84 30 114 186 .452 138 .742 2 16 40 13 2 109 95 68 85
Opponents 57-84 57 24 81 106 .538 80 .755 2 15 27 10 1 85 118 46 66

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/26 Greensboro 24-1 60:00 1 1.00 0 .000 1 0 1
2/20/26 at Berry 15-4 60:00 4 4.00 6 .600 1 0 13
2/22/26 at Oglethorpe 18-6 60:00 6 6.00 0 .000 1 0 11
3/03/26 Bridgewater (Va.) 11-9 48:20 9 11.17 2 .182 1 0 19
3/10/26 Rhodes 12-22 60:00 22 22.00 8 .267 0 1 37
3/14/26 at Randolph-Macon 4-15 60:00 15 15.00 8 .348 0 1 26
Meredith 84-57 348:20 57 9.82 24 .296 4 2 107
Opponents 57-84 348:20 84 14.47 54 .391 2 4 186

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/26 at Greensboro L 1-24 1 0 1 0 .000 0 .000 0 0 0 0 0 2 24 6 6
2/20/26 Berry L 4-15 4 1 5 13 .308 10 .769 0 3 4 1 0 17 17 7 9
2/22/26 Oglethorpe L 6-18 6 3 9 11 .545 6 .545 0 2 2 2 0 13 26 4 7
3/03/26 at Bridgewater (Va.) L 9-11 9 4 13 19 .474 11 .579 0 3 6 4 1 12 21 11 14
3/10/26 at Rhodes W 22-12 22 8 30 37 .595 30 .811 1 4 7 1 0 30 19 13 18
3/14/26 Randolph-Macon W 15-4 15 8 23 26 .577 23 .885 1 3 8 2 0 11 11 5 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/26 at Greensboro 1-24 60:00 24 24.00 6 .200 0 1 37
2/20/26 Berry 4-15 60:00 15 15.00 8 .348 0 1 32
2/22/26 Oglethorpe 6-18 60:00 18 18.00 14 .438 0 1 49
3/03/26 at Bridgewater (Va.) 9-11 48:20 11 13.66 10 .476 0 1 29
3/10/26 at Rhodes 22-12 60:00 12 12.00 4 .250 1 0 21
3/14/26 Randolph-Macon 15-4 60:00 4 4.00 12 .750 1 0 18
Opponents 57-84 348:20 84 14.47 54 .391 2 4 186
Meredith 84-57 348:20 57 9.82 24 .296 4 2 107

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/26 Greensboro W 24-1 11/0 37/0 30/0 7/2 17/24 21/6 4-4/3-5
2/20/26 at Berry W 15-4 7/1 32/13 23/10 24/17 15/17 12/9 2-2/1-1
2/22/26 at Oglethorpe W 18-6 7/3 49/11 32/6 24/13 13/26 18/7 5-8/6-26
3/03/26 Bridgewater (Va.) W 11-9 3/4 29/19 21/11 19/12 15/21 9/14 16-18/15-20
3/10/26 Rhodes L 12-22 1/8 21/37 16/30 27/30 24/19 17/18 15-19/18-20
3/14/26 at Randolph-Macon L 4-15 1/8 18/26 16/23 8/11 11/11 8/12 13-17/19-19
Meredith 84-57 30/24 186/106 138/80 109/85 95/118 85/66 55-68/62-91
Opponents 57-84 24/30 106/186 80/138 85/109 118/95 66/85 62-91/55-68

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Greensboro (2/17/26)
GOALS 24 Greensboro (2/17/26)
ASSISTS 11 Greensboro (2/17/26)
SHOTS 49 Oglethorpe (2/22/26)
SHOTS ON GOAL 32 Oglethorpe (2/22/26)
SAVES 8 Rhodes (3/10/26); Randolph-Macon (3/14/26)
GROUND BALLS 27 Rhodes (3/10/26)
TURNOVERS 24 Rhodes (3/10/26)
CAUSED TURNOVERS 18 Oglethorpe (2/22/26)
CLEARS 16 Bridgewater (Va.) (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Reese Walker Oglethorpe (2/22/26)
GOALS 6 Kenzie Todd Berry (2/20/26)
ASSISTS 5 Reese Walker Greensboro (2/17/26)
SHOTS 11 Kenzie Todd Oglethorpe (2/22/26)
SHOTS ON GOAL 8 Kenzie Todd Berry (2/20/26)
SAVES 8 Delaney Posehn Rhodes (3/10/26); Randolph-Macon (3/14/26)
GROUND BALLS 7 Reese Walker Oglethorpe (2/22/26)
TURNOVERS 6 Kenzie Todd Rhodes (3/10/26)
CAUSED TURNOVERS 6 Reese Walker Oglethorpe (2/22/26)