Skip To Main Content

Meredith College

2025 Women's Soccer Cumulative Statistics

Team (3-11-4, 3-4-2)

Overall Team Statistics
Statistic Meredith Opponents
Shots
Goals 11 30
Goals Per Game 0.61 1.67
Shots 157 251
Shots Per Game 8.7 13.9
Shots Percentage 0.070 0.120
Shots On Goal 85-157 129-251
Shots On Goal Percentage 0.541 0.514
Penalties
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 5 22
Saves 99 74
Fouls 123 109
Corner Kicks 65 80
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Jolliff, Emma 13Jolliff, Emma 15 11 828 1 2 4 13 0.077 7 0.538 0-0 0 0-0
14 Conoley, Kate 14Conoley, Kate 6 4 240 1 1 3 6 0.167 5 0.833 0-0 0 0-0
16 Miller, Lucy 16Miller, Lucy 18 18 1496 1 1 3 15 0.067 6 0.400 0-0 0 0-0
30 Angrave, Kathryn 30Angrave, Kathryn 16 6 613 1 0 2 11 0.091 8 0.727 0-0 1 0-0
4 Heney, Ellie 4Heney, Ellie 18 17 1540 1 0 2 16 0.063 10 0.625 0-0 0 0-0
22 Hopkins, Evelyn 22Hopkins, Evelyn 6 6 375 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Rast, Francine 9Rast, Francine 9 0 172 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Thornton, Jaelyne 7Thornton, Jaelyne 12 3 331 1 0 2 6 0.167 5 0.833 0-0 1 0-0
29 Underwood, Jenna 29Underwood, Jenna 16 7 798 1 0 2 10 0.100 7 0.700 0-0 0 0-0
17 Wagner, Claire 17Wagner, Claire 17 14 978 1 0 2 28 0.036 15 0.536 0-0 1 0-0
2 Stewart, Taylor 2Stewart, Taylor 17 16 1310 0 1 1 8 0.000 6 0.750 2-0 0 0-0
15 Bitner, Isabel 15Bitner, Isabel 15 1 326 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Carmichael , Samantha 6Carmichael , Samantha 12 0 176 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Carroll, Kendall 25Carroll, Kendall 17 9 875 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Clayton, Abigail 3Clayton, Abigail 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dickinson, Caroline 18Dickinson, Caroline 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ensign, Grace 23Ensign, Grace 18 15 1444 0 0 0 11 0.000 1 0.091 0-0 0 0-0
5 Gaston, Kennedy 5Gaston, Kennedy 18 1 421 0 0 0 6 0.000 0 0.000 0-0 0 0-0
11 Grace register, Taylor 11Grace register, Taylor 3 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Jones, Miley 19Jones, Miley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Knox, Carter 0Knox, Carter 12 3 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Langley, Emily 21Langley, Emily 16 16 1140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Rest, Francine 9Rest, Francine 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Stafford, Isabella 10Stafford, Isabella 18 16 1457 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Turner, Hannah 8Turner, Hannah 15 11 951 0 0 0 8 0.000 2 0.250 0-0 0 0-0
12 Wallrich, Savannah 12Wallrich, Savannah 7 0 136 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Ward, Rachel 34Ward, Rachel 10 9 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woodfin, Samantha 1Woodfin, Samantha 16 15 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17822 11 5 27 157 0.070 85 0.541 5-0 3 0-0
Opponent 18 - 17831 30 22 82 251 0.120 129 0.514 1-0 11 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Knox, Carter 0Knox, Carter 12 3 630:00 6 0.86 43 0.878 0 3 1 0/4 94
1 Woodfin, Samantha 1Woodfin, Samantha 16 15 990:00 24 2.18 56 0.700 3 8 3 1/4 152
Total 18 - 1620:00 30 1.67 99 0.767 3 11 4 5 246
Opponents 18 - 1620:00 11 0.61 75 0.872 10 154

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Angrave, Kathryn 30Angrave, Kathryn 8 5 361 1 0 2 8 0.125 6 0.750 0-0 1 0-0
4 Heney, Ellie 4Heney, Ellie 9 8 762 1 0 2 8 0.125 5 0.625 0-0 0 0-0
13 Jolliff, Emma 13Jolliff, Emma 7 4 320 0 2 2 5 0.000 2 0.400 0-0 0 0-0
9 Rast, Francine 9Rast, Francine 5 0 119 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Thornton, Jaelyne 7Thornton, Jaelyne 6 2 247 1 0 2 6 0.167 5 0.833 0-0 1 0-0
29 Underwood, Jenna 29Underwood, Jenna 9 6 526 1 0 2 9 0.111 7 0.778 0-0 0 0-0
17 Wagner, Claire 17Wagner, Claire 8 6 450 1 0 2 20 0.050 10 0.500 0-0 1 0-0
16 Miller, Lucy 16Miller, Lucy 9 9 746 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Stewart, Taylor 2Stewart, Taylor 9 8 678 0 1 1 6 0.000 4 0.667 0-0 0 0-0
15 Bitner, Isabel 15Bitner, Isabel 7 0 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Carmichael , Samantha 6Carmichael , Samantha 7 0 110 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Carroll, Kendall 25Carroll, Kendall 9 3 391 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Clayton, Abigail 3Clayton, Abigail 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conoley, Kate 14Conoley, Kate 2 2 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Dickinson, Caroline 18Dickinson, Caroline 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ensign, Grace 23Ensign, Grace 9 9 749 0 0 0 7 0.000 1 0.143 0-0 0 0-0
5 Gaston, Kennedy 5Gaston, Kennedy 9 1 213 0 0 0 5 0.000 0 0.000 0-0 0 0-0
11 Grace register, Taylor 11Grace register, Taylor 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Jones, Miley 19Jones, Miley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Knox, Carter 0Knox, Carter 6 1 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Langley, Emily 21Langley, Emily 7 7 533 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Stafford, Isabella 10Stafford, Isabella 9 9 787 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Turner, Hannah 8Turner, Hannah 9 9 655 0 0 0 6 0.000 2 0.333 0-0 0 0-0
12 Wallrich, Savannah 12Wallrich, Savannah 4 0 58 0 0 0 2 0.000 2 1.000 0-0 0 0-0
34 Ward, Rachel 34Ward, Rachel 3 2 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woodfin, Samantha 1Woodfin, Samantha 9 8 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 7 4 18 105 0.067 56 0.533 5-0 3 0-0
Opponent 9 - 8910 13 13 39 97 0.134 51 0.526 1-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Knox, Carter 0Knox, Carter 6 1 270:00 3 1.00 14 0.824 0 2 0 0/3 36
1 Woodfin, Samantha 1Woodfin, Samantha 9 8 540:00 10 1.67 24 0.706 3 2 2 1/3 61
Total 9 - 810:00 13 1.44 38 0.745 3 4 2 4 97
Opponents 9 - 810:00 7 0.78 50 0.877 4 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Bob Jones T 0-0 (0-0-1, 0-0-0) 0-0-0 60
08/31/2025 vs Piedmont L 2-4 (0-1-1, 0-0-0) 0-0-0 50 Emma Jolliff (1)
Evelyn Hopkins (1)
09/05/2025 vs Roanoke L 0-2 (0-2-1, 0-0-0) 0-0-0 71
09/06/2025 at Lynchburg L 0-3 (0-3-1, 0-0-0) 0-0-0 105
09/10/2025 vs Guilford L 0-2 (0-4-1, 0-0-0) 0-0-0 149
09/12/2025 vs Berry L 1-2 (0-5-1, 0-0-0) 0-0-0 35 Lucy Miller (1) (Kate Conoley)
09/17/2025 vs Randolph T 1-1 (0-5-2, 0-0-0) 0-0-0 188 Kate Conoley (1)
09/19/2025 at Brevard L 0-2 (0-6-2, 0-1-0) 0-1-0 212
09/23/2025 vs Methodist T 1-1 (0-6-3, 0-1-1) 0-1-1 137 Ellie Heney (1) (Lucy Miller)
09/26/2025 vs Southern Va. L 0-2 (0-7-3, 0-2-1) 0-2-1 137
10/01/2025 vs N.C. Wesleyan W 1-0 (1-7-3, 1-2-1) 1-2-1 53 Kathryn Angrave (1) (Emma Jolliff)
10/05/2025 at Mary Baldwin L 0-6 (1-8-3, 1-3-1) 1-3-1 100
10/11/2025 vs Pfeiffer W 3-0 (2-8-3, 2-3-1) 2-3-1 237 Claire Wagner (1)
0 (0)
Francine Rast (1)
10/15/2025 at Johnson & Wales - Ch L 0-1 (2-9-3, 2-3-1) 2-3-1 100
10/18/2025 at Greensboro W 1-0 (3-9-3, 3-3-1) 3-3-1 150 Jaelyne Thornton (1) (Taylor Stewart)
10/25/2025 vs Salem (NC) L 1-2 (3-10-3, 3-4-1) 3-4-1 82 Jenna Underwood (1) (Emma Jolliff)
10/29/2025 at William Peace T 0-0 (3-10-4, 3-4-2) 3-4-2 50
11/01/2025 at Southern Va. L 0-2 (3-11-4, 3-4-2) 3-4-2 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Bob Jones 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/31/2025 vs Piedmont 2-4 2 0 4 6 0.333 5 0.833 1-0 0 0-0 990
09/05/2025 vs Roanoke 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2025 at Lynchburg 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/10/2025 vs Guilford 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/12/2025 vs Berry 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/17/2025 vs Randolph 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/19/2025 at Brevard 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
09/23/2025 vs Methodist 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/26/2025 vs Southern Va. 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/01/2025 vs N.C. Wesleyan 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 990
10/05/2025 at Mary Baldwin 0-6 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/11/2025 vs Pfeiffer 3-0 3 0 6 17 0.176 11 0.647 0-0 1 0-0 990
10/15/2025 at Johnson & Wales - Ch 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 991
10/18/2025 at Greensboro 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/25/2025 vs Salem (NC) 1-2 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
10/29/2025 at William Peace 0-0 0 0 0 13 0.000 10 0.769 2-0 0 0-0 990
11/01/2025 at Southern Va. 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
Total 11-30 11 5 27 157 0.070 85 0.541 5-0 3 0-0 17822
Opponent - 30 22 82 251 0.120 129 0.514 1-0 11 - 17831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bob Jones 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/31/2025 Piedmont 2-4 90:00 4 2.00 1 0.200 0 1 0 0 7
09/05/2025 Roanoke 0-2 90:00 2 2.00 10 0.833 0 1 0 0 25
09/06/2025 Lynchburg 0-3 90:00 3 2.25 14 0.824 0 1 0 0 30
09/10/2025 Guilford 0-2 90:00 2 2.20 12 0.857 0 1 0 0 24
09/12/2025 Berry 1-2 90:00 2 2.17 8 0.800 0 1 0 0 18
09/17/2025 Randolph 1-1 90:00 1 2.00 2 0.667 0 0 1 0 7
09/19/2025 Brevard 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/23/2025 Methodist 1-1 90:00 1 1.89 4 0.800 0 0 1 0 11
09/26/2025 Southern Va. 0-2 90:00 2 1.90 10 0.833 0 1 0 0 22
10/01/2025 N.C. Wesleyan 1-0 90:00 0 1.73 2 1.000 1 0 0 1 6
10/05/2025 Mary Baldwin 0-6 90:00 6 2.08 6 0.500 0 1 0 0 18
10/11/2025 Pfeiffer 3-0 90:00 0 1.92 1 1.000 1 0 0 1 3
10/15/2025 Johnson & Wales - Ch 0-1 90:00 1 1.86 4 0.800 0 1 0 0 5
10/18/2025 Greensboro 1-0 90:00 0 1.73 5 1.000 1 0 0 1 9
10/25/2025 Salem (NC) 1-2 90:00 2 1.75 3 0.600 0 1 0 0 5
10/29/2025 William Peace 0-0 90:00 0 1.65 3 1.000 0 0 1 1 6
11/01/2025 Southern Va. 0-2 90:00 2 1.67 8 0.800 0 1 0 0 27
Totals - 1620 30 1.67 99 0.767 3 11 4 5 246
Opponent - 1620:00 11 0.61 75 0.872 11 3 4 10 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bob Jones 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/31/2025 Piedmont 4-2 4 1 9 7 0.571 5 0.714 0-0 1 1-1 987
09/05/2025 Roanoke 2-0 2 1 5 25 0.080 12 0.480 0-0 1 1-2 990
09/06/2025 Lynchburg 3-0 3 1 7 30 0.100 17 0.567 0-0 1 0-0 990
09/10/2025 Guilford 2-0 2 2 6 24 0.083 14 0.583 0-0 1 0-0 990
09/12/2025 Berry 2-1 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
09/17/2025 Randolph 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/19/2025 Brevard 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
09/23/2025 Methodist 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2025 Southern Va. 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
10/01/2025 N.C. Wesleyan 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/05/2025 Mary Baldwin 6-0 6 6 18 18 0.333 12 0.667 0-0 1 0-0 990
10/11/2025 Pfeiffer 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 Johnson & Wales - Ch 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1004
10/18/2025 Greensboro 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/25/2025 Salem (NC) 2-1 2 2 6 5 0.400 5 1.000 0-0 1 0-0 990
10/29/2025 William Peace 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/01/2025 Southern Va. 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-0 990
Total 30-11 30 22 82 251 0.120 129 0.514 1-0 11 2-3 17831
Meredith - 11 5 27 157 0.070 85 0.541 5-0 3 - 17822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bob Jones 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
08/31/2025 Piedmont 4-2 90:00 2 1.00 3 0.600 1 0 0 0 6
09/05/2025 Roanoke 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/06/2025 Lynchburg 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/10/2025 Guilford 2-0 90:00 0 0.40 2 1.000 1 0 0 1 9
09/12/2025 Berry 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
09/17/2025 Randolph 1-1 90:00 1 0.57 5 0.833 0 0 1 0 13
09/19/2025 Brevard 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/23/2025 Methodist 1-1 90:00 1 0.56 2 0.667 0 0 1 0 11
09/26/2025 Southern Va. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/01/2025 N.C. Wesleyan 0-1 90:00 1 0.55 8 0.889 0 1 0 0 11
10/05/2025 Mary Baldwin 6-0 90:00 0 0.50 3 1.000 1 0 0 1 9
10/11/2025 Pfeiffer 0-3 90:00 3 0.69 9 0.750 0 1 0 0 18
10/15/2025 Johnson & Wales - Ch 1-0 90:00 0 0.64 7 1.000 1 0 0 1 7
10/18/2025 Greensboro 0-1 90:00 1 0.67 3 0.750 0 1 0 0 13
10/25/2025 Salem (NC) 2-1 90:00 1 0.69 9 0.900 1 0 0 0 19
10/29/2025 William Peace 0-0 90:00 0 0.65 10 1.000 0 0 1 1 13
11/01/2025 Southern Va. 2-0 90:00 0 0.61 4 1.000 1 0 0 1 4
Totals - 1620 11 0.61 75 0.872 11 3 4 10 154
Meredith - 1620:00 30 1.67 99 0.767 3 11 4 5 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Bob Jones 0-0 0/0 0/0 4/6 2/2 5/2 0/0 0/0
08/31/2025 vs Piedmont 2-4 2/4 0/1 6/7 5/5 3/3 1/0 0/0
09/05/2025 vs Roanoke 0-2 0/2 0/1 4/25 2/12 2/8 0/0 0/0
09/06/2025 at Lynchburg 0-3 0/3 0/1 0/30 0/17 2/10 0/0 0/0
09/10/2025 vs Guilford 0-2 0/2 0/2 9/24 2/14 2/5 0/0 0/0
09/12/2025 vs Berry 1-2 1/2 1/0 1/18 1/10 1/6 0/0 0/0
09/17/2025 vs Randolph 1-1 1/1 0/1 13/7 6/3 8/3 0/0 0/0
09/19/2025 at Brevard 0-2 0/2 0/2 8/17 4/6 5/6 0/0 0/0
09/23/2025 vs Methodist 1-1 1/1 1/1 11/11 3/5 3/2 0/0 0/0
09/26/2025 vs Southern Va. 0-2 0/2 0/2 4/22 2/12 2/6 0/0 0/0
10/01/2025 vs N.C. Wesleyan 1-0 1/0 1/0 11/6 9/2 4/5 0/1 0/0
10/05/2025 at Mary Baldwin 0-6 0/6 0/6 9/18 3/12 3/7 0/0 0/0
10/11/2025 vs Pfeiffer 3-0 3/0 0/0 17/3 11/1 8/0 0/0 0/0
10/15/2025 at Johnson & Wales - Ch 0-1 0/1 0/1 11/10 7/5 3/3 2/0 0/0
10/18/2025 at Greensboro 1-0 1/0 1/0 13/9 4/5 3/2 0/0 0/0
10/25/2025 vs Salem (NC) 1-2 1/2 1/2 19/5 10/5 6/0 0/0 0/0
10/29/2025 at William Peace 0-0 0/0 0/0 13/6 10/3 5/0 2/0 0/0
11/01/2025 at Southern Va. 0-2 0/2 0/2 4/27 4/10 0/12 0/0 0/0
Totals 11/30 5/22 157/251 85/129 65/80 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Pfeiffer (10/11/2025)
GOALS 3 Pfeiffer (10/11/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
SHOTS 19 Salem (NC) (10/25/2025)
SHOTS ON GOAL 11 Pfeiffer (10/11/2025)
SAVES 14 Lynchburg (09/06/2025)
FOULS 11 N.C. Wesleyan (10/01/2025)
CORNER KICKS 8 Randolph (09/17/2025)
Pfeiffer (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mary Baldwin (10/05/2025)
GOALS 6 Mary Baldwin (10/05/2025)
ASSISTS 6 Mary Baldwin (10/05/2025)
SHOTS 30 Lynchburg (09/06/2025)
SHOTS ON GOAL 17 Lynchburg (09/06/2025)
SAVES 10 William Peace (10/29/2025)
FOULS 12 Piedmont (08/31/2025)
CORNER KICKS 12 Southern Va. (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (09/17/2025)
GOALS 1 Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
SHOTS 1 Berry (09/12/2025)
SHOTS ON GOAL 1 Berry (09/12/2025)
SAVES 1 Bob Jones (08/29/2025)
Piedmont (08/31/2025)
Randolph (09/17/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
FOULS 2 Berry (09/12/2025)
Southern Va. (09/26/2025)
Greensboro (10/18/2025)
CORNER KICKS 1 Berry (09/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Randolph (09/17/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
GOALS 1 Randolph (09/17/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
ASSISTS 1 Piedmont (08/31/2025)
Roanoke (09/05/2025)
Lynchburg (09/06/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
SHOTS 3 Pfeiffer (10/11/2025)
Salem (NC) (10/25/2025)
SHOTS ON GOAL 1 Bob Jones (08/29/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
SAVES 2 Bob Jones (08/29/2025)
Roanoke (09/05/2025)
Guilford (09/10/2025)
Methodist (09/23/2025)
Southern Va. (09/26/2025)
FOULS 3 Bob Jones (08/29/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
CORNER KICKS 2 Bob Jones (08/29/2025)
Methodist (09/23/2025)
Greensboro (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
GOALS 1 Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
SHOTS 6 Johnson & Wales - Ch (10/15/2025)
SHOTS ON GOAL 4 N.C. Wesleyan (10/01/2025)
Johnson & Wales - Ch (10/15/2025)
SAVES 12 Guilford (09/10/2025)
FOULS 4 Randolph (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Pfeiffer (10/11/2025)
GOALS 3 Pfeiffer (10/11/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
SHOTS 19 Salem (NC) (10/25/2025)
SHOTS ON GOAL 11 Pfeiffer (10/11/2025)
SAVES 14 Lynchburg (09/06/2025)
FOULS 11 N.C. Wesleyan (10/01/2025)
CORNER KICKS 8 Randolph (09/17/2025)
Pfeiffer (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jolliff, Emma
Miller, Lucy
Conoley, Kate
Heney, Ellie
Angrave, Kathryn
Rast, Francine
Thornton, Jaelyne
Underwood, Jenna
Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
GOALS 1 Jolliff, Emma
Miller, Lucy
Conoley, Kate
Heney, Ellie
Angrave, Kathryn
Rast, Francine
Thornton, Jaelyne
Underwood, Jenna
Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
ASSISTS 1 Conoley, Kate
Miller, Lucy
Jolliff, Emma
Stewart, Taylor
Jolliff, Emma
Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
Salem (NC) (10/25/2025)
SHOTS 6 Claire Wagner
Johnson & Wales - Ch (10/15/2025)
SHOTS ON GOAL 4 Angrave, Kathryn
Claire Wagner
N.C. Wesleyan (10/01/2025)
Johnson & Wales - Ch (10/15/2025)
SAVES 12 Knox, Carter
Guilford (09/10/2025)
FOULS 4 Stewart, Taylor
Randolph (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Jolliff, Emma 4
Conoley, Kate 3
Miller, Lucy 3
Angrave, Kathryn 2
Heney, Ellie 2
Team Leaders: Goals
Player High
Goals
Jolliff, Emma 1
Conoley, Kate 1
Miller, Lucy 1
Angrave, Kathryn 1
Heney, Ellie 1
Team Leaders: Assists
Player High
Assists
Jolliff, Emma 2
Conoley, Kate 1
Miller, Lucy 1
Stewart, Taylor 1
Team Leaders: Shots
Player High
Shots
Wagner, Claire 28
Heney, Ellie 16
Miller, Lucy 15
Jolliff, Emma 13
Angrave, Kathryn 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wagner, Claire 15
Heney, Ellie 10
Angrave, Kathryn 8
Jolliff, Emma 7
Underwood, Jenna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Angrave, Kathryn 1
Thornton, Jaelyne 1
Wagner, Claire 1