Skip To Main Content

Meredith College

2025 Women's Soccer Cumulative Statistics

Team (0-7-3, 0-2-1)

Overall Team Statistics
Statistic Meredith Opponents
Shots
Goals 5 19
Goals Per Game 0.50 1.90
Shots 60 167
Shots Per Game 6.0 16.7
Shots Percentage 0.083 0.114
Shots On Goal 27-60 86-167
Shots On Goal Percentage 0.450 0.515
Penalties
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 2 11
Saves 67 22
Fouls 67 62
Corner Kicks 33 51
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Conoley, Kate 14Conoley, Kate 6 4 240 1 1 3 6 0.167 5 0.833 0-0 0 0-0
16 Miller, Lucy 16Miller, Lucy 10 10 776 1 1 3 5 0.200 3 0.600 0-0 0 0-0
4 Heney, Ellie 4Heney, Ellie 10 10 868 1 0 2 7 0.143 3 0.429 0-0 0 0-0
22 Hopkins, Evelyn 22Hopkins, Evelyn 6 6 375 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Jolliff, Emma 13Jolliff, Emma 9 7 555 1 0 2 7 0.143 4 0.571 0-0 0 0-0
30 Angrave, Kathryn 30Angrave, Kathryn 10 0 319 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Bitner, Isabel 15Bitner, Isabel 8 1 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Carmichael , Samantha 6Carmichael , Samantha 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carroll, Kendall 25Carroll, Kendall 9 6 503 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ensign, Grace 23Ensign, Grace 10 7 755 0 0 0 7 0.000 0 0.000 0-0 0 0-0
5 Gaston, Kennedy 5Gaston, Kennedy 10 1 280 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Knox, Carter 0Knox, Carter 8 3 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Langley, Emily 21Langley, Emily 9 9 654 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rast, Francine 9Rast, Francine 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stafford, Isabella 10Stafford, Isabella 10 8 760 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stewart, Taylor 2Stewart, Taylor 10 10 812 0 0 0 2 0.000 2 1.000 1-0 0 0-0
7 Thornton, Jaelyne 7Thornton, Jaelyne 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Turner, Hannah 8Turner, Hannah 7 3 391 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 Underwood, Jenna 29Underwood, Jenna 9 2 389 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Wagner, Claire 17Wagner, Claire 10 7 527 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Wallrich, Savannah 12Wallrich, Savannah 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ward, Rachel 34Ward, Rachel 9 9 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woodfin, Samantha 1Woodfin, Samantha 8 7 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 5 2 12 60 0.083 27 0.450 1-0 0 0-0
Opponent 10 - 9897 19 11 49 167 0.114 86 0.515 0-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Knox, Carter 0Knox, Carter 8 3 450:00 5 1.00 35 0.875 0 2 1 0/1 80
1 Woodfin, Samantha 1Woodfin, Samantha 8 7 450:00 14 2.80 32 0.696 0 5 2 0/1 87
Total 10 - 900:00 19 1.90 67 0.779 0 7 3 1 167
Opponents 10 - 900:00 5 0.50 22 0.815 6 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Heney, Ellie 4Heney, Ellie 3 3 270 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Miller, Lucy 16Miller, Lucy 3 3 206 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Angrave, Kathryn 30Angrave, Kathryn 3 0 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Bitner, Isabel 15Bitner, Isabel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carmichael , Samantha 6Carmichael , Samantha 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Carroll, Kendall 25Carroll, Kendall 3 1 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conoley, Kate 14Conoley, Kate 2 2 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Ensign, Grace 23Ensign, Grace 3 3 240 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Gaston, Kennedy 5Gaston, Kennedy 3 1 121 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Jolliff, Emma 13Jolliff, Emma 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Knox, Carter 0Knox, Carter 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Langley, Emily 21Langley, Emily 2 2 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rast, Francine 9Rast, Francine 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stafford, Isabella 10Stafford, Isabella 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stewart, Taylor 2Stewart, Taylor 3 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Turner, Hannah 8Turner, Hannah 3 3 259 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Underwood, Jenna 29Underwood, Jenna 3 2 168 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Wagner, Claire 17Wagner, Claire 3 1 158 0 0 0 7 0.000 2 0.286 0-0 0 0-0
34 Ward, Rachel 34Ward, Rachel 2 2 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woodfin, Samantha 1Woodfin, Samantha 3 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 1 1 3 23 0.043 9 0.391 1-0 0 0-0
Opponent 3 - 2970 5 5 15 50 0.100 23 0.460 0-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Knox, Carter 0Knox, Carter 2 1 90:00 2 2.00 6 0.750 0 1 0 0/0 22
1 Woodfin, Samantha 1Woodfin, Samantha 3 2 180:00 3 1.50 12 0.800 0 1 1 0/0 28
Total 3 - 270:00 5 1.67 18 0.783 0 2 1 0 50
Opponents 3 - 270:00 1 0.33 8 0.889 2 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Bob Jones T 0-0 (0-0-1, 0-0-0) 0-0-0 60
08/31/2025 vs Piedmont L 2-4 (0-1-1, 0-0-0) 0-0-0 50 Emma Jolliff (1)
Evelyn Hopkins (1)
09/05/2025 vs Roanoke L 0-2 (0-2-1, 0-0-0) 0-0-0 71
09/06/2025 at Lynchburg L 0-3 (0-3-1, 0-0-0) 0-0-0 105
09/10/2025 vs Guilford L 0-2 (0-4-1, 0-0-0) 0-0-0 149
09/12/2025 vs Berry L 1-2 (0-5-1, 0-0-0) 0-0-0 35 Lucy Miller (1) (Kate Conoley)
09/17/2025 vs Randolph T 1-1 (0-5-2, 0-0-0) 0-0-0 188 Kate Conoley (1)
09/19/2025 at Brevard L 0-2 (0-6-2, 0-1-0) 0-1-0 212
09/23/2025 vs Methodist T 1-1 (0-6-3, 0-1-1) 0-1-1 137 Ellie Heney (1) (Lucy Miller)
09/26/2025 vs Southern Va. L 0-2 (0-7-3, 0-2-1) 0-2-1 137

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Bob Jones 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/31/2025 vs Piedmont 2-4 2 0 4 6 0.333 5 0.833 1-0 0 0-0 990
09/05/2025 vs Roanoke 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2025 at Lynchburg 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/10/2025 vs Guilford 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/12/2025 vs Berry 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/17/2025 vs Randolph 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/19/2025 at Brevard 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
09/23/2025 vs Methodist 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/26/2025 vs Southern Va. 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
Total 5-19 5 2 12 60 0.083 27 0.450 1-0 0 0-0 9901
Opponent - 19 11 49 167 0.114 86 0.515 0-0 7 - 9897

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bob Jones 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/31/2025 Piedmont 2-4 90:00 4 2.00 1 0.200 0 1 0 0 7
09/05/2025 Roanoke 0-2 90:00 2 2.00 10 0.833 0 1 0 0 25
09/06/2025 Lynchburg 0-3 90:00 3 2.25 14 0.824 0 1 0 0 30
09/10/2025 Guilford 0-2 90:00 2 2.20 12 0.857 0 1 0 0 24
09/12/2025 Berry 1-2 90:00 2 2.17 8 0.800 0 1 0 0 18
09/17/2025 Randolph 1-1 90:00 1 2.00 2 0.667 0 0 1 0 7
09/19/2025 Brevard 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/23/2025 Methodist 1-1 90:00 1 1.89 4 0.800 0 0 1 0 11
09/26/2025 Southern Va. 0-2 90:00 2 1.90 10 0.833 0 1 0 0 22
Totals - 900 19 1.90 67 0.779 0 7 3 1 167
Opponent - 900:00 5 0.50 22 0.815 7 0 3 6 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bob Jones 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/31/2025 Piedmont 4-2 4 1 9 7 0.571 5 0.714 0-0 1 1-1 987
09/05/2025 Roanoke 2-0 2 1 5 25 0.080 12 0.480 0-0 1 1-2 990
09/06/2025 Lynchburg 3-0 3 1 7 30 0.100 17 0.567 0-0 1 0-0 990
09/10/2025 Guilford 2-0 2 2 6 24 0.083 14 0.583 0-0 1 0-0 990
09/12/2025 Berry 2-1 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
09/17/2025 Randolph 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/19/2025 Brevard 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
09/23/2025 Methodist 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2025 Southern Va. 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
Total 19-5 19 11 49 167 0.114 86 0.515 0-0 7 2-3 9897
Meredith - 5 2 12 60 0.083 27 0.450 1-0 0 - 9901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bob Jones 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
08/31/2025 Piedmont 4-2 90:00 2 1.00 3 0.600 1 0 0 0 6
09/05/2025 Roanoke 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/06/2025 Lynchburg 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/10/2025 Guilford 2-0 90:00 0 0.40 2 1.000 1 0 0 1 9
09/12/2025 Berry 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
09/17/2025 Randolph 1-1 90:00 1 0.57 5 0.833 0 0 1 0 13
09/19/2025 Brevard 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/23/2025 Methodist 1-1 90:00 1 0.56 2 0.667 0 0 1 0 11
09/26/2025 Southern Va. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
Totals - 900 5 0.50 22 0.815 7 0 3 6 60
Meredith - 900:00 19 1.90 67 0.779 0 7 3 1 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Bob Jones 0-0 0/0 0/0 4/6 2/2 5/2 0/0 0/0
08/31/2025 vs Piedmont 2-4 2/4 0/1 6/7 5/5 3/3 1/0 0/0
09/05/2025 vs Roanoke 0-2 0/2 0/1 4/25 2/12 2/8 0/0 0/0
09/06/2025 at Lynchburg 0-3 0/3 0/1 0/30 0/17 2/10 0/0 0/0
09/10/2025 vs Guilford 0-2 0/2 0/2 9/24 2/14 2/5 0/0 0/0
09/12/2025 vs Berry 1-2 1/2 1/0 1/18 1/10 1/6 0/0 0/0
09/17/2025 vs Randolph 1-1 1/1 0/1 13/7 6/3 8/3 0/0 0/0
09/19/2025 at Brevard 0-2 0/2 0/2 8/17 4/6 5/6 0/0 0/0
09/23/2025 vs Methodist 1-1 1/1 1/1 11/11 3/5 3/2 0/0 0/0
09/26/2025 vs Southern Va. 0-2 0/2 0/2 4/22 2/12 2/6 0/0 0/0
Totals 5/19 2/11 60/167 27/86 33/51 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Piedmont (08/31/2025)
GOALS 2 Piedmont (08/31/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
SHOTS 13 Randolph (09/17/2025)
SHOTS ON GOAL 6 Randolph (09/17/2025)
SAVES 14 Lynchburg (09/06/2025)
FOULS 10 Guilford (09/10/2025)
Randolph (09/17/2025)
CORNER KICKS 8 Randolph (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Piedmont (08/31/2025)
GOALS 4 Piedmont (08/31/2025)
ASSISTS 2 Guilford (09/10/2025)
Brevard (09/19/2025)
Southern Va. (09/26/2025)
SHOTS 30 Lynchburg (09/06/2025)
SHOTS ON GOAL 17 Lynchburg (09/06/2025)
SAVES 5 Randolph (09/17/2025)
FOULS 12 Piedmont (08/31/2025)
CORNER KICKS 10 Lynchburg (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (09/17/2025)
GOALS 1 Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
SHOTS 1 Berry (09/12/2025)
SHOTS ON GOAL 1 Berry (09/12/2025)
SAVES 1 Bob Jones (08/29/2025)
Piedmont (08/31/2025)
Randolph (09/17/2025)
FOULS 3 Piedmont (08/31/2025)
Lynchburg (09/06/2025)
Berry (09/12/2025)
Southern Va. (09/26/2025)
CORNER KICKS 1 Roanoke (09/05/2025)
Lynchburg (09/06/2025)
Guilford (09/10/2025)
Berry (09/12/2025)
Southern Va. (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Randolph (09/17/2025)
Methodist (09/23/2025)
GOALS 1 Randolph (09/17/2025)
Methodist (09/23/2025)
ASSISTS 1 Piedmont (08/31/2025)
Roanoke (09/05/2025)
Lynchburg (09/06/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
SHOTS 6 Bob Jones (08/29/2025)
Piedmont (08/31/2025)
Randolph (09/17/2025)
SHOTS ON GOAL 2 Bob Jones (08/29/2025)
Randolph (09/17/2025)
SAVES 2 Bob Jones (08/29/2025)
Roanoke (09/05/2025)
Guilford (09/10/2025)
Methodist (09/23/2025)
Southern Va. (09/26/2025)
FOULS 3 Bob Jones (08/29/2025)
Methodist (09/23/2025)
Southern Va. (09/26/2025)
CORNER KICKS 2 Bob Jones (08/29/2025)
Piedmont (08/31/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
GOALS 1 Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
SHOTS 4 Randolph (09/17/2025)
Methodist (09/23/2025)
SHOTS ON GOAL 3 Randolph (09/17/2025)
SAVES 12 Guilford (09/10/2025)
FOULS 4 Randolph (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Piedmont (08/31/2025)
GOALS 2 Piedmont (08/31/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
SHOTS 13 Randolph (09/17/2025)
SHOTS ON GOAL 6 Randolph (09/17/2025)
SAVES 14 Lynchburg (09/06/2025)
FOULS 10 Guilford (09/10/2025)
Randolph (09/17/2025)
CORNER KICKS 8 Randolph (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jolliff, Emma
Miller, Lucy
Conoley, Kate
Heney, Ellie
Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
GOALS 1 Jolliff, Emma
Miller, Lucy
Conoley, Kate
Heney, Ellie
Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
ASSISTS 1 Conoley, Kate
Miller, Lucy
Berry (09/12/2025)
Methodist (09/23/2025)
SHOTS 4 Jolliff, Emma
Wagner, Claire
Randolph (09/17/2025)
Methodist (09/23/2025)
SHOTS ON GOAL 3 Conoley, Kate
Randolph (09/17/2025)
SAVES 12 Knox, Carter
Guilford (09/10/2025)
FOULS 4 Stewart, Taylor
Randolph (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Conoley, Kate 3
Miller, Lucy 3
Heney, Ellie 2
Hopkins, Evelyn 2
Jolliff, Emma 2
Team Leaders: Goals
Player High
Goals
Conoley, Kate 1
Miller, Lucy 1
Heney, Ellie 1
Hopkins, Evelyn 1
Jolliff, Emma 1
Team Leaders: Assists
Player High
Assists
Conoley, Kate 1
Miller, Lucy 1
Team Leaders: Shots
Player High
Shots
Wagner, Claire 9
Heney, Ellie 7
Jolliff, Emma 7
Ensign, Grace 7
Conoley, Kate 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conoley, Kate 5
Jolliff, Emma 4
Miller, Lucy 3
Heney, Ellie 3
Angrave, Kathryn 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals