Skip To Main Content

Meredith College

2025 Women's Soccer Cumulative Statistics

Team (3-9-3, 3-3-1)

Overall Team Statistics
Statistic Meredith Opponents
Shots
Goals 10 26
Goals Per Game 0.67 1.73
Shots 121 213
Shots Per Game 8.1 14.2
Shots Percentage 0.083 0.122
Shots On Goal 61-121 111-213
Shots On Goal Percentage 0.504 0.521
Penalties
Yellow Cards 3 1
Red Cards 0 0
Miscellaneous
Assists 4 18
Saves 85 51
Fouls 102 83
Corner Kicks 54 68
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Conoley, Kate 14Conoley, Kate 6 4 240 1 1 3 6 0.167 5 0.833 0-0 0 0-0
13 Jolliff, Emma 13Jolliff, Emma 13 10 721 1 1 3 11 0.091 6 0.545 0-0 0 0-0
16 Miller, Lucy 16Miller, Lucy 15 15 1226 1 1 3 11 0.091 5 0.455 0-0 0 0-0
30 Angrave, Kathryn 30Angrave, Kathryn 15 5 601 1 0 2 11 0.091 8 0.727 0-0 1 0-0
4 Heney, Ellie 4Heney, Ellie 15 14 1270 1 0 2 11 0.091 6 0.545 0-0 0 0-0
22 Hopkins, Evelyn 22Hopkins, Evelyn 6 6 375 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Rast, Francine 9Rast, Francine 7 0 134 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Thornton, Jaelyne 7Thornton, Jaelyne 9 0 204 1 0 2 4 0.250 3 0.750 0-0 1 0-0
17 Wagner, Claire 17Wagner, Claire 14 11 756 1 0 2 22 0.045 10 0.455 0-0 1 0-0
2 Stewart, Taylor 2Stewart, Taylor 15 14 1152 0 1 1 7 0.000 5 0.714 2-0 0 0-0
15 Bitner, Isabel 15Bitner, Isabel 13 1 274 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Carmichael , Samantha 6Carmichael , Samantha 9 0 110 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Carroll, Kendall 25Carroll, Kendall 14 8 748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clayton, Abigail 3Clayton, Abigail 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dickinson, Caroline 18Dickinson, Caroline 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ensign, Grace 23Ensign, Grace 15 12 1174 0 0 0 8 0.000 1 0.125 0-0 0 0-0
5 Gaston, Kennedy 5Gaston, Kennedy 15 1 364 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 Grace register, Taylor 11Grace register, Taylor 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Jones, Miley 19Jones, Miley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Knox, Carter 0Knox, Carter 11 3 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Langley, Emily 21Langley, Emily 13 13 907 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rest, Francine 9Rest, Francine 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Stafford, Isabella 10Stafford, Isabella 15 13 1187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Turner, Hannah 8Turner, Hannah 12 8 757 0 0 0 6 0.000 0 0.000 0-0 0 0-0
29 Underwood, Jenna 29Underwood, Jenna 14 6 667 0 0 0 6 0.000 4 0.667 0-0 0 0-0
12 Wallrich, Savannah 12Wallrich, Savannah 4 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Ward, Rachel 34Ward, Rachel 10 9 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woodfin, Samantha 1Woodfin, Samantha 13 12 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14852 10 4 24 121 0.083 61 0.504 3-0 3 0-0
Opponent 15 - 14861 26 18 70 213 0.122 111 0.521 1-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Knox, Carter 0Knox, Carter 11 3 585:00 5 0.77 42 0.894 0 2 1 0/4 92
1 Woodfin, Samantha 1Woodfin, Samantha 13 12 765:00 21 2.47 43 0.672 3 7 2 0/4 116
Total 15 - 1350:00 26 1.73 85 0.766 3 9 3 4 208
Opponents 15 - 1350:00 10 0.67 52 0.839 8 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Angrave, Kathryn 30Angrave, Kathryn 7 4 349 1 0 2 8 0.125 6 0.750 0-0 1 0-0
4 Heney, Ellie 4Heney, Ellie 7 6 582 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9 Rast, Francine 9Rast, Francine 4 0 107 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Thornton, Jaelyne 7Thornton, Jaelyne 4 0 156 1 0 2 4 0.250 3 0.750 0-0 1 0-0
17 Wagner, Claire 17Wagner, Claire 6 4 308 1 0 2 14 0.071 5 0.357 0-0 1 0-0
13 Jolliff, Emma 13Jolliff, Emma 6 4 258 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Miller, Lucy 16Miller, Lucy 7 7 566 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Stewart, Taylor 2Stewart, Taylor 7 6 520 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Bitner, Isabel 15Bitner, Isabel 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Carmichael , Samantha 6Carmichael , Samantha 5 0 77 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Carroll, Kendall 25Carroll, Kendall 7 3 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clayton, Abigail 3Clayton, Abigail 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Conoley, Kate 14Conoley, Kate 2 2 76 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Dickinson, Caroline 18Dickinson, Caroline 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ensign, Grace 23Ensign, Grace 7 7 569 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Gaston, Kennedy 5Gaston, Kennedy 7 1 177 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Grace register, Taylor 11Grace register, Taylor 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Jones, Miley 19Jones, Miley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Knox, Carter 0Knox, Carter 5 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Langley, Emily 21Langley, Emily 5 5 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stafford, Isabella 10Stafford, Isabella 7 7 607 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Turner, Hannah 8Turner, Hannah 7 7 551 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 Underwood, Jenna 29Underwood, Jenna 7 5 395 0 0 0 5 0.000 4 0.800 0-0 0 0-0
12 Wallrich, Savannah 12Wallrich, Savannah 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Ward, Rachel 34Ward, Rachel 3 2 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Woodfin, Samantha 1Woodfin, Samantha 7 6 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6930 6 3 15 73 0.082 36 0.493 3-0 3 0-0
Opponent 7 - 6930 11 11 33 86 0.128 43 0.500 1-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Knox, Carter 0Knox, Carter 5 1 225:00 2 0.80 13 0.867 0 1 0 0/3 34
1 Woodfin, Samantha 1Woodfin, Samantha 7 6 405:00 9 2.00 19 0.679 3 2 1 0/3 52
Total 7 - 630:00 11 1.57 32 0.744 3 3 1 3 86
Opponents 7 - 630:00 6 0.86 31 0.838 3 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Bob Jones T 0-0 (0-0-1, 0-0-0) 0-0-0 60
08/31/2025 vs Piedmont L 2-4 (0-1-1, 0-0-0) 0-0-0 50 Emma Jolliff (1)
Evelyn Hopkins (1)
09/05/2025 vs Roanoke L 0-2 (0-2-1, 0-0-0) 0-0-0 71
09/06/2025 at Lynchburg L 0-3 (0-3-1, 0-0-0) 0-0-0 105
09/10/2025 vs Guilford L 0-2 (0-4-1, 0-0-0) 0-0-0 149
09/12/2025 vs Berry L 1-2 (0-5-1, 0-0-0) 0-0-0 35 Lucy Miller (1) (Kate Conoley)
09/17/2025 vs Randolph T 1-1 (0-5-2, 0-0-0) 0-0-0 188 Kate Conoley (1)
09/19/2025 at Brevard L 0-2 (0-6-2, 0-1-0) 0-1-0 212
09/23/2025 vs Methodist T 1-1 (0-6-3, 0-1-1) 0-1-1 137 Ellie Heney (1) (Lucy Miller)
09/26/2025 vs Southern Va. L 0-2 (0-7-3, 0-2-1) 0-2-1 137
10/01/2025 vs N.C. Wesleyan W 1-0 (1-7-3, 1-2-1) 1-2-1 53 Kathryn Angrave (1) (Emma Jolliff)
10/05/2025 at Mary Baldwin L 0-6 (1-8-3, 1-3-1) 1-3-1 100
10/11/2025 vs Pfeiffer W 3-0 (2-8-3, 2-3-1) 2-3-1 237 Claire Wagner (1)
0 (0)
Francine Rast (1)
10/15/2025 at Johnson & Wales - Ch L 0-1 (2-9-3, 2-3-1) 2-3-1 100
10/18/2025 at Greensboro W 1-0 (3-9-3, 3-3-1) 3-3-1 150 Jaelyne Thornton (1) (Taylor Stewart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Bob Jones 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/31/2025 vs Piedmont 2-4 2 0 4 6 0.333 5 0.833 1-0 0 0-0 990
09/05/2025 vs Roanoke 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/06/2025 at Lynchburg 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/10/2025 vs Guilford 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/12/2025 vs Berry 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
09/17/2025 vs Randolph 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/19/2025 at Brevard 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
09/23/2025 vs Methodist 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/26/2025 vs Southern Va. 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/01/2025 vs N.C. Wesleyan 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 990
10/05/2025 at Mary Baldwin 0-6 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/11/2025 vs Pfeiffer 3-0 3 0 6 17 0.176 11 0.647 0-0 1 0-0 990
10/15/2025 at Johnson & Wales - Ch 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 991
10/18/2025 at Greensboro 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
Total 10-26 10 4 24 121 0.083 61 0.504 3-0 3 0-0 14852
Opponent - 26 18 70 213 0.122 111 0.521 1-0 9 - 14861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bob Jones 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/31/2025 Piedmont 2-4 90:00 4 2.00 1 0.200 0 1 0 0 7
09/05/2025 Roanoke 0-2 90:00 2 2.00 10 0.833 0 1 0 0 25
09/06/2025 Lynchburg 0-3 90:00 3 2.25 14 0.824 0 1 0 0 30
09/10/2025 Guilford 0-2 90:00 2 2.20 12 0.857 0 1 0 0 24
09/12/2025 Berry 1-2 90:00 2 2.17 8 0.800 0 1 0 0 18
09/17/2025 Randolph 1-1 90:00 1 2.00 2 0.667 0 0 1 0 7
09/19/2025 Brevard 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
09/23/2025 Methodist 1-1 90:00 1 1.89 4 0.800 0 0 1 0 11
09/26/2025 Southern Va. 0-2 90:00 2 1.90 10 0.833 0 1 0 0 22
10/01/2025 N.C. Wesleyan 1-0 90:00 0 1.73 2 1.000 1 0 0 1 6
10/05/2025 Mary Baldwin 0-6 90:00 6 2.08 6 0.500 0 1 0 0 18
10/11/2025 Pfeiffer 3-0 90:00 0 1.92 1 1.000 1 0 0 1 3
10/15/2025 Johnson & Wales - Ch 0-1 90:00 1 1.86 4 0.800 0 1 0 0 5
10/18/2025 Greensboro 1-0 90:00 0 1.73 5 1.000 1 0 0 1 9
Totals - 1350 26 1.73 85 0.766 3 9 3 4 208
Opponent - 1350:00 10 0.67 52 0.839 9 3 3 8 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Bob Jones 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/31/2025 Piedmont 4-2 4 1 9 7 0.571 5 0.714 0-0 1 1-1 987
09/05/2025 Roanoke 2-0 2 1 5 25 0.080 12 0.480 0-0 1 1-2 990
09/06/2025 Lynchburg 3-0 3 1 7 30 0.100 17 0.567 0-0 1 0-0 990
09/10/2025 Guilford 2-0 2 2 6 24 0.083 14 0.583 0-0 1 0-0 990
09/12/2025 Berry 2-1 2 0 4 18 0.111 10 0.556 0-0 1 0-0 990
09/17/2025 Randolph 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/19/2025 Brevard 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
09/23/2025 Methodist 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2025 Southern Va. 2-0 2 2 6 22 0.091 12 0.545 0-0 1 0-0 990
10/01/2025 N.C. Wesleyan 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/05/2025 Mary Baldwin 6-0 6 6 18 18 0.333 12 0.667 0-0 1 0-0 990
10/11/2025 Pfeiffer 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 Johnson & Wales - Ch 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 1004
10/18/2025 Greensboro 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
Total 26-10 26 18 70 213 0.122 111 0.521 1-0 9 2-3 14861
Meredith - 10 4 24 121 0.083 61 0.504 3-0 3 - 14852

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bob Jones 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
08/31/2025 Piedmont 4-2 90:00 2 1.00 3 0.600 1 0 0 0 6
09/05/2025 Roanoke 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
09/06/2025 Lynchburg 3-0 90:00 0 0.50 0 0.00 1 0 0 1 0
09/10/2025 Guilford 2-0 90:00 0 0.40 2 1.000 1 0 0 1 9
09/12/2025 Berry 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
09/17/2025 Randolph 1-1 90:00 1 0.57 5 0.833 0 0 1 0 13
09/19/2025 Brevard 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
09/23/2025 Methodist 1-1 90:00 1 0.56 2 0.667 0 0 1 0 11
09/26/2025 Southern Va. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/01/2025 N.C. Wesleyan 0-1 90:00 1 0.55 8 0.889 0 1 0 0 11
10/05/2025 Mary Baldwin 6-0 90:00 0 0.50 3 1.000 1 0 0 1 9
10/11/2025 Pfeiffer 0-3 90:00 3 0.69 9 0.750 0 1 0 0 18
10/15/2025 Johnson & Wales - Ch 1-0 90:00 0 0.64 7 1.000 1 0 0 1 7
10/18/2025 Greensboro 0-1 90:00 1 0.67 3 0.750 0 1 0 0 13
Totals - 1350 10 0.67 52 0.839 9 3 3 8 118
Meredith - 1350:00 26 1.73 85 0.766 3 9 3 4 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Bob Jones 0-0 0/0 0/0 4/6 2/2 5/2 0/0 0/0
08/31/2025 vs Piedmont 2-4 2/4 0/1 6/7 5/5 3/3 1/0 0/0
09/05/2025 vs Roanoke 0-2 0/2 0/1 4/25 2/12 2/8 0/0 0/0
09/06/2025 at Lynchburg 0-3 0/3 0/1 0/30 0/17 2/10 0/0 0/0
09/10/2025 vs Guilford 0-2 0/2 0/2 9/24 2/14 2/5 0/0 0/0
09/12/2025 vs Berry 1-2 1/2 1/0 1/18 1/10 1/6 0/0 0/0
09/17/2025 vs Randolph 1-1 1/1 0/1 13/7 6/3 8/3 0/0 0/0
09/19/2025 at Brevard 0-2 0/2 0/2 8/17 4/6 5/6 0/0 0/0
09/23/2025 vs Methodist 1-1 1/1 1/1 11/11 3/5 3/2 0/0 0/0
09/26/2025 vs Southern Va. 0-2 0/2 0/2 4/22 2/12 2/6 0/0 0/0
10/01/2025 vs N.C. Wesleyan 1-0 1/0 1/0 11/6 9/2 4/5 0/1 0/0
10/05/2025 at Mary Baldwin 0-6 0/6 0/6 9/18 3/12 3/7 0/0 0/0
10/11/2025 vs Pfeiffer 3-0 3/0 0/0 17/3 11/1 8/0 0/0 0/0
10/15/2025 at Johnson & Wales - Ch 0-1 0/1 0/1 11/10 7/5 3/3 2/0 0/0
10/18/2025 at Greensboro 1-0 1/0 1/0 13/9 4/5 3/2 0/0 0/0
Totals 10/26 4/18 121/213 61/111 54/68 3/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Pfeiffer (10/11/2025)
GOALS 3 Pfeiffer (10/11/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
SHOTS 17 Pfeiffer (10/11/2025)
SHOTS ON GOAL 11 Pfeiffer (10/11/2025)
SAVES 14 Lynchburg (09/06/2025)
FOULS 11 N.C. Wesleyan (10/01/2025)
CORNER KICKS 8 Randolph (09/17/2025)
Pfeiffer (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Mary Baldwin (10/05/2025)
GOALS 6 Mary Baldwin (10/05/2025)
ASSISTS 6 Mary Baldwin (10/05/2025)
SHOTS 30 Lynchburg (09/06/2025)
SHOTS ON GOAL 17 Lynchburg (09/06/2025)
SAVES 9 Pfeiffer (10/11/2025)
FOULS 12 Piedmont (08/31/2025)
CORNER KICKS 10 Lynchburg (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Randolph (09/17/2025)
GOALS 1 Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
SHOTS 1 Berry (09/12/2025)
SHOTS ON GOAL 1 Berry (09/12/2025)
SAVES 1 Bob Jones (08/29/2025)
Piedmont (08/31/2025)
Randolph (09/17/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
FOULS 2 Berry (09/12/2025)
Southern Va. (09/26/2025)
Greensboro (10/18/2025)
CORNER KICKS 1 Roanoke (09/05/2025)
Lynchburg (09/06/2025)
Guilford (09/10/2025)
Berry (09/12/2025)
Southern Va. (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Randolph (09/17/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
GOALS 1 Randolph (09/17/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
ASSISTS 1 Piedmont (08/31/2025)
Roanoke (09/05/2025)
Lynchburg (09/06/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
SHOTS 3 Bob Jones (08/29/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
SHOTS ON GOAL 1 Bob Jones (08/29/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
SAVES 2 Bob Jones (08/29/2025)
Roanoke (09/05/2025)
Guilford (09/10/2025)
Methodist (09/23/2025)
Southern Va. (09/26/2025)
FOULS 3 Bob Jones (08/29/2025)
Methodist (09/23/2025)
Johnson & Wales - Ch (10/15/2025)
CORNER KICKS 2 Bob Jones (08/29/2025)
Methodist (09/23/2025)
Greensboro (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
GOALS 1 Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
SHOTS 6 Johnson & Wales - Ch (10/15/2025)
SHOTS ON GOAL 4 N.C. Wesleyan (10/01/2025)
Johnson & Wales - Ch (10/15/2025)
SAVES 12 Guilford (09/10/2025)
FOULS 4 Randolph (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Pfeiffer (10/11/2025)
GOALS 3 Pfeiffer (10/11/2025)
ASSISTS 1 Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
SHOTS 17 Pfeiffer (10/11/2025)
SHOTS ON GOAL 11 Pfeiffer (10/11/2025)
SAVES 14 Lynchburg (09/06/2025)
FOULS 11 N.C. Wesleyan (10/01/2025)
CORNER KICKS 8 Randolph (09/17/2025)
Pfeiffer (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Jolliff, Emma
Miller, Lucy
Conoley, Kate
Heney, Ellie
Angrave, Kathryn
Rast, Francine
Thornton, Jaelyne
Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
GOALS 1 Jolliff, Emma
Miller, Lucy
Conoley, Kate
Heney, Ellie
Angrave, Kathryn
Rast, Francine
Thornton, Jaelyne
Piedmont (08/31/2025)
Berry (09/12/2025)
Randolph (09/17/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Pfeiffer (10/11/2025)
Greensboro (10/18/2025)
ASSISTS 1 Conoley, Kate
Miller, Lucy
Jolliff, Emma
Stewart, Taylor
Berry (09/12/2025)
Methodist (09/23/2025)
N.C. Wesleyan (10/01/2025)
Greensboro (10/18/2025)
SHOTS 6 Claire Wagner
Johnson & Wales - Ch (10/15/2025)
SHOTS ON GOAL 4 Angrave, Kathryn
Claire Wagner
N.C. Wesleyan (10/01/2025)
Johnson & Wales - Ch (10/15/2025)
SAVES 12 Knox, Carter
Guilford (09/10/2025)
FOULS 4 Stewart, Taylor
Randolph (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Conoley, Kate 3
Jolliff, Emma 3
Miller, Lucy 3
Angrave, Kathryn 2
Heney, Ellie 2
Team Leaders: Goals
Player High
Goals
Conoley, Kate 1
Jolliff, Emma 1
Miller, Lucy 1
Angrave, Kathryn 1
Heney, Ellie 1
Team Leaders: Assists
Player High
Assists
Conoley, Kate 1
Jolliff, Emma 1
Miller, Lucy 1
Stewart, Taylor 1
Team Leaders: Shots
Player High
Shots
Wagner, Claire 22
Jolliff, Emma 11
Miller, Lucy 11
Angrave, Kathryn 11
Heney, Ellie 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wagner, Claire 10
Angrave, Kathryn 8
Jolliff, Emma 6
Heney, Ellie 6
Conoley, Kate 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Angrave, Kathryn 1
Thornton, Jaelyne 1
Wagner, Claire 1