Skip To Main Content

Meredith College

Bridgewater () -VS- Scranton (7-8)

Box Score

Bridgewater logo
1
vs
Scranton logo
3

Bridgewater ()
-VS-
Scranton (7-8)

Team Score By Period
Team 1 2 3 4
Bridgewater BC 25 16 15 24
Winner Scranton SCRVB11 23 25 25 26
Date:
9/24/2011
Time:
2:00 pm
Site:
Pittsburgh, Pa. ()
Attendance:
50

Match Details

Game Statistics By Set
Set Bridgewater Scranton
K E TA % K E TA %
Set #1 0 0 0 .000 9 6 37 .081
Set #2 0 0 0 .000 12 3 33 .273
Set #3 0 0 0 .000 9 3 24 .250
Set #4 0 0 0 .000 12 3 41 .220
Total 0 0 0 .000 42 15 135 .200
Team Statistical Comparison
Statistic Team Comparison
BC - SCRVB11
Points
49.0
55.0
Kills
37
42
Aces
8
7
Blocks
4
6
Assists
34
44
Digs
61
65

Game Leaders

BC - Leaders
Statistic Leaders
Kills Morgan Foster (8), Katie Baker (8), Cadie Castle (5)
Aces Ashley Weik (3), Morgan Foster (2), Kai-Lynn Stoker (1)
Blocks Katie Baker (2), Cadie Castle (2), Bethany Doman (1)
Assists Kylie Graham (20), Lauren Johnson (5), Bethany Doman (3)
Digs Kellie Finneran (23), Morgan Foster (14), Kai-Lynn Stoker (5)
SCRVB11 - Leaders
Statistic Leaders
Kills Lunday, Carla (14), Baughman, Kara (10), Keesee, Megan (6)
Aces Lunday, Carla (3), Marissa Every (1), Keesee, Megan (1)
Blocks Kelly Nolan (3), Lunday, Carla (2), Kristin Keegan (2)
Assists Emily Keim (26), Hayes, Anna (13), Lunday, Carla (3)
Digs Marissa Every (19), Lunday, Carla (17), Baughman, Kara (11)

Individual Statistics

Bridgewater

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kai-Lynn Stoker 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 5 0 4 1.0
3 3 Kylie Graham 4 0 0 4 .000 20 0 1 2 1-2 0 0 0 5 0 0 1.0
6 6 Morgan Foster 4 8 6 28 .071 2 0 2 1 2-1 0 0 0 14 0 1 10.0
7 7 Katie Baker 4 8 5 25 .120 1 0 0 0 0-0 1 1 1 0 0 0 9.5
8 8 Ashley Weik 4 0 0 0 0 0 0 3 3 3-3 0 0 0 5 0 0 3.0
9 9 Cadie Castle 4 5 3 20 .100 2 0 1 1 1-1 1 1 1 2 0 0 7.5
10 10 Kellie Finneran 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 23 0 2 1.0
15 15 Cat Snead 3 3 3 11 .000 0 0 0 0 0-0 0 1 0 3 1 0 3.5
11 11 Katie Long 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Mara Hogan 2 4 3 21 .048 0 0 0 0 0-0 0 0 1 1 0 0 4.0
12 12 Bethany Doman 1 3 1 7 .286 3 0 0 0 0-0 0 1 0 1 0 0 3.5
16 16 Lauren Johnson 1 1 0 2 .500 5 0 0 1 0-1 0 0 1 2 1 0 1.0
TM TM TEAM 0 0 -
Totals 37 24 132 .098 34 0 8 9 8-9 2 4 4 61 2 7 49
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kai-Lynn Stoker 4 0 0 0 5 0 4 1.0
3 3 Kylie Graham 4 0 0 0 5 0 0 1.0
6 6 Morgan Foster 4 0 0 0 14 0 1 10.0
7 7 Katie Baker 4 1 1 1 0 0 0 9.5
8 8 Ashley Weik 4 0 0 0 5 0 0 3.0
9 9 Cadie Castle 4 1 1 1 2 0 0 7.5
10 10 Kellie Finneran 4 0 0 0 23 0 2 1.0
15 15 Cat Snead 3 0 1 0 3 1 0 3.5
11 11 Katie Long 2 0 0 0 0 0 0 4.0
13 13 Mara Hogan 2 0 0 1 1 0 0 4.0
12 12 Bethany Doman 1 0 1 0 1 0 0 3.5
16 16 Lauren Johnson 1 0 0 1 2 1 0 1.0
TM TM TEAM 0
Totals 2 4 4 61 2 7 49

Scranton (7-8)

SCRVB11 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marissa Every 4 0 0 0 0 1 0 1 1 1-1 0 0 0 19 0 0 1.0
3 3 Hayes, Anna 4 2 0 5 .400 13 0 0 0 0-0 0 0 1 0 0 0 2.0
4 4 Baughman, Kara 4 10 2 27 .296 0 0 0 2 0-2 0 0 0 11 0 0 10.0
11 11 Lunday, Carla 4 14 3 41 .268 3 0 3 3 3-3 0 2 1 17 0 1 18.0
12 12 Keesee, Megan 4 6 5 23 .043 0 0 1 0 1-0 0 1 0 7 0 0 7.5
14 14 Kelly Nolan 4 1 1 10 .000 1 0 0 0 0-0 1 2 0 1 0 0 3.0
22 22 Kristin Keegan 4 5 1 12 .333 0 0 1 3 1-3 1 1 1 3 0 1 7.5
17 17 Emily Keim 2 1 0 2 .500 26 0 1 3 1-3 0 0 0 0 2 4 2.0
2 2 Finegan, MaryBeth 1 2 2 10 .000 0 0 0 1 0-1 1 0 0 6 0 0 3.0
5 5 Glendenning, Clarke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Anderson, Emily 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 15 135 .200 44 0 7 13 7-13 3 6 3 65 2 8 55
SCRVB11 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marissa Every 4 0 0 0 19 0 0 1.0
3 3 Hayes, Anna 4 0 0 1 0 0 0 2.0
4 4 Baughman, Kara 4 0 0 0 11 0 0 10.0
11 11 Lunday, Carla 4 0 2 1 17 0 1 18.0
12 12 Keesee, Megan 4 0 1 0 7 0 0 7.5
14 14 Kelly Nolan 4 1 2 0 1 0 0 3.0
22 22 Kristin Keegan 4 1 1 1 3 0 1 7.5
17 17 Emily Keim 2 0 0 0 0 2 4 2.0
2 2 Finegan, MaryBeth 1 1 0 0 6 0 0 3.0
5 5 Glendenning, Clarke 1 0 0 0 1 0 0 0.0
8 8 Anderson, Emily 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 6 3 65 2 8 55