Skip To Main Content

Meredith College

Brevard (3-5, 0-4 SAC) -VS- Tusculum (7-3, 2-1 SAC)

Box Score

Brevard logo
0
vs
Tusculum logo
3

Brevard (3-5, 0-4 SAC)
-VS-
Tusculum (7-3, 2-1 SAC)

Team Score By Period
Team 1 2 3
Brevard BCW 7 15 23
Winner Tusculum TC 25 25 25
Date:
9/21/2013
Time:
2:05 pm
Site:
Greeneville, Tenn. (Pioneer Arena)
Attendance:
394
Officials
1st Referee: Chad Austin
2nd Referee: Russell Morgan
Scorer: Ryan Huff
VIEW
Match History vs Tusculum

Match Details

Game Statistics By Set
Set Brevard Tusculum
K E TA % K E TA %
Set #1 5 4 21 .048 10 2 20 .400
Set #2 10 7 28 .107 10 3 19 .368
Set #3 9 6 32 .094 13 7 36 .167
Total 24 17 81 .086 33 12 75 .280
Team Statistical Comparison
Statistic Team Comparison
BCW - TC
Points
31.0
50.0
Kills
24
33
Aces
4
12
Blocks
3
5
Assists
22
30
Digs
28
34

Game Leaders

BCW - Leaders
Statistic Leaders
Kills Tippett, Mattie (7), Jasmine Robinson (5), Rall, Katelyn (4)
Aces Kayla Hanus (4)
Blocks Rall, Katelyn (3), Glendenning, Clarke (2)
Assists Glendenning, Clarke (14), Kayla Hanus (6), Markley, Molly (1)
Digs Markley, Molly (8), Kayla Hanus (8), Tippett, Mattie (5)
TC - Leaders
Statistic Leaders
Kills Rachel Garnett (10), Danae Stauffer (8), Megan Hasse (6)
Aces Megan Hasse (8), Caitlyn Dean (1), Danae Stauffer (1)
Blocks Kassie Voelker (4), Rachel Garnett (1), Jaida Allen (1)
Assists Hannah Berling (16), Courtney McDevitt (7), Ashley Sarmiento (4)
Digs Caitlyn Dean (8), Danae Stauffer (6), Megan Hasse (6)

Individual Statistics

Brevard (3-5, 0-4 SAC)

BCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Glendenning, Clarke 3 1 1 6 .000 14 0 0 0 0-0 0 2 0 3 2 1 2.0
9 9 Markley, Molly 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0.0
10 10 Rall, Katelyn 3 4 3 14 .071 0 0 0 1 0-1 1 2 0 0 0 0 6.0
12 12 Tippett, Mattie 3 7 3 20 .200 0 0 0 2 0-2 0 0 0 5 1 2 7.0
13 13 Kayla Hanus 3 1 0 1 1.000 6 0 4 2 4-2 0 0 0 8 0 1 5.0
20 20 Brandon, Sarah 3 3 1 9 .222 1 0 0 0 0-0 0 0 0 0 0 0 3.0
23 23 Jasmine Robinson 3 5 3 13 .154 0 0 0 1 0-1 0 0 1 0 0 1 5.0
1 1 Lynch, Keegan 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Long, Karlie 2 0 2 5 -.400 0 0 0 0 0-0 0 0 1 1 0 0 0.0
99 99 Megan Meyer 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 McGee, Emery 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 2 0 3 1.0
26 26 Kortney Conner 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 17 80 .088 22 0 4 8 4-8 1 4 2 28 3 10 31
BCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Glendenning, Clarke 3 0 2 0 3 2 1 2.0
9 9 Markley, Molly 3 0 0 0 8 0 1 0.0
10 10 Rall, Katelyn 3 1 2 0 0 0 0 6.0
12 12 Tippett, Mattie 3 0 0 0 5 1 2 7.0
13 13 Kayla Hanus 3 0 0 0 8 0 1 5.0
20 20 Brandon, Sarah 3 0 0 0 0 0 0 3.0
23 23 Jasmine Robinson 3 0 0 1 0 0 1 5.0
1 1 Lynch, Keegan 2 0 0 0 0 0 0 2.0
4 4 Long, Karlie 2 0 0 1 1 0 0 0.0
99 99 Megan Meyer 2 0 0 0 1 0 0 0.0
7 7 McGee, Emery 1 0 0 0 2 0 3 1.0
26 26 Kortney Conner 1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 4 2 28 3 10 31

Tusculum (7-3, 2-1 SAC)

TC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Victoria Ashley 3 5 0 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Hannah Berling 3 0 0 0 0 16 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Kassie Voelker 3 2 3 11 -.091 1 0 0 1 0-1 4 0 0 1 0 0 6.0
9 9 Danae Stauffer 3 8 4 17 .235 0 0 1 0 1-0 0 0 0 6 0 0 9.0
10 10 Megan Hasse 3 6 0 12 .500 0 0 8 1 8-1 0 0 0 6 0 2 14.0
16 16 Rachel Garnett 3 10 3 18 .389 0 0 0 0 0-0 0 1 0 1 0 0 10.5
19 19 Jaida Allen 3 1 1 3 .000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
1 1 Caitlyn Dean 2 0 0 0 0 2 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Courtney McDevitt 2 0 0 0 0 7 0 0 2 0-2 0 0 0 2 0 0 0.0
13 13 Ashley Sarmiento 2 1 0 1 1.000 4 0 1 0 1-0 0 0 0 1 1 0 2.0
6 6 Andrea Amettis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Taylor Boone 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
14 14 Maelyn Cutshaw 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Moriah Jones 1 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 12 75 .280 30 0 12 4 12-4 4 2 2 34 1 4 50
TC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Victoria Ashley 3 0 0 0 1 0 0 5.0
3 3 Hannah Berling 3 0 0 0 2 0 0 0.0
4 4 Kassie Voelker 3 4 0 0 1 0 0 6.0
9 9 Danae Stauffer 3 0 0 0 6 0 0 9.0
10 10 Megan Hasse 3 0 0 0 6 0 2 14.0
16 16 Rachel Garnett 3 0 1 0 1 0 0 10.5
19 19 Jaida Allen 3 0 1 1 1 0 0 1.5
1 1 Caitlyn Dean 2 0 0 0 8 0 0 1.0
7 7 Courtney McDevitt 2 0 0 0 2 0 0 0.0
13 13 Ashley Sarmiento 2 0 0 0 1 1 0 2.0
6 6 Andrea Amettis 1 0 0 0 0 0 0 0.0
8 8 Taylor Boone 1 0 0 1 0 0 0 0.0
14 14 Maelyn Cutshaw 1 0 0 0 1 0 2 0.0
15 15 Moriah Jones 1 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 4 2 2 34 1 4 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team BCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score TC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team BCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score TC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team BCW - Play Description Visiting Team Score Scoring Team Logo Home Team Score TC - Play Description