Skip To Main Content

Meredith College

Meredith (7-0) -VS- Otterbein (3-4)

Box Score

Meredith logo
1
vs
Otterbein logo
3

Meredith (7-0)
-VS-
Otterbein (3-4)

Team Score By Period
Team 1 2 3 4
Meredith MER 16 25 13 18
Winner Otterbein OTT 25 23 25 25
Date:
9/7/2013
Time:
10:30 am
Site:
Lexington, Va. (Doremus Gym)
Attendance:
55
VIEW
Match History vs Otterbein

Match Details

Game Statistics By Set
Set Meredith Otterbein
K E TA % K E TA %
Set #1 5 1 30 .133 18 4 40 .350
Set #2 10 1 26 .346 15 7 34 .235
Set #3 7 2 26 .192 10 2 41 .195
Set #4 7 5 29 .069 11 4 40 .175
Total 29 9 111 .180 54 17 155 .239
Team Statistical Comparison
Statistic Team Comparison
MER - OTT
Points
53.0
74.0
Kills
29
54
Aces
8
11
Blocks
16
9
Assists
22
48
Digs
63
67

Game Leaders

MER - Leaders
Statistic Leaders
Kills Long, Karlie (11), Rall, Katelyn (6), Hendricks, Emily (5)
Aces Aguinaldo, Jasmine (4), Lynch, Keegan (1), Goodwin, Jessica (1)
Blocks Aguinaldo, Jasmine (8), Markley, Molly (5), Hendricks, Emily (4)
Assists Hayes, Anna (18), Glendenning, Clarke (2), Aguinaldo, Jasmine (1)
Digs Hayes, Anna (16), Long, Karlie (12), McGee, Emery (11)
OTT - Leaders
Statistic Leaders
Kills Annie Juenger (12), Kendel Kellogg (9), Kim Barker (8)
Aces Lauren Blumberg (3), Annie Juenger (3), Kayla Radekin (3)
Blocks Kim Barker (6), Kelsey Berrien (4), Kendel Kellogg (3)
Assists Tabatha Piper (14), Kayla Radekin (14), Lauren Blumberg (13)
Digs Lauren Beitel (12), Annie Juenger (10), Emily Caldwell (8)

Individual Statistics

Meredith (7-0)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lynch, Keegan 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 3 1.0
2 2 Goodwin, Jessica 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 2 1.0
3 3 Hayes, Anna 4 3 0 3 1.000 18 0 0 1 0-1 1 2 2 16 0 0 5.0
4 4 Long, Karlie 4 11 2 38 .237 0 0 1 0 1-0 1 2 2 12 0 2 14.0
5 5 Glendenning, Clarke 4 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Aguinaldo, Jasmine 4 0 2 7 -.286 1 0 4 0 4-0 2 6 6 8 0 0 9.0
7 7 McGee, Emery 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 11 0 2 1.0
8 8 Hendricks, Emily 4 5 2 28 .107 1 0 0 1 0-1 1 3 0 2 0 1 7.5
9 9 Markley, Molly 4 3 2 13 .077 0 0 0 0 0-0 3 2 4 1 0 0 7.0
10 10 Rall, Katelyn 4 6 0 18 .333 0 0 0 0 0-0 0 1 5 0 0 0 6.5
19 19 Hausler, April 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 9 111 .180 22 0 8 4 8-4 8 16 19 63 0 10 53
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lynch, Keegan 4 0 0 0 8 0 3 1.0
2 2 Goodwin, Jessica 4 0 0 0 3 0 2 1.0
3 3 Hayes, Anna 4 1 2 2 16 0 0 5.0
4 4 Long, Karlie 4 1 2 2 12 0 2 14.0
5 5 Glendenning, Clarke 4 0 0 0 2 0 0 0.0
6 6 Aguinaldo, Jasmine 4 2 6 6 8 0 0 9.0
7 7 McGee, Emery 4 0 0 0 11 0 2 1.0
8 8 Hendricks, Emily 4 1 3 0 2 0 1 7.5
9 9 Markley, Molly 4 3 2 4 1 0 0 7.0
10 10 Rall, Katelyn 4 0 1 5 0 0 0 6.5
19 19 Hausler, April 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 8 16 19 63 0 10 53

Otterbein (3-4)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gracie Staten 4 0 1 2 -.500 2 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Kendel Kellogg 4 9 2 28 .250 0 0 0 1 0-1 0 3 0 3 0 0 10.5
13 13 Kim Barker 4 8 1 20 .350 0 0 1 3 1-3 1 5 0 5 1 0 12.5
21 21 Annie Juenger 4 12 5 31 .226 2 0 3 2 3-2 0 0 0 10 0 1 15.0
22 22 Kasey White 4 8 4 26 .154 1 0 0 0 0-0 0 1 1 2 0 0 8.5
30 30 Liz Palmer 4 8 3 19 .263 0 0 0 0 0-0 0 3 0 0 0 0 9.5
7 7 Lauren Blumberg 3 1 0 4 .250 13 0 3 1 3-1 0 0 0 7 2 0 4.0
10 10 Kelsey Berrien 3 1 1 7 .000 0 0 0 0 0-0 0 4 0 1 0 0 3.0
24 24 Kayla Radekin 3 3 0 5 .600 14 0 3 2 3-2 0 0 0 6 1 0 6.0
2 2 Lauren Beitel 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
5 5 Carly Culbertson 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Emily Caldwell 2 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 4 0.0
6 6 Tabatha Piper 1 1 0 3 .333 14 0 0 0 0-0 0 0 0 3 0 0 1.0
12 12 Evelyn Carus 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 17 155 .239 48 0 11 9 11-9 1 16 1 67 4 6 74
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gracie Staten 4 0 0 0 5 0 1 0.0
4 4 Kendel Kellogg 4 0 3 0 3 0 0 10.5
13 13 Kim Barker 4 1 5 0 5 1 0 12.5
21 21 Annie Juenger 4 0 0 0 10 0 1 15.0
22 22 Kasey White 4 0 1 1 2 0 0 8.5
30 30 Liz Palmer 4 0 3 0 0 0 0 9.5
7 7 Lauren Blumberg 3 0 0 0 7 2 0 4.0
10 10 Kelsey Berrien 3 0 4 0 1 0 0 3.0
24 24 Kayla Radekin 3 0 0 0 6 1 0 6.0
2 2 Lauren Beitel 2 0 0 0 12 0 0 1.0
5 5 Carly Culbertson 2 0 0 0 1 0 0 3.0
15 15 Emily Caldwell 2 0 0 0 8 0 4 0.0
6 6 Tabatha Piper 1 0 0 0 3 0 0 1.0
12 12 Evelyn Carus 1 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 16 1 67 4 6 74