Skip To Main Content

Meredith College

2014 Women's Volleyball Cumulative Statistics - Meredith College

2014 Women's Volleyball Cumulative Statistics

Team (25-8, 16-3)

Overall Team Statistics
Statistic Meredith Opponents
Attack
Kills 1359 1212
Errors 575 708
Attempts 3910 3869
Percent .201 .130
Kills Per Set 11.6 10.4
Set
Assists 1269 1118
Assists Per Set 10.8 9.6
Ball Handling Errors 40 68
Serve
Aces 205 174
Errors 193 231
Aces Per Set 1.8 1.5
Receptions
Errors 161 202
Errors Per Set 1.4 1.7
Defense
Digs 1758 1718
Digs Per Set 15.0 14.7
Blocking
Solo 67 57
Assists 275 217
Errors 63 61
Blocks 204.5 165.5
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bonee, Mallory 3 1 0 2.0 0.67 0 0.00 1 3 -.333 3 1.00 2 0.67 1  
1 Cox, Savannah 6 2 2 7.0 1.17 6 1.00 4 14 .143 2 0.33 0 0.00 0  
1 Howatt, Alexis 3 1 0 1.0 0.33 0 0.00 0 0 0 19 6.33 1 0.33 0  
1 Kelley, Tyla 3 1 0 1.5 0.50 1 0.33 1 8 .000 0 0.00 0 0.00 0  
1 Lynch, Keegan 81 22 16 11.0 0.14 1 0.01 5 10 -.400 9 0.11 10 0.12 12
1 Skellchock, Shannon 3 1 0 2.0 0.67 2 0.67 0 7 .286 37 12.33 0 0.00 0  
1 Yost, Jenna 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
2 Appleby, Ryann 10 3 3 26.5 2.65 21 2.10 6 33 .455 0 0.00 0 0.00 0  
2 Flickinger, Kaitlyn 3 1 1 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
2 Goodwin, Jessica 80 22 10 38.5 0.48 21 0.26 24 119 -.025 13 0.16 17 0.21 11
2 Kelly, Reilly 3 1 0 3.5 1.17 0 0.00 0 4 .000 9 3.00 3 1.00 2  
2 Porco, Caroline 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Stouffer, Katie 3 1 1 15.5 5.17 15 5.00 0 31 .484 0 0.00 0 0.00 0  
2 Trice, Kristen 2 1 0 1.0 0.50 1 0.50 2 9 -.111 0 0.00 0 0.00 0  
3 Barr, Erin 6 2 2 9.0 1.50 8 1.33 0 16 .500 60 10.00 0 0.00 2  
3 Gleason, Stephanie 3 1 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0  
3 Harris, Maggie 10 3 3 7.0 0.70 2 0.20 3 16 -.063 101 10.10 4 0.40 1  
3 Keen, Katie 25 9 1 8.0 0.32 4 0.16 4 22 .000 49 1.96 3 0.12 3
4 Cafiero, Brittany 2 1 0 2.0 1.00 0 0.00 0 1 .000 15 7.50 2 1.00 3  
4 Elmore, Hannah 6 2 2 20.0 3.33 20 3.33 4 46 .348 0 0.00 0 0.00 0  
4 Grove, Jenifer 4 1 0 1.0 0.25 0 0.00 0 0 0 4 1.00 1 0.25 5  
4 Long, Karlie 81 22 19 388.5 4.80 338 4.17 127 885 .238 13 0.16 35 0.43 31
4 Rice, Katelyn 3 1 0 7.0 2.33 6 2.00 2 29 .138 0 0.00 1 0.33 2  
4 Wade, Jette 2 1 0 3.5 1.75 3 1.50 1 11 .182 0 0.00 0 0.00 0  
5 Foss, Kyla 4 1 1 7.5 1.88 5 1.25 12 30 -.233 0 0.00 1 0.25 1  
5 Franz, Kacey 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 1 0.33 1 0.33 1  
5 Hayes, Bailey 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
5 Klimas, Karly 10 3 0 5.0 0.50 2 0.20 0 13 .154 5 0.50 3 0.30 8  
5 Skipper, Chandler 8 4 0 0 0.00 0 0.00 0 1 .000 2 0.25 0 0.00 2
5 Thornburg, Courtney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1  
5 Zimmermann, Lizzy 3 1 0 9.0 3.00 3 1.00 0 11 .273 0 0.00 5 1.67 2  
6 Aguinaldo, Jasmine 80 22 18 167.0 2.09 101 1.26 38 289 .218 5 0.06 16 0.20 7
6 Belfield, Xenna 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2  
6 Crawford, Grace 6 2 0 23.0 3.83 22 3.67 2 40 .500 2 0.33 0 0.00 0  
6 Snyder, Nikki 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Vanreenen, Taylor 6 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Woods, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 7 7.00 0 0.00 1  
7 Fiore, Dani 4 1 1 7.5 1.88 7 1.75 5 33 .061 0 0.00 0 0.00 3  
7 Lawson, Jordan 3 1 0 8.5 2.83 7 2.33 0 13 .538 0 0.00 0 0.00 0  
7 McGee, Emery 79 22 2 23.0 0.29 3 0.04 5 31 -.065 38 0.48 20 0.25 15
7 Mills, Abby 3 1 0 18.0 6.00 18 6.00 1 42 .405 0 0.00 0 0.00 0  
8 Binetti, Nikki 3 1 1 3.5 1.17 3 1.00 4 15 -.067 0 0.00 0 0.00 0  
8 Coker, Madison 3 1 1 7.5 2.50 6 2.00 0 11 .545 1 0.33 0 0.00 0  
8 Flanagan, Katherine 2 1 0 2.0 1.00 0 0.00 0 1 .000 0 0.00 2 1.00 0  
8 Hendricks, Emily 76 22 0 159.5 2.10 148 1.95 82 472 .140 4 0.05 0 0.00 0
8 Holloway, Reagan 4 1 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 2  
8 Holloway, Regan 6 2 2 0 0.00 0 0.00 0 8 .000 0 0.00 0 0.00 2  
8 Olson, Emma 4 1 1 3.0 0.75 2 0.50 0 11 .182 32 8.00 1 0.25 5  
9 Kozemko, Rachel 1 1 0 2.0 2.00 2 2.00 1 7 .143 0 0.00 0 0.00 0  
9 Parks, Haylee 4 3 0 2.0 0.50 0 0.00 1 2 -.500 18 4.50 2 0.50 2
9 Poston, Julie 3 1 1 5.0 1.67 5 1.67 5 19 .000 0 0.00 0 0.00 0  
10 Cafiero, Danielle 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1  
10 Campo, Sophia del 2 1 0 7.0 3.50 7 3.50 1 10 .600 0 0.00 0 0.00 0  
10 Hendricks, Rachel 4 1 0 16.0 4.00 14 3.50 3 37 .297 0 0.00 0 0.00 0  
10 Kinsey, Rachel 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0  
10 Meehan, Michelle 3 1 0 3.0 1.00 3 1.00 0 8 .375 3 1.00 0 0.00 3  
10 Rall, Katelyn 23 7 0 27.5 1.20 26 1.13 11 84 .179 1 0.04 0 0.00 0
11 Crilly, Julia 3 1 0 14.0 4.67 12 4.00 3 29 .310 0 0.00 2 0.67 2  
11 Hafliger, Alex 21 7 5 54.5 2.60 42 2.00 23 101 .188 2 0.10 0 0.00 0
11 Hayes, Cassidy 10 3 3 27.5 2.75 21 2.10 9 67 .179 2 0.20 3 0.30 1  
11 Pierson, Rachel 3 1 1 3.0 1.00 2 0.67 0 2 1.000 19 6.33 1 0.33 2  
11 Weiss, Maggie 6 2 0 4.0 0.67 2 0.33 0 4 .500 2 0.33 2 0.33 0  
12 Fullerton, Farrah 3 1 0 2.5 0.83 1 0.33 3 12 -.167 0 0.00 0 0.00 0  
12 Gharachorloo, Fatima 6 2 2 21.0 3.50 18 3.00 4 48 .292 0 0.00 2 0.33 2  
12 Owensby, Chelsea 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
12 Stafford, Taylar 10 3 3 23.5 2.35 17 1.70 8 54 .167 2 0.20 6 0.60 3  
12 Stanbro, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Blaylock, Hannah 80 22 19 74.5 0.93 29 0.36 8 84 .250 728 9.10 34 0.43 23
13 Payne, Megan 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
13 Pump, Cheyenne 6 2 2 17.0 2.83 14 2.33 4 40 .250 2 0.33 2 0.33 0  
13 Pump, Chyenne 4 1 1 13.5 3.38 11 2.75 1 29 .345 1 0.25 2 0.50 0  
14 Chubb, Samantha 3 1 1 6.0 2.00 3 1.00 1 6 .333 0 0.00 0 0.00 0  
14 Grimes, Megann 3 1 0 18.0 6.00 14 4.67 5 31 .290 0 0.00 3 1.00 2  
14 Howell, Victoria 4 1 1 6.5 1.63 5 1.25 1 12 .333 0 0.00 0 0.00 1  
14 Vrvilo, Aleksandra 6 2 0 0 0.00 0 0.00 0 4 .000 10 1.67 0 0.00 6  
15 Cisto, Rachael 3 1 0 2.5 0.83 2 0.67 3 6 -.167 1 0.33 0 0.00 1  
15 Hickman, Jessica 3 1 0 6.0 2.00 5 1.67 3 22 .091 0 0.00 1 0.33 2  
15 Huff, Anna 50 17 12 89.5 1.79 67 1.34 23 163 .270 1 0.02 2 0.04 1
16 Dawson, Rachel 5 4 0 7.0 1.40 6 1.20 3 26 .115 0 0.00 0 0.00 0
16 Demoss, Whitney 6 2 0 13.0 2.17 12 2.00 4 30 .267 0 0.00 0 0.00 0  
16 Graham, Breana 6 3 1 12.0 2.00 12 2.00 9 43 .070 0 0.00 0 0.00 0  
16 Hall, Morgan 3 1 1 5.0 1.67 0 0.00 0 1 .000 19 6.33 5 1.67 1  
16 Long, Bailey 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
16 Quick, Kennedy 3 1 0 4.5 1.50 4 1.33 1 11 .273 0 0.00 0 0.00 1  
16 Russell, Shannon 3 1 1 11.5 3.83 8 2.67 6 24 .083 1 0.33 1 0.33 0  
17 Donaldson, Rachel 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1  
17 Handel, Kelsey 3 1 1 7.0 2.33 6 2.00 1 12 .417 0 0.00 0 0.00 1  
17 Pattison, Elizabeth 60 19 9 131.0 2.18 115 1.92 56 329 .179 3 0.05 0 0.00 0
18 Bryan, Tyler 5 4 0 6.0 1.20 4 0.80 0 13 .308 0 0.00 0 0.00 0
18 Murphy, Emma 4 1 1 8.5 2.13 8 2.00 2 21 .286 0 0.00 0 0.00 2  
18 Rentzheimer, Morgan 3 1 0 7.5 2.50 4 1.33 1 12 .250 1 0.33 2 0.67 1  
18 Scott, Makayla 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
18 Temple, Sarah 3 1 0 3.5 1.17 3 1.00 1 11 .182 0 0.00 0 0.00 0  
19 Hausler, April 19 8 3 16.5 0.87 11 0.58 7 39 .103 0 0.00 0 0.00 0
19 Studtmann, Carleigh 2 1 0 4.0 2.00 2 1.00 0 3 .667 1 0.50 1 0.50 2  
19 White, Mary kate 3 1 1 5.0 1.67 4 1.33 2 10 .200 0 0.00 0 0.00 0  
20 Brandon, Sarah 16 8 0 27.5 1.72 23 1.44 12 68 .162 1 0.06 1 0.06 0
21 Bonee, Lauren 3 1 0 1.0 0.33 1 0.33 0 1 1.000 11 3.67 0 0.00 0  
21 Klug, Stephanie 3 1 0 10.5 3.50 6 2.00 1 10 .500 0 0.00 0 0.00 0  
24 Ruble, Rachel 6 2 2 18.0 3.00 14 2.33 4 36 .278 2 0.33 2 0.33 4  
24 Vineyard, Julia 3 1 0 2.5 0.83 2 0.67 5 9 -.333 1 0.33 0 0.00 0  
26 Jones, Abrianna 3 1 1 12.0 4.00 12 4.00 1 20 .550 0 0.00 0 0.00 0  
Total 117 33 1,768.5 15.12 1359 11.62 575 3910 .201 1269 10.85 205 1.75 193
Opponents 117 33 1,551.5 13.26 1212 10.36 708 3869 .130 1118 9.56 174 1.49 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bonee, Mallory 3 12 4.00 1 14 .929 0.33 0 0 0 0.00 0 0  
1 Cox, Savannah 6 2 0.33 2 0 .000 0.33 0 2 2.0 0.33 0 2  
1 Howatt, Alexis 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Kelley, Tyla 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
1 Lynch, Keegan 81 226 2.79 29 217 .866 0.36 0 0 0 0.00 0 2
1 Skellchock, Shannon 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Yost, Jenna 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Appleby, Ryann 10 2 0.20 0 0 .000 0.00 4 3 7.0 0.70 0 0  
2 Flickinger, Kaitlyn 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
2 Goodwin, Jessica 80 142 1.78 18 189 .905 0.23 0 1 1.0 0.01 0 1
2 Kelly, Reilly 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Porco, Caroline 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0  
2 Stouffer, Katie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Trice, Kristen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Barr, Erin 6 10 1.67 0 0 .000 0.00 0 2 2.0 0.33 0 4  
3 Gleason, Stephanie 3 7 2.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
3 Harris, Maggie 10 28 2.80 0 2 1.000 0.00 0 2 2.0 0.20 0 0  
3 Keen, Katie 25 26 1.04 2 10 .800 0.08 1 0 1.0 0.04 0 1
4 Cafiero, Brittany 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 2 0  
4 Elmore, Hannah 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Grove, Jenifer 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Long, Karlie 81 215 2.65 17 163 .896 0.21 3 25 28.0 0.35 9 7
4 Rice, Katelyn 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Wade, Jette 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 1 0  
5 Foss, Kyla 4 10 2.50 4 0 .000 1.00 1 1 2.0 0.50 0 0  
5 Franz, Kacey 3 5 1.67 2 0 .000 0.67 0 0 0 0.00 0 0  
5 Hayes, Bailey 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Klimas, Karly 10 54 5.40 0 30 1.000 0.00 0 0 0 0.00 0 0  
5 Skipper, Chandler 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
5 Thornburg, Courtney 1 3 3.00 2 0 .000 2.00 0 0 0 0.00 0 0  
5 Zimmermann, Lizzy 3 9 3.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
6 Aguinaldo, Jasmine 80 57 0.71 1 9 .889 0.01 20 60 80.0 1.00 4 2
6 Belfield, Xenna 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Crawford, Grace 6 8 1.33 0 6 1.000 0.00 0 2 2.0 0.33 0 0  
6 Snyder, Nikki 2 4 2.00 1 0 .000 0.50 0 0 0 0.00 0 0  
6 Vanreenen, Taylor 6 6 1.00 2 0 .000 0.33 0 0 0 0.00 0 0  
6 Woods, Bailey 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 3  
7 Fiore, Dani 4 7 1.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Lawson, Jordan 3 5 1.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
7 McGee, Emery 79 274 3.47 24 256 .906 0.30 0 0 0 0.00 0 4
7 Mills, Abby 3 9 3.00 2 0 .000 0.67 0 0 0 0.00 0 0  
8 Binetti, Nikki 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Coker, Madison 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0  
8 Flanagan, Katherine 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hendricks, Emily 76 39 0.51 2 16 .875 0.03 4 15 19.0 0.25 4 0
8 Holloway, Reagan 4 16 4.00 0 23 1.000 0.00 0 0 0 0.00 0 0  
8 Holloway, Regan 6 10 1.67 2 26 .923 0.33 0 0 0 0.00 0 0  
8 Olson, Emma 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Kozemko, Rachel 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
9 Parks, Haylee 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Poston, Julie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Cafiero, Danielle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Campo, Sophia del 2 2 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
10 Hendricks, Rachel 4 2 0.50 0 0 .000 0.00 1 2 3.0 0.75 2 0  
10 Kinsey, Rachel 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
10 Meehan, Michelle 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Rall, Katelyn 23 7 0.30 0 0 .000 0.00 0 3 3.0 0.13 1 0
11 Crilly, Julia 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Hafliger, Alex 21 6 0.29 0 1 1.000 0.00 6 13 19.0 0.90 4 0
11 Hayes, Cassidy 10 22 2.20 1 20 .950 0.10 1 5 6.0 0.60 0 0  
11 Pierson, Rachel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 2  
11 Weiss, Maggie 6 10 1.67 2 0 .000 0.33 0 0 0 0.00 0 0  
12 Fullerton, Farrah 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
12 Gharachorloo, Fatima 6 18 3.00 6 0 .000 1.00 0 2 2.0 0.33 0 0  
12 Owensby, Chelsea 3 14 4.67 2 0 .000 0.67 0 0 0 0.00 0 0  
12 Stafford, Taylar 10 30 3.00 4 14 .714 0.40 0 1 1.0 0.10 0 0  
12 Stanbro, Kelsey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Blaylock, Hannah 80 161 2.01 0 1 1.000 0.00 0 23 23.0 0.29 3 7
13 Payne, Megan 1 1 1.00 0 0 .000 0.00 1 0 1.0 1.00 1 0  
13 Pump, Cheyenne 6 12 2.00 2 20 .900 0.33 0 2 2.0 0.33 0 0  
13 Pump, Chyenne 4 10 2.50 2 13 .846 0.50 0 1 1.0 0.25 0 0  
14 Chubb, Samantha 3 0 0.00 0 0 .000 0.00 0 6 6.0 2.00 1 0  
14 Grimes, Megann 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 1  
14 Howell, Victoria 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 1 0  
14 Vrvilo, Aleksandra 6 30 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Cisto, Rachael 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
15 Hickman, Jessica 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Huff, Anna 50 3 0.06 0 1 1.000 0.00 10 21 31.0 0.62 13 0
16 Dawson, Rachel 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
16 Demoss, Whitney 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0  
16 Graham, Breana 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Hall, Morgan 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 1 0  
16 Long, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Quick, Kennedy 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Russell, Shannon 3 7 2.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
17 Donaldson, Rachel 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
17 Handel, Kelsey 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 3 0  
17 Pattison, Elizabeth 60 17 0.28 0 8 1.000 0.00 3 26 29.0 0.48 2 0
18 Bryan, Tyler 5 2 0.40 0 2 1.000 0.00 1 2 3.0 0.60 0 0
18 Murphy, Emma 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 1  
18 Rentzheimer, Morgan 3 13 4.33 0 0 .000 0.00 0 3 3.0 1.00 2 0  
18 Scott, Makayla 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Temple, Sarah 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
19 Hausler, April 19 1 0.05 0 0 .000 0.00 2 7 9.0 0.47 1 1
19 Studtmann, Carleigh 2 1 0.50 1 0 .000 0.50 1 0 1.0 0.50 0 0  
19 White, Mary kate 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
20 Brandon, Sarah 16 5 0.31 1 2 .500 0.06 2 3 5.0 0.31 1 0
21 Bonee, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
21 Klug, Stephanie 3 0 0.00 0 0 .000 0.00 2 5 7.0 2.33 3 0  
24 Ruble, Rachel 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0  
24 Vineyard, Julia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
26 Jones, Abrianna 3 5 1.67 0 9 1.000 0.00 0 0 0 0.00 0 0  
Total 117 1758 15.03 161 1281 .874 1.38 67 275 204.5 1.75 63 40
Opponents 117 1718 14.68 202 1581 .872 1.73 57 217 165.5 1.41 61 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cox, Savannah 6 2 2 7.0 1.17 6 1.00 4 14 .143 2 0.33 0 0.00 0  
1 Howatt, Alexis 3 1 0 1.0 0.33 0 0.00 0 0 0 19 6.33 1 0.33 0  
1 Lynch, Keegan 39 11 11 7.0 0.18 1 0.03 2 4 -.250 1 0.03 6 0.15 6
1 Yost, Jenna 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
2 Appleby, Ryann 10 3 3 26.5 2.65 21 2.10 6 33 .455 0 0.00 0 0.00 0  
2 Goodwin, Jessica 38 11 6 18.0 0.47 8 0.21 10 47 -.043 9 0.24 10 0.26 4
2 Porco, Caroline 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Stouffer, Katie 3 1 1 15.5 5.17 15 5.00 0 31 .484 0 0.00 0 0.00 0  
3 Barr, Erin 6 2 2 9.0 1.50 8 1.33 0 16 .500 60 10.00 0 0.00 2  
3 Harris, Maggie 10 3 3 7.0 0.70 2 0.20 3 16 -.063 101 10.10 4 0.40 1  
3 Keen, Katie 7 3 0 1.0 0.14 1 0.14 1 4 .000 15 2.14 0 0.00 0
4 Elmore, Hannah 6 2 2 20.0 3.33 20 3.33 4 46 .348 0 0.00 0 0.00 0  
4 Grove, Jenifer 4 1 0 1.0 0.25 0 0.00 0 0 0 4 1.00 1 0.25 5  
4 Long, Karlie 40 11 11 215.0 5.38 191 4.78 69 489 .249 9 0.23 16 0.40 13
5 Foss, Kyla 4 1 1 7.5 1.88 5 1.25 12 30 -.233 0 0.00 1 0.25 1  
5 Franz, Kacey 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 1 0.33 1 0.33 1  
5 Hayes, Bailey 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
5 Klimas, Karly 10 3 0 5.0 0.50 2 0.20 0 13 .154 5 0.50 3 0.30 8  
5 Skipper, Chandler 6 3 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 1
6 Aguinaldo, Jasmine 38 11 10 84.0 2.21 54 1.42 18 153 .235 3 0.08 7 0.18 3
6 Crawford, Grace 6 2 0 23.0 3.83 22 3.67 2 40 .500 2 0.33 0 0.00 0  
6 Vanreenen, Taylor 6 2 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Fiore, Dani 4 1 1 7.5 1.88 7 1.75 5 33 .061 0 0.00 0 0.00 3  
7 Lawson, Jordan 3 1 0 8.5 2.83 7 2.33 0 13 .538 0 0.00 0 0.00 0  
7 McGee, Emery 40 11 0 14.0 0.35 2 0.05 4 14 -.143 20 0.50 12 0.30 5
8 Binetti, Nikki 3 1 1 3.5 1.17 3 1.00 4 15 -.067 0 0.00 0 0.00 0  
8 Hendricks, Emily 39 11 0 79.5 2.04 73 1.87 38 221 .158 4 0.10 0 0.00 0
8 Holloway, Reagan 4 1 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 2  
8 Holloway, Regan 6 2 2 0 0.00 0 0.00 0 8 .000 0 0.00 0 0.00 2  
8 Olson, Emma 4 1 1 3.0 0.75 2 0.50 0 11 .182 32 8.00 1 0.25 5  
9 Parks, Haylee 1 1 0 2.0 2.00 0 0.00 0 0 0 4 4.00 2 2.00 0
9 Poston, Julie 3 1 1 5.0 1.67 5 1.67 5 19 .000 0 0.00 0 0.00 0  
10 Hendricks, Rachel 4 1 0 16.0 4.00 14 3.50 3 37 .297 0 0.00 0 0.00 0  
10 Meehan, Michelle 3 1 0 3.0 1.00 3 1.00 0 8 .375 3 1.00 0 0.00 3  
10 Rall, Katelyn 13 4 0 8.5 0.65 8 0.62 5 42 .071 1 0.08 0 0.00 0
11 Hafliger, Alex 14 4 4 36.5 2.61 26 1.86 14 70 .171 0 0.00 0 0.00 0
11 Hayes, Cassidy 10 3 3 27.5 2.75 21 2.10 9 67 .179 2 0.20 3 0.30 1  
11 Pierson, Rachel 3 1 1 3.0 1.00 2 0.67 0 2 1.000 19 6.33 1 0.33 2  
11 Weiss, Maggie 6 2 0 4.0 0.67 2 0.33 0 4 .500 2 0.33 2 0.33 0  
12 Gharachorloo, Fatima 6 2 2 21.0 3.50 18 3.00 4 48 .292 0 0.00 2 0.33 2  
12 Stafford, Taylar 10 3 3 23.5 2.35 17 1.70 8 54 .167 2 0.20 6 0.60 3  
12 Stanbro, Kelsey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Blaylock, Hannah 40 11 11 45.0 1.13 18 0.45 2 45 .356 386 9.65 22 0.55 12
13 Payne, Megan 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
13 Pump, Cheyenne 6 2 2 17.0 2.83 14 2.33 4 40 .250 2 0.33 2 0.33 0  
13 Pump, Chyenne 4 1 1 13.5 3.38 11 2.75 1 29 .345 1 0.25 2 0.50 0  
14 Chubb, Samantha 3 1 1 6.0 2.00 3 1.00 1 6 .333 0 0.00 0 0.00 0  
14 Howell, Victoria 4 1 1 6.5 1.63 5 1.25 1 12 .333 0 0.00 0 0.00 1  
14 Vrvilo, Aleksandra 6 2 0 0 0.00 0 0.00 0 4 .000 10 1.67 0 0.00 6  
15 Huff, Anna 21 8 8 37.0 1.76 30 1.43 13 83 .205 1 0.05 2 0.10 1
16 Dawson, Rachel 2 2 0 2.0 1.00 2 1.00 1 7 .143 0 0.00 0 0.00 0
16 Demoss, Whitney 6 2 0 13.0 2.17 12 2.00 4 30 .267 0 0.00 0 0.00 0  
16 Graham, Breana 6 3 1 12.0 2.00 12 2.00 9 43 .070 0 0.00 0 0.00 0  
